Currently at Westbury
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2018 | 176 | 4 | 1 | 0 | 58.67 |
2019 | 368 | 9 | 1 | 1 | 46.00 |
2020 | 82 | 2 | 0 | 0 | 41.00 |
2021 | 403 | 14 | 2 | 0 | 33.58 |
2022 | 443 | 13 | 1 | 1 | 36.92 |
2023 | 453 | 9 | 2 | 0 | 64.71 |
2024 | 171 | 10 | 1 | 0 | 19.00 |
2025 | 615 | 13 | 1 | 3 | 51.25 |
Total | 2711 | 74 | 9 | 5 | 41.71 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Westbury | 24 | 3 | 1 | 0 | 12.00 |
Westbury 2 | 2687 | 71 | 8 | 5 | 42.65 |
Total | 2711 | 74 | 9 | 5 | 41.71 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2018 Westbury 2 | 176 | 4 | 1 | 0 | 58.67 |
2019 Westbury 2 | 368 | 9 | 1 | 1 | 46.00 |
2020 Westbury 2 | 82 | 2 | 0 | 0 | 41.00 |
2021 Westbury 2 | 403 | 14 | 2 | 0 | 33.58 |
2022 Westbury 2 | 443 | 13 | 1 | 1 | 36.92 |
2023 Westbury 2 | 453 | 9 | 2 | 0 | 64.71 |
2024 Westbury | 24 | 3 | 1 | 0 | 12.00 |
2024 Westbury 2 | 147 | 7 | 0 | 0 | 21.00 |
2025 Westbury 2 | 615 | 13 | 1 | 3 | 51.25 |
Total | 2711 | 74 | 9 | 5 | 41.71 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Home | 1454 | 38 | 6 | 5 | 45.44 |
Away | 1257 | 36 | 3 | 0 | 38.09 |
Total | 2711 | 74 | 9 | 5 | 41.71 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Won | 1556 | 37 | 8 | 3 | 53.66 |
Lost | 1101 | 35 | 1 | 2 | 32.38 |
Tied | 7 | 1 | 0 | 0 | 7.00 |
No Result | 47 | 1 | 0 | 0 | 47.00 |
Total | 2711 | 74 | 9 | 5 | 41.71 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
1 | 1316 | 30 | 3 | 4 | 48.74 |
2 | 752 | 25 | 2 | 1 | 32.70 |
3 | 115 | 3 | 1 | 0 | 57.50 |
4 | 393 | 9 | 0 | 0 | 43.67 |
5 | 97 | 4 | 2 | 0 | 48.50 |
6 | 0 | 1 | 0 | 0 | 0.00 |
7 | 38 | 2 | 1 | 0 | 38.00 |
Total | 2711 | 74 | 9 | 5 | 41.71 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Not Out | 405 | 8 | 8 | 1 | |
Bowled | 977 | 19 | 0 | 3 | 51.42 |
LBW | 121 | 3 | 0 | 0 | 40.33 |
Caught Keeper | 158 | 8 | 0 | 0 | 19.75 |
Caught Fielder | 966 | 33 | 0 | 1 | 29.27 |
Run Out | 67 | 2 | 0 | 0 | 33.50 |
Retired Hurt | 17 | 1 | 1 | 0 | |
Total | 2711 | 74 | 9 | 5 | 41.71 |
Less ...
More ...
Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2018 | 1 | 1 | 0 | 4-0-27-1 | 27.00 | 24.00 | 6.75 |
2019 | 1 | 0 | 0 | 2-0-16-0 | 8.00 | ||
2022 | 1 | 1 | 0 | 5-0-60-1 | 60.00 | 30.00 | 12.00 |
Total | 3 | 2 | 0 | 11-0-103-2 | 51.50 | 33.00 | 9.36 |
Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Westbury 2 | 3 | 2 | 0 | 11-0-103-2 | 51.50 | 33.00 | 9.36 |
Total | 3 | 2 | 0 | 11-0-103-2 | 51.50 | 33.00 | 9.36 |
Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2018 Westbury 2 | 1 | 1 | 0 | 4-0-27-1 | 27.00 | 24.00 | 6.75 |
2019 Westbury 2 | 1 | 0 | 0 | 2-0-16-0 | 8.00 | ||
2022 Westbury 2 | 1 | 1 | 0 | 5-0-60-1 | 60.00 | 30.00 | 12.00 |
Total | 3 | 2 | 0 | 11-0-103-2 | 51.50 | 33.00 | 9.36 |
Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 2-0-16-0 | 8.00 | ||
Away | 2 | 2 | 0 | 9-0-87-2 | 43.50 | 27.00 | 9.67 |
Total | 3 | 2 | 0 | 11-0-103-2 | 51.50 | 33.00 | 9.36 |
Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Lost | 3 | 2 | 0 | 11-0-103-2 | 51.50 | 33.00 | 9.36 |
Total | 3 | 2 | 0 | 11-0-103-2 | 51.50 | 33.00 | 9.36 |
Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
6 | 2 | 1 | 0 | 7-0-76-1 | 76.00 | 42.00 | 10.86 |
7 | 1 | 1 | 0 | 4-0-27-1 | 27.00 | 24.00 | 6.75 |
Total | 3 | 2 | 0 | 11-0-103-2 | 51.50 | 33.00 | 9.36 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
05 May 2018 | Collingbourne v Westbury 2 | 1 | 88 | Bowled | No | |
12 May 2018 | Westbury 2 v Erlestoke | 1 | 0 | Caught Fielder | No | |
19 May 2018 | Westbury 2 v Purton 2 | 1 | 84 | Not Out | No | |
14 Jul 2018 | Erlestoke v Westbury 2 | 2 | 4 | Caught Fielder | 4.0-0-27-1 | No |
15 Jun 2019 | Westbury 2 v Hinton Charterhouse 2 | 7 | 30 | Not Out | No | |
22 Jun 2019 | Buscot Park v Westbury 2 | 5 | 33 | Bowled | No | |
13 Jul 2019 | Erlestoke v Westbury 2 | 2 | 20 | Caught Fielder | No | |
20 Jul 2019 | Westbury 2 v Sherston Magna | 2 | 53 | Bowled | No | |
27 Jul 2019 | Bathford v Westbury 2 | 2 | 33 | Caught Fielder | No | |
03 Aug 2019 | Westbury 2 v Purton 2 | 2 | 5 | Caught Keeper | 2.0-0-16-0 | No |
10 Aug 2019 | Westbury 2 v Biddestone 3 | 2 | 56 | Run Out | No | |
24 Aug 2019 | Westbury 2 v Buscot Park | 2 | 101 | Caught Fielder | No | |
31 Aug 2019 | Goatacre 3 v Westbury 2 | 2 | 37 | Caught Keeper | No | |
01 Aug 2020 | Westbury 2 v Bear Flat | 1 | 64 | Caught Fielder | No | |
08 Aug 2020 | Hinton Charterhouse v Westbury 2 | 2 | 18 | Caught Fielder | No | |
01 May 2021 | Wilcot v Westbury 2 | 2 | 2 | Caught Keeper | No | |
22 May 2021 | Westbury 2 v Winsley 2 | 2 | 11 | Caught Fielder | No | |
29 May 2021 | Biddestone 3 v Westbury 2 | 3 | Did Not Bat | No | ||
05 Jun 2021 | Westbury 2 v Buscot Park | 2 | 0 | Caught Fielder | No | |
12 Jun 2021 | Goatacre 3 v Westbury 2 | 2 | 6 | Bowled | No | |
19 Jun 2021 | Beckington 2 v Westbury 2 | 2 | 70 | Bowled | No | |
26 Jun 2021 | Westbury 2 v Purton 2 | 2 | 45 | Bowled | No | |
03 Jul 2021 | Westbury 2 v Wilcot | 2 | 1 | Bowled | No | |
10 Jul 2021 | Spye Park v Westbury 2 | 2 | 6 | Caught Fielder | No | |
17 Jul 2021 | Westbury 2 v Lacock | 6 | 0 | Caught Fielder | No | |
31 Jul 2021 | Westbury 2 v Biddestone 3 | 2 | 25 | Caught Keeper | No | |
07 Aug 2021 | Buscot Park v Westbury 2 | 4 | 50 | Bowled | No | |
14 Aug 2021 | Westbury 2 v Goatacre 3 | 3 | 93 | Not Out | No | |
21 Aug 2021 | Westbury 2 v Beckington 2 | 5 | 34 | Not Out | No | |
28 Aug 2021 | Purton 2 v Westbury 2 | 4 | 60 | Caught Fielder | No | |
07 May 2022 | Westbury 2 v Hinton Charterhouse 2 | 4 | 27 | Caught Keeper | No | |
21 May 2022 | Westbury 2 v Wanborough | 4 | 11 | Run Out | No | |
04 Jun 2022 | Westbury 2 v Winsley 2 | 1 | 20 | Caught Fielder | No | |
11 Jun 2022 | Westbury 2 v Marlborough 2 | 1 | 102 | Bowled | No | |
25 Jun 2022 | Westbury 2 v Christian Malford | 1 | 0 | Caught Fielder | No | |
02 Jul 2022 | Sherston Magna v Westbury 2 | 4 | 68 | Caught Fielder | No | |
09 Jul 2022 | Hinton Charterhouse 2 v Westbury 2 | 4 | 91 | Bowled | 5.0-0-60-1 | No |
23 Jul 2022 | Wanborough v Westbury 2 | 5 | 25 | Bowled | No | |
30 Jul 2022 | Westbury 2 v Melksham | 4 | 41 | Caught Fielder | No | |
06 Aug 2022 | Winsley 2 v Westbury 2 | 4 | 41 | Caught Fielder | No | |
20 Aug 2022 | Westbury 2 v Wroughton Wranglers | 6 | Did Not Bat | No | ||
27 Aug 2022 | Christian Malford v Westbury 2 | 5 | 5 | Not Out | No | |
29 Aug 2022 | Corsham 3 v Westbury 2 | 7 | 8 | Caught Fielder | No | |
03 Sep 2022 | Westbury 2 v Sherston Magna | 4 | 4 | Caught Fielder | No | |
13 May 2023 | Westbury 2 v Wroughton Wranglers | 2 | 17 | Retired Hurt | No | |
03 Jun 2023 | Spye Park v Westbury 2 | 1 | 71 | Caught Fielder | No | |
24 Jun 2023 | Avebury 2 v Westbury 2 | 2 | 35 | Bowled | No | |
01 Jul 2023 | Westbury 2 v Heytesbury & Sutton Veny | 2 | 74 | Caught Fielder | No | |
08 Jul 2023 | Westbury 2 v Coastal Cobras | 1 | 47 | Caught Fielder | No | |
29 Jul 2023 | Swindon NALGO 2 v Westbury 2 | 1 | 70 | LBW | No | |
19 Aug 2023 | Ramsbury v Westbury 2 | 1 | 51 | Bowled | No | |
26 Aug 2023 | Westbury 2 v Avebury 2 | 1 | 55 | Caught Fielder | No | |
02 Sep 2023 | Heytesbury & Sutton Veny v Westbury 2 | 2 | 33 | Not Out | No | |
27 Apr 2024 | Westbury v Devizes | 1 | 7 | LBW | No | |
04 May 2024 | Chippenham 2 v Westbury | 1 | 17 | Not Out | No | |
25 May 2024 | Westbury v Swindon 2 | 1 | 0 | Bowled | No | |
08 Jun 2024 | Swindon Super Strikers v Westbury 2 | 3 | 17 | Caught Fielder | No | |
15 Jun 2024 | Westbury 2 v Beckington | 2 | 4 | Caught Fielder | No | |
29 Jun 2024 | Westbury v Goatacre 2 | 5 | Did Not Bat | No | ||
06 Jul 2024 | Keevil v Westbury 2 | 3 | 5 | Caught Fielder | No | |
20 Jul 2024 | Wroughton Wranglers v Westbury 2 | 7 | Did Not Bat | No | ||
27 Jul 2024 | Westbury 2 v Heytesbury & Sutton Veny | 1 | 11 | Caught Keeper | No | |
03 Aug 2024 | Allington v Westbury 2 | 2 | 50 | Bowled | No | |
17 Aug 2024 | Beckington v Westbury 2 | 1 | 14 | Caught Fielder | No | |
31 Aug 2024 | Westbury 2 v Avebury 2 | 2 | 46 | Caught Fielder | No | |
03 May 2025 | Westbury 2 v Beehive Southwick | 1 | 36 | Bowled | No | |
10 May 2025 | Christian Malford v Westbury 2 | 1 | 34 | Caught Fielder | No | |
17 May 2025 | Wroughton Wranglers v Westbury 2 | 1 | 44 | Caught Keeper | No | |
31 May 2025 | Spye Park v Westbury 2 | 1 | 44 | LBW | No | |
07 Jun 2025 | Westbury 2 v Beckington | 10 | Did Not Bat | No | ||
14 Jun 2025 | Shrivenham v Westbury 2 | 1 | 32 | Bowled | No | |
21 Jun 2025 | Westbury 2 v Wilcot | 1 | 109 | Not Out | No | |
12 Jul 2025 | Westbury 2 v Christian Malford | 1 | 107 | Bowled | No | |
19 Jul 2025 | Westbury 2 v Wroughton Wranglers | 1 | 25 | Caught Fielder | No | |
26 Jul 2025 | Heytesbury & Sutton Veny v Westbury 2 | 1 | 47 | Caught Fielder | No | |
02 Aug 2025 | Westbury 2 v Spye Park | 1 | 102 | Bowled | No | |
09 Aug 2025 | Beckington v Westbury 2 | 1 | 14 | Caught Fielder | No | |
16 Aug 2025 | Westbury 2 v Shrivenham | 1 | 7 | Caught Keeper | No | |
23 Aug 2025 | Wilcot v Westbury 2 | 1 | 14 | Caught Fielder | No |
Date | Match | How Out | Bowler | Batsman | Score |
---|---|---|---|---|---|
12 May 2018 | Westbury 2 v Erlestoke | Caught Fielder | James Hudson | Mark Bedford | 2 |
12 May 2018 | Westbury 2 v Erlestoke | Caught Fielder | Joe Willis | Liam Foster | 18 |
14 Jul 2018 | Erlestoke v Westbury 2 | Caught Fielder | James Dark | Joe Maloney | 40 |
15 Jun 2019 | Westbury 2 v Hinton Charterhouse 2 | Caught Fielder | Simon Higgins | Dom Wheeler | 4 |
27 Jul 2019 | Bathford v Westbury 2 | Caught Fielder | Grant Willis | Steve Vowles | 0 |
03 Aug 2019 | Westbury 2 v Purton 2 | Caught Fielder | Mathew Bracher | Guy Dawson | 22 |
03 Aug 2019 | Westbury 2 v Purton 2 | Caught Fielder | Grant Savides | K Gingell | 5 |
10 Aug 2019 | Westbury 2 v Biddestone 3 | Caught Fielder | Simon Higgins | Ryan Berry | 32 |
24 Aug 2019 | Westbury 2 v Buscot Park | Caught Fielder | Christian Knott | Aaron Court | 119 |
01 Aug 2020 | Westbury 2 v Bear Flat | Caught Fielder | Andy Carroll | Ross Newman | 31 |
29 May 2021 | Biddestone 3 v Westbury 2 | Caught Fielder | Mathew Bracher | Ashley Boswell | 2 |
05 Jun 2021 | Westbury 2 v Buscot Park | Caught Fielder | Henry White | James Crutcher | 27 |
26 Jun 2021 | Westbury 2 v Purton 2 | Caught Fielder | James Dark | Ben Woods | 1 |
31 Jul 2021 | Westbury 2 v Biddestone 3 | Run Out | Joe Knight | 9 | |
31 Jul 2021 | Westbury 2 v Biddestone 3 | Caught Fielder | Matthew Gainey | Tom Mcarthur | 10 |
21 Aug 2021 | Westbury 2 v Beckington 2 | Caught Fielder | Kajan Alocius | James Finch | 1 |
07 May 2022 | Westbury 2 v Hinton Charterhouse 2 | Caught Fielder | Grant Savides | Barry Maggs | 6 |
21 May 2022 | Westbury 2 v Wanborough | Caught Fielder | Richard Oakley | Stanley Vas | 1 |
04 Jun 2022 | Westbury 2 v Winsley 2 | Caught Fielder | Garic Hopkins | Neil Hussey | 82 |
02 Jul 2022 | Sherston Magna v Westbury 2 | Caught Fielder | James Dark | Dave Nelson | 27 |
01 Jul 2023 | Westbury 2 v Heytesbury & Sutton Veny | Caught Fielder | Rory White | C Widows | 6 |
31 Aug 2024 | Westbury 2 v Avebury 2 | Caught Fielder | Steve Edwards | John Rheinberg | 35 |
12 Jul 2025 | Westbury 2 v Christian Malford | Caught Fielder | James Dark | Tom Dixon | 51 |
02 Aug 2025 | Westbury 2 v Spye Park | Caught Fielder | Dylan Harris | Chandana Kariyapperumage | 75 |
09 Aug 2025 | Beckington v Westbury 2 | Caught Fielder | Steve Edwards | David Bell | 43 |
09 Aug 2025 | Beckington v Westbury 2 | Caught Fielder | Sanjay Nagarajan | Jack Cadbury | 7 |
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.