Currently at Hinton Charterhouse
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2018 | 432 | 10 | 1 | 1 | 48.00 | 
| 2019 | 406 | 14 | 2 | 1 | 33.83 | 
| 2021 | 117 | 9 | 0 | 0 | 13.00 | 
| 2024 | 76 | 3 | 0 | 0 | 25.33 | 
| Total | 1031 | 36 | 3 | 2 | 31.24 | 
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Hinton Charterhouse 2 | 1031 | 36 | 3 | 2 | 31.24 | 
| Total | 1031 | 36 | 3 | 2 | 31.24 | 
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2018 Hinton Charterhouse 2 | 432 | 10 | 1 | 1 | 48.00 | 
| 2019 Hinton Charterhouse 2 | 406 | 14 | 2 | 1 | 33.83 | 
| 2021 Hinton Charterhouse 2 | 117 | 9 | 0 | 0 | 13.00 | 
| 2024 Hinton Charterhouse 2 | 76 | 3 | 0 | 0 | 25.33 | 
| Total | 1031 | 36 | 3 | 2 | 31.24 | 
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Home | 485 | 17 | 0 | 1 | 28.53 | 
| Away | 546 | 19 | 3 | 1 | 34.12 | 
| Total | 1031 | 36 | 3 | 2 | 31.24 | 
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Won | 806 | 23 | 3 | 2 | 40.30 | 
| Lost | 198 | 11 | 0 | 0 | 18.00 | 
| No Result | 27 | 2 | 0 | 0 | 13.50 | 
| Total | 1031 | 36 | 3 | 2 | 31.24 | 
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 1 | 951 | 31 | 3 | 2 | 33.96 | 
| 2 | 80 | 5 | 0 | 0 | 16.00 | 
| Total | 1031 | 36 | 3 | 2 | 31.24 | 
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Not Out | 237 | 3 | 3 | 1 | |
| Bowled | 274 | 9 | 0 | 1 | 30.44 | 
| LBW | 127 | 6 | 0 | 0 | 21.17 | 
| Caught Keeper | 39 | 3 | 0 | 0 | 13.00 | 
| Caught Fielder | 199 | 11 | 0 | 0 | 18.09 | 
| Run Out | 155 | 4 | 0 | 0 | 38.75 | 
| Total | 1031 | 36 | 3 | 2 | 31.24 | 
Less ...
More ...
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 2018 | 1 | 1 | 0 | 4-0-24-1 | 24.00 | 24.00 | 6.00 | 
| 2019 | 2 | 0 | 0 | 10-1-27-0 | 2.70 | ||
| Total | 3 | 1 | 0 | 14-1-51-1 | 51.00 | 84.00 | 3.64 | 
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Hinton Charterhouse 2 | 3 | 1 | 0 | 14-1-51-1 | 51.00 | 84.00 | 3.64 | 
| Total | 3 | 1 | 0 | 14-1-51-1 | 51.00 | 84.00 | 3.64 | 
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 2018 Hinton Charterhouse 2 | 1 | 1 | 0 | 4-0-24-1 | 24.00 | 24.00 | 6.00 | 
| 2019 Hinton Charterhouse 2 | 2 | 0 | 0 | 10-1-27-0 | 2.70 | ||
| Total | 3 | 1 | 0 | 14-1-51-1 | 51.00 | 84.00 | 3.64 | 
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Home | 3 | 1 | 0 | 14-1-51-1 | 51.00 | 84.00 | 3.64 | 
| Total | 3 | 1 | 0 | 14-1-51-1 | 51.00 | 84.00 | 3.64 | 
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Won | 3 | 1 | 0 | 14-1-51-1 | 51.00 | 84.00 | 3.64 | 
| Total | 3 | 1 | 0 | 14-1-51-1 | 51.00 | 84.00 | 3.64 | 
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 9-1-17-0 | 1.89 | ||
| 6 | 1 | 1 | 0 | 4-0-24-1 | 24.00 | 24.00 | 6.00 | 
| 7 | 1 | 0 | 0 | 1-0-10-0 | 10.00 | ||
| Total | 3 | 1 | 0 | 14-1-51-1 | 51.00 | 84.00 | 3.64 | 
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? | 
|---|---|---|---|---|---|---|
| 05 May 2018 | Hinton Charterhouse 2 v Wilcot | 1 | 9 | Bowled | 4.0-0-24-1 | No | 
| 19 May 2018 | Beckington 2 v Hinton Charterhouse 2 | 2 | 1 | Caught Fielder | No | |
| 16 Jun 2018 | Burbage & Easton Royal 3 v Hinton Charterhouse 2 | 9 | Did Not Bat | No | ||
| 30 Jun 2018 | Bradford-on-Avon 2 v Hinton Charterhouse 2 | 1 | 179 | Not Out | No | |
| 14 Jul 2018 | Hinton Charterhouse 2 v Blunsdon | 1 | 67 | LBW | No | |
| 21 Jul 2018 | Hinton Charterhouse 2 v Beckington 2 | 1 | 51 | Caught Fielder | No | |
| 28 Jul 2018 | Heytesbury & Sutton Veny 2 v Hinton Charterhouse 2 | 1 | 35 | Caught Fielder | No | |
| 04 Aug 2018 | Hinton Charterhouse 2 v Buscot Park | 1 | 45 | Bowled | No | |
| 11 Aug 2018 | Sherston Magna v Hinton Charterhouse 2 | 1 | 21 | Caught Keeper | No | |
| 18 Aug 2018 | Hinton Charterhouse 2 v Burbage & Easton Royal 3 | 1 | 18 | LBW | No | |
| 25 Aug 2018 | Winsley 2 v Hinton Charterhouse 2 | 1 | 6 | Caught Fielder | No | |
| 01 Sep 2018 | Hinton Charterhouse 2 v Bradford-on-Avon 2 | 5 | Did Not Bat | No | ||
| 27 Apr 2019 | Hinton Charterhouse 2 v Buscot Park | 1 | 39 | Bowled | No | |
| 04 May 2019 | Buscot Park v Hinton Charterhouse 2 | 1 | 4 | Bowled | No | |
| 11 May 2019 | Hinton Charterhouse 2 v Spye Park | 1 | 10 | Bowled | 9.0-1-17-0 | No | 
| 18 May 2019 | Goatacre 3 v Hinton Charterhouse 2 | 1 | 98 | Run Out | No | |
| 01 Jun 2019 | Bathford v Hinton Charterhouse 2 | 1 | 31 | Not Out | No | |
| 08 Jun 2019 | Hinton Charterhouse 2 v Purton 2 | 1 | 100 | Bowled | No | |
| 15 Jun 2019 | Westbury 2 v Hinton Charterhouse 2 | 1 | 15 | Caught Fielder | No | |
| 22 Jun 2019 | Biddestone 3 v Hinton Charterhouse 2 | 1 | 27 | Not Out | No | |
| 29 Jun 2019 | Hinton Charterhouse 2 v Erlestoke | 1 | 9 | Caught Keeper | No | |
| 20 Jul 2019 | Hinton Charterhouse 2 v Goatacre 3 | 1 | 0 | Caught Fielder | No | |
| 27 Jul 2019 | Sherston Magna v Hinton Charterhouse 2 | 1 | 31 | Bowled | No | |
| 03 Aug 2019 | Hinton Charterhouse 2 v Bathford | 1 | 4 | Caught Fielder | 1.0-0-10-0 | No | 
| 24 Aug 2019 | Hinton Charterhouse 2 v Biddestone 3 | 2 | 33 | Run Out | No | |
| 31 Aug 2019 | Erlestoke v Hinton Charterhouse 2 | 1 | 5 | Run Out | No | |
| 24 Apr 2021 | Hinton Charterhouse 2 v Melksham | 1 | 5 | Bowled | No | |
| 01 May 2021 | Melksham v Hinton Charterhouse 2 | 1 | 10 | LBW | No | |
| 15 May 2021 | Marshfield 2 v Hinton Charterhouse 2 | 1 | 16 | Caught Fielder | No | |
| 29 May 2021 | Hinton Charterhouse 2 v Heytesbury & Sutton Veny | 1 | 4 | Caught Fielder | No | |
| 05 Jun 2021 | Corsham 3 v Hinton Charterhouse 2 | 1 | 17 | LBW | No | |
| 12 Jun 2021 | Hinton Charterhouse 2 v Ramsbury | 1 | 41 | Caught Fielder | No | |
| 19 Jun 2021 | Wanborough v Hinton Charterhouse 2 | 2 | 6 | LBW | No | |
| 24 Jul 2021 | Sherston Magna v Hinton Charterhouse 2 | 2 | 9 | Caught Keeper | No | |
| 31 Jul 2021 | Heytesbury & Sutton Veny v Hinton Charterhouse 2 | 1 | 9 | LBW | No | |
| 01 Jun 2024 | Hinton Charterhouse 2 v Combe Down | 1 | 19 | Run Out | No | |
| 10 Aug 2024 | Hinton Charterhouse 2 v Wanborough | 2 | 31 | Bowled | No | |
| 17 Aug 2024 | Potterne 3 v Hinton Charterhouse 2 | 1 | 26 | Caught Fielder | No | 
| Date | Match | How Out | Bowler | Batsman | Score | 
|---|---|---|---|---|---|
| 16 Jun 2018 | Burbage & Easton Royal 3 v Hinton Charterhouse 2 | Caught Fielder | Fin White | Crofton Keyes | 7 | 
| 21 Jul 2018 | Hinton Charterhouse 2 v Beckington 2 | Caught Fielder | Ben Hadfield | Pete Newberry | 10 | 
| 18 Aug 2018 | Hinton Charterhouse 2 v Burbage & Easton Royal 3 | Caught Fielder | Lewis Moody | Don Lohrentz | 26 | 
| 01 Sep 2018 | Hinton Charterhouse 2 v Bradford-on-Avon 2 | Caught Fielder | Will Metcalfe | Danny Hall | 1 | 
| 27 Jul 2019 | Sherston Magna v Hinton Charterhouse 2 | Caught Fielder | Richard Newport | Nic Bruce | 25 | 
| 24 Apr 2021 | Hinton Charterhouse 2 v Melksham | Caught Fielder | Ben Hadfield | Thomas Wallis | 5 | 
| 01 May 2021 | Melksham v Hinton Charterhouse 2 | Caught Fielder | Conor Grant | Joe Veacock | 0 | 
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.