G Humphries
Currently at Beehive Southwick
Batting Stats
By Season
| 2018 | 22 | 6 | 0 | 0 | 3.67 | 
| 2019 | 26 | 4 | 1 | 0 | 8.67 | 
| 2020 | 0 | 1 | 0 | 0 | 0.00 | 
| Total | 48 | 11 | 1 | 0 | 4.80 | 
 
By Team
| Beehive Southwick 2 | 48 | 11 | 1 | 0 | 4.80 | 
| Total | 48 | 11 | 1 | 0 | 4.80 | 
 
By Season & Team
| 2018 Beehive Southwick 2 | 22 | 6 | 0 | 0 | 3.67 | 
| 2019 Beehive Southwick 2 | 26 | 4 | 1 | 0 | 8.67 | 
| 2020 Beehive Southwick 2 | 0 | 1 | 0 | 0 | 0.00 | 
| Total | 48 | 11 | 1 | 0 | 4.80 | 
 
By Home/Away
| Home | 42 | 7 | 1 | 0 | 7.00 | 
| Away | 6 | 4 | 0 | 0 | 1.50 | 
| Total | 48 | 11 | 1 | 0 | 4.80 | 
 
By Result
| Won | 15 | 3 | 1 | 0 | 7.50 | 
| Lost | 33 | 8 | 0 | 0 | 4.12 | 
| Total | 48 | 11 | 1 | 0 | 4.80 | 
 
By Batting Position
| 1 | 0 | 1 | 0 | 0 | 0.00 | 
| 5 | 0 | 1 | 0 | 0 | 0.00 | 
| 6 | 0 | 1 | 0 | 0 | 0.00 | 
| 7 | 28 | 3 | 0 | 0 | 9.33 | 
| 8 | 4 | 1 | 0 | 0 | 4.00 | 
| 9 | 0 | 2 | 0 | 0 | 0.00 | 
| 10 | 11 | 1 | 1 | 0 |  | 
| 11 | 5 | 1 | 0 | 0 | 5.00 | 
| Total | 48 | 11 | 1 | 0 | 4.80 | 
 
By Mode of DismissalHow Out
| Not Out | 11 | 1 | 1 | 0 |  | 
| Bowled | 11 | 3 | 0 | 0 | 3.67 | 
| LBW | 4 | 1 | 0 | 0 | 4.00 | 
| Caught Fielder | 22 | 5 | 0 | 0 | 4.40 | 
| Stumped | 0 | 1 | 0 | 0 | 0.00 | 
| Total | 48 | 11 | 1 | 0 | 4.80 | 
 
Less ...
 
More ...
Bowling Stats
By Season
| 2018 | 6 | 2 | 0 | 26.3-2-183-2 | 91.50 | 79.50 | 6.91 | 
| 2019 | 6 | 7 | 0 | 31.5-0-169-7 | 24.14 | 27.29 | 5.31 | 
| Total | 12 | 9 | 0 | 58.2-2-352-9 | 39.11 | 38.89 | 6.03 | 
 
By Team
| Beehive Southwick 2 | 12 | 9 | 0 | 58.2-2-352-9 | 39.11 | 38.89 | 6.03 | 
| Total | 12 | 9 | 0 | 58.2-2-352-9 | 39.11 | 38.89 | 6.03 | 
 
By Season & TeamS/T
| 2018 Beehive Southwick 2 | 6 | 2 | 0 | 26.3-2-183-2 | 91.50 | 79.50 | 6.91 | 
| 2019 Beehive Southwick 2 | 6 | 7 | 0 | 31.5-0-169-7 | 24.14 | 27.29 | 5.31 | 
| Total | 12 | 9 | 0 | 58.2-2-352-9 | 39.11 | 38.89 | 6.03 | 
 
By Home/AwayH/A
| Home | 7 | 4 | 0 | 29.2-2-180-4 | 45.00 | 44.00 | 6.14 | 
| Away | 5 | 5 | 0 | 29-0-172-5 | 34.40 | 34.80 | 5.93 | 
| Total | 12 | 9 | 0 | 58.2-2-352-9 | 39.11 | 38.89 | 6.03 | 
 
By Result
| Won | 4 | 7 | 0 | 18.5-0-87-7 | 12.43 | 16.14 | 4.62 | 
| Lost | 8 | 2 | 0 | 39.3-2-265-2 | 132.50 | 118.50 | 6.71 | 
| Total | 12 | 9 | 0 | 58.2-2-352-9 | 39.11 | 38.89 | 6.03 | 
 
By Bowling PositionPos
| 1 | 2 | 0 | 0 | 7-0-49-0 |  |  | 7.00 | 
| 2 | 1 | 0 | 0 | 7-0-38-0 |  |  | 5.43 | 
| 3 | 5 | 2 | 0 | 22.3-2-144-2 | 72.00 | 67.50 | 6.40 | 
| 4 | 3 | 7 | 0 | 18.5-0-97-7 | 13.86 | 16.14 | 5.15 | 
| 5 | 1 | 0 | 0 | 3-0-24-0 |  |  | 8.00 | 
| Total | 12 | 9 | 0 | 58.2-2-352-9 | 39.11 | 38.89 | 6.03 | 
 
Less ...
 
More ...
Match Data
Matches Played
| 16 Jun 2018 | Beehive Southwick 2 v Great Bedwyn 2 | 7 | 22 | Caught Fielder | 7.3-1-38-1 | No | 
| 07 Jul 2018 | Trowbridge 3 v Beehive Southwick 2 | 7 | 0 | Caught Fielder | 3.0-0-38-1 | No | 
| 14 Jul 2018 | Beehive Southwick 2 v Potterne 4 | 1 | 0 | Caught Fielder | 3.0-0-24-0 | No | 
| 04 Aug 2018 | Warminster 3 v Beehive Southwick 2 | 6 | 0 | Bowled | 8.0-0-48-0 | No | 
| 18 Aug 2018 | Great Bedwyn 2 v Beehive Southwick 2 | 9 | 0 | Caught Fielder | 2.0-0-18-0 | No | 
| 01 Sep 2018 | Beehive Southwick 2 v Swindon NALGO 2 | 9 | 0 | Caught Fielder | 3.0-1-17-0 | No | 
| 18 May 2019 | Beehive Southwick 2 v Potterne 4 | 8 |  | Did Not Bat | 5.0-0-31-0 | No | 
| 01 Jun 2019 | Beehive Southwick 2 v Marlborough 3 | 9 |  | Did Not Bat | 1.0-0-3-0 | No | 
| 22 Jun 2019 | Calne 2 v Beehive Southwick 2 | 7 | 6 | Bowled | 7.0-0-38-0 | No | 
| 29 Jun 2019 | Beehive Southwick 2 v Chippenham 5 | 8 | 4 | LBW |  | No | 
| 03 Aug 2019 | Marlborough 3 v Beehive Southwick 2 | 8 |  | Did Not Bat | 9.0-0-30-4 | No | 
| 10 Aug 2019 | Beehive Southwick 2 v Wanborough 2 | 10 | 11 | Not Out | 3.5-0-23-3 | No | 
| 24 Aug 2019 | Beehive Southwick 2 v Calne 2 | 11 | 5 | Bowled | 6.0-0-44-0 | No | 
| 29 Aug 2020 | Beehive Southwick 2 v Warminster 3 | 5 | 0 | Stumped |  | No | 
 
Fielding Dismissals
| 29 Aug 2020 | Beehive Southwick 2 v Warminster 3 | Caught Fielder | Adrian Day | Evan Collier | 3 | 
 
Matches Umpired
No matches umpired
 
Hide ...
 
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.