Currently at Swindon
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2018 | 10 | 1 | 0 | 0 | 10.00 |
| 2019 | 4 | 2 | 0 | 0 | 2.00 |
| 2022 | 6 | 1 | 0 | 0 | 6.00 |
| Total | 20 | 4 | 0 | 0 | 5.00 |
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Swindon 4 | 10 | 3 | 0 | 0 | 3.33 |
| Swindon A | 10 | 1 | 0 | 0 | 10.00 |
| Total | 20 | 4 | 0 | 0 | 5.00 |
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2018 Swindon A | 10 | 1 | 0 | 0 | 10.00 |
| 2019 Swindon 4 | 4 | 2 | 0 | 0 | 2.00 |
| 2022 Swindon 4 | 6 | 1 | 0 | 0 | 6.00 |
| Total | 20 | 4 | 0 | 0 | 5.00 |
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Home | 10 | 2 | 0 | 0 | 5.00 |
| Away | 10 | 2 | 0 | 0 | 5.00 |
| Total | 20 | 4 | 0 | 0 | 5.00 |
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Lost | 20 | 4 | 0 | 0 | 5.00 |
| Total | 20 | 4 | 0 | 0 | 5.00 |
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 3 | 6 | 2 | 0 | 0 | 3.00 |
| 5 | 4 | 1 | 0 | 0 | 4.00 |
| 6 | 10 | 1 | 0 | 0 | 10.00 |
| Total | 20 | 4 | 0 | 0 | 5.00 |
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Bowled | 10 | 2 | 0 | 0 | 5.00 |
| Caught Keeper | 0 | 1 | 0 | 0 | 0.00 |
| Caught Fielder | 10 | 1 | 0 | 0 | 10.00 |
| Total | 20 | 4 | 0 | 0 | 5.00 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 18 Aug 2018 | Swindon A v Beckington | 6 | 10 | Caught Fielder | No | |
| 03 Aug 2019 | Warminster 3 v Swindon 4 | 5 | 4 | Bowled | No | |
| 10 Aug 2019 | Swindon 4 v Christian Malford | 3 | 0 | Caught Keeper | No | |
| 09 Jul 2022 | Calne 2 v Swindon 4 | 3 | 6 | Bowled | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.