Ian Lycett
Currently at Chippenham
Batting Stats
By Season
| 2019 | 173 | 5 | 1 | 1 | 43.25 | 
| 2021 | 525 | 14 | 1 | 2 | 40.38 | 
| 2022 | 308 | 13 | 0 | 0 | 23.69 | 
| Total | 1006 | 32 | 2 | 3 | 33.53 | 
 
By Team
| Chippenham 3 | 5 | 1 | 0 | 0 | 5.00 | 
| Chippenham 4 | 22 | 3 | 0 | 0 | 7.33 | 
| Chippenham 5 | 572 | 17 | 1 | 1 | 35.75 | 
| Chippenham 6 | 407 | 11 | 1 | 2 | 40.70 | 
| Total | 1006 | 32 | 2 | 3 | 33.53 | 
 
By Season & Team
| 2019 Chippenham 5 | 173 | 5 | 1 | 1 | 43.25 | 
| 2021 Chippenham 5 | 187 | 4 | 0 | 0 | 46.75 | 
| 2021 Chippenham 6 | 338 | 10 | 1 | 2 | 37.56 | 
| 2022 Chippenham 3 | 5 | 1 | 0 | 0 | 5.00 | 
| 2022 Chippenham 4 | 22 | 3 | 0 | 0 | 7.33 | 
| 2022 Chippenham 5 | 212 | 8 | 0 | 0 | 26.50 | 
| 2022 Chippenham 6 | 69 | 1 | 0 | 0 | 69.00 | 
| Total | 1006 | 32 | 2 | 3 | 33.53 | 
 
By Home/Away
| Home | 758 | 20 | 2 | 3 | 42.11 | 
| Away | 248 | 12 | 0 | 0 | 20.67 | 
| Total | 1006 | 32 | 2 | 3 | 33.53 | 
 
By Result
| Won | 704 | 18 | 2 | 3 | 44.00 | 
| Lost | 302 | 14 | 0 | 0 | 21.57 | 
| Total | 1006 | 32 | 2 | 3 | 33.53 | 
 
By Batting Position
| 1 | 287 | 8 | 1 | 1 | 41.00 | 
| 2 | 116 | 5 | 0 | 0 | 23.20 | 
| 3 | 461 | 11 | 1 | 2 | 46.10 | 
| 4 | 34 | 2 | 0 | 0 | 17.00 | 
| 5 | 96 | 4 | 0 | 0 | 24.00 | 
| 7 | 12 | 2 | 0 | 0 | 6.00 | 
| Total | 1006 | 32 | 2 | 3 | 33.53 | 
 
By Mode of DismissalHow Out
| Not Out | 233 | 2 | 2 | 2 |  | 
| Bowled | 152 | 7 | 0 | 0 | 21.71 | 
| LBW | 97 | 2 | 0 | 0 | 48.50 | 
| Caught Keeper | 171 | 5 | 0 | 0 | 34.20 | 
| Caught Fielder | 353 | 16 | 0 | 1 | 22.06 | 
| Total | 1006 | 32 | 2 | 3 | 33.53 | 
 
Less ...
 
More ...
Match Data
Matches Played
| 18 May 2019 | Chippenham 5 v Marlborough 3 | 4 | 10 | Caught Fielder |  | No | 
| 29 Jun 2019 | Beehive Southwick 2 v Chippenham 5 | 2 | 10 | Caught Fielder |  | No | 
| 13 Jul 2019 | Chippenham 5 v Goatacre 4 | 2 | 27 | Caught Keeper |  | No | 
| 27 Jul 2019 | Chippenham 5 v Wanborough 2 | 1 | 122 | Not Out |  | No | 
| 31 Aug 2019 | Chippenham 5 v Beehive Southwick 2 | 1 | 4 | Caught Keeper |  | No | 
| 01 May 2021 | Chippenham 6 v Corsham 4 | 7 | 3 | Bowled |  | No | 
| 15 May 2021 | Chippenham 6 v Spye Park 2 | 7 | 9 | Caught Keeper |  | No | 
| 29 May 2021 | Chippenham 6 v Winsley 4 | 1 | 9 | Bowled |  | No | 
| 05 Jun 2021 | Biddestone 4 v Chippenham 6 | 3 | 0 | Caught Fielder |  | No | 
| 12 Jun 2021 | Chippenham 6 v Calne 3 | 3 | 100 | Caught Fielder |  | No | 
| 19 Jun 2021 | Chippenham 5 v Melksham 2 | 2 | 72 | Bowled |  | No | 
| 26 Jun 2021 | Chippenham 6 v Potterne 4 | 3 | 111 | Not Out |  | No | 
| 03 Jul 2021 | Corsham 4 v Chippenham 6 | 1 | 16 | Bowled |  | No | 
| 10 Jul 2021 | Chippenham 6 v Bathford 2 | 3 | 67 | Caught Fielder |  | No | 
| 17 Jul 2021 | Spye Park 2 v Chippenham 6 | 5 | 17 | Caught Fielder |  | No | 
| 31 Jul 2021 | Chippenham 5 v Winsley 3 | 3 | 62 | Caught Keeper |  | No | 
| 07 Aug 2021 | Calne 2 v Chippenham 5 | 3 | 36 | Bowled |  | No | 
| 14 Aug 2021 | Calne 3 v Chippenham 6 | 5 | 6 | Caught Fielder |  | No | 
| 28 Aug 2021 | Chippenham 5 v Marshfield 3 | 3 | 17 | Caught Fielder |  | No | 
| 07 May 2022 | Marshfield 2 v Chippenham 3 | 2 | 5 | Caught Fielder |  | No | 
| 14 May 2022 | Trowbridge 3 v Chippenham 6 | 5 | 69 | Caught Keeper |  | No | 
| 21 May 2022 | Lacock v Chippenham 5 | 1 | 14 | Bowled |  | No | 
| 28 May 2022 | Chippenham 5 v Beehive Southwick 2 | 1 | 7 | Caught Fielder |  | No | 
| 11 Jun 2022 | Swindon 4 v Chippenham 4 | 3 | 14 | Caught Fielder |  | No | 
| 18 Jun 2022 | Chippenham 5 v Bathford | 4 | 24 | Caught Fielder |  | No | 
| 25 Jun 2022 | Bradford-on-Avon 2 v Chippenham 5 | 3 | 39 | Caught Fielder |  | No | 
| 09 Jul 2022 | Chippenham 5 v Corsham 4 | 3 | 11 | Caught Fielder |  | No | 
| 30 Jul 2022 | Chippenham 4 v Calne 2 | 3 | 4 | Caught Fielder |  | No | 
| 06 Aug 2022 | Chippenham 5 v Marshfield 3 | 2 | 2 | Bowled |  | No | 
| 13 Aug 2022 | Chippenham 4 v Swindon 4 | 5 | 4 | LBW |  | No | 
| 27 Aug 2022 | Chippenham 5 v Bradford-on-Avon 2 | 1 | 93 | LBW |  | No | 
| 03 Sep 2022 | Potterne 4 v Chippenham 5 | 1 | 22 | Caught Fielder |  | No | 
 
Fielding Dismissals
| 18 May 2019 | Chippenham 5 v Marlborough 3 | Caught Fielder | Chris Barrow | Harry Glenn | 9 | 
| 13 Jul 2019 | Chippenham 5 v Goatacre 4 | Caught Fielder | Jacob Callaway | Andrew Lewis | 94 | 
| 01 May 2021 | Chippenham 6 v Corsham 4 | Caught Keeper | Declan Blake | Richard Todhunter | 7 | 
| 15 May 2021 | Chippenham 6 v Spye Park 2 | Caught Keeper | Jacob Callaway | Emily Bogg | 7 | 
| 15 May 2021 | Chippenham 6 v Spye Park 2 | Caught Keeper | Jacob Callaway | Rob Fielder | 5 | 
| 15 May 2021 | Chippenham 6 v Spye Park 2 | Caught Keeper | Jacob Callaway | David Nickson | 1 | 
| 29 May 2021 | Chippenham 6 v Winsley 4 | Caught Keeper | Bill Mahar | Hugo Bradbury | 2 | 
| 19 Jun 2021 | Chippenham 5 v Melksham 2 | Caught Fielder | Alex Hitchman | James Bailey | 13 | 
| 26 Jun 2021 | Chippenham 6 v Potterne 4 | Caught Keeper | Dom Lycett | Kieran Wright | 1 | 
| 10 Jul 2021 | Chippenham 6 v Bathford 2 | Caught Keeper | Bill Mahar | Darrel Watts | 0 | 
| 10 Jul 2021 | Chippenham 6 v Bathford 2 | Caught Keeper | Michael Garton | Stephen Dent | 0 | 
| 17 Jul 2021 | Spye Park 2 v Chippenham 6 | Caught Keeper | Mike Heal | Rob Fielder | 52 | 
| 31 Jul 2021 | Chippenham 5 v Winsley 3 | Caught Keeper | Declan Blake | Oliver Felstead | 44 | 
| 31 Jul 2021 | Chippenham 5 v Winsley 3 | Stumped | Giles Tidy | Hugo Pike | 17 | 
| 31 Jul 2021 | Chippenham 5 v Winsley 3 | Caught Keeper | Declan Blake | Connor Dearlove | 11 | 
| 07 May 2022 | Marshfield 2 v Chippenham 3 | Caught Fielder | Kiran Kumar Nadanahalli Mallesh | Justin D'Souza | 34 | 
| 21 May 2022 | Lacock v Chippenham 5 | Caught Fielder | Ben Galeozzie | Dave  Hiscocks | 4 | 
| 30 Jul 2022 | Chippenham 4 v Calne 2 | Caught Fielder | Jacob Callaway | Albert Hadcock | 14 | 
| 13 Aug 2022 | Chippenham 4 v Swindon 4 | Caught Fielder | Katie Dolman | Sami Khan | 6 | 
| 27 Aug 2022 | Chippenham 5 v Bradford-on-Avon 2 | Caught Fielder | Adam Walker | David Norman | 19 | 
 
Matches Umpired
No matches umpired
 
Hide ...
 
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.