Darren Holcombe

Currently at Calne

Batting Stats

By Season

Season Runs Innings Not OutsN.O. Centuries100s Average
2022 153 13 3 0 15.30
2023 31 9 1 0 3.88
2024 113 9 2 0 16.14
2025 120 5 1 0 30.00
Total 417 36 7 0 14.38

By Team

Team Runs Innings Not OutsN.O. Centuries100s Average
Calne 417 36 7 0 14.38
Total 417 36 7 0 14.38

By Season & Team

Season & Team Runs Innings Not OutsN.O. Centuries100s Average
2022 Calne 153 13 3 0 15.30
2023 Calne 31 9 1 0 3.88
2024 Calne 113 9 2 0 16.14
2025 Calne 120 5 1 0 30.00
Total 417 36 7 0 14.38

By Home/Away

Home/Away Runs Innings Not OutsN.O. Centuries100s Average
Home 230 18 2 0 14.38
Away 187 18 5 0 14.38
Total 417 36 7 0 14.38

By Result

Result Runs Innings Not OutsN.O. Centuries100s Average
Won 172 11 5 0 28.67
Lost 233 24 1 0 10.13
No Result 12 1 1 0
Total 417 36 7 0 14.38

By Batting Position

Batting Position Runs Innings Not OutsN.O. Centuries100s Average
1 9 1 0 0 9.00
3 51 4 0 0 12.75
4 0 2 0 0 0.00
5 5 1 0 0 5.00
6 7 2 0 0 3.50
7 44 7 0 0 6.29
8 71 6 1 0 14.20
9 184 9 2 0 26.29
10 31 3 3 0
11 15 1 1 0
Total 417 36 7 0 14.38

By Mode of DismissalHow Out

Mode of DismissalHow Out Runs Innings Not OutsN.O. Centuries100s Average
Not Out 125 7 7 0
Bowled 107 8 0 0 13.38
LBW 23 3 0 0 7.67
Caught Keeper 11 4 0 0 2.75
Caught Fielder 151 14 0 0 10.79
Total 417 36 7 0 14.38

Less ...

More ...

Bowling Stats

By Season

Season Innings WicketsWkt Five Fors Figures Ave SR Eco
2022 14 9 0 83.1-12-429-9 47.67 55.44 5.16
2023 9 17 0 71.4-19-216-17 12.71 25.29 3.01
2024 11 19 1 85.5-16-338-19 17.79 27.11 3.94
2025 5 8 0 38-4-184-8 23.00 28.50 4.84
Total 39 53 1 278.4-51-1167-53 22.02 31.55 4.19

By Team

Team Innings WicketsWkt Five Fors Figures Ave SR Eco
Calne 39 53 1 278.4-51-1167-53 22.02 31.55 4.19
Total 39 53 1 278.4-51-1167-53 22.02 31.55 4.19

By Season & TeamS/T

Season & TeamS/T Innings WicketsWkt Five Fors Figures Ave SR Eco
2022 Calne 14 9 0 83.1-12-429-9 47.67 55.44 5.16
2023 Calne 9 17 0 71.4-19-216-17 12.71 25.29 3.01
2024 Calne 11 19 1 85.5-16-338-19 17.79 27.11 3.94
2025 Calne 5 8 0 38-4-184-8 23.00 28.50 4.84
Total 39 53 1 278.4-51-1167-53 22.02 31.55 4.19

By Home/AwayH/A

Home/AwayH/A Innings WicketsWkt Five Fors Figures Ave SR Eco
Home 19 25 1 138.3-25-588-25 23.52 33.24 4.25
Away 20 28 0 140.1-26-579-28 20.68 30.04 4.13
Total 39 53 1 278.4-51-1167-53 22.02 31.55 4.19

By Result

Result Innings WicketsWkt Five Fors Figures Ave SR Eco
Won 13 19 1 94.4-20-332-19 17.47 29.89 3.51
Lost 24 32 0 173.1-28-801-32 25.03 32.47 4.63
No Result 2 2 0 10.5-3-34-2 17.00 32.50 3.14
Total 39 53 1 278.4-51-1167-53 22.02 31.55 4.19

By Bowling PositionPos

Bowling PositionPos Innings WicketsWkt Five Fors Figures Ave SR Eco
1 27 43 1 200.2-42-749-43 17.42 27.95 3.74
2 7 4 0 45.2-4-263-4 65.75 68.00 5.80
3 1 3 0 9-3-19-3 6.33 18.00 2.11
4 4 3 0 24-2-136-3 45.33 48.00 5.67
Total 39 53 1 278.4-51-1167-53 22.02 31.55 4.19

Less ...

More ...

Match Data

Matches Played

Date Match Pos Score How Out Bowling Hattrick?
14 May 2022 Bear Flat v Calne 9 3 Caught Fielder 7.0-1-37-0 No
21 May 2022 Calne v Swindon NALGO 10 8 Not Out 3.0-0-23-0 No
28 May 2022 Goatacre 2 v Calne 11 15 Not Out 5.0-0-31-0 No
11 Jun 2022 Avebury v Calne 9 7 Bowled 7.1-0-31-1 No
18 Jun 2022 Calne v Purton 10 13 Not Out 6.0-2-31-0 No
25 Jun 2022 Calne v Malmesbury 1 9 Caught Fielder 5.0-0-28-0 No
02 Jul 2022 Chippenham 2 v Calne 9 Did Not Bat 5.0-0-25-0 No
09 Jul 2022 Winsley v Calne 9 19 Bowled 5.0-1-29-2 No
23 Jul 2022 Swindon NALGO v Calne 3 40 Bowled 9.0-0-62-3 No
30 Jul 2022 Calne v Goatacre 2 3 0 Caught Keeper 9.0-2-37-2 No
06 Aug 2022 Marlborough v Calne 3 4 Caught Fielder 3.0-0-22-0 No
13 Aug 2022 Calne v Avebury 3 7 Caught Keeper 5.0-2-24-0 No
20 Aug 2022 Purton v Calne 7 0 Caught Fielder 7.0-2-21-1 No
03 Sep 2022 Calne v Chippenham 2 8 28 Caught Fielder 7.0-2-28-0 No
20 May 2023 Calne v Chippenham 2 8 2 Bowled 8.2-1-17-2 No
27 May 2023 Purton v Calne 4 0 Caught Keeper 6.0-1-24-1 No
03 Jun 2023 Calne v Devizes 8 14 LBW 9.0-0-32-0 No
10 Jun 2023 Swindon NALGO v Calne 9 Did Not Bat 5.5-3-9-2 No
01 Jul 2023 Calne v Marlborough 9 0 Caught Fielder 9.0-3-23-3 No
08 Jul 2023 Swindon 2 v Calne 4 0 LBW 9.0-5-15-4 No
29 Jul 2023 Calne v Purton 7 0 Bowled 9.0-2-35-2 No
12 Aug 2023 Calne v Swindon NALGO 6 3 Bowled 6.3-2-24-3 No
19 Aug 2023 Malmesbury v Calne 8 12 Not Out No
26 Aug 2023 Calne v Bear Flat 7 Did Not Bat No
02 Sep 2023 Marlborough v Calne 7 0 Caught Fielder 9.0-2-37-0 No
11 May 2024 Royal Wootton Bassett 2 v Calne 6 4 Caught Keeper 9.0-0-47-1 No
18 May 2024 Calne v Trowbridge 2 9 Did Not Bat 9.0-1-38-1 No
25 May 2024 Marshfield 2 v Calne 8 1 Bowled 5.0-2-8-0 No
01 Jun 2024 Calne v Nationwide House 9 17 Caught Fielder 9.0-1-46-1 No
29 Jun 2024 Box v Calne 9 Did Not Bat 5.1-1-21-0 No
13 Jul 2024 Calne v Royal Wootton Bassett 2 7 35 Bowled 6.1-0-55-0 No
20 Jul 2024 Trowbridge 2 v Calne 7 0 Caught Fielder 9.0-3-34-2 No
27 Jul 2024 Calne v Marshfield 2 9 9 LBW 8.3-3-18-5 No
03 Aug 2024 Nationwide House v Calne 9 29 Not Out 8.2-1-27-3 No
17 Aug 2024 Biddestone 2 v Calne 10 10 Not Out 7.4-1-25-3 No
31 Aug 2024 Calne v Box 7 8 Caught Fielder 9.0-3-19-3 No
03 May 2025 Calne v Marlborough 9 62 Caught Fielder 9.0-1-33-0 No
10 May 2025 Warminster v Calne 5 5 Caught Fielder 9.0-0-58-3 No
17 May 2025 Calne v Devizes 7 1 Caught Fielder 9.0-0-60-3 No
24 May 2025 Swindon 2 v Calne 9 38 Not Out 9.0-3-16-2 No
31 May 2025 Calne v Burbage & Easton Royal 2 8 14 Caught Fielder 2.0-0-17-0 No

Fielding Dismissals

Date Match How Out Bowler Batsman Score
14 May 2022 Bear Flat v Calne Caught Fielder Conor Cleary Hamish Bell 3
18 Jun 2022 Calne v Purton Caught Fielder Jordan Butler Greg Davies 28
25 Jun 2022 Calne v Malmesbury Caught Fielder Sean Adams Rizwan Quadri 16
13 Aug 2022 Calne v Avebury Caught Fielder Stuart Windsor Alex Ayers 122
13 Aug 2022 Calne v Avebury Caught Fielder Donnel Sylvester Shad Gittens-Browne 6
02 Sep 2023 Marlborough v Calne Caught Fielder Ben Sutton Frederick Walker 0
02 Sep 2023 Marlborough v Calne Caught Fielder Chris Edes Parth Gandhi 12
29 Jun 2024 Box v Calne Run Out Gerald Hayward 17
27 Jul 2024 Calne v Marshfield 2 Caught Fielder Darren Holcombe Russell Lodge 0
17 Aug 2024 Biddestone 2 v Calne Caught Fielder Ben Sutton Matt Billett 51
03 May 2025 Calne v Marlborough Caught Fielder Jamie Ealey Parth Gandhi 45
03 May 2025 Calne v Marlborough Caught Fielder Ashley Monaghan Olly Bendall 31
03 May 2025 Calne v Marlborough Caught Fielder Jamie Ealey Hassaan Asif 0
17 May 2025 Calne v Devizes Run Out Harry Scurr 1

Matches Umpired

No matches umpired

Hide ...

Show ...

If any of the above information is incorrect, click here for information on how to get it corrected.