Chris Edes

Currently at Calne

Batting Stats

By Season

Season Runs Innings Not OutsN.O. Centuries100s Average
2018 36 4 2 0 18.00
2019 2 1 0 0 2.00
2020 33 2 0 0 16.50
2021 66 7 6 0 66.00
2022 119 11 3 0 14.88
2023 22 7 1 0 3.67
2024 103 6 2 0 25.75
2025 25 3 1 0 12.50
Total 406 41 15 0 15.62

By Team

Team Runs Innings Not OutsN.O. Centuries100s Average
Calne 48 14 3 0 4.36
Calne 2 279 23 12 0 25.36
Calne 3 50 3 0 0 16.67
Calne 4 29 1 0 0 29.00
Total 406 41 15 0 15.62

By Season & Team

Season & Team Runs Innings Not OutsN.O. Centuries100s Average
2018 Calne 2 36 4 2 0 18.00
2019 Calne 2 2 1 0 0 2.00
2020 Calne 2 33 2 0 0 16.50
2021 Calne 2 66 7 6 0 66.00
2022 Calne 19 6 2 0 4.75
2022 Calne 2 71 4 1 0 23.67
2022 Calne 4 29 1 0 0 29.00
2023 Calne 22 7 1 0 3.67
2024 Calne 7 1 0 0 7.00
2024 Calne 2 55 3 2 0 55.00
2024 Calne 3 41 2 0 0 20.50
2025 Calne 2 16 2 1 0 16.00
2025 Calne 3 9 1 0 0 9.00
Total 406 41 15 0 15.62

By Home/Away

Home/Away Runs Innings Not OutsN.O. Centuries100s Average
Home 237 22 10 0 19.75
Away 169 19 5 0 12.07
Total 406 41 15 0 15.62

By Result

Result Runs Innings Not OutsN.O. Centuries100s Average
Won 102 12 7 0 20.40
Lost 304 29 8 0 14.48
Total 406 41 15 0 15.62

By Batting Position

Batting Position Runs Innings Not OutsN.O. Centuries100s Average
5 30 1 0 0 30.00
8 94 6 0 0 15.67
9 116 9 5 0 29.00
10 152 17 7 0 15.20
11 14 8 3 0 2.80
Total 406 41 15 0 15.62

By Mode of DismissalHow Out

Mode of DismissalHow Out Runs Innings Not OutsN.O. Centuries100s Average
Not Out 157 15 15 0
Bowled 81 10 0 0 8.10
LBW 41 2 0 0 20.50
Caught Keeper 13 2 0 0 6.50
Caught Fielder 93 10 0 0 9.30
Run Out 0 1 0 0 0.00
Hit Wicket 21 1 0 0 21.00
Total 406 41 15 0 15.62

Less ...

More ...

Bowling Stats

By Season

Season Innings WicketsWkt Five Fors Figures Ave SR Eco
2018 7 9 0 52.1-8-175-9 19.44 34.78 3.35
2019 5 7 0 41-22-83-7 11.86 35.14 2.02
2020 4 5 0 27-4-52-5 10.40 32.40 1.93
2021 13 21 0 102-18-341-21 16.24 29.14 3.34
2022 14 22 1 95-13-380-22 17.27 25.91 4.00
2023 9 9 0 67-15-215-9 23.89 44.67 3.21
2024 12 19 0 80.2-5-354-19 18.63 25.37 4.41
2025 5 4 0 41-3-190-4 47.50 61.50 4.63
Total 69 96 1 505.3-88-1790-96 18.65 31.59 3.54

By Team

Team Innings WicketsWkt Five Fors Figures Ave SR Eco
Calne 18 14 0 118-20-468-14 33.43 50.57 3.97
Calne 2 48 77 1 364.3-67-1214-77 15.77 28.40 3.33
Calne 3 3 5 0 23-1-108-5 21.60 27.60 4.70
Total 69 96 1 505.3-88-1790-96 18.65 31.59 3.54

By Season & TeamS/T

Season & TeamS/T Innings WicketsWkt Five Fors Figures Ave SR Eco
2018 Calne 2 7 9 0 52.1-8-175-9 19.44 34.78 3.35
2019 Calne 2 5 7 0 41-22-83-7 11.86 35.14 2.02
2020 Calne 2 4 5 0 27-4-52-5 10.40 32.40 1.93
2021 Calne 2 13 21 0 102-18-341-21 16.24 29.14 3.34
2022 Calne 7 5 0 47-8-212-5 42.40 56.40 4.51
2022 Calne 2 7 17 1 48-5-168-17 9.88 16.94 3.50
2023 Calne 8 8 0 58-11-192-8 24.00 43.50 3.31
2023 Calne 2 1 1 0 9-4-23-1 23.00 54.00 2.56
2024 Calne 3 1 0 13-1-64-1 64.00 78.00 4.92
2024 Calne 2 7 14 0 51.2-3-228-14 16.29 22.00 4.44
2024 Calne 3 2 4 0 16-1-62-4 15.50 24.00 3.88
2025 Calne 2 4 3 0 34-3-144-3 48.00 68.00 4.24
2025 Calne 3 1 1 0 7-0-46-1 46.00 42.00 6.57
Total 69 96 1 505.3-88-1790-96 18.65 31.59 3.54

By Home/AwayH/A

Home/AwayH/A Innings WicketsWkt Five Fors Figures Ave SR Eco
Home 33 60 1 250.3-52-849-60 14.15 25.05 3.39
Away 36 36 0 255-36-941-36 26.14 42.50 3.69
Total 69 96 1 505.3-88-1790-96 18.65 31.59 3.54

By Result

Result Innings WicketsWkt Five Fors Figures Ave SR Eco
Won 39 63 1 293.2-62-919-63 14.59 27.94 3.13
Lost 30 33 0 212.1-26-871-33 26.39 38.58 4.11
Total 69 96 1 505.3-88-1790-96 18.65 31.59 3.54

By Bowling PositionPos

Bowling PositionPos Innings WicketsWkt Five Fors Figures Ave SR Eco
1 18 22 0 130.1-26-432-22 19.64 35.50 3.32
2 28 34 0 219-46-778-34 22.88 38.65 3.55
3 4 5 0 31-3-143-5 28.60 37.20 4.61
4 15 25 0 105-11-378-25 15.12 25.20 3.60
5 2 9 1 12.2-2-21-9 2.33 8.22 1.70
6 2 1 0 8-0-38-1 38.00 48.00 4.75
Total 69 96 1 505.3-88-1790-96 18.65 31.59 3.54

Less ...

More ...

Match Data

Matches Played

Date Match Pos Score How Out Bowling Hattrick?
05 May 2018 Calne 2 v Avebury 2 10 16 Not Out 9.0-2-18-2 No
19 May 2018 Calne 2 v Chippenham 4 9 Did Not Bat 7.1-0-29-1 No
02 Jun 2018 Calne 2 v Swindon B 8 4 Caught Fielder 7.0-0-37-1 No
09 Jun 2018 Corsham 4 v Calne 2 8 4 Bowled 9.0-2-36-1 No
23 Jun 2018 Box 2 v Calne 2 10 Did Not Bat 7.0-1-31-2 No
30 Jun 2018 Calne 2 v Goatacre 4 7 Did Not Bat 7.0-2-13-2 No
01 Sep 2018 Goatacre 4 v Calne 2 10 12 Not Out 6.0-1-11-0 No
04 May 2019 Calne 2 v Corsham 4 11 Did Not Bat 9.0-5-12-3 No
01 Jun 2019 Calne 2 v Wanborough 2 9 Did Not Bat 9.0-2-34-2 No
06 Jul 2019 Corsham 4 v Calne 2 9 2 Bowled 8.0-4-23-0 No
13 Jul 2019 Calne 2 v Buscot Park 2 10 Did Not Bat 9.0-7-8-1 No
20 Jul 2019 Goatacre 4 v Calne 2 10 Did Not Bat 6.0-4-6-1 No
01 Aug 2020 Swindon NALGO 2 v Calne 2 10 Did Not Bat 6.0-0-24-1 No
15 Aug 2020 Calne 2 v Swindon 4 9 Did Not Bat 8.0-3-9-1 No
22 Aug 2020 Blunsdon v Calne 2 5 30 Caught Fielder 6.0-1-8-0 No
29 Aug 2020 Buscot Park 2 v Calne 2 8 3 Caught Fielder 7.0-0-11-3 No
01 May 2021 Beehive Southwick 2 v Calne 2 10 Did Not Bat 6.0-0-24-0 No
08 May 2021 Calne 2 v Devizes 3 10 0 Not Out 9.0-1-32-2 No
29 May 2021 Warminster 3 v Calne 2 8 Did Not Bat 8.0-4-17-1 No
05 Jun 2021 Chippenham 5 v Calne 2 11 2 Caught Fielder 9.0-2-27-3 No
19 Jun 2021 Bradford-on-Avon 2 v Calne 2 10 9 Not Out 7.0-1-19-1 No
26 Jun 2021 Calne 2 v Trowbridge 3 9 33 Not Out 8.0-2-21-1 No
03 Jul 2021 Calne 2 v Beehive Southwick 2 8 Did Not Bat 6.0-0-23-3 No
10 Jul 2021 Devizes 3 v Calne 2 9 0 Not Out 6.0-1-36-2 No
17 Jul 2021 Calne 2 v Winsley 3 8 Did Not Bat 8.0-1-26-1 No
24 Jul 2021 Marshfield 3 v Calne 2 9 Did Not Bat 9.0-3-24-3 No
31 Jul 2021 Calne 2 v Warminster 3 10 2 Not Out 9.0-2-23-1 No
07 Aug 2021 Calne 2 v Chippenham 5 9 20 Not Out 8.0-1-34-3 No
28 Aug 2021 Trowbridge 3 v Calne 2 6 Did Not Bat 9.0-0-35-0 No
30 Apr 2022 Calne 4 v Winsley 4 8 29 Caught Fielder No
14 May 2022 Calne 2 v Shrivenham 10 Did Not Bat 7.0-1-37-4 No
21 May 2022 Swindon NALGO 2 v Calne 2 11 Did Not Bat 7.0-0-33-1 No
04 Jun 2022 Biddestone 3 v Calne 2 9 Did Not Bat 9.0-0-19-4 No
11 Jun 2022 Calne 2 v Blunsdon 9 28 Bowled 5.0-1-17-1 No
18 Jun 2022 Bishops Cannings v Calne 2 9 9 Not Out 4.0-0-28-0 No
25 Jun 2022 Malmesbury 2 v Calne 2 9 Did Not Bat 7.0-1-18-1 No
09 Jul 2022 Calne 2 v Swindon 4 9 21 Hit Wicket 9.0-2-16-6 No
16 Jul 2022 Calne v Bear Flat 9 3 Not Out 4.0-1-19-2 No
23 Jul 2022 Calne 2 v Swindon NALGO 2 8 13 Caught Keeper No
30 Jul 2022 Calne v Goatacre 2 11 Did Not Bat 9.0-3-26-0 No
06 Aug 2022 Marlborough v Calne 10 11 Caught Fielder 3.0-0-24-0 No
13 Aug 2022 Calne v Avebury 11 1 Bowled 9.0-2-47-1 No
20 Aug 2022 Purton v Calne 10 0 Caught Keeper 6.0-1-30-1 No
27 Aug 2022 Malmesbury v Calne 11 4 Not Out 9.0-1-29-0 No
03 Sep 2022 Calne v Chippenham 2 11 0 Run Out 7.0-0-37-1 No
20 May 2023 Calne v Chippenham 2 10 5 Bowled 9.0-0-55-1 No
27 May 2023 Purton v Calne 10 0 Caught Fielder 3.0-0-17-0 No
03 Jun 2023 Calne v Devizes 10 4 Bowled 1.0-0-1-0 No
10 Jun 2023 Calne 2 v Swindon Super Strikers 10 Did Not Bat 9.0-4-23-1 No
24 Jun 2023 Bear Flat v Calne 10 5 Caught Fielder 9.0-2-19-2 No
01 Jul 2023 Calne v Marlborough 11 0 Not Out 9.0-2-22-1 No
08 Jul 2023 Swindon 2 v Calne 10 Did Not Bat 9.0-1-31-1 No
29 Jul 2023 Calne v Purton 11 0 LBW 9.0-3-19-2 No
19 Aug 2023 Malmesbury v Calne 10 Did Not Bat No
02 Sep 2023 Marlborough v Calne 10 8 Bowled 9.0-3-28-1 No
11 May 2024 Royal Wootton Bassett 2 v Calne 11 7 Bowled 4.0-0-24-0 No
01 Jun 2024 Trowbridge 3 v Calne 2 10 Did Not Bat 9.0-1-37-2 No
08 Jun 2024 Calne 2 v Winsley 3 10 26 Not Out 9.0-1-34-3 No
15 Jun 2024 Marlborough 4 v Calne 2 9 Did Not Bat 5.0-0-20-0 No
22 Jun 2024 Potterne 4 v Calne 2 10 6 Bowled 9.0-0-38-2 No
29 Jun 2024 Calne 2 v Bradford-on-Avon 2 10 23 Not Out 9.0-0-60-3 No
13 Jul 2024 Box 2 v Calne 2 11 Did Not Bat 7.0-1-34-1 No
20 Jul 2024 Lacock 2 v Calne 3 8 41 LBW 8.0-0-33-1 No
27 Jul 2024 Calne 3 v Swindon Super Strikers 3 9 0 Caught Fielder 8.0-1-29-3 No
10 Aug 2024 Calne v Erlestoke 10 Did Not Bat 6.0-1-22-1 No
17 Aug 2024 Calne 2 v Marlborough 4 9 Did Not Bat 3.2-0-5-3 No
24 Aug 2024 Melksham v Calne 10 Did Not Bat 3.0-0-18-0 No
03 May 2025 Winsley 3 v Calne 2 11 Did Not Bat 9.0-0-41-1 No
10 May 2025 Calne 3 v Goatacre 4 10 9 Caught Fielder 7.0-0-46-1 No
17 May 2025 Devizes 2 v Calne 2 10 16 Bowled 8.0-1-38-0 No
24 May 2025 Calne 2 v Burbage & Easton Royal 3 11 0 Not Out 8.0-2-15-2 No
31 May 2025 Box 2 v Calne 2 11 Did Not Bat 9.0-0-50-0 No
07 Jun 2025 Calne 2 v Swindon Super Strikers 3 11 Did Not Bat No

Fielding Dismissals

Date Match How Out Bowler Batsman Score
02 Jun 2018 Calne 2 v Swindon B Caught Fielder Darren Liles Aidan Bramwell 37
01 Jun 2019 Calne 2 v Wanborough 2 Caught Fielder a hitchman Will Smith 16
06 Jul 2019 Corsham 4 v Calne 2 Caught Fielder Jim Sutton James Kellock 24
06 Jul 2019 Corsham 4 v Calne 2 Caught Fielder Jim Sutton Matt Thorne 0
06 Jul 2019 Corsham 4 v Calne 2 Caught Fielder Katy Cobb 3
01 Aug 2020 Swindon NALGO 2 v Calne 2 Caught Fielder Darren Liles Deepak Singh 12
01 May 2021 Beehive Southwick 2 v Calne 2 Run Out Alex Brown 6
08 May 2021 Calne 2 v Devizes 3 Caught Fielder Cameron Axford Phil Gay 0
26 Jun 2021 Calne 2 v Trowbridge 3 Caught Fielder Gareth Powell Noah Hanny 15
10 Jul 2021 Devizes 3 v Calne 2 Caught Fielder Chris Edes Mark Wrigley 17
07 Aug 2021 Calne 2 v Chippenham 5 Caught Fielder Gareth Powell Chris Barrow 43
30 Apr 2022 Calne 4 v Winsley 4 Caught Keeper Ashley Monaghan Andy Fenton 33
30 Apr 2022 Calne 4 v Winsley 4 Caught Keeper Dom Piggott Ian Montague 69
14 May 2022 Calne 2 v Shrivenham Caught Fielder Lucy Wood Saman Ekanayaka 22
14 May 2022 Calne 2 v Shrivenham Caught Fielder Ashley Monaghan Dan Gedera 1
23 Jul 2022 Calne 2 v Swindon NALGO 2 Caught Fielder Cameron Axford Zeb Z 0
27 Jul 2024 Calne 3 v Swindon Super Strikers 3 Caught Fielder Chris Edes Sony Eapen 14
10 May 2025 Calne 3 v Goatacre 4 Caught Fielder James Lewis Josh Nichols 59
24 May 2025 Calne 2 v Burbage & Easton Royal 3 Caught Fielder Chris Edes Ted Pearson 24
31 May 2025 Box 2 v Calne 2 Caught Fielder Gareth Powell G Bartlett 10

Matches Umpired

No matches umpired

Hide ...

Show ...

If any of the above information is incorrect, click here for information on how to get it corrected.