Currently at Swindon Titans
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2023 | 201 | 10 | 1 | 0 | 22.33 |
2024 | 97 | 9 | 2 | 0 | 13.86 |
2025 | 10 | 4 | 0 | 0 | 2.50 |
Total | 308 | 23 | 3 | 0 | 15.40 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Marlborough 3 | 3 | 1 | 0 | 0 | 3.00 |
Marlborough 4 | 198 | 9 | 1 | 0 | 24.75 |
Swindon Titans | 107 | 13 | 2 | 0 | 9.73 |
Total | 308 | 23 | 3 | 0 | 15.40 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2023 Marlborough 3 | 3 | 1 | 0 | 0 | 3.00 |
2023 Marlborough 4 | 198 | 9 | 1 | 0 | 24.75 |
2024 Swindon Titans | 97 | 9 | 2 | 0 | 13.86 |
2025 Swindon Titans | 10 | 4 | 0 | 0 | 2.50 |
Total | 308 | 23 | 3 | 0 | 15.40 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Home | 133 | 8 | 1 | 0 | 19.00 |
Away | 175 | 15 | 2 | 0 | 13.46 |
Total | 308 | 23 | 3 | 0 | 15.40 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Won | 186 | 12 | 3 | 0 | 20.67 |
Lost | 122 | 11 | 0 | 0 | 11.09 |
Total | 308 | 23 | 3 | 0 | 15.40 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
1 | 37 | 1 | 0 | 0 | 37.00 |
2 | 117 | 4 | 0 | 0 | 29.25 |
3 | 20 | 1 | 0 | 0 | 20.00 |
7 | 28 | 5 | 1 | 0 | 7.00 |
8 | 85 | 5 | 1 | 0 | 21.25 |
9 | 16 | 3 | 0 | 0 | 5.33 |
10 | 5 | 4 | 1 | 0 | 1.67 |
Total | 308 | 23 | 3 | 0 | 15.40 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Not Out | 23 | 3 | 3 | 0 | |
Bowled | 50 | 3 | 0 | 0 | 16.67 |
LBW | 3 | 1 | 0 | 0 | 3.00 |
Caught Keeper | 2 | 1 | 0 | 0 | 2.00 |
Caught Fielder | 220 | 14 | 0 | 0 | 15.71 |
Run Out | 10 | 1 | 0 | 0 | 10.00 |
Total | 308 | 23 | 3 | 0 | 15.40 |
Less ...
More ...
Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2023 | 13 | 18 | 0 | 91.4-18-289-18 | 16.06 | 30.56 | 3.15 |
2024 | 17 | 23 | 1 | 125.1-16-410-23 | 17.83 | 32.65 | 3.28 |
2025 | 5 | 7 | 1 | 42-5-177-7 | 25.29 | 36.00 | 4.21 |
Total | 35 | 48 | 2 | 258.5-39-876-48 | 18.25 | 32.35 | 3.38 |
Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Marlborough 3 | 1 | 2 | 0 | 9-2-27-2 | 13.50 | 27.00 | 3.00 |
Marlborough 4 | 12 | 16 | 0 | 82.4-16-262-16 | 16.38 | 31.00 | 3.17 |
Swindon Titans | 22 | 30 | 2 | 167.1-21-587-30 | 19.57 | 33.43 | 3.51 |
Total | 35 | 48 | 2 | 258.5-39-876-48 | 18.25 | 32.35 | 3.38 |
Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2023 Marlborough 3 | 1 | 2 | 0 | 9-2-27-2 | 13.50 | 27.00 | 3.00 |
2023 Marlborough 4 | 12 | 16 | 0 | 82.4-16-262-16 | 16.38 | 31.00 | 3.17 |
2024 Swindon Titans | 17 | 23 | 1 | 125.1-16-410-23 | 17.83 | 32.65 | 3.28 |
2025 Swindon Titans | 5 | 7 | 1 | 42-5-177-7 | 25.29 | 36.00 | 4.21 |
Total | 35 | 48 | 2 | 258.5-39-876-48 | 18.25 | 32.35 | 3.38 |
Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Home | 16 | 26 | 2 | 121.5-13-426-26 | 16.38 | 28.12 | 3.50 |
Away | 19 | 22 | 0 | 137-26-450-22 | 20.45 | 37.36 | 3.28 |
Total | 35 | 48 | 2 | 258.5-39-876-48 | 18.25 | 32.35 | 3.38 |
Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Won | 24 | 38 | 2 | 175.3-27-544-38 | 14.32 | 27.71 | 3.10 |
Lost | 11 | 10 | 0 | 83.2-12-332-10 | 33.20 | 50.00 | 3.98 |
Total | 35 | 48 | 2 | 258.5-39-876-48 | 18.25 | 32.35 | 3.38 |
Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2 | 3 | 6 | 0 | 25-7-57-6 | 9.50 | 25.00 | 2.28 |
3 | 6 | 5 | 0 | 42-8-147-5 | 29.40 | 50.40 | 3.50 |
4 | 7 | 11 | 0 | 54-3-175-11 | 15.91 | 29.45 | 3.24 |
5 | 16 | 24 | 2 | 112.5-17-414-24 | 17.25 | 28.21 | 3.67 |
6 | 2 | 2 | 0 | 18-4-63-2 | 31.50 | 54.00 | 3.50 |
7 | 1 | 0 | 0 | 7-0-20-0 | 2.86 | ||
Total | 35 | 48 | 2 | 258.5-39-876-48 | 18.25 | 32.35 | 3.38 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
20 May 2023 | Marlborough 3 v Marlborough 4 | 8 | 30 | Caught Fielder | 3.0-0-16-0 | No |
27 May 2023 | Marlborough 4 v Avebury 3 | 8 | 30 | Bowled | 7.0-3-9-3 | No |
03 Jun 2023 | Royal Wootton Bassett 3 v Marlborough 4 | 7 | 0 | Caught Fielder | 9.0-1-33-1 | No |
10 Jun 2023 | Goatacre 4 v Marlborough 4 | 7 | 14 | Not Out | 5.0-0-24-1 | No |
17 Jun 2023 | Marlborough 4 v Wanborough 2 | 7 | 5 | Caught Fielder | 7.0-0-20-0 | No |
24 Jun 2023 | Burbage & Easton Royal 3 v Marlborough 4 | 3 | 20 | Bowled | 9.0-0-35-3 | No |
01 Jul 2023 | Marlborough 4 v Swindon 5 | 8 | Did Not Bat | 9.0-2-21-1 | No | |
08 Jul 2023 | Marlborough 4 v Swindon Super Strikers 2 | 8 | Did Not Bat | 9.0-0-27-3 | No | |
15 Jul 2023 | Marlborough 3 v Royal Wootton Bassett 3 | 7 | 3 | LBW | 9.0-2-27-2 | No |
29 Jul 2023 | Avebury 3 v Marlborough 4 | 9 | Did Not Bat | 1.4-1-1-1 | No | |
19 Aug 2023 | Wanborough 2 v Marlborough 4 | 8 | 15 | Caught Fielder | 7.0-4-12-1 | No |
26 Aug 2023 | Marlborough 4 v Burbage & Easton Royal 3 | 2 | 48 | Caught Fielder | 7.0-0-51-1 | No |
02 Sep 2023 | Swindon 5 v Marlborough 4 | 2 | 36 | Caught Fielder | 9.0-5-13-1 | No |
04 May 2024 | Lacock v Swindon Titans | 8 | Did Not Bat | 9.0-1-29-0 | No | |
11 May 2024 | Swindon Titans v Blunsdon | 7 | Did Not Bat | 9.0-2-28-1 | No | |
18 May 2024 | Nationwide House 2 v Swindon Titans | 11 | Did Not Bat | 9.0-2-24-1 | No | |
25 May 2024 | Swindon Titans v Goatacre 3 | 9 | Did Not Bat | 8.0-0-15-1 | No | |
01 Jun 2024 | Swindon Titans v Swindon 4 | 8 | 9 | Not Out | 9.0-0-42-1 | No |
08 Jun 2024 | Bathford v Swindon Titans | 8 | 1 | Caught Fielder | 9.0-2-20-2 | No |
22 Jun 2024 | Marlborough 3 v Swindon Titans | 11 | Did Not Bat | 5.0-0-23-2 | No | |
29 Jun 2024 | Swindon Titans v Chippenham 4 | 8 | Did Not Bat | 7.0-1-16-0 | No | |
06 Jul 2024 | Swindon Titans v Lacock | 8 | Did Not Bat | 3.0-0-26-0 | No | |
13 Jul 2024 | Blunsdon v Swindon Titans | 9 | 10 | Run Out | 5.2-1-12-0 | No |
20 Jul 2024 | Swindon Titans v Nationwide House 2 | 9 | Did Not Bat | 9.0-2-26-2 | No | |
27 Jul 2024 | Goatacre 3 v Swindon Titans | 10 | 2 | Caught Fielder | 9.0-1-22-3 | No |
03 Aug 2024 | Swindon 4 v Swindon Titans | 9 | 6 | Caught Fielder | 9.0-0-37-3 | No |
10 Aug 2024 | Swindon Titans v Bathford | 10 | 2 | Caught Keeper | 6.5-0-26-5 | No |
17 Aug 2024 | Shrivenham v Swindon Titans | 10 | 0 | Not Out | 9.0-4-23-1 | No |
24 Aug 2024 | Swindon Titans v Marlborough 3 | 2 | 30 | Caught Fielder | 7.0-0-27-1 | No |
31 Aug 2024 | Chippenham 4 v Swindon Titans | 1 | 37 | Caught Fielder | 2.0-0-14-0 | No |
03 May 2025 | Avebury 2 v Swindon Titans | 2 | 3 | Caught Fielder | 9.0-1-37-1 | No |
10 May 2025 | Swindon Titans v Warminster 2 | 11 | Did Not Bat | 8.0-1-33-5 | No | |
17 May 2025 | Allington v Swindon Titans | 10 | 1 | Caught Fielder | 9.0-1-40-0 | No |
24 May 2025 | Swindon Titans v Winsley 2 | 7 | 6 | Caught Fielder | 7.0-0-32-0 | No |
31 May 2025 | Swindon Super Strikers v Swindon Titans | 9 | 0 | Bowled | 9.0-2-35-1 | No |
07 Jun 2025 | Swindon NALGO 2 v Swindon Titans | 9 | Did Not Bat | No |
Date | Match | How Out | Bowler | Batsman | Score |
---|---|---|---|---|---|
27 May 2023 | Marlborough 4 v Avebury 3 | Caught Fielder | Prasoon Sharma | Matthew Garbett | 17 |
27 May 2023 | Marlborough 4 v Avebury 3 | Caught Fielder | Nitin Sharma | Ryan Sharpe | 0 |
10 Jun 2023 | Goatacre 4 v Marlborough 4 | Caught Fielder | Barinder Negi | Nick Cox | 27 |
01 Jul 2023 | Marlborough 4 v Swindon 5 | Run Out | Syed Raza | 2 | |
15 Jul 2023 | Marlborough 3 v Royal Wootton Bassett 3 | Caught Fielder | Sateesh Thandlam | Morgan Marsh-Ballard | 42 |
29 Jul 2023 | Avebury 3 v Marlborough 4 | Caught Fielder | Harry Glenn | Greg Dix | 1 |
19 Aug 2023 | Wanborough 2 v Marlborough 4 | Caught Fielder | Sateesh Thandlam | Akshay Ganesh | 15 |
26 Aug 2023 | Marlborough 4 v Burbage & Easton Royal 3 | Caught Fielder | Barinder Negi | Savin Bamunugama | 10 |
18 May 2024 | Nationwide House 2 v Swindon Titans | Caught Fielder | Vital Guntaka | Nitish Acharya | 16 |
18 May 2024 | Nationwide House 2 v Swindon Titans | Caught Fielder | Rakesh Donthi | Bhupesh Joshi | 1 |
25 May 2024 | Swindon Titans v Goatacre 3 | Caught Fielder | Barinder Negi | Thomas Allatt | 39 |
01 Jun 2024 | Swindon Titans v Swindon 4 | Caught Fielder | Rakesh Donthi | Sanjay Sharma | 19 |
08 Jun 2024 | Bathford v Swindon Titans | Caught Fielder | Rakesh Donthi | Andrew Murray | 8 |
08 Jun 2024 | Bathford v Swindon Titans | Caught Fielder | Rakesh Donthi | Matthew Watts | 21 |
22 Jun 2024 | Marlborough 3 v Swindon Titans | Caught Fielder | Barinder Negi | Govind Pahariya | 12 |
03 Aug 2024 | Swindon 4 v Swindon Titans | Run Out | Abrash Khan | 1 | |
17 Aug 2024 | Shrivenham v Swindon Titans | Caught Fielder | Suresh Babu Kuramboyina | Simon Carr | 36 |
17 Aug 2024 | Shrivenham v Swindon Titans | Caught Fielder | Prashanta Acharya | Thisara Gedera | 15 |
17 May 2025 | Allington v Swindon Titans | Caught Fielder | Siva Subramani | Robert Penfold | 11 |
17 May 2025 | Allington v Swindon Titans | Caught Fielder | Vital Guntaka | William Thompsett | 33 |
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.