Currently at Beehive Southwick
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2018 | 100 | 12 | 1 | 0 | 9.09 | 
| 2019 | 148 | 14 | 2 | 0 | 12.33 | 
| 2020 | 47 | 3 | 1 | 0 | 23.50 | 
| 2021 | 73 | 11 | 1 | 0 | 7.30 | 
| Total | 368 | 40 | 5 | 0 | 10.51 | 
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Beehive Southwick | 0 | 1 | 0 | 0 | 0.00 | 
| Beehive Southwick 2 | 368 | 39 | 5 | 0 | 10.82 | 
| Total | 368 | 40 | 5 | 0 | 10.51 | 
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2018 Beehive Southwick 2 | 100 | 12 | 1 | 0 | 9.09 | 
| 2019 Beehive Southwick | 0 | 1 | 0 | 0 | 0.00 | 
| 2019 Beehive Southwick 2 | 148 | 13 | 2 | 0 | 13.45 | 
| 2020 Beehive Southwick 2 | 47 | 3 | 1 | 0 | 23.50 | 
| 2021 Beehive Southwick 2 | 73 | 11 | 1 | 0 | 7.30 | 
| Total | 368 | 40 | 5 | 0 | 10.51 | 
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Home | 227 | 23 | 1 | 0 | 10.32 | 
| Away | 141 | 17 | 4 | 0 | 10.85 | 
| Total | 368 | 40 | 5 | 0 | 10.51 | 
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Won | 148 | 19 | 4 | 0 | 9.87 | 
| Lost | 206 | 20 | 1 | 0 | 10.84 | 
| No Result | 14 | 1 | 0 | 0 | 14.00 | 
| Total | 368 | 40 | 5 | 0 | 10.51 | 
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 3 | 85 | 10 | 1 | 0 | 9.44 | 
| 4 | 15 | 3 | 1 | 0 | 7.50 | 
| 5 | 44 | 3 | 0 | 0 | 14.67 | 
| 6 | 48 | 4 | 1 | 0 | 16.00 | 
| 7 | 45 | 8 | 0 | 0 | 5.62 | 
| 8 | 88 | 5 | 1 | 0 | 22.00 | 
| 9 | 43 | 7 | 1 | 0 | 7.17 | 
| Total | 368 | 40 | 5 | 0 | 10.51 | 
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Not Out | 51 | 5 | 5 | 0 | |
| Bowled | 96 | 15 | 0 | 0 | 6.40 | 
| Caught Keeper | 1 | 1 | 0 | 0 | 1.00 | 
| Caught Fielder | 205 | 17 | 0 | 0 | 12.06 | 
| Run Out | 15 | 1 | 0 | 0 | 15.00 | 
| Hit Wicket | 0 | 1 | 0 | 0 | 0.00 | 
| Total | 368 | 40 | 5 | 0 | 10.51 | 
Less ...
More ...
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 2018 | 6 | 3 | 0 | 38-3-186-3 | 62.00 | 76.00 | 4.89 | 
| 2019 | 2 | 2 | 0 | 13-0-81-2 | 40.50 | 39.00 | 6.23 | 
| Total | 8 | 5 | 0 | 51-3-267-5 | 53.40 | 61.20 | 5.24 | 
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Beehive Southwick 2 | 8 | 5 | 0 | 51-3-267-5 | 53.40 | 61.20 | 5.24 | 
| Total | 8 | 5 | 0 | 51-3-267-5 | 53.40 | 61.20 | 5.24 | 
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 2018 Beehive Southwick 2 | 6 | 3 | 0 | 38-3-186-3 | 62.00 | 76.00 | 4.89 | 
| 2019 Beehive Southwick 2 | 2 | 2 | 0 | 13-0-81-2 | 40.50 | 39.00 | 6.23 | 
| Total | 8 | 5 | 0 | 51-3-267-5 | 53.40 | 61.20 | 5.24 | 
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Home | 4 | 2 | 0 | 28-1-137-2 | 68.50 | 84.00 | 4.89 | 
| Away | 4 | 3 | 0 | 23-2-130-3 | 43.33 | 46.00 | 5.65 | 
| Total | 8 | 5 | 0 | 51-3-267-5 | 53.40 | 61.20 | 5.24 | 
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Won | 1 | 2 | 0 | 9-0-28-2 | 14.00 | 27.00 | 3.11 | 
| Lost | 7 | 3 | 0 | 42-3-239-3 | 79.67 | 84.00 | 5.69 | 
| Total | 8 | 5 | 0 | 51-3-267-5 | 53.40 | 61.20 | 5.24 | 
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 3 | 4 | 1 | 0 | 23-3-93-1 | 93.00 | 138.00 | 4.04 | 
| 4 | 1 | 1 | 0 | 9-0-48-1 | 48.00 | 54.00 | 5.33 | 
| 5 | 1 | 2 | 0 | 9-0-28-2 | 14.00 | 27.00 | 3.11 | 
| 6 | 1 | 0 | 0 | 4-0-53-0 | 13.25 | ||
| 8 | 1 | 1 | 0 | 6-0-45-1 | 45.00 | 36.00 | 7.50 | 
| Total | 8 | 5 | 0 | 51-3-267-5 | 53.40 | 61.20 | 5.24 | 
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? | 
|---|---|---|---|---|---|---|
| 05 May 2018 | Beehive Southwick 2 v Trowbridge 3 | 7 | 0 | Hit Wicket | 7.0-0-17-0 | No | 
| 12 May 2018 | Potterne 4 v Beehive Southwick 2 | 3 | 4 | Caught Fielder | No | |
| 19 May 2018 | Beehive Southwick 2 v Lacock 2 | 3 | 2 | Bowled | No | |
| 02 Jun 2018 | Beehive Southwick 2 v Warminster 3 | 7 | 2 | Bowled | 6.0-0-45-1 | No | 
| 09 Jun 2018 | Malmesbury 2 v Beehive Southwick 2 | 7 | 5 | Bowled | 2.0-0-15-0 | No | 
| 16 Jun 2018 | Beehive Southwick 2 v Great Bedwyn 2 | 6 | 43 | Caught Fielder | 9.0-0-48-1 | No | 
| 30 Jun 2018 | Swindon NALGO 2 v Beehive Southwick 2 | 6 | 2 | Caught Fielder | 8.0-2-34-1 | No | 
| 14 Jul 2018 | Beehive Southwick 2 v Potterne 4 | 4 | 4 | Caught Fielder | 6.0-1-27-0 | No | 
| 21 Jul 2018 | Lacock 2 v Beehive Southwick 2 | 8 | Did Not Bat | No | ||
| 28 Jul 2018 | Beehive Southwick 2 v Christian Malford | 8 | 15 | Run Out | No | |
| 04 Aug 2018 | Warminster 3 v Beehive Southwick 2 | 9 | 20 | Not Out | No | |
| 18 Aug 2018 | Great Bedwyn 2 v Beehive Southwick 2 | 6 | 3 | Bowled | No | |
| 01 Sep 2018 | Beehive Southwick 2 v Swindon NALGO 2 | 8 | 0 | Bowled | No | |
| 04 May 2019 | Beehive Southwick 2 v Buscot Park 2 | 7 | 0 | Bowled | No | |
| 18 May 2019 | Beehive Southwick 2 v Potterne 4 | 3 | 21 | Caught Fielder | No | |
| 25 May 2019 | Goatacre 4 v Beehive Southwick 2 | 7 | Did Not Bat | No | ||
| 01 Jun 2019 | Beehive Southwick 2 v Marlborough 3 | 3 | 16 | Caught Fielder | No | |
| 08 Jun 2019 | Wanborough 2 v Beehive Southwick 2 | 3 | 19 | Caught Fielder | 9.0-0-28-2 | No | 
| 22 Jun 2019 | Calne 2 v Beehive Southwick 2 | 5 | 25 | Caught Fielder | 4.0-0-53-0 | No | 
| 29 Jun 2019 | Beehive Southwick 2 v Chippenham 5 | 3 | 2 | Bowled | No | |
| 06 Jul 2019 | Buscot Park 2 v Beehive Southwick 2 | 3 | 11 | Not Out | No | |
| 13 Jul 2019 | Beehive Southwick 2 v Corsham 4 | 3 | 4 | Caught Fielder | No | |
| 20 Jul 2019 | Potterne 4 v Beehive Southwick 2 | 3 | 6 | Caught Fielder | No | |
| 03 Aug 2019 | Marlborough 3 v Beehive Southwick 2 | 4 | 6 | Caught Fielder | No | |
| 10 Aug 2019 | Beehive Southwick 2 v Wanborough 2 | 7 | 0 | Caught Fielder | No | |
| 17 Aug 2019 | Beehive Southwick v Goatacre 2 | 3 | 0 | Bowled | No | |
| 24 Aug 2019 | Beehive Southwick 2 v Calne 2 | 7 | 38 | Bowled | No | |
| 31 Aug 2019 | Chippenham 5 v Beehive Southwick 2 | 6 | 0 | Not Out | No | |
| 01 Aug 2020 | Beehive Southwick 2 v Marshfield 3 | 9 | 2 | Caught Fielder | No | |
| 15 Aug 2020 | Devizes 3 v Beehive Southwick 2 | 4 | 5 | Not Out | No | |
| 22 Aug 2020 | Beehive Southwick 2 v Goatacre 4 | 8 | 40 | Caught Fielder | No | |
| 29 Aug 2020 | Beehive Southwick 2 v Warminster 3 | 8 | Did Not Bat | No | ||
| 01 May 2021 | Beehive Southwick 2 v Calne 2 | 7 | 0 | Caught Fielder | No | |
| 29 May 2021 | Beehive Southwick 2 v Devizes 3 | 7 | 0 | Bowled | No | |
| 05 Jun 2021 | Beehive Southwick 2 v Marshfield 3 | 9 | 0 | Bowled | No | |
| 12 Jun 2021 | Trowbridge 3 v Beehive Southwick 2 | 9 | 1 | Caught Keeper | No | |
| 19 Jun 2021 | Beehive Southwick 2 v Warminster 3 | 9 | Did Not Bat | No | ||
| 26 Jun 2021 | Winsley 3 v Beehive Southwick 2 | 9 | 2 | Caught Fielder | No | |
| 03 Jul 2021 | Calne 2 v Beehive Southwick 2 | 9 | 7 | Bowled | No | |
| 10 Jul 2021 | Beehive Southwick 2 v Melksham 2 | 8 | 15 | Not Out | No | |
| 17 Jul 2021 | Chippenham 5 v Beehive Southwick 2 | 9 | 11 | Caught Fielder | No | |
| 31 Jul 2021 | Devizes 3 v Beehive Southwick 2 | 5 | Did Not Bat | No | ||
| 07 Aug 2021 | Marshfield 3 v Beehive Southwick 2 | 5 | 14 | Bowled | No | |
| 14 Aug 2021 | Beehive Southwick 2 v Trowbridge 3 | 5 | 5 | Bowled | No | |
| 28 Aug 2021 | Beehive Southwick 2 v Winsley 3 | 8 | 18 | Bowled | No | 
| Date | Match | How Out | Bowler | Batsman | Score | 
|---|---|---|---|---|---|
| 05 May 2018 | Beehive Southwick 2 v Trowbridge 3 | Caught Fielder | Dan Thomas | James Taylor | 14 | 
| 12 May 2018 | Potterne 4 v Beehive Southwick 2 | Caught Keeper | James Dennison | James Shadwell | 0 | 
| 12 May 2018 | Potterne 4 v Beehive Southwick 2 | Caught Keeper | Adrian Day | Andrew Hillier | 8 | 
| 14 Jul 2018 | Beehive Southwick 2 v Potterne 4 | Caught Fielder | James Dennison | Luke Jenks | 10 | 
| 01 Sep 2018 | Beehive Southwick 2 v Swindon NALGO 2 | Caught Keeper | Nigel Reeves | Raghu Chakkarabani | 9 | 
| 18 May 2019 | Beehive Southwick 2 v Potterne 4 | Stumped | Graham Fone | Kofi Pegden | 10 | 
| 06 Jul 2019 | Buscot Park 2 v Beehive Southwick 2 | Caught Keeper | James Dennison | Andy Morbey | 28 | 
| 13 Jul 2019 | Beehive Southwick 2 v Corsham 4 | Caught Keeper | Joe Stockley | Tom Swain | 45 | 
| 13 Jul 2019 | Beehive Southwick 2 v Corsham 4 | Caught Keeper | Bryan Jefferies | Richard Todhunter | 37 | 
| 20 Jul 2019 | Potterne 4 v Beehive Southwick 2 | Run Out | Kieran Chivers | 33 | |
| 10 Aug 2019 | Beehive Southwick 2 v Wanborough 2 | Caught Keeper | Pete Andrews | Sam Thomas | 0 | 
| 10 Aug 2019 | Beehive Southwick 2 v Wanborough 2 | Caught Keeper | S Badger | Will Sharpe | 0 | 
| 31 Aug 2019 | Chippenham 5 v Beehive Southwick 2 | Caught Keeper | S Badger | Ian Lycett | 4 | 
| 01 May 2021 | Beehive Southwick 2 v Calne 2 | Stumped | Alex Brown | James Gladding | 72 | 
| 05 Jun 2021 | Beehive Southwick 2 v Marshfield 3 | Caught Keeper | B Clift | Charlie Chivers | 1 | 
| 05 Jun 2021 | Beehive Southwick 2 v Marshfield 3 | Stumped | Adrian Day | Mark Dixon | 8 | 
| 12 Jun 2021 | Trowbridge 3 v Beehive Southwick 2 | Caught Keeper | Adrian Day | Alan Roberts | 0 | 
| 12 Jun 2021 | Trowbridge 3 v Beehive Southwick 2 | Caught Keeper | A Randell | Ali Hughes | 2 | 
| 26 Jun 2021 | Winsley 3 v Beehive Southwick 2 | Caught Keeper | Harry White | Jasper Richards | 0 | 
| 03 Jul 2021 | Calne 2 v Beehive Southwick 2 | Caught Keeper | James Taylor | Sam Ealey | 2 | 
| 17 Jul 2021 | Chippenham 5 v Beehive Southwick 2 | Stumped | Alex Huscroft | Giles Tidy | 6 | 
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.