Currently at Box
Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2025 | 1 | 2 | 0 | 7-2-19-2 | 9.50 | 21.00 | 2.71 |
Total | 1 | 2 | 0 | 7-2-19-2 | 9.50 | 21.00 | 2.71 |
Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Box 2 | 1 | 2 | 0 | 7-2-19-2 | 9.50 | 21.00 | 2.71 |
Total | 1 | 2 | 0 | 7-2-19-2 | 9.50 | 21.00 | 2.71 |
Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2025 Box 2 | 1 | 2 | 0 | 7-2-19-2 | 9.50 | 21.00 | 2.71 |
Total | 1 | 2 | 0 | 7-2-19-2 | 9.50 | 21.00 | 2.71 |
Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Away | 1 | 2 | 0 | 7-2-19-2 | 9.50 | 21.00 | 2.71 |
Total | 1 | 2 | 0 | 7-2-19-2 | 9.50 | 21.00 | 2.71 |
Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Won | 1 | 2 | 0 | 7-2-19-2 | 9.50 | 21.00 | 2.71 |
Total | 1 | 2 | 0 | 7-2-19-2 | 9.50 | 21.00 | 2.71 |
Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
3 | 1 | 2 | 0 | 7-2-19-2 | 9.50 | 21.00 | 2.71 |
Total | 1 | 2 | 0 | 7-2-19-2 | 9.50 | 21.00 | 2.71 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
10 May 2025 | Malmesbury 2 v Box 2 | 8 | Did Not Bat | 7.0-2-19-2 | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.