139-10 off 39.2 overs.
140-3 off 30.5 overs.
Sherston Magna won by 7 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Mark Oliver | Caught Fielder | Alan Dickenson | Simon Hulance | 33 | |
| Mark Windsor | Bowled | Ed Reed | 27 | ||
| Doug Perrins | Bowled | Ed Reed | 2 | ||
| Stephen Sadler | Caught Fielder | Ed Reed | 0 | ||
| Kenelm Cornwall-Legh | LBW | Ed Reed | 1 | ||
| Tim Mister | Caught Fielder | Ed Reed | Alan Dickenson | 10 | |
| Martin Fetherston-Godley | Caught Fielder | Ed Reed | Alan Dickenson | 1 | |
| Ash Elliott | Bowled | Andy Pegg | 28 | ||
| Billy Flippance | Caught Fielder | Nick Stavri | Alan Dickenson | 2 | |
| Luke Flippance | Not Out | 14 | |||
| Graham Smith | Caught Keeper | Ben Dickenson | Simon Hulance | 0 | |
| Extras | Byes: 8, Leg Byes: 2, Wides: 11 | 21 | |||
| Total | for 10 wickets in 39.2 overs | 10 wkts, 39.2 overs | 139 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Andy Pegg | 8 | 1 | 27 | 1 |
| Simon Hulance | 8.2 | 2 | 17 | 2 |
| Archie Walsh | 5 | 0 | 25 | 0 |
| Ed Reed | 9 | 2 | 31 | 4 |
| Alan Dickenson | 6 | 2 | 20 | 3 |
| Nic Bruce | 3 | 0 | 13 | 0 |
| Name | How Out | Fielder | Bowler | Score | |
| David Fitch-Peyton | Caught Fielder | Mark Windsor | Ash Elliott | 2 | |
| Archie Walsh | Caught Keeper | Mark Oliver | Graham Smith | 32 | |
| Ben Dickenson | Not Out | 36 | |||
| Nick Stavri | Bowled | Graham Smith | 4 | ||
| Nic Bruce | Not Out | 52 | |||
| Extras | Byes: 8, Leg Byes: 3, Wides: 3 | 14 | |||
| Total | for 3 wickets in 30.5 overs | 3 wkts, 30.5 overs | 140 | ||
Did not bat: Ed Reed, Alan Dickenson, , Simon Hulance, Andy Pegg,
| Bowler | Overs | Maidens | Runs | Wickets |
| Billy Flippance | 3 | 0 | 21 | 0 |
| Ash Elliott | 9 | 2 | 18 | 1 |
| Graham Smith | 9 | 2 | 23 | 2 |
| Doug Perrins | 6 | 1 | 27 | 0 |
| Luke Flippance | 3.5 | 0 | 40 | 0 |
Umpires
Wilcot forum-trained players were Martin Fetherston-Godley and Doug Perrins. 1 point awarded.
Sherston Magna forum-trained players were Andy Pegg and David Fitch-Peyton. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Wilcot | 0 | 3 | 1 | 1 | 5 |
| Sherston Magna | 10 | 6 | 6 | 1 | 23 |