156-9 off 45.0 overs.
160-8 off 34.1 overs.
Bradford-on-Avon 2 won by 2 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Sandy Steele-Davis | Bowled | Dan Tadman | 15 | ||
| James Shelley | Caught Fielder | Hugo Allen | Matt Knight | 33 | |
| Dave Bott | Caught Keeper | Guy Tadman | Dan Tadman | 1 | |
| Yadhunandan Thoppay Prabakaran | LBW | Dan Tadman | 9 | ||
| Ray Patel | Bowled | Guy Tadman | 29 | ||
| Simon Shelley | Caught Keeper | Guy Tadman | Dan Tadman | 1 | |
| James Mundy | Caught Fielder | Luke Coles | Matt Knight | 5 | |
| G Thomas | Bowled | Guy Tadman | 21 | ||
| James Hackett | Caught Fielder | Seb Dyer | Guy Tadman | 6 | |
| Harry Roke | Not Out | 7 | |||
| Alex Smith | Not Out | 6 | |||
| Extras | Byes: 2, Leg Byes: 4, Wides: 17 | 23 | |||
| Total | for 9 wickets in 45 overs | 9 wkts, 45 overs | 156 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Josh Tadman | 9 | 0 | 13 | 0 |
| Seb Dyer | 9 | 0 | 42 | 0 |
| Matt Knight | 9 | 0 | 35 | 2 |
| Dan Tadman | 9 | 2 | 26 | 4 |
| Joe Milton | 4 | 1 | 18 | 0 |
| Guy Tadman | 5 | 0 | 16 | 3 |
| Name | How Out | Fielder | Bowler | Score | |
| Luke Coles | Caught Fielder | Dave Bott | Ray Patel | 41 | |
| Dave Carter | Caught Fielder | James Shelley | Dave Bott | 6 | |
| Joe Milton | Caught Fielder | Ray Patel | Ray Patel | 0 | |
| Tim Burrows | Caught Fielder | Simon Shelley | Ray Patel | 4 | |
| Matt Knight | Run Out | Harry Roke | 3 | ||
| Will Paget | Bowled | Ray Patel | 1 | ||
| Guy Tadman | Caught Fielder | Simon Shelley | James Hackett | 52 | |
| Dan Tadman | Not Out | 29 | |||
| Seb Dyer | Run Out | G Thomas | 9 | ||
| Josh Tadman | Not Out | 0 | |||
| Extras | Byes: 1, Leg Byes: 8, Wides: 6 | 15 | |||
| Total | for 8 wickets in 34.1 overs | 8 wkts, 34.1 overs | 160 | ||
Did not bat: Hugo Allen
| Bowler | Overs | Maidens | Runs | Wickets |
| Dave Bott | 9 | 3 | 33 | 1 |
| Alex Smith | 7.1 | 0 | 33 | 0 |
| Ray Patel | 9 | 1 | 38 | 4 |
| James Mundy | 6 | 1 | 37 | 0 |
| James Hackett | 3 | 0 | 10 | 1 |
Umpires
Blunsdon forum-trained players were Sandy Steele-Davis and James Mundy. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Blunsdon | 0 | 4 | 4 | 1 | 9 |
| Bradford-on-Avon 2 | 10 | 4 | 4 | 0 | 18 |