138-10 off 41.5 overs.
139-9 off 28.2 overs.
Swindon NALGO won by 1 wicket.
| Name | How Out | Fielder | Bowler | Score | |
| Steven Copland | Run Out | 5 | |||
| Steve Rendell | Bowled | Sarfraz Khan | 45 | ||
| Chay Forester | Bowled | Jubaid Rehman | 5 | ||
| Matt Loft | Caught Fielder | Sarfraz Khan | 16 | ||
| John Wiltshire | Bowled | Ketheeswaranathan Kuruparan | 35 | ||
| Phillip Steans | Caught Fielder | Abrar Qureshi | 3 | ||
| Lewis Simmons | Bowled | Sarfraz Khan | 4 | ||
| Richard Ingram | LBW | Sarfraz Khan | 0 | ||
| conner randall | Bowled | Jubaid Rehman | 5 | ||
| Jamie Walker | Not Out | 2 | |||
| An Other | Retired | 0 | |||
| Extras | Byes: 4, Leg Byes: 7 | 11 | |||
| Total | for 10 wickets in 41.5 overs | 10 wkts, 41.5 overs | 138 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Prashant Joshi | 9 | 1 | 24 | 0 |
| Jubaid Rehman | 7 | 3 | 12 | 2 |
| Zeb Khan | 6 | 0 | 38 | 0 |
| Sarfraz Khan | 8 | 0 | 24 | 4 |
| Abrar Qureshi | 9 | 2 | 20 | 1 |
| Ketheeswaranathan Kuruparan | 2.5 | 0 | 9 | 1 |
| Name | How Out | Fielder | Bowler | Score | |
| Zeb Khan | Not Out | 1 | |||
| Irfan Rahman | Caught Keeper | Matt Loft | 22 | ||
| Prashant Joshi | Caught Fielder | Matt Loft | 5 | ||
| Ahmed Hassan | Caught Fielder | Steven Copland | 33 | ||
| Imran Dastagir | Caught Fielder | John Wiltshire | 15 | ||
| Abrar Qureshi | Caught Fielder | Lewis Simmons | 0 | ||
| S Rahman | Caught Fielder | Lewis Simmons | 5 | ||
| Ketheeswaranathan Kuruparan | Caught Fielder | Steven Copland | 22 | ||
| Jubaid Rehman | Caught Fielder | Lewis Simmons | 7 | ||
| Sarfraz Khan | Not Out | 7 | |||
| Harpreet Sethi | Caught Fielder | John Wiltshire | 14 | ||
| Extras | Leg Byes: 5, Wides: 1, No Balls: 2 | 8 | |||
| Total | for 9 wickets in 28.2 overs | 9 wkts, 28.2 overs | 139 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Matt Loft | 9 | 3 | 37 | 2 |
| Steven Copland | 9 | 1 | 37 | 2 |
| John Wiltshire | 3.2 | 0 | 32 | 2 |
| Lewis Simmons | 7 | 1 | 30 | 3 |
Umpires
Swindon NALGO umpire was Shanti de Silva (ACO Trained). 3 points awarded.
Lacock umpire was Kris Boulton (ACO Trained). 3 points awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Swindon NALGO | 10 | 3 | 6 | 2 | 21 |
| Lacock | 0 | 3 | 4 | 2 | 9 |