Biddestone 4

History

Season Division PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
2022 8 West 14 6 7 0 1 30 42 -26 114
2021 8 West 14 3 7 0 4 22 14 -38 57
2019 9 13 8 5 0 0 47 42 -16 153
2018 9 14 3 11 0 0 44 17 -46 45
2017 9 13 5 8 0 0 27 34 -20 91
2016 9 14 3 8 0 3 33 30 -8 109
2015 7 18 14 3 0 1 67 88 20 323
2014 6 18 4 9 0 5 32 37 0 159
2013 6 16 5 10 0 1 66 49 -10 165
2012 5 18 4 8 0 6 29 52 0 181
2011 5 16 2 12 0 2 38 49 0 127
2010 5 18 6 10 0 2 44 74 0 198
2009 6 16 13 2 0 1 50 69 60 289
2008 6 18 9 7 0 2 69 72 0 251
2007 7 18 12 0 0 6 63 66 20 2158
2006 8 18 12 4 0 2 67 86 0 293

Team Records

Top Run Scorers (2018-present)

Name Runs Innings Not OutN.O. Centuries100s Average
Brad Anderson 347 7 2 1 69.40
C Meggs 223 10 2 0 27.88
Mark Merriman 213 4 1 1 71.00
Graham Jones 213 6 3 1 71.00
Oliver McGinn 195 2 0 1 97.50
Louis Stringer 194 4 0 0 48.50
Heath Turck 188 19 1 0 10.44
Harry Douglas 167 3 1 1 83.50
Peter Brown 163 16 3 0 12.54
Matt Powell 139 4 1 0 46.33

Top Wicket Takers (2018-present)

Name WicketsWkt Matches Five-fors5fors Figures Ave SR Eco
Craig McCrum 19 11 0 90.1-24-195-19 10.26 28.47 2.16
Steve Cadby 15 7 1 30.1-5-149-15 9.93 12.07 4.94
Andy Marsh 12 7 0 43-12-99-12 8.25 21.50 2.30
George Wilcox 9 7 0 48.2-4-160-9 17.78 32.22 3.31
Harry Stanely 9 7 0 54-7-180-9 20.00 36.00 3.33
Matthew Williams 9 12 0 78.5-5-259-9 28.78 52.56 3.29
Martin Hewitt 8 4 0 35.5-13-77-8 9.62 26.88 2.15
Jack Nichols 7 6 0 46-8-129-7 18.43 39.43 2.80
Brandon Stobart 6 2 0 14-3-81-6 13.50 14.00 5.79
Angus Dickens 6 3 0 16-2-86-6 14.33 16.00 5.38