Currently at Heytesbury & Sutton Veny
Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2018 | 168 | 4 | 1 | 1 | 56.00 |
2019 | 250 | 12 | 1 | 0 | 22.73 |
2021 | 117 | 11 | 3 | 0 | 14.62 |
2022 | 133 | 8 | 4 | 0 | 33.25 |
Total | 668 | 35 | 9 | 1 | 25.69 |
Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Heytesbury & Sutton Veny | 515 | 32 | 8 | 0 | 21.46 |
Heytesbury & Sutton Veny 2 | 153 | 3 | 1 | 1 | 76.50 |
Total | 668 | 35 | 9 | 1 | 25.69 |
Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
2018 Heytesbury & Sutton Veny | 15 | 1 | 0 | 0 | 15.00 |
2018 Heytesbury & Sutton Veny 2 | 153 | 3 | 1 | 1 | 76.50 |
2019 Heytesbury & Sutton Veny | 250 | 12 | 1 | 0 | 22.73 |
2021 Heytesbury & Sutton Veny | 117 | 11 | 3 | 0 | 14.62 |
2022 Heytesbury & Sutton Veny | 133 | 8 | 4 | 0 | 33.25 |
Total | 668 | 35 | 9 | 1 | 25.69 |
Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Home | 275 | 18 | 3 | 0 | 18.33 |
Away | 393 | 17 | 6 | 1 | 35.73 |
Total | 668 | 35 | 9 | 1 | 25.69 |
Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Won | 358 | 12 | 6 | 1 | 59.67 |
Lost | 310 | 22 | 3 | 0 | 16.32 |
No Result | 0 | 1 | 0 | 0 | 0.00 |
Total | 668 | 35 | 9 | 1 | 25.69 |
Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
4 | 0 | 1 | 0 | 0 | 0.00 |
5 | 99 | 4 | 0 | 0 | 24.75 |
6 | 164 | 4 | 3 | 1 | 164.00 |
7 | 186 | 10 | 3 | 0 | 26.57 |
8 | 141 | 9 | 0 | 0 | 15.67 |
9 | 71 | 5 | 2 | 0 | 23.67 |
10 | 7 | 2 | 1 | 0 | 7.00 |
Total | 668 | 35 | 9 | 1 | 25.69 |
Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
---|---|---|---|---|---|
Not Out | 261 | 9 | 9 | 1 | |
Bowled | 87 | 6 | 0 | 0 | 14.50 |
LBW | 65 | 3 | 0 | 0 | 21.67 |
Caught Keeper | 34 | 2 | 0 | 0 | 17.00 |
Caught Fielder | 221 | 15 | 0 | 0 | 14.73 |
Total | 668 | 35 | 9 | 1 | 25.69 |
Less ...
More ...
Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2018 | 5 | 11 | 0 | 42.5-14-102-11 | 9.27 | 23.36 | 2.38 |
2019 | 12 | 21 | 0 | 99.4-15-423-21 | 20.14 | 28.48 | 4.24 |
2021 | 11 | 11 | 0 | 94-12-350-11 | 31.82 | 51.27 | 3.72 |
2022 | 13 | 17 | 0 | 115-30-362-17 | 21.29 | 40.59 | 3.15 |
Total | 41 | 60 | 0 | 351.3-71-1237-60 | 20.62 | 35.15 | 3.52 |
Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Heytesbury & Sutton Veny | 38 | 54 | 0 | 324.3-61-1193-54 | 22.09 | 36.06 | 3.68 |
Heytesbury & Sutton Veny 2 | 3 | 6 | 0 | 27-10-44-6 | 7.33 | 27.00 | 1.63 |
Total | 41 | 60 | 0 | 351.3-71-1237-60 | 20.62 | 35.15 | 3.52 |
Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2018 Heytesbury & Sutton Veny | 2 | 5 | 0 | 15.5-4-58-5 | 11.60 | 19.00 | 3.66 |
2018 Heytesbury & Sutton Veny 2 | 3 | 6 | 0 | 27-10-44-6 | 7.33 | 27.00 | 1.63 |
2019 Heytesbury & Sutton Veny | 12 | 21 | 0 | 99.4-15-423-21 | 20.14 | 28.48 | 4.24 |
2021 Heytesbury & Sutton Veny | 11 | 11 | 0 | 94-12-350-11 | 31.82 | 51.27 | 3.72 |
2022 Heytesbury & Sutton Veny | 13 | 17 | 0 | 115-30-362-17 | 21.29 | 40.59 | 3.15 |
Total | 41 | 60 | 0 | 351.3-71-1237-60 | 20.62 | 35.15 | 3.52 |
Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Home | 21 | 32 | 0 | 173.3-28-666-32 | 20.81 | 32.53 | 3.84 |
Away | 20 | 28 | 0 | 178-43-571-28 | 20.39 | 38.14 | 3.21 |
Total | 41 | 60 | 0 | 351.3-71-1237-60 | 20.62 | 35.15 | 3.52 |
Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Won | 19 | 34 | 0 | 165.3-43-475-34 | 13.97 | 29.21 | 2.87 |
Lost | 21 | 26 | 0 | 177-23-744-26 | 28.62 | 40.85 | 4.20 |
No Result | 1 | 0 | 0 | 9-5-18-0 | 2.00 | ||
Total | 41 | 60 | 0 | 351.3-71-1237-60 | 20.62 | 35.15 | 3.52 |
Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
1 | 37 | 52 | 0 | 318.1-67-1079-52 | 20.75 | 36.71 | 3.39 |
2 | 2 | 3 | 0 | 18-4-70-3 | 23.33 | 36.00 | 3.89 |
3 | 1 | 2 | 0 | 8.2-0-48-2 | 24.00 | 25.00 | 5.76 |
5 | 1 | 3 | 0 | 7-0-40-3 | 13.33 | 14.00 | 5.71 |
Total | 41 | 60 | 0 | 351.3-71-1237-60 | 20.62 | 35.15 | 3.52 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
12 May 2018 | Heytesbury & Sutton Veny v Bradford-on-Avon | 11 | Did Not Bat | 6.5-2-6-2 | No | |
21 Jul 2018 | Heytesbury & Sutton Veny v Burbage & Easton Royal 2 | 7 | 15 | Caught Fielder | 9.0-2-52-3 | No |
04 Aug 2018 | Beckington 2 v Heytesbury & Sutton Veny 2 | 6 | 109 | Not Out | 9.0-3-19-4 | No |
18 Aug 2018 | Heytesbury & Sutton Veny 2 v Buscot Park | 5 | 33 | Caught Fielder | 9.0-4-13-2 | No |
01 Sep 2018 | Heytesbury & Sutton Veny 2 v Sherston Magna | 5 | 11 | Bowled | 9.0-3-12-0 | No |
27 Apr 2019 | Heytesbury & Sutton Veny v White Horse | 9 | 39 | LBW | 9.0-2-22-2 | No |
04 May 2019 | Lacock v Heytesbury & Sutton Veny | 5 | 27 | Bowled | 9.0-2-25-1 | No |
25 May 2019 | Heytesbury & Sutton Veny v Bradford-on-Avon | 8 | 0 | Caught Fielder | 5.0-1-20-0 | No |
01 Jun 2019 | Marshfield 2 v Heytesbury & Sutton Veny | 9 | Did Not Bat | 9.0-3-20-2 | No | |
08 Jun 2019 | Heytesbury & Sutton Veny v Keevil | 6 | 42 | Not Out | 8.2-1-36-3 | No |
22 Jun 2019 | Heytesbury & Sutton Veny v Swindon 3 | 8 | 22 | Caught Fielder | 9.0-0-50-1 | No |
29 Jun 2019 | Trowbridge 2 v Heytesbury & Sutton Veny | 5 | 28 | Caught Fielder | 9.0-0-60-2 | No |
06 Jul 2019 | Heytesbury & Sutton Veny v Lacock | 6 | 4 | Bowled | 8.2-0-48-2 | No |
20 Jul 2019 | Heytesbury & Sutton Veny v Potterne 3 | 10 | 0 | Bowled | No | |
27 Jul 2019 | Bradford-on-Avon v Heytesbury & Sutton Veny | 8 | 15 | Caught Fielder | 9.0-3-29-1 | No |
03 Aug 2019 | Heytesbury & Sutton Veny v Marshfield 2 | 7 | 1 | Caught Fielder | 8.0-2-32-2 | No |
24 Aug 2019 | Swindon 3 v Heytesbury & Sutton Veny | 7 | 27 | Caught Fielder | 9.0-1-41-2 | No |
31 Aug 2019 | Heytesbury & Sutton Veny v Trowbridge 2 | 7 | 45 | Bowled | 7.0-0-40-3 | No |
24 Apr 2021 | Sherston Magna v Heytesbury & Sutton Veny | 8 | 29 | Caught Fielder | 9.0-2-19-2 | No |
01 May 2021 | Wanborough v Heytesbury & Sutton Veny | 7 | 7 | Not Out | 9.0-1-13-0 | No |
22 May 2021 | Heytesbury & Sutton Veny v Marshfield 2 | 7 | 0 | Bowled | 7.0-0-45-1 | No |
29 May 2021 | Hinton Charterhouse 2 v Heytesbury & Sutton Veny | 8 | 21 | LBW | 8.0-0-44-1 | No |
05 Jun 2021 | Ramsbury v Heytesbury & Sutton Veny | 9 | 13 | Caught Keeper | 9.0-1-25-1 | No |
12 Jun 2021 | Heytesbury & Sutton Veny v Corsham 3 | 9 | 1 | Caught Fielder | No | |
19 Jun 2021 | Marlborough 2 v Heytesbury & Sutton Veny | 8 | 15 | Caught Fielder | 8.0-2-35-1 | No |
03 Jul 2021 | Heytesbury & Sutton Veny v Wanborough | 7 | Did Not Bat | 9.0-1-17-1 | No | |
17 Jul 2021 | Heytesbury & Sutton Veny v Erlestoke | 8 | 5 | LBW | 8.0-0-60-0 | No |
31 Jul 2021 | Heytesbury & Sutton Veny v Hinton Charterhouse 2 | 9 | 17 | Not Out | 9.0-2-25-1 | No |
14 Aug 2021 | Corsham 3 v Heytesbury & Sutton Veny | 9 | 1 | Not Out | 9.0-0-47-1 | No |
28 Aug 2021 | Melksham v Heytesbury & Sutton Veny | 7 | 8 | Caught Fielder | 9.0-3-20-2 | No |
07 May 2022 | Heytesbury & Sutton Veny v Ramsbury | 9 | Did Not Bat | 7.0-0-32-3 | No | |
14 May 2022 | Beckington 2 v Heytesbury & Sutton Veny | 6 | 9 | Not Out | 9.0-4-15-0 | No |
21 May 2022 | Spye Park v Heytesbury & Sutton Veny | 7 | 56 | Not Out | 9.0-4-11-1 | No |
28 May 2022 | Heytesbury & Sutton Veny v Buscot Park | 8 | 13 | Caught Fielder | 9.0-4-12-1 | No |
04 Jun 2022 | Keevil v Heytesbury & Sutton Veny | 10 | 7 | Not Out | 9.0-1-48-2 | No |
11 Jun 2022 | Heytesbury & Sutton Veny v Goatacre 3 | 8 | Did Not Bat | 9.0-1-26-0 | No | |
18 Jun 2022 | Wilcot v Heytesbury & Sutton Veny | 4 | 0 | Caught Fielder | 9.0-5-18-0 | No |
25 Jun 2022 | Heytesbury & Sutton Veny v Purton 2 | 7 | 14 | Caught Fielder | 9.0-2-36-0 | No |
09 Jul 2022 | Ramsbury v Heytesbury & Sutton Veny | 7 | Did Not Bat | 9.0-3-13-2 | No | |
16 Jul 2022 | Heytesbury & Sutton Veny v Beckington 2 | 9 | Did Not Bat | 9.0-1-40-2 | No | |
30 Jul 2022 | Buscot Park v Heytesbury & Sutton Veny | 10 | Did Not Bat | 9.0-2-38-2 | No | |
06 Aug 2022 | Heytesbury & Sutton Veny v Keevil | 7 | 13 | Not Out | 9.0-0-42-3 | No |
13 Aug 2022 | Goatacre 3 v Heytesbury & Sutton Veny | 8 | 21 | Caught Keeper | 9.0-3-31-1 | No |
Date | Match | How Out | Bowler | Batsman | Score |
---|---|---|---|---|---|
18 Aug 2018 | Heytesbury & Sutton Veny 2 v Buscot Park | Caught Fielder | Rob Cooke | Tristan King | 6 |
18 Aug 2018 | Heytesbury & Sutton Veny 2 v Buscot Park | Caught Fielder | Rob Robson | Gary Thompson | 7 |
01 Jun 2019 | Marshfield 2 v Heytesbury & Sutton Veny | Caught Fielder | Isacc Black | Matt Watson | 92 |
06 Jul 2019 | Heytesbury & Sutton Veny v Lacock | Caught Fielder | Justin Wagstaff | Mark Wiltshire | 17 |
06 Jul 2019 | Heytesbury & Sutton Veny v Lacock | Caught Fielder | Justin Wagstaff | Tom Clay | 10 |
27 Jul 2019 | Bradford-on-Avon v Heytesbury & Sutton Veny | Run Out | Lewis Green | 52 | |
27 Jul 2019 | Bradford-on-Avon v Heytesbury & Sutton Veny | Run Out | Jonathan Moss | 0 | |
17 Jul 2021 | Heytesbury & Sutton Veny v Erlestoke | Caught Fielder | Edward Read | Tony Fox | 6 |
07 May 2022 | Heytesbury & Sutton Veny v Ramsbury | Caught Fielder | Edward Read | . Yurraj | 45 |
14 May 2022 | Beckington 2 v Heytesbury & Sutton Veny | Caught Fielder | Edward Read | Jamie Caddis | 20 |
18 Jun 2022 | Wilcot v Heytesbury & Sutton Veny | Caught Fielder | Graham Everitt | Ash Elliott | 11 |
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.