2011 Division 2

Team PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
Corsham 3 18 12 5 0 1 76 75 20 291
Collingbourne 18 9 5 0 4 84 66 0 280
Swindon A 18 10 5 0 3 81 62 0 273
Beckington 18 8 6 0 4 83 57 0 260
Urchfont 18 7 8 0 3 65 64 0 229
Heytesbury & Sutton Veny 18 7 7 0 4 52 57 0 219
Bath Civil Service 18 7 9 0 2 65 53 10 208
Lacock 18 6 8 0 4 48 60 -5 203
Swindon Civil Service 18 6 10 0 2 61 60 0 201
Melksham Town 18 3 12 0 3 37 52 -10 139

45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.