Currently at Avebury
Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2025 | 1 | 3 | 0 | 6-0-23-3 | 7.67 | 12.00 | 3.83 |
Total | 1 | 3 | 0 | 6-0-23-3 | 7.67 | 12.00 | 3.83 |
Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Avebury 3 | 1 | 3 | 0 | 6-0-23-3 | 7.67 | 12.00 | 3.83 |
Total | 1 | 3 | 0 | 6-0-23-3 | 7.67 | 12.00 | 3.83 |
Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2025 Avebury 3 | 1 | 3 | 0 | 6-0-23-3 | 7.67 | 12.00 | 3.83 |
Total | 1 | 3 | 0 | 6-0-23-3 | 7.67 | 12.00 | 3.83 |
Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Away | 1 | 3 | 0 | 6-0-23-3 | 7.67 | 12.00 | 3.83 |
Total | 1 | 3 | 0 | 6-0-23-3 | 7.67 | 12.00 | 3.83 |
Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Won | 1 | 3 | 0 | 6-0-23-3 | 7.67 | 12.00 | 3.83 |
Total | 1 | 3 | 0 | 6-0-23-3 | 7.67 | 12.00 | 3.83 |
Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
4 | 1 | 3 | 0 | 6-0-23-3 | 7.67 | 12.00 | 3.83 |
Total | 1 | 3 | 0 | 6-0-23-3 | 7.67 | 12.00 | 3.83 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
03 May 2025 | Purton 3 v Avebury 3 | 11 | Did Not Bat | 6.0-0-23-3 | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.