More ...
Minimum: 300 Runs
More ...
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR | Div |
---|---|---|---|---|---|---|---|
Dan Lakeland | Chippenham 4 | 25 | 78-13-278-25 | 11.12 | 3.56 | 18.72 | 7 |
Darran Freegard | Devizes | 23 | 71-3-277-23 | 12.04 | 3.90 | 18.52 | 1 |
Bradley Small | Warminster | 23 | 71.5-9-278-23 | 12.09 | 3.87 | 18.74 | 1 |
Ethan Smith | Melksham | 22 | 80.3-19-284-22 | 12.91 | 3.53 | 21.95 | 2 |
Manoj Perera | Shrivenham | 20 | 57.1-9-165-20 | 8.25 | 2.89 | 17.15 | 5 |
Jacob Lancaster | Royal Wootton Bassett 4 | 20 | 64.2-6-198-20 | 9.90 | 3.08 | 19.30 | 10 |
Seniru Fernando | Swindon 2 | 20 | 68-14-263-20 | 13.15 | 3.87 | 20.40 | 1 |
Matt Lever | Bishops Cannings | 20 | 82.2-13-289-20 | 14.45 | 3.51 | 24.70 | 2 |
Mark Evans | Warminster 3 | 20 | 55.4-2-299-20 | 14.95 | 5.37 | 16.70 | 8 |
Edward Read | Heytesbury & Sutton Veny | 20 | 63.4-9-322-20 | 16.10 | 5.06 | 19.10 | 5 |
John Jacob | Swindon Super Strikers | 19 | 47.3-10-127-19 | 6.68 | 2.67 | 15.00 | 4 |
Evan Gurr | Wanborough 2 | 19 | 48.1-9-159-19 | 8.37 | 3.30 | 15.21 | 8 |
Graham Booth | Trowbridge 3 | 19 | 45.1-5-183-19 | 9.63 | 4.05 | 14.26 | 8 |
Sam McWade | Winsley 4 | 19 | 59-2-262-19 | 13.79 | 4.44 | 18.63 | 10 |
Andrew Hillier | Bishops Cannings 2 | 18 | 45.5-5-145-18 | 8.06 | 3.16 | 15.28 | 9 |
Ben Head | Marlborough 2 | 18 | 54-8-169-18 | 9.39 | 3.13 | 18.00 | 4 |
Lee Pearson | Swindon 3 | 18 | 57-12-201-18 | 11.17 | 3.53 | 19.00 | 3 |
Ben Kirby-Woollett | Bathford | 18 | 58.4-7-204-18 | 11.33 | 3.48 | 19.56 | 6 |
John Dunford | Devizes 2 | 18 | 68.5-10-219-18 | 12.17 | 3.18 | 22.94 | 7 |
Ned Jones | Corsham 3 | 18 | 67.5-10-230-18 | 12.78 | 3.39 | 22.61 | 3 |
Bhavarth Chaudhary | Melksham | 18 | 69.5-11-254-18 | 14.11 | 3.64 | 23.28 | 2 |
Morgan Marsh-Ballard | Royal Wootton Bassett 2 | 18 | 66.2-9-342-18 | 19.00 | 5.16 | 22.11 | 1 |
Ravi Kumar | White Horse | 17 | 44.1-4-196-17 | 11.53 | 4.44 | 15.59 | 3 |
Joe Dorgan | Erlestoke | 17 | 62.2-13-223-17 | 13.12 | 3.58 | 22.00 | 2 |
Stephen Fourie | Corsham 3 | 17 | 51.3-7-243-17 | 14.29 | 4.72 | 18.18 | 3 |
Mick Furniss | Potterne 4 | 17 | 59.1-6-248-17 | 14.59 | 4.19 | 20.88 | 7 |
Ben Wagstaff | Heytesbury & Sutton Veny | 17 | 64.2-8-301-17 | 17.71 | 4.68 | 22.71 | 5 |
Oliver Tomlinson | Beckington 2 | 17 | 62.2-5-336-17 | 19.76 | 5.39 | 22.00 | 10 |
Harrison Bailey | Burbage & Easton Royal 3 | 16 | 58.4-10-160-16 | 10.00 | 2.73 | 22.00 | 7 |
Heshan Hettiarachchi | Potterne 3 | 16 | 64-9-183-16 | 11.44 | 2.86 | 24.00 | 3 |
Jack Vittles | Bradford-on-Avon | 16 | 51-8-187-16 | 11.69 | 3.67 | 19.13 | 2 |
Stan Alsop | Bishops Cannings | 16 | 50-11-199-16 | 12.44 | 3.98 | 18.75 | 2 |
Binoy Kumar | Swindon Super Strikers 3 | 16 | 57-6-205-16 | 12.81 | 3.60 | 21.38 | 7 |
Sujithraj Somarajan | Swindon Super Strikers 2 | 16 | 55-1-207-16 | 12.94 | 3.76 | 20.63 | 6 |
Thomas Garbett | Avebury 3 | 16 | 66.5-10-213-16 | 13.31 | 3.19 | 25.06 | 8 |
Ash Elliott | Wilcot | 16 | 63-14-225-16 | 14.06 | 3.57 | 23.63 | 5 |
Chamod Hettige Don | Swindon 4 | 16 | 63-9-245-16 | 15.31 | 3.89 | 23.63 | 6 |
Navjot Chahal | Royal Wootton Bassett 2 | 16 | 60-9-246-16 | 15.38 | 4.10 | 22.50 | 1 |
Connor O'Shea | Swindon 2 | 16 | 53.5-6-250-16 | 15.63 | 4.64 | 20.19 | 1 |
Peter Orchard | Winsley 2 | 15 | 55-11-165-15 | 11.00 | 3.00 | 22.00 | 4 |
Manu James | Swindon Super Strikers 3 | 15 | 49.2-7-170-15 | 11.33 | 3.45 | 19.73 | 7 |
Ibrar Shirzad | Shrivenham 2 | 15 | 50.1-4-204-15 | 13.60 | 4.07 | 20.07 | 10 |
Tom Watling | Melksham 2 | 15 | 45.1-8-207-15 | 13.80 | 4.58 | 18.07 | 8 |
Sandun Fernando | Potterne 3 | 15 | 55-5-212-15 | 14.13 | 3.85 | 22.00 | 3 |
Luke Roche | Purton 2 | 15 | 58.1-5-216-15 | 14.40 | 3.71 | 23.27 | 3 |
Benjamin Webber | Wroughton Wranglers | 15 | 78.1-14-225-15 | 15.00 | 2.88 | 31.27 | 5 |
Gareth Powell | Calne 2 | 15 | 52-4-232-15 | 15.47 | 4.46 | 20.80 | 7 |
Rory Cullinan | Warminster | 15 | 70-17-240-15 | 16.00 | 3.43 | 28.00 | 1 |
Sumith Surendran | Devizes | 15 | 69-8-242-15 | 16.13 | 3.51 | 27.60 | 1 |
Vineeth Kumar | Swindon Super Strikers | 15 | 66.3-11-265-15 | 17.67 | 3.98 | 26.60 | 4 |
Hakesh Venkat Savalapu | Wanborough | 15 | 64-11-277-15 | 18.47 | 4.33 | 25.60 | 2 |
Chandan Vaishnav | Swindon Hunters | 15 | 73.1-14-325-15 | 21.67 | 4.44 | 29.27 | 5 |
Ben Smith | Great Bedwyn | 14 | 59-12-185-14 | 13.21 | 3.14 | 25.29 | 3 |
Harish Kumar | Blunsdon | 14 | 65.2-12-191-14 | 13.64 | 2.92 | 28.00 | 6 |
Charlie Cadby | Christian Malford | 14 | 34-5-193-14 | 13.79 | 5.68 | 14.57 | 5 |
Jimmy George | Swindon Super Strikers | 14 | 66-11-197-14 | 14.07 | 2.98 | 28.29 | 4 |
Chris Dicker | Trowbridge 2 | 14 | 55-13-208-14 | 14.86 | 3.78 | 23.57 | 2 |
Wayne Ashley | Allington 2 | 14 | 65-22-209-14 | 14.93 | 3.22 | 27.86 | 8 |
Kundan Gupta | Swindon 5 | 14 | 53.5-7-213-14 | 15.21 | 3.96 | 23.07 | 10 |
Alan Dickenson | Sherston Magna | 14 | 65-13-223-14 | 15.93 | 3.43 | 27.86 | 4 |
Jebin George | Westbury 2 | 14 | 60.1-7-250-14 | 17.86 | 4.16 | 25.79 | 5 |
Phil Barns | Bathford 2 | 14 | 54-5-251-14 | 17.93 | 4.65 | 23.14 | 9 |
Erica Baxter | Winsley 2 | 14 | 57.2-3-251-14 | 17.93 | 4.38 | 24.57 | 4 |
Mohit Jaswal | Swindon Hunters | 14 | 57.4-3-262-14 | 18.71 | 4.54 | 24.71 | 5 |
Liam Merrett | Melksham | 14 | 75.5-9-276-14 | 19.71 | 3.64 | 32.50 | 2 |
Indy Iles-Jones | Goatacre 4 | 13 | 32.4-5-138-13 | 10.62 | 4.22 | 15.08 | 9 |
Jim Sutton | Calne 3 | 13 | 52-8-161-13 | 12.38 | 3.10 | 24.00 | 9 |
Samuel McCosh | Allington 2 | 13 | 44-9-162-13 | 12.46 | 3.68 | 20.31 | 8 |
Paul Swift | Beckington 2 | 13 | 43-5-166-13 | 12.77 | 3.86 | 19.85 | 10 |
Billy Flippance | Wilcot | 13 | 34-2-172-13 | 13.23 | 5.06 | 15.69 | 5 |
Neil Little | Purton 2 | 13 | 27.3-1-174-13 | 13.38 | 6.33 | 12.69 | 3 |
Peter Coombs | Bathford | 13 | 50.3-12-190-13 | 14.62 | 3.76 | 23.31 | 6 |
Nitish Acharya | Nationwide House 2 | 13 | 60-7-253-13 | 19.46 | 4.22 | 27.69 | 6 |
Jacob Rogers | Bishops Cannings | 13 | 68.4-9-254-13 | 19.54 | 3.70 | 31.69 | 2 |
Jimmy Pottakkal | Swindon Super Strikers 2 | 13 | 62-9-282-13 | 21.69 | 4.55 | 28.62 | 6 |
Matthew Milne | Burbage & Easton Royal 2 | 13 | 56.5-1-309-13 | 23.77 | 5.44 | 26.23 | 1 |
Barinder Negi | Swindon Titans | 13 | 78-9-330-13 | 25.38 | 4.23 | 36.00 | 4 |
Ed Webber | Bishops Cannings 2 | 12 | 43-11-113-12 | 9.42 | 2.63 | 21.50 | 9 |
Simon Emmett | Keevil | 12 | 42.2-6-124-12 | 10.33 | 2.93 | 21.17 | 6 |
Phil Jones | Blunsdon | 12 | 37-7-136-12 | 11.33 | 3.68 | 18.50 | 6 |
Adam Iles | Goatacre 3 | 12 | 37.2-5-144-12 | 12.00 | 3.86 | 18.67 | 6 |
Daniel Williman | Allington | 12 | 34.3-3-149-12 | 12.42 | 4.32 | 17.25 | 4 |
Tim Cundick | Malmesbury 2 | 12 | 44.4-2-158-12 | 13.17 | 3.54 | 22.33 | 7 |
Helal Qazikhel | Shrivenham 2 | 12 | 47.3-5-164-12 | 13.67 | 3.45 | 23.75 | 10 |
Ash Rosier | Burbage & Easton Royal 3 | 12 | 52.4-9-166-12 | 13.83 | 3.15 | 26.33 | 7 |
Nic Savaraman | Shrivenham | 12 | 45.4-8-175-12 | 14.58 | 3.83 | 22.83 | 5 |
Max Hunt | Lacock 2 | 12 | 39-2-178-12 | 14.83 | 4.56 | 19.50 | 9 |
Natividade Fernandes | Wanborough | 12 | 55.3-10-180-12 | 15.00 | 3.24 | 27.75 | 2 |
Sheldon Pereira | Coastal Cobras | 12 | 60-12-205-12 | 17.08 | 3.42 | 30.00 | 4 |
Joel Jones | Wanborough | 12 | 50-9-206-12 | 17.17 | 4.12 | 25.00 | 2 |
Chris Lailey | Great Bedwyn | 12 | 52.2-4-208-12 | 17.33 | 3.97 | 26.17 | 3 |
Satish Kasireddy | Chippenham 3 | 12 | 75-15-208-12 | 17.33 | 2.77 | 37.50 | 3 |
Justin Wagstaff | Heytesbury & Sutton Veny | 12 | 61.5-16-214-12 | 17.83 | 3.46 | 30.92 | 5 |
Leigh Rogers | Melksham | 12 | 56.1-4-227-12 | 18.92 | 4.04 | 28.08 | 2 |
Holly Evans | Royal Wootton Bassett 3 | 12 | 54.2-5-243-12 | 20.25 | 4.47 | 27.17 | 6 |
Kevin May | Christian Malford | 12 | 67-13-257-12 | 21.42 | 3.84 | 33.50 | 5 |
Cieran Woodhouse | Warminster 2 | 12 | 66.2-14-324-12 | 27.00 | 4.88 | 33.17 | 4 |
Lauren Shrubsole | Erlestoke | 12 | 52-2-334-12 | 27.83 | 6.42 | 26.00 | 2 |
Jordan Welsby | Box | 12 | 75.1-12-359-12 | 29.92 | 4.78 | 37.58 | 2 |
Tim Richards | Potterne 4 | 12 | 71-3-361-12 | 30.08 | 5.08 | 35.50 | 7 |
Veeranjaneyulu Thota | Swindon Titans | 12 | 72-1-371-12 | 30.92 | 5.15 | 36.00 | 4 |
Reuben Harrington | Bradford-on-Avon | 12 | 72-8-377-12 | 31.42 | 5.24 | 36.00 | 2 |
Basir Mohammed | Box 2 | 11 | 24-7-44-11 | 4.00 | 1.83 | 13.09 | 7 |
Jonathan Chandler | Burbage & Easton Royal 2 | 11 | 27.2-5-96-11 | 8.73 | 3.51 | 14.91 | 1 |
Dave Bott | Blunsdon | 11 | 33.1-8-119-11 | 10.82 | 3.59 | 18.09 | 6 |
Charlie Allen | Wilcot | 11 | 27-4-137-11 | 12.45 | 5.07 | 14.73 | 5 |
Arul Ramasamy | Blunsdon | 11 | 55-7-159-11 | 14.45 | 2.89 | 30.00 | 6 |
Benjamin Strange | Winsley 2 | 11 | 41-7-162-11 | 14.73 | 3.95 | 22.36 | 4 |
George Macilwaine | Goatacre 2 | 11 | 39-6-171-11 | 15.55 | 4.38 | 21.27 | 2 |
James Leeming | Bathford 2 | 11 | 31.1-1-178-11 | 16.18 | 5.71 | 17.00 | 9 |
Jack Cadbury | Beckington | 11 | 31.1-3-179-11 | 16.27 | 5.74 | 17.00 | 5 |
Sam Tuttle | Great Bedwyn | 11 | 58.3-11-181-11 | 16.45 | 3.09 | 31.91 | 3 |
Vivek Kannoth | Swindon Super Strikers 3 | 11 | 53-6-183-11 | 16.64 | 3.45 | 28.91 | 7 |
Kevin Evans | Box 2 | 11 | 51-15-192-11 | 17.45 | 3.76 | 27.82 | 7 |
Stephen Baker | Goatacre 2 | 11 | 41.4-2-199-11 | 18.09 | 4.78 | 22.73 | 2 |
John Powell | Warminster | 11 | 77-22-205-11 | 18.64 | 2.66 | 42.00 | 1 |
Tom Swain | Lacock | 11 | 48-5-208-11 | 18.91 | 4.33 | 26.18 | 6 |
Kiran Kumar Nadanahalli Mallesh | Chippenham 3 | 11 | 50-3-211-11 | 19.18 | 4.22 | 27.27 | 3 |
Callum Barnes | Bishops Cannings | 11 | 38.1-4-212-11 | 19.27 | 5.55 | 20.82 | 2 |
Graeme Mattocks | Avebury 2 | 11 | 50-2-212-11 | 19.27 | 4.24 | 27.27 | 4 |
James Dark | Westbury 2 | 11 | 47.1-1-216-11 | 19.64 | 4.58 | 25.73 | 5 |
Jamie Ealey | Calne | 11 | 51.5-6-217-11 | 19.73 | 4.19 | 28.27 | 1 |
Hassaan Asif | Marlborough | 11 | 47-4-234-11 | 21.27 | 4.98 | 25.64 | 1 |
Josh Penfold | Royal Wootton Bassett 2 | 11 | 50-6-236-11 | 21.45 | 4.72 | 27.27 | 1 |
cameron baden | Nationwide House | 11 | 59.1-8-249-11 | 22.64 | 4.21 | 32.27 | 1 |
Connor Assinder | Christian Malford | 11 | 61.3-12-251-11 | 22.82 | 4.08 | 33.55 | 5 |
Jack Fry | Goatacre 2 | 11 | 52.2-6-253-11 | 23.00 | 4.83 | 28.55 | 2 |
Vivek Choudhary | Avebury 2 | 11 | 64-10-263-11 | 23.91 | 4.11 | 34.91 | 4 |
Josie Penfold | Avebury 2 | 11 | 60-5-271-11 | 24.64 | 4.52 | 32.73 | 4 |
Cooper Webster | Erlestoke | 11 | 58-6-327-11 | 29.73 | 5.64 | 31.64 | 2 |
Samuel Bennett | Hinton Charterhouse 2 | 10 | 27-6-104-10 | 10.40 | 3.85 | 16.20 | 3 |
Dave Nelson | Sherston Magna | 10 | 36-6-105-10 | 10.50 | 2.92 | 21.60 | 4 |
Alistair Duffield | Bathford | 10 | 36.3-5-108-10 | 10.80 | 2.96 | 21.90 | 6 |
Stanley Evans | Allington 2 | 10 | 21.5-1-111-10 | 11.10 | 5.08 | 13.10 | 8 |
Alex Gifford | Lacock | 10 | 30-4-112-10 | 11.20 | 3.73 | 18.00 | 6 |
Henry Pike | Combe Down | 10 | 40-5-125-10 | 12.50 | 3.13 | 24.00 | 3 |
Sharad Kumar | Nationwide House | 10 | 35.1-3-130-10 | 13.00 | 3.70 | 21.10 | 1 |
Rob Anstee | Goatacre 3 | 10 | 43-5-131-10 | 13.10 | 3.05 | 25.80 | 6 |
Niyamatullah Qari | Swindon NALGO | 10 | 38-3-136-10 | 13.60 | 3.58 | 22.80 | 2 |
Arun Praveen Venukrishnan | Allington 2 | 10 | 44-12-137-10 | 13.70 | 3.11 | 26.40 | 8 |
Tharindu Galawalge | Potterne 3 | 10 | 43-8-138-10 | 13.80 | 3.21 | 25.80 | 3 |
Sunny Sharland | Swindon 5 | 10 | 34-5-143-10 | 14.30 | 4.21 | 20.40 | 10 |
Andy Hamilton | Box 2 | 10 | 33-2-144-10 | 14.40 | 4.36 | 19.80 | 7 |
Ben Tucker | Norton St Philip | 10 | 34-5-144-10 | 14.40 | 4.24 | 20.40 | 8 |
Nick Race | Bradford-on-Avon 3 | 10 | 31.5-0-146-10 | 14.60 | 4.59 | 19.10 | 10 |
John Baldwin | Wanborough | 10 | 34.3-1-159-10 | 15.90 | 4.61 | 20.70 | 2 |
Noah Millard | Norton St Philip | 10 | 43.2-6-169-10 | 16.90 | 3.90 | 26.00 | 8 |
Josh Langley | Malmesbury | 10 | 43-6-173-10 | 17.30 | 4.02 | 25.80 | 1 |
Matthew Garbett | Avebury 2 | 10 | 44-4-173-10 | 17.30 | 3.93 | 26.40 | 4 |
Dan Keal | Melksham 3 | 10 | 43-7-176-10 | 17.60 | 4.09 | 25.80 | 10 |
Aravind Santhosh | Swindon Royal Challengers | 10 | 44-4-182-10 | 18.20 | 4.14 | 26.40 | 8 |
Aswin Harish | Swindon Super Strikers | 10 | 61-8-186-10 | 18.60 | 3.05 | 36.60 | 4 |
Tom Smith | Allington | 10 | 41.1-1-191-10 | 19.10 | 4.64 | 24.70 | 4 |
Josh Parkyn | Chippenham 2 | 10 | 48.5-4-193-10 | 19.30 | 3.95 | 29.30 | 1 |
Ronnie Smith | Chippenham 4 | 10 | 49-3-193-10 | 19.30 | 3.94 | 29.40 | 7 |
Phil Woodcock | Wroughton Wranglers | 10 | 44-8-198-10 | 19.80 | 4.50 | 26.40 | 5 |
Dyren Novais | Coastal Cobras | 10 | 45.5-4-200-10 | 20.00 | 4.36 | 27.50 | 4 |
Mohamed Shihaz | White Horse | 10 | 62.5-10-202-10 | 20.20 | 3.21 | 37.70 | 3 |
Sean Adams | Calne | 10 | 68-11-213-10 | 21.30 | 3.13 | 40.80 | 1 |
Chris Knight | Hinton Charterhouse 2 | 10 | 57.2-14-215-10 | 21.50 | 3.75 | 34.40 | 3 |
Finley Burns | Melksham 2 | 10 | 53-7-216-10 | 21.60 | 4.08 | 31.80 | 8 |
Rohan Kelly | Keevil | 10 | 58-11-230-10 | 23.00 | 3.97 | 34.80 | 6 |
Sam Thomas | Lacock | 10 | 45-3-232-10 | 23.20 | 5.16 | 27.00 | 6 |
Arjun Gandhi | Royal Wootton Bassett 4 | 10 | 52-4-243-10 | 24.30 | 4.67 | 31.20 | 10 |
Rishabh Verma | Chippenham 3 | 10 | 50-2-255-10 | 25.50 | 5.10 | 30.00 | 3 |
Max Ellis | Warminster 2 | 10 | 59-7-266-10 | 26.60 | 4.51 | 35.40 | 4 |
Anre Schutte | Warminster | 10 | 52.5-4-277-10 | 27.70 | 5.24 | 31.70 | 1 |
Ben Mcgowan | Devizes | 10 | 54-7-278-10 | 27.80 | 5.15 | 32.40 | 1 |
Matthew Graham | Bradford-on-Avon | 10 | 56.4-4-289-10 | 28.90 | 5.10 | 34.00 | 2 |
Milo Unwin | Winsley 3 | 10 | 42-2-294-10 | 29.40 | 7.00 | 25.20 | 7 |
Jake Lacey | Burbage & Easton Royal 2 | 10 | 56.5-3-297-10 | 29.70 | 5.23 | 34.10 | 1 |
More ...
Minimum 50 overs
Name | Team | Average | Figures | Eco | SR | Div |
---|---|---|---|---|---|---|
Manoj Perera | Shrivenham | 8.25 | 57.1-9-165-20 | 2.89 | 17.15 | 5 |
Ben Head | Marlborough 2 | 9.39 | 54-8-169-18 | 3.13 | 18.00 | 4 |
Jacob Lancaster | Royal Wootton Bassett 4 | 9.90 | 64.2-6-198-20 | 3.08 | 19.30 | 10 |
Harrison Bailey | Burbage & Easton Royal 3 | 10.00 | 58.4-10-160-16 | 2.73 | 22.00 | 7 |
Peter Orchard | Winsley 2 | 11.00 | 55-11-165-15 | 3.00 | 22.00 | 4 |
Dan Lakeland | Chippenham 4 | 11.12 | 78-13-278-25 | 3.56 | 18.72 | 7 |
Lee Pearson | Swindon 3 | 11.17 | 57-12-201-18 | 3.53 | 19.00 | 3 |
Ben Kirby-Woollett | Bathford | 11.33 | 58.4-7-204-18 | 3.48 | 19.56 | 6 |
Heshan Hettiarachchi | Potterne 3 | 11.44 | 64-9-183-16 | 2.86 | 24.00 | 3 |
Jack Vittles | Bradford-on-Avon | 11.69 | 51-8-187-16 | 3.67 | 19.13 | 2 |
Darran Freegard | Devizes | 12.04 | 71-3-277-23 | 3.90 | 18.52 | 1 |
Bradley Small | Warminster | 12.09 | 71.5-9-278-23 | 3.87 | 18.74 | 1 |
John Dunford | Devizes 2 | 12.17 | 68.5-10-219-18 | 3.18 | 22.94 | 7 |
Jim Sutton | Calne 3 | 12.38 | 52-8-161-13 | 3.10 | 24.00 | 9 |
Stan Alsop | Bishops Cannings | 12.44 | 50-11-199-16 | 3.98 | 18.75 | 2 |
Ned Jones | Corsham 3 | 12.78 | 67.5-10-230-18 | 3.39 | 22.61 | 3 |
Binoy Kumar | Swindon Super Strikers 3 | 12.81 | 57-6-205-16 | 3.60 | 21.38 | 7 |
Ethan Smith | Melksham | 12.91 | 80.3-19-284-22 | 3.53 | 21.95 | 2 |
Sujithraj Somarajan | Swindon Super Strikers 2 | 12.94 | 55-1-207-16 | 3.76 | 20.63 | 6 |
Joe Dorgan | Erlestoke | 13.12 | 62.2-13-223-17 | 3.58 | 22.00 | 2 |
Seniru Fernando | Swindon 2 | 13.15 | 68-14-263-20 | 3.87 | 20.40 | 1 |
Ben Smith | Great Bedwyn | 13.21 | 59-12-185-14 | 3.14 | 25.29 | 3 |
Thomas Garbett | Avebury 3 | 13.31 | 66.5-10-213-16 | 3.19 | 25.06 | 8 |
Ibrar Shirzad | Shrivenham 2 | 13.60 | 50.1-4-204-15 | 4.07 | 20.07 | 10 |
Harish Kumar | Blunsdon | 13.64 | 65.2-12-191-14 | 2.92 | 28.00 | 6 |
Sam McWade | Winsley 4 | 13.79 | 59-2-262-19 | 4.44 | 18.63 | 10 |
Ash Rosier | Burbage & Easton Royal 3 | 13.83 | 52.4-9-166-12 | 3.15 | 26.33 | 7 |
Ash Elliott | Wilcot | 14.06 | 63-14-225-16 | 3.57 | 23.63 | 5 |
Jimmy George | Swindon Super Strikers | 14.07 | 66-11-197-14 | 2.98 | 28.29 | 4 |
Bhavarth Chaudhary | Melksham | 14.11 | 69.5-11-254-18 | 3.64 | 23.28 | 2 |
Sandun Fernando | Potterne 3 | 14.13 | 55-5-212-15 | 3.85 | 22.00 | 3 |
Stephen Fourie | Corsham 3 | 14.29 | 51.3-7-243-17 | 4.72 | 18.18 | 3 |
Luke Roche | Purton 2 | 14.40 | 58.1-5-216-15 | 3.71 | 23.27 | 3 |
Matt Lever | Bishops Cannings | 14.45 | 82.2-13-289-20 | 3.51 | 24.70 | 2 |
Arul Ramasamy | Blunsdon | 14.45 | 55-7-159-11 | 2.89 | 30.00 | 6 |
Mick Furniss | Potterne 4 | 14.59 | 59.1-6-248-17 | 4.19 | 20.88 | 7 |
Peter Coombs | Bathford | 14.62 | 50.3-12-190-13 | 3.76 | 23.31 | 6 |
Chris Dicker | Trowbridge 2 | 14.86 | 55-13-208-14 | 3.78 | 23.57 | 2 |
Wayne Ashley | Allington 2 | 14.93 | 65-22-209-14 | 3.22 | 27.86 | 8 |
Mark Evans | Warminster 3 | 14.95 | 55.4-2-299-20 | 5.37 | 16.70 | 8 |
Benjamin Webber | Wroughton Wranglers | 15.00 | 78.1-14-225-15 | 2.88 | 31.27 | 5 |
Natividade Fernandes | Wanborough | 15.00 | 55.3-10-180-12 | 3.24 | 27.75 | 2 |
Kundan Gupta | Swindon 5 | 15.21 | 53.5-7-213-14 | 3.96 | 23.07 | 10 |
Chamod Hettige Don | Swindon 4 | 15.31 | 63-9-245-16 | 3.89 | 23.63 | 6 |
Navjot Chahal | Royal Wootton Bassett 2 | 15.38 | 60-9-246-16 | 4.10 | 22.50 | 1 |
Gareth Powell | Calne 2 | 15.47 | 52-4-232-15 | 4.46 | 20.80 | 7 |
Connor O'Shea | Swindon 2 | 15.63 | 53.5-6-250-16 | 4.64 | 20.19 | 1 |
Alan Dickenson | Sherston Magna | 15.93 | 65-13-223-14 | 3.43 | 27.86 | 4 |
Rory Cullinan | Warminster | 16.00 | 70-17-240-15 | 3.43 | 28.00 | 1 |
Edward Read | Heytesbury & Sutton Veny | 16.10 | 63.4-9-322-20 | 5.06 | 19.10 | 5 |
Sumith Surendran | Devizes | 16.13 | 69-8-242-15 | 3.51 | 27.60 | 1 |
Sam Tuttle | Great Bedwyn | 16.45 | 58.3-11-181-11 | 3.09 | 31.91 | 3 |
John Sutton | Calne 2 | 16.63 | 52-15-133-8 | 2.56 | 39.00 | 7 |
Vivek Kannoth | Swindon Super Strikers 3 | 16.64 | 53-6-183-11 | 3.45 | 28.91 | 7 |
Sheldon Pereira | Coastal Cobras | 17.08 | 60-12-205-12 | 3.42 | 30.00 | 4 |
Joel Jones | Wanborough | 17.17 | 50-9-206-12 | 4.12 | 25.00 | 2 |
Chris Lailey | Great Bedwyn | 17.33 | 52.2-4-208-12 | 3.97 | 26.17 | 3 |
Satish Kasireddy | Chippenham 3 | 17.33 | 75-15-208-12 | 2.77 | 37.50 | 3 |
Kevin Evans | Box 2 | 17.45 | 51-15-192-11 | 3.76 | 27.82 | 7 |
Vineeth Kumar | Swindon Super Strikers | 17.67 | 66.3-11-265-15 | 3.98 | 26.60 | 4 |
Ben Wagstaff | Heytesbury & Sutton Veny | 17.71 | 64.2-8-301-17 | 4.68 | 22.71 | 5 |
Justin Wagstaff | Heytesbury & Sutton Veny | 17.83 | 61.5-16-214-12 | 3.46 | 30.92 | 5 |
Jebin George | Westbury 2 | 17.86 | 60.1-7-250-14 | 4.16 | 25.79 | 5 |
Phil Barns | Bathford 2 | 17.93 | 54-5-251-14 | 4.65 | 23.14 | 9 |
Erica Baxter | Winsley 2 | 17.93 | 57.2-3-251-14 | 4.38 | 24.57 | 4 |
Hakesh Venkat Savalapu | Wanborough | 18.47 | 64-11-277-15 | 4.33 | 25.60 | 2 |
Aswin Harish | Swindon Super Strikers | 18.60 | 61-8-186-10 | 3.05 | 36.60 | 4 |
John Powell | Warminster | 18.64 | 77-22-205-11 | 2.66 | 42.00 | 1 |
Mohit Jaswal | Swindon Hunters | 18.71 | 57.4-3-262-14 | 4.54 | 24.71 | 5 |
Leigh Rogers | Melksham | 18.92 | 56.1-4-227-12 | 4.04 | 28.08 | 2 |
Morgan Marsh-Ballard | Royal Wootton Bassett 2 | 19.00 | 66.2-9-342-18 | 5.16 | 22.11 | 1 |
Kiran Kumar Nadanahalli Mallesh | Chippenham 3 | 19.18 | 50-3-211-11 | 4.22 | 27.27 | 3 |
Graeme Mattocks | Avebury 2 | 19.27 | 50-2-212-11 | 4.24 | 27.27 | 4 |
Nitish Acharya | Nationwide House 2 | 19.46 | 60-7-253-13 | 4.22 | 27.69 | 6 |
Jacob Rogers | Bishops Cannings | 19.54 | 68.4-9-254-13 | 3.70 | 31.69 | 2 |
Liam Merrett | Melksham | 19.71 | 75.5-9-276-14 | 3.64 | 32.50 | 2 |
Jamie Ealey | Calne | 19.73 | 51.5-6-217-11 | 4.19 | 28.27 | 1 |
Oliver Tomlinson | Beckington 2 | 19.76 | 62.2-5-336-17 | 5.39 | 22.00 | 10 |
More ...
Minimum 50 overs
Name | Team | Economy | Figures | Ave | SR | Div |
---|---|---|---|---|---|---|
John Sutton | Calne 2 | 2.56 | 52-15-133-8 | 16.63 | 39.00 | 7 |
John Powell | Warminster | 2.66 | 77-22-205-11 | 18.64 | 42.00 | 1 |
