102-9 off 45.0 overs.
103-1 off 21.4 overs.
Potterne 2 won by 9 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Mark Gunning | Caught Fielder | Milan Perera | Ben Mason | 0 | |
| Rob Wilson | Caught Fielder | Jack Bramwell | Milan Perera | 9 | |
| Jack Mainwaring | Bowled | Ben Mason | 0 | ||
| S Vesey | LBW | Ben Mason | 0 | ||
| Michael Sherring | Bowled | Ben Mason | 0 | ||
| Chris Bence | LBW | Milan Perera | 19 | ||
| Jay Morris | Bowled | Milan Perera | 11 | ||
| Henry Smith | Caught Keeper | Jack Hurley | Gedeon Charles | 17 | |
| Joe De Souza | Not Out | 20 | |||
| Paul Wood | Bowled | Ben Mason | 16 | ||
| Shreyas Malhotra | Not Out | 2 | |||
| Extras | Byes: 2, Leg Byes: 2, Wides: 2, No Balls: 2 | 8 | |||
| Total | for 9 wickets in 45 overs | 9 wkts, 45 overs | 102 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Oliver Jackson | 6 | 3 | 11 | 0 |
| Ben Mason | 6 | 3 | 5 | 5 |
| Roni Alam | 9 | 1 | 22 | 0 |
| Milan Perera | 9 | 0 | 27 | 3 |
| Gedeon Charles | 5 | 4 | 1 | 1 |
| Jack Colyer | 6 | 1 | 17 | 0 |
| Sean Montgomery | 4 | 0 | 15 | 0 |
| Name | How Out | Fielder | Bowler | Score | |
| Jack Bramwell | LBW | Shreyas Malhotra | 22 | ||
| Jack Hurley | Not Out | 48 | |||
| Josh Hodder | Not Out | 20 | |||
| Extras | Byes: 10, Wides: 3 | 13 | |||
| Total | for 1 wicket in 21.4 overs | 1 wkt, 21.4 overs | 103 | ||
Did not bat: Jack Colyer, Mark Colyer, Oliver Jackson, Gedeon Charles, Milan Perera, Roni Alam, Sean Montgomery, Ben Mason
| Bowler | Overs | Maidens | Runs | Wickets |
| Jay Morris | 3 | 0 | 20 | 0 |
| Paul Wood | 4 | 0 | 18 | 0 |
| Shreyas Malhotra | 8 | 1 | 31 | 1 |
| Henry Smith | 6.4 | 3 | 24 | 0 |
Umpires
Bear Flat umpire was Ted McKenzie (ACO Trained). 3 points awarded.
Potterne 2 umpire was Richard Rendell (ACO Trained). 3 points awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Bear Flat | 0 | 2 | 0 | 2 | 4 |
| Potterne 2 | 10 | 7 | 4 | 2 | 23 |