220-10 off 44.2 overs.
185-10 off 41.4 overs.
Swindon 2 won by 35 runs.
| Name | How Out | Fielder | Bowler | Score | |
| Wahab Khalid | Caught Keeper | Paul Clarke | Matt Jacob | 50 | |
| John Baden | Caught Keeper | Paul Clarke | Elliott Reithofer-Taylor | 23 | |
| Christy Millar | LBW | Elliott Reithofer-Taylor | 6 | ||
| Steve Laggett | Caught Fielder | Chris Antrobus | Huw Lee | 36 | |
| Paul Davies | Not Out | 61 | |||
| Daniel Baker | Caught Fielder | John Newport | Henry Cheal | 4 | |
| Harry Chevis | Caught Fielder | Matt Jacob | Henry Cheal | 6 | |
| Scott McNeil | Bowled | Henry Cheal | 4 | ||
| Tomas Foreman | Caught Fielder | John Newport | Chris Antrobus | 4 | |
| Arul Biradar | Run Out | Paul Clarke | 1 | ||
| Sam Husband | Stumped | Paul Clarke | Chris Antrobus | 2 | |
| Extras | Byes: 8, Leg Byes: 4, Wides: 9, No Balls: 2 | 23 | |||
| Total | for 10 wickets in 44.2 overs | 10 wkts, 44.2 overs | 220 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Matt Jacob | 9 | 0 | 57 | 1 |
| James Jacob | 3.1 | 2 | 10 | 0 |
| Olly Metcalfe | 4 | 1 | 19 | 0 |
| Elliott Reithofer-Taylor | 4.1 | 2 | 5 | 2 |
| Henry Cheal | 9 | 2 | 39 | 3 |
| Chris Antrobus | 6 | 0 | 34 | 2 |
| Huw Lee | 9 | 0 | 44 | 1 |
| Name | How Out | Fielder | Bowler | Score | |
| Chris Antrobus | Caught Fielder | Tomas Foreman | 0 | ||
| Olly Metcalfe | Caught Fielder | Tomas Foreman | 4 | ||
| John Newport | Caught Fielder | Steve Laggett | Scott McNeil | 18 | |
| Henry Cheal | Bowled | Harry Chevis | 78 | ||
| Paul Clarke | Bowled | Scott McNeil | 11 | ||
| Liam Reithofer-Taylor | Bowled | Scott McNeil | 0 | ||
| Elliott Reithofer-Taylor | Bowled | Scott McNeil | 6 | ||
| Tom Baker | Caught Fielder | Harry Chevis | 34 | ||
| Matt Jacob | LBW | Sam Husband | 0 | ||
| Huw Lee | Not Out | 23 | |||
| James Jacob | Retired Hurt | 0 | |||
| Extras | Byes: 2, Leg Byes: 3, Wides: 4, No Balls: 2 | 11 | |||
| Total | for 10 wickets in 41.4 overs | 10 wkts, 41.4 overs | 185 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Sam Husband | 9 | 3 | 21 | 1 |
| Tomas Foreman | 8 | 3 | 22 | 2 |
| Arul Biradar | 2 | 1 | 23 | 0 |
| Scott McNeil | 9 | 1 | 35 | 4 |
| Wahab Khalid | 9 | 2 | 39 | 0 |
| Harry Chevis | 4.4 | 0 | 40 | 2 |
Umpires
Hinton Charterhouse umpire was Andrew Taylor (ACO Trained). 3 points awarded.
Swindon 2 forum-trained players were Daniel Baker and Tomas Foreman. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Hinton Charterhouse | 0 | 5 | 5 | 2 | 12 |
| Swindon 2 | 10 | 6 | 5 | 1 | 22 |