135-8 off 45.0 overs.
139-6 off 42.1 overs.
Nationwide House won by 4 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Stuart Windsor | Caught Fielder | Raj Samant | Jatin Suri | 0 | |
| Dominic Fry | Caught Fielder | Dominic O-Neill | Mark Morris | 3 | |
| Andy Schofield | Caught Fielder | Himanshu Suri | David Coates | 67 | |
| Rob Gater | Caught Fielder | Jonathon Clarke | Jatin Suri | 2 | |
| Henry Fry | Bowled | Jatin Suri | 5 | ||
| John Rheinberg | Bowled | Steve Lewis | 13 | ||
| Greg Dix | LBW | Steve Lewis | 1 | ||
| Daniel Dix | Bowled | David Coates | 2 | ||
| Joesph Clare | Not Out | 30 | |||
| Guy Clarkson | Not Out | 6 | |||
| Extras | Byes: 2, Leg Byes: 4 | 6 | |||
| Total | for 8 wickets in 45 overs | 8 wkts, 45 overs | 135 | ||
Did not bat: Pete Force-Jones
| Bowler | Overs | Maidens | Runs | Wickets |
| Mark Morris | 9 | 4 | 14 | 1 |
| Jatin Suri | 9 | 3 | 19 | 3 |
| Raj Samant | 4 | 0 | 20 | 0 |
| Joe Perkins | 7 | 2 | 24 | 0 |
| Steve Lewis | 9 | 4 | 17 | 2 |
| David Coates | 7 | 1 | 35 | 2 |
| Name | How Out | Fielder | Bowler | Score | |
| Nick Clarke | Not Out | 77 | |||
| Himanshu Suri | LBW | Dominic Fry | 0 | ||
| Jonathon Clarke | Bowled | Dominic Fry | 6 | ||
| Luke Bradley-Leach | Caught Fielder | Guy Clarkson | Daniel Dix | 6 | |
| Dominic O-Neill | Bowled | Pete Force-Jones | 14 | ||
| David Coates | Caught Fielder | Stuart Windsor | Rob Gater | 19 | |
| Steve Lewis | Run Out | Stuart Windsor | 0 | ||
| Joe Perkins | Not Out | 9 | |||
| Extras | Leg Byes: 5, Wides: 3 | 8 | |||
| Total | for 6 wickets in 42.1 overs | 6 wkts, 42.1 overs | 139 | ||
Did not bat: Mark Morris, Jatin Suri, Raj Samant
| Bowler | Overs | Maidens | Runs | Wickets |
| Joesph Clare | 9 | 3 | 24 | 0 |
| Dominic Fry | 9 | 4 | 18 | 2 |
| Daniel Dix | 6.1 | 1 | 29 | 1 |
| Pete Force-Jones | 9 | 2 | 26 | 1 |
| Rob Gater | 9 | 1 | 37 | 1 |
Umpires
Avebury umpire was Sidney Mears (ACO Trained). 3 points awarded.
Nationwide House umpire was Phil Young (ACO Trained). 3 points awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Avebury | 0 | 3 | 3 | 2 | 8 |
| Nationwide House | 10 | 3 | 4 | 2 | 19 |