144-10 off 41.2 overs.
149-1 off 22.0 overs.
Potterne 2 won by 9 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Sam Plowright | Bowled | Milan Perera | 7 | ||
| Alex Williams | Caught Keeper | Jack Hurley | Gedeon Charles | 16 | |
| Kevin Evans | Bowled | Milan Perera | 12 | ||
| Tom Haydon | Caught Fielder | Md-Sohidul Alam | 31 | ||
| Gerald Hayward | Caught Fielder | Jack Hurley | Milan Perera | 22 | |
| Will Andrews | Run Out | 0 | |||
| Dave Crawford | Bowled | Gedeon Charles | 20 | ||
| Jon Bazley | Bowled | Ben Mason | 17 | ||
| David Mullins | Not Out | 12 | |||
| Jonny Pegler | Bowled | Gedeon Charles | 0 | ||
| Kevin Dolman | Bowled | Ben Mason | 0 | ||
| Extras | Leg Byes: 6, Wides: 1 | 7 | |||
| Total | for 10 wickets in 41.2 overs | 10 wkts, 41.2 overs | 144 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Ben Mason | 8.2 | 0 | 21 | 2 |
| Gedeon Charles | 9 | 0 | 19 | 3 |
| Milan Perera | 9 | 0 | 34 | 3 |
| Paul McCaulay | 2 | 0 | 20 | 0 |
| Md-Sohidul Alam | 7 | 1 | 23 | 1 |
| Jack Colyer | 6 | 0 | 22 | 0 |
| Name | How Out | Fielder | Bowler | Score | |
| Jack Hurley | Caught Fielder | Kevin Dolman | Jonny Pegler | 4 | |
| Chris Penhaligon | Not Out | 69 | |||
| Josh Hodder | Not Out | 63 | |||
| Extras | Byes: 4, Leg Byes: 9 | 13 | |||
| Total | for 1 wicket in 22 overs | 1 wkt, 22 overs | 149 | ||
Did not bat: Sam Gaiger, Jack Colyer, Bryce Furlong, Milan Perera, Md-Sohidul Alam, Gedeon Charles, Paul McCaulay, Ben Mason
| Bowler | Overs | Maidens | Runs | Wickets |
| Jonny Pegler | 7 | 0 | 37 | 1 |
| Dave Crawford | 7 | 0 | 32 | 0 |
| Kevin Dolman | 4 | 0 | 15 | 0 |
| Gerald Hayward | 3 | 0 | 26 | 0 |
| Sam Plowright | 1 | 0 | 26 | 0 |
Umpires
Potterne 2 umpire was Richard Rendell (ACO Trained). 3 points awarded.
Box umpire was Alan Joy (ACO Trained). 3 points awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Potterne 2 | 10 | 8 | 6 | 2 | 26 |
| Box | 0 | 3 | 0 | 2 | 5 |