227-7 off 45.0 overs.
222-6 off 45.0 overs.
Winsley won by 5 runs.
| Name | How Out | Fielder | Bowler | Score | |
| Thomas Wheatley | Caught Fielder | Mason Thompson | 54 | ||
| Neil Gibson | Caught Fielder | Anthony Pettifer | 37 | ||
| Charlie Holton | Bowled | Mason Thompson | 0 | ||
| Nick Gerrish | Caught Fielder | Nick Clarke | Jonathon Clarke | 57 | |
| Neil Hussey | LBW | Steve Lewis | 1 | ||
| Alex Stansfield | Caught Fielder | Mason Thompson | John Reivers | 25 | |
| Josh Lewis | Bowled | Mason Thompson | 16 | ||
| Adam Baxter | Not Out | 8 | |||
| Benjamin Strange | Not Out | 2 | |||
| Extras | Byes: 15, Leg Byes: 8, Wides: 4 | 27 | |||
| Total | for 7 wickets in 45 overs | 7 wkts, 45 overs | 227 | ||
Did not bat: Matt Holmes, Peter Orchard
| Bowler | Overs | Maidens | Runs | Wickets |
| Jatin Suri | 9 | 0 | 39 | 0 |
| Steve Lewis | 9 | 1 | 25 | 1 |
| John Reivers | 8 | 2 | 33 | 1 |
| Anthony Pettifer | 9 | 0 | 54 | 1 |
| Mason Thompson | 9 | 0 | 46 | 3 |
| Jonathon Clarke | 1 | 0 | 7 | 1 |
| Name | How Out | Fielder | Bowler | Score | |
| Nick Clarke | Caught Fielder | Charlie Holton | Adam Baxter | 59 | |
| Anthony Pettifer | Stumped | Charlie Holton | Peter Orchard | 16 | |
| Jonathon Clarke | Caught Fielder | Charlie Holton | Josh Lewis | 50 | |
| Ben Jeggo | Caught Keeper | Matt Holmes | 11 | ||
| Dominic O-Neill | Bowled | Adam Baxter | 22 | ||
| Himanshu Suri | Run Out | 29 | |||
| Luke Bradley-Leach | Not Out | 19 | |||
| John Reivers | Not Out | 1 | |||
| Extras | Byes: 3, Leg Byes: 11, No Balls: 1 | 15 | |||
| Total | for 6 wickets in 45 overs | 6 wkts, 45 overs | 222 | ||
Did not bat: Steve Lewis, Mason Thompson, Jatin Suri
| Bowler | Overs | Maidens | Runs | Wickets |
| Benjamin Strange | 9 | 1 | 40 | 0 |
| Alex Stansfield | 7 | 2 | 17 | 0 |
| Peter Orchard | 8 | 0 | 37 | 1 |
| Matt Holmes | 9 | 0 | 49 | 1 |
| Josh Lewis | 6 | 0 | 38 | 1 |
| Adam Baxter | 6 | 1 | 27 | 2 |
Umpires
Nationwide House umpire was Phil Young (ACO Trained). 3 points awarded.
Winsley umpire was Steve Thomas (ACO Trained). 3 points awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Nationwide House | 0 | 6 | 3 | 2 | 11 |
| Winsley | 10 | 6 | 3 | 2 | 21 |