225-9 off 45.0 overs.
88-10 off 33.4 overs.
Devizes 2 won by 137 runs.
| Name | How Out | Fielder | Bowler | Score | |
| George Dunford | Bowled | Jack Harris | 8 | ||
| Mark Wrigley | Caught Keeper | Jamie Roberts | Jack Harris | 2 | |
| James Dunford | LBW | Jack Harris | 21 | ||
| Mark Banham | Caught Fielder | Roger Pettifer | 50 | ||
| Steven Parker | Caught Fielder | Rahul Mishra | Ravi Samant | 45 | |
| Jacob Rogers | Caught Fielder | Roger Pettifer | 8 | ||
| Pete Hockley | Bowled | Rahul Mishra | 30 | ||
| Jack Lowe | Run Out | 30 | |||
| John Dunford | Run Out | 13 | |||
| David Isaac Battison | Not Out | 0 | |||
| Paul Kimber | Not Out | 0 | |||
| Extras | Byes: 9, Leg Byes: 5, Wides: 3, No Balls: 1 | 18 | |||
| Total | for 9 wickets in 45 overs | 9 wkts, 45 overs | 225 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Jatin Suri | 9 | 0 | 46 | 0 |
| Jack Harris | 9 | 3 | 25 | 3 |
| Rahul Mishra | 7 | 0 | 42 | 1 |
| Ravi Samant | 3 | 0 | 24 | 1 |
| Roger Pettifer | 9 | 1 | 40 | 2 |
| Raj Samant | 8 | 0 | 34 | 0 |
| Name | How Out | Fielder | Bowler | Score | |
| Mick Harris | Caught Keeper | Mark Wrigley | Mark Banham | 1 | |
| Jack Harris | Caught Fielder | Jacob Rogers | John Dunford | 14 | |
| Roger Pettifer | Caught Fielder | Pete Hockley | Mark Banham | 4 | |
| Thomas Hamilton | Caught Fielder | Mark Banham | Mark Banham | 7 | |
| Ravi Samant | Bowled | Jacob Rogers | 4 | ||
| Vikas Sidhu | Caught Fielder | Steven Parker | Paul Kimber | 22 | |
| Jamie Roberts | Caught Keeper | Mark Wrigley | John Dunford | 6 | |
| Rahul Mishra | Caught Fielder | John Dunford | George Dunford | 8 | |
| Jason Griffiths | Bowled | Paul Kimber | 6 | ||
| Raj Samant | Not Out | 5 | |||
| Jatin Suri | Caught Fielder | Pete Hockley | Paul Kimber | 0 | |
| Extras | Byes: 1, Leg Byes: 4, Wides: 6, No Balls: 1 | 12 | |||
| Total | for 10 wickets in 33.4 overs | 10 wkts, 33.4 overs | 88 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| John Dunford | 9 | 3 | 18 | 2 |
| Mark Banham | 9 | 3 | 19 | 3 |
| Jacob Rogers | 7 | 0 | 23 | 1 |
| George Dunford | 4 | 0 | 10 | 1 |
| Paul Kimber | 3.4 | 0 | 14 | 3 |
Umpires
Devizes 2 forum-trained players were James Dunford and George Dunford. 1 point awarded.
Nationwide House 2 forum-trained players were Jason Griffiths and Thomas Hamilton. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Devizes 2 | 10 | 6 | 8 | 1 | 25 |
| Nationwide House 2 | 0 | 1 | 4 | 1 | 6 |