Division Stats - 2018 Division 4

Most Runs in the Season

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
Kevin Hendy Marshfield 2 541 14 3 49.2 169*
Rich Turnell Ramsbury 459 14 1 35.3 68
Glenn Perry Marshfield 2 429 13 2 39.0 85*
Andrew Hulbert Combe Down 406 10 1 45.1 84
Daniel Watson Marshfield 2 392 10 1 43.6 98
Joe Hutchinson Devizes 2 368 11 0 33.5 150
Roger Pettifer Nationwide House 2 357 11 1 35.7 116
Stuart Archer Nationwide House 2 341 5 4 341.0 169*
Flynn Day Corsham 3 325 10 2 40.6 89*
Ryan Salter Trowbridge 2 325 12 1 29.5 104
Mick Harris Nationwide House 2 322 13 3 32.2 71*
Thomas Hamilton Nationwide House 2 320 15 0 21.3 70
Callum Sandell Corsham 3 314 9 0 34.9 103
George Dunford Devizes 2 311 16 3 23.9 41
Ramkumar Vijayakumar Combe Down 307 13 0 23.6 58
James Dunford Devizes 2 305 11 0 27.7 82
Mike Du Boulay Spye Park 304 11 2 33.8 72*
Euan Burke Royal Wootton Bassett 2 300 13 1 25.0 64
Russell Lodge Marshfield 2 298 7 1 49.7 98
Rob Shillaker Corsham 3 295 10 0 29.5 79
Nick Jephson Ramsbury 285 9 2 40.7 73*
Dave Smith Ramsbury 272 8 0 34.0 88
Adam Bolton Trowbridge 2 269 13 1 22.4 66
Simon Ellis Spye Park 264 9 3 44.0 68
Richard Mansell Devizes 2 262 5 1 65.5 101
Steven Parker Devizes 2 252 7 1 42.0 106*
Tom Hulbert Combe Down 251 8 0 31.4 91
Matthew Dicker Trowbridge 2 240 12 3 26.7 86
Nazakat Ali Ramsbury 226 11 1 22.6 77
Mark Vincent Royal Wootton Bassett 2 205 13 1 17.1 58
Jack Lowe Devizes 2 203 12 2 20.3 61
Jonathan Anstee De Mas Spye Park 201 9 0 22.3 40

More ...

Highest Batting Average

Minimum: 200 Runs

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
Stuart Archer Nationwide House 2 341 5 4 341.0 169*
Richard Mansell Devizes 2 262 5 1 65.5 101
Russell Lodge Marshfield 2 298 7 1 49.7 98
Kevin Hendy Marshfield 2 541 14 3 49.2 169*
Andrew Hulbert Combe Down 406 10 1 45.1 84
Simon Ellis Spye Park 264 9 3 44.0 68
Daniel Watson Marshfield 2 392 10 1 43.6 98
Steven Parker Devizes 2 252 7 1 42.0 106*
Nick Jephson Ramsbury 285 9 2 40.7 73*
Flynn Day Corsham 3 325 10 2 40.6 89*
Glenn Perry Marshfield 2 429 13 2 39.0 85*
Roger Pettifer Nationwide House 2 357 11 1 35.7 116
Rich Turnell Ramsbury 459 14 1 35.3 68
Callum Sandell Corsham 3 314 9 0 34.9 103
Dave Smith Ramsbury 272 8 0 34.0 88
Mike Du Boulay Spye Park 304 11 2 33.8 72*
Joe Hutchinson Devizes 2 368 11 0 33.5 150
Mick Harris Nationwide House 2 322 13 3 32.2 71*
Tom Hulbert Combe Down 251 8 0 31.4 91
Ryan Salter Trowbridge 2 325 12 1 29.5 104
Rob Shillaker Corsham 3 295 10 0 29.5 79
James Dunford Devizes 2 305 11 0 27.7 82
Matthew Dicker Trowbridge 2 240 12 3 26.7 86
Euan Burke Royal Wootton Bassett 2 300 13 1 25.0 64
George Dunford Devizes 2 311 16 3 23.9 41
Ramkumar Vijayakumar Combe Down 307 13 0 23.6 58
Nazakat Ali Ramsbury 226 11 1 22.6 77
Adam Bolton Trowbridge 2 269 13 1 22.4 66
Jonathan Anstee De Mas Spye Park 201 9 0 22.3 40
Thomas Hamilton Nationwide House 2 320 15 0 21.3 70
Jack Lowe Devizes 2 203 12 2 20.3 61

More ...

Highest Scores

Name Score Team Opponents
Kevin Hendy 169* Marshfield 2 v Corsham 3
Stuart Archer 169* Nationwide House 2 v Combe Down
Joe Hutchinson 150 Devizes 2 @ Corsham 3
Roger Pettifer 116 Nationwide House 2 @ Corsham 3
Roger Pettifer 112* Nationwide House 2 @ Trowbridge 2
Steven Parker 106* Devizes 2 v Combe Down
Ryan Salter 104 Trowbridge 2 v Combe Down
Callum Sandell 103 Corsham 3 v Nationwide House 2
Richard Mansell 101 Devizes 2 @ Spye Park
Richard Mansell 99 Devizes 2 v Ramsbury
Russell Lodge 98 Marshfield 2 @ Devizes 2
Daniel Watson 98 Marshfield 2 @ Spye Park
Tom Hulbert 91 Combe Down @ Nationwide House 2
Kyle Oakley 90* Trowbridge 2 @ Spye Park
Flynn Day 89* Corsham 3 v Spye Park
Daniel Watson 88* Marshfield 2 v Combe Down
Dave Smith 88 Ramsbury v Combe Down
Russell Lodge 87* Marshfield 2 v Spye Park
Matthew Dicker 86 Trowbridge 2 v Combe Down
Glenn Perry 85* Marshfield 2 v Devizes 2
Stuart Archer 84* Nationwide House 2 @ Marshfield 2
Andrew Hulbert 84 Combe Down v Nationwide House 2
James Dunford 82 Devizes 2 v Marshfield 2
Russell Lodge 81 Marshfield 2 v Trowbridge 2
Rob Shillaker 79 Corsham 3 v Spye Park
Ben Da Costa 79 Corsham 3 v Nationwide House 2
Prabhu Vanniyar 78 Trowbridge 2 v Nationwide House 2
Nazakat Ali 77 Ramsbury v Nationwide House 2
Glenn Perry 77 Marshfield 2 @ Combe Down
Kevin Hendy 74 Marshfield 2 v Nationwide House 2
Nick Jephson 73* Ramsbury v Trowbridge 2
Andrew Hulbert 73 Combe Down @ Corsham 3
Mike Du Boulay 72* Spye Park v Nationwide House 2
Frederick Walker 72 Ramsbury v Combe Down
Mick Harris 71* Nationwide House 2 @ Royal Wootton Bassett 2
Kyle Oakley 71 Trowbridge 2 v Ramsbury
Thomas Hamilton 70 Nationwide House 2 @ Ramsbury
Corey Burgess 70 Corsham 3 v Devizes 2
Alistair Goddard 69* Trowbridge 2 @ Nationwide House 2
Kevin Hendy 69 Marshfield 2 @ Ramsbury
Glenn Perry 68* Marshfield 2 @ Nationwide House 2
Simon Ellis 68 Spye Park v Corsham 3
Rich Turnell 68 Ramsbury v Marshfield 2
Rich Turnell 68 Ramsbury v Devizes 2
Mick Harris 67* Nationwide House 2 v Combe Down
Adam Bolton 66 Trowbridge 2 @ Ramsbury
Tom Hulbert 65 Combe Down @ Spye Park
Callum Sandell 64 Corsham 3 v Ramsbury
Euan Burke 64 Royal Wootton Bassett 2 @ Spye Park
Simon Ellis 63* Spye Park @ Marshfield 2
Rhys Evans 63 Trowbridge 2 @ Marshfield 2
Harry Fisher 62* Ramsbury @ Devizes 2
Glenn Perry 62 Marshfield 2 @ Spye Park
Rob Shillaker 62 Corsham 3 v Nationwide House 2
Santosh Nair 62 Combe Down @ Nationwide House 2
Rich Turnell 62 Ramsbury @ Trowbridge 2
Nick Jephson 61* Ramsbury v Corsham 3
Dave Smith 61 Ramsbury @ Spye Park
Jack Lowe 61 Devizes 2 v Corsham 3
Josh Stanley 61 Corsham 3 v Royal Wootton Bassett 2
Peter Osmond 60 Ramsbury @ Combe Down
Matthew Dicker 60 Trowbridge 2 v Nationwide House 2
Ian Sandell 60 Corsham 3 @ Devizes 2
Elliott Townsend 59 Spye Park @ Corsham 3
Adam Bolton 59 Trowbridge 2 v Royal Wootton Bassett 2
Andrew Hulbert 59 Combe Down @ Trowbridge 2
Ryan Salter 59 Trowbridge 2 v Marshfield 2
Flynn Day 58 Corsham 3 @ Ramsbury
Ramkumar Vijayakumar 58 Combe Down v Ramsbury
Mark Vincent 58 Royal Wootton Bassett 2 @ Seagry
Darren Fisher 58 Royal Wootton Bassett 2 @ Seagry
Callum Sandell 58 Corsham 3 @ Nationwide House 2
Andrew Hulbert 57 Combe Down v Ramsbury
Flynn Day 57 Corsham 3 v Ramsbury
Chris Grace 57 Corsham 3 @ Spye Park
Richard Mansell 56* Devizes 2 @ Combe Down
Mike Du Boulay 56 Spye Park v Corsham 3
James Dunford 56 Devizes 2 @ Ramsbury
Kevin Hendy 55* Marshfield 2 v Devizes 2
Sam Singha 55 Royal Wootton Bassett 2 @ Nationwide House 2
Simon Ellis 54* Spye Park v Devizes 2
Stuart Archer 54* Nationwide House 2 @ Corsham 3
Ryan Vincent 53 Royal Wootton Bassett 2 @ Nationwide House 2
Paul Fennell 52 Spye Park v Trowbridge 2
Ryan Vincent 52 Royal Wootton Bassett 2 @ Corsham 3
Mike Du Boulay 51* Spye Park v Ramsbury
John Carroll 51* Trowbridge 2 @ Royal Wootton Bassett 2
Jacob Rogers 51 Devizes 2 @ Nationwide House 2
Tom Norsworthy 51 Corsham 3 v Royal Wootton Bassett 2
Todd Richardson 50 Marshfield 2 @ Nationwide House 2
Mark Banham 50 Devizes 2 v Nationwide House 2
Navjot Chahal 50 Royal Wootton Bassett 2 v Marshfield 2
Steve Chapman 50 Devizes 2 v Combe Down

More ...

Most Wickets in the Season

Name Team WicketsWkt Figures Ave Eco SR
George Dunford Devizes 2 27 123.2-14-463-27 17.15 3.75 27.41
Jayke Hudd Trowbridge 2 23 79.2-16-261-23 11.35 3.29 20.70
Paul Kimber Devizes 2 22 87.2-17-351-22 15.95 4.02 23.82
Charlie Chivers Marshfield 2 20 92.4-14-319-20 15.95 3.44 27.80
Glenn Perry Marshfield 2 19 56.3-7-261-19 13.74 4.62 17.84
Luke Mitchell Trowbridge 2 19 90.5-17-330-19 17.37 3.63 28.68
Andy Day Corsham 3 19 96.1-12-511-19 26.89 5.31 30.37
Jaspal Chahal Royal Wootton Bassett 2 18 48-10-136-18 7.56 2.83 16.00
Lily Day Corsham 3 18 102-9-491-18 27.28 4.81 34.00
Matt Watson Marshfield 2 17 59.2-3-260-17 15.29 4.38 20.94
Graham Tanner Marshfield 2 16 81.1-12-256-16 16.00 3.15 30.44
Peter Lee-Wright Combe Down 16 106.4-20-329-16 20.56 3.08 40.00
John Dunford Devizes 2 16 94.4-22-336-16 21.00 3.55 35.50
Navjot Chahal Royal Wootton Bassett 2 15 45.1-8-154-15 10.27 3.41 18.07
Edward Bollen Corsham 3 15 62-4-341-15 22.73 5.50 24.80
Ryan Vincent Royal Wootton Bassett 2 14 67.2-13-217-14 15.50 3.22 28.86
Prabhu Vanniyar Trowbridge 2 13 59-15-167-13 12.85 2.83 27.23
Simon Elliman Combe Down 13 91.3-15-278-13 21.38 3.04 42.23
Hayden Lloyd Trowbridge 2 12 39-3-168-12 14.00 4.31 19.50
Jacob Rogers Devizes 2 12 52.5-5-248-12 20.67 4.69 26.42
Dominic Shearn Devizes 2 12 47.5-10-255-12 21.25 5.33 23.92
Frederick Walker Ramsbury 11 59.2-8-198-11 18.00 3.34 32.36
Ian Corrick Combe Down 11 61.4-14-210-11 19.09 3.41 33.64
Rahul Mishra Nationwide House 2 11 85-6-415-11 37.73 4.88 46.36
Luke Seymour Trowbridge 2 10 66-16-204-10 20.40 3.09 39.60
Joe Hutchinson Devizes 2 10 45.1-2-210-10 21.00 4.65 27.10
Chris Dicker Trowbridge 2 10 70.3-9-245-10 24.50 3.48 42.30
Marc Yates Nationwide House 2 10 61-7-292-10 29.20 4.79 36.60
Raj Samant Nationwide House 2 10 87-4-350-10 35.00 4.02 52.20

More ...

Best Bowling Average

Minimum 50 overs

Name Team Average Figures Eco SR
Jayke Hudd Trowbridge 2 11.35 79.2-16-261-23 3.29 20.70
Prabhu Vanniyar Trowbridge 2 12.85 59-15-167-13 2.83 27.23
Glenn Perry Marshfield 2 13.74 56.3-7-261-19 4.62 17.84
Matt Watson Marshfield 2 15.29 59.2-3-260-17 4.38 20.94
Ryan Vincent Royal Wootton Bassett 2 15.50 67.2-13-217-14 3.22 28.86
Paul Kimber Devizes 2 15.95 87.2-17-351-22 4.02 23.82
Charlie Chivers Marshfield 2 15.95 92.4-14-319-20 3.44 27.80
Graham Tanner Marshfield 2 16.00 81.1-12-256-16 3.15 30.44
George Dunford Devizes 2 17.15 123.2-14-463-27 3.75 27.41
Luke Mitchell Trowbridge 2 17.37 90.5-17-330-19 3.63 28.68
Harry Griffin Royal Wootton Bassett 2 17.89 56-11-161-9 2.88 37.33
Frederick Walker Ramsbury 18.00 59.2-8-198-11 3.34 32.36
Ian Corrick Combe Down 19.09 61.4-14-210-11 3.41 33.64

More ...

Best Bowling Economy

Minimum 50 overs

Name Team Economy Figures Ave SR
Prabhu Vanniyar Trowbridge 2 2.83 59-15-167-13 12.85 27.23
Harry Griffin Royal Wootton Bassett 2 2.88 56-11-161-9 17.89 37.33
Nazakat Ali Ramsbury 3.00 66-14-198-6 33.00 66.00
Simon Elliman Combe Down 3.04 91.3-15-278-13 21.38 42.23
Peter Lee-Wright Combe Down 3.08 106.4-20-329-16 20.56 40.00
Luke Seymour Trowbridge 2 3.09 66-16-204-10 20.40 39.60
Graham Tanner Marshfield 2 3.15 81.1-12-256-16 16.00 30.44
Ryan Vincent Royal Wootton Bassett 2 3.22 67.2-13-217-14 15.50 28.86
Harry Robbins Trowbridge 2 3.25 72-19-234-9 26.00 48.00
Jayke Hudd Trowbridge 2 3.29 79.2-16-261-23 11.35 20.70
Frederick Walker Ramsbury 3.34 59.2-8-198-11 18.00 32.36
Ian Corrick Combe Down 3.41 61.4-14-210-11 19.09 33.64
Charlie Chivers Marshfield 2 3.44 92.4-14-319-20 15.95 27.80
Chris Dicker Trowbridge 2 3.48 70.3-9-245-10 24.50 42.30
John Dunford Devizes 2 3.55 94.4-22-336-16 21.00 35.50
Luke Mitchell Trowbridge 2 3.63 90.5-17-330-19 17.37 28.68
George Dunford Devizes 2 3.75 123.2-14-463-27 17.15 27.41
Josh Stanley Corsham 3 3.92 50-9-196-6 32.67 50.00

More ...

Best Bowling Figures

Name Figures Team Opponents
Ollie Weaver 8.4-4-19-6 Trowbridge 2 @ Spye Park
Glenn Perry 4.3-1-21-6 Marshfield 2 v Trowbridge 2
Robbie Pamphilon 8-3-15-5 Royal Wootton Bassett 2 @ Devizes 2
Peter Lee-Wright 9-3-20-5 Combe Down @ Spye Park
Paul Kimber 8.1-3-28-5 Devizes 2 v Royal Wootton Bassett 2
Navjot Chahal 9-1-29-5 Royal Wootton Bassett 2 v Corsham 3
Jacob Rogers 9-2-34-5 Devizes 2 v Combe Down
Roger Pettifer 8.2-2-37-5 Nationwide House 2 @ Spye Park
Ian Bourne 9-0-38-5 Ramsbury v Corsham 3
Jayke Hudd 4-2-5-4 Trowbridge 2 @ Nationwide House 2
Jaspal Chahal 5.1-1-7-4 Royal Wootton Bassett 2 @ Devizes 2
Jayke Hudd 7.2-2-7-4 Trowbridge 2 v Corsham 3
Prabhu Vanniyar 9-5-10-4 Trowbridge 2 v Marshfield 2
Jack Stansfield 6-1-12-4 Combe Down @ Corsham 3
Jayke Hudd 9-5-13-4 Trowbridge 2 @ Combe Down
Matt Watson 5.2-0-14-4 Marshfield 2 v Corsham 3
Jaspal Chahal 5.5-1-15-4 Royal Wootton Bassett 2 @ Ramsbury
Rob Fielder 9-4-16-4 Spye Park v Ramsbury
Luke Seymour 9-3-16-4 Trowbridge 2 @ Royal Wootton Bassett 2
Ian Penfold 6-0-19-4 Royal Wootton Bassett 2 @ Nationwide House 2
Chris Trewhella 9-2-19-4 Nationwide House 2 @ Marshfield 2
Seth Turner 9-3-20-4 Combe Down v Corsham 3
Brad Angell 7.3-2-21-4 Trowbridge 2 @ Devizes 2
Dominic Shearn 7.5-0-22-4 Devizes 2 @ Nationwide House 2
Frederick Walker 9-1-23-4 Ramsbury v Combe Down
Jon Davies 9-1-23-4 Royal Wootton Bassett 2 @ Corsham 3
Hayden Lloyd 5-0-28-4 Trowbridge 2 @ Devizes 2
Navjot Chahal 9-1-29-4 Royal Wootton Bassett 2 v Nationwide House 2
Arthur Dodson 7-1-31-4 Spye Park @ Devizes 2
Charlie Chivers 7.3-1-34-4 Marshfield 2 @ Trowbridge 2
Glenn Perry 9-1-35-4 Marshfield 2 v Devizes 2
Ravi Teja 9-1-38-4 Nationwide House 2 v Corsham 3
Roger Smith 9-0-49-4 Ramsbury @ Marshfield 2

More ...

Hattricks

Name Figures Team Opponents
Glenn Perry 4.3-1-21-6 Marshfield 2 v Trowbridge 2

Highest Team Scores

Score Overs Team Opponents
323-4 45 Marshfield 2 v Corsham 3
305-6 45 Marshfield 2 v Spye Park
292-9 45 Devizes 2 v Corsham 3
283-6 44 Nationwide House 2 v Corsham 3
282-8 45 Ramsbury v Combe Down
279-4 45 Corsham 3 v Nationwide House 2
271-5 45 Trowbridge 2 v Combe Down
264-1 41.2 Nationwide House 2 v Combe Down
261-8 45 Combe Down v Nationwide House 2
253-7 45 Devizes 2 v Corsham 3
252-6 44.4 Corsham 3 v Spye Park
252-8 45 Marshfield 2 v Ramsbury
251-9 45 Devizes 2 v Ramsbury

More ...