199-9 off 45.0 overs.
200-4 off 39.0 overs.
Nationwide House won by 6 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Neil Gibson | Bowled | Jatin Suri | 56 | ||
| Ian Pinchen | Caught Keeper | Jonathon Clarke | Mark Morris | 0 | |
| Giles Williams | Bowled | Jatin Suri | 54 | ||
| Nick Gerrish | Caught Fielder | Nick Clarke | Anthony Pettifer | 2 | |
| Alex Stansfield | Caught Keeper | Jonathon Clarke | John Reivers | 1 | |
| Josh Lewis | Bowled | John Reivers | 17 | ||
| Dan Call | Caught Fielder | Roger Pettifer | John Reivers | 19 | |
| Jonny Bensted | Caught Fielder | John Reivers | Steve Lewis | 4 | |
| Benjamin Strange | Caught Fielder | Steve Lewis | Steve Lewis | 6 | |
| Matt Holmes | Not Out | 13 | |||
| Neil Harris | Not Out | 15 | |||
| Extras | Byes: 0, Leg Byes: 5, Wides: 5, No Balls: 2 | 12 | |||
| Total | for 9 wickets in 45 overs | 9 wkts, 45 overs | 199 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Mark Morris | 9 | 2 | 37 | 1 |
| Jatin Suri | 9 | 0 | 39 | 2 |
| John Reivers | 9 | 2 | 41 | 3 |
| Anthony Pettifer | 9 | 3 | 31 | 1 |
| Steve Lewis | 9 | 0 | 46 | 2 |
| Name | How Out | Fielder | Bowler | Score | |
| Ben Jeggo | Bowled | Dan Call | 9 | ||
| Nick Clarke | LBW | Matt Holmes | 33 | ||
| Roger Pettifer | Caught Keeper | Ian Pinchen | Alex Stansfield | 1 | |
| Jonathon Clarke | Not Out | 90 | |||
| Dominic O-Neill | Bowled | Matt Holmes | 13 | ||
| Anthony Pettifer | Not Out | 33 | |||
| Extras | Byes: 8, Leg Byes: 6, Wides: 6, No Balls: 1 | 21 | |||
| Total | for 4 wickets in 39 overs | 4 wkts, 39 overs | 200 | ||
Did not bat: Himanshu Suri, John Reivers, Steve Lewis, Mark Morris, Jatin Suri
| Bowler | Overs | Maidens | Runs | Wickets |
| Benjamin Strange | 5 | 2 | 20 | 0 |
| Alex Stansfield | 9 | 3 | 27 | 1 |
| Dan Call | 9 | 2 | 25 | 1 |
| Matt Holmes | 6 | 0 | 31 | 2 |
| Jonny Bensted | 4 | 0 | 37 | 0 |
| Josh Lewis | 5 | 0 | 33 | 0 |
| Nick Gerrish | 1 | 0 | 13 | 0 |
Umpires
Winsley umpire was Steve Thomas (ACO Trained). 3 points awarded.
Nationwide House umpire was Mike Roberts (ACO Trained). 3 points awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Winsley | 0 | 5 | 2 | 2 | 9 |
| Nationwide House | 10 | 8 | 4 | 2 | 24 |