53-10 off 30.1 overs.
55-2 off 14.0 overs.
Wroughton Wranglers won by 8 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Dave Smith | Caught Keeper | Phil Woodcock | 23 | ||
| Anson Silva | LBW | Alistair Thomas | 2 | ||
| Frederick Walker | Bowled | Mark McMeeking | 3 | ||
| Nick Jephson | Caught Fielder | Martyn Gregory | Alistair Thomas | 2 | |
| M Faizey | Caught Fielder | Mike Evans | Benjamin Webber | 5 | |
| Neil Williamson | Caught Fielder | Mark McMeeking | Benjamin Webber | 1 | |
| Peter Osmond | Not Out | 1 | |||
| Harry Fisher | Caught Fielder | Phil Woodcock | Benjamin Webber | 6 | |
| John Barker | Caught Fielder | Mark McMeeking | Phil Woodcock | 1 | |
| Lee Cowan | Caught Fielder | Mike Evans | Benjamin Webber | 0 | |
| Stephen Plannikumparambil | LBW | Phil Woodcock | 0 | ||
| Extras | Byes: 1, Leg Byes: 2, Wides: 6 | 9 | |||
| Total | for 10 wickets in 30.1 overs | 10 wkts, 30.1 overs | 53 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Alistair Thomas | 9 | 0 | 23 | 2 |
| Mark McMeeking | 9 | 4 | 10 | 1 |
| Phil Woodcock | 6.1 | 4 | 6 | 3 |
| Benjamin Webber | 6 | 1 | 11 | 4 |
| Name | How Out | Fielder | Bowler | Score | |
| Martyn Gregory | Bowled | M Faizey | 7 | ||
| Dom Lawrence | Bowled | M Faizey | 17 | ||
| Mike Evans | Not Out | 13 | |||
| Craig Taylor | Not Out | 5 | |||
| Extras | Leg Byes: 3, Wides: 10 | 13 | |||
| Total | for 2 wickets in 14 overs | 2 wkts, 14 overs | 55 | ||
Did not bat: Alan Fisher, Toby Reed, Billy Luke, Mark McMeeking, Alistair Thomas, Benjamin Webber, Phil Woodcock
| Bowler | Overs | Maidens | Runs | Wickets |
| Lee Cowan | 1 | 1 | 0 | 0 |
| John Barker | 2 | 0 | 9 | 0 |
| M Faizey | 6 | 1 | 17 | 2 |
| Frederick Walker | 1 | 0 | 8 | 0 |
| Harry Fisher | 2 | 0 | 8 | 0 |
| Anson Silva | 2 | 0 | 10 | 0 |
Umpires
Wroughton Wranglers forum-trained players were Toby Reed and Phil Woodcock. 1 point awarded.
Ramsbury forum-trained players were Neil Williamson and Peter Osmond. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Wroughton Wranglers | 10 | 4 | 9 | 1 | 24 |
| Ramsbury | 0 | 0 | 1 | 1 | 2 |