153-10 off 45.0 overs.
108-10 off 36.1 overs.
Melksham won by 45 runs.
| Name | How Out | Fielder | Bowler | Score | |
| Daniel Carpenter | Bowled | Mason Thompson | 8 | ||
| Matthew Hunt | Bowled | Raj Samant | 57 | ||
| Russ Collins | Caught Fielder | Mason Thompson | Mason Thompson | 9 | |
| Thomas Bew | Caught Fielder | Rory Avery | Rory Avery | 23 | |
| Joe Veacock | Caught Fielder | Rory Avery | Rory Avery | 12 | |
| Chris Long | Caught Fielder | Mason Thompson | Raj Samant | 0 | |
| Freddie Honeybone | Caught Fielder | Raj Samant | Mason Thompson | 5 | |
| Gary Ings | Bowled | Mason Thompson | 1 | ||
| Matt Lee | Caught Fielder | Jack Harris | Andy Lewis | 18 | |
| Andy Footner | Run Out | Rory Avery | 0 | ||
| Rich Bryant | Not Out | 0 | |||
| Extras | Byes: 2, Leg Byes: 1, Wides: 17 | 20 | |||
| Total | for 10 wickets in 45 overs | 10 wkts, 45 overs | 153 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Jack Harris | 9 | 1 | 16 | 0 |
| Praveen Ravat | 4 | 0 | 23 | 0 |
| Mason Thompson | 9 | 2 | 22 | 4 |
| Sharad Kumar | 4 | 0 | 19 | 0 |
| Raj Samant | 9 | 2 | 31 | 2 |
| Rory Avery | 9 | 3 | 31 | 2 |
| Andy Lewis | 1 | 0 | 8 | 1 |
| Name | How Out | Fielder | Bowler | Score | |
| Jack Harris | Bowled | Joe Veacock | 57 | ||
| Andy Lewis | Run Out | Joe Veacock | 1 | ||
| Thomas Hamilton | Caught Fielder | Andy Footner | Matt Lee | 6 | |
| Sharad Kumar | Stumped | Rich Bryant | Matt Lee | 1 | |
| Himanshu Suri | LBW | Freddie Honeybone | 7 | ||
| Rory Avery | Bowled | Joe Veacock | 2 | ||
| Vinoth Raj Seran | Caught Fielder | Thomas Bew | Chris Long | 5 | |
| Raj Samant | Caught Fielder | Matthew Hunt | Chris Long | 6 | |
| Praveen Ravat | Stumped | Rich Bryant | Joe Veacock | 0 | |
| Mason Thompson | Bowled | Joe Veacock | 3 | ||
| Jason Griffiths | Not Out | 0 | |||
| Extras | Byes: 2, Leg Byes: 3, Wides: 13, No Balls: 2 | 20 | |||
| Total | for 10 wickets in 36.1 overs | 10 wkts, 36.1 overs | 108 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Matt Lee | 9 | 4 | 15 | 2 |
| Andy Footner | 9 | 3 | 13 | 0 |
| Freddie Honeybone | 5 | 0 | 29 | 1 |
| Gary Ings | 5 | 0 | 17 | 0 |
| Chris Long | 5 | 0 | 16 | 2 |
| Joe Veacock | 4.1 | 1 | 13 | 4 |
Umpires
Nationwide House 2 umpire was Jonathan Tice (ACO Trained). 1 point awarded.
Melksham forum-trained players were Daniel Carpenter and Andy Footner. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Nationwide House 2 | 0 | 2 | 5 | 1 | 8 |
| Melksham | 10 | 4 | 7 | 1 | 22 |