138-10 off 44.2 overs.
125-10 off 41.1 overs.
Wroughton Wranglers won by 13 runs.
| Name | How Out | Fielder | Bowler | Score | |
| Dom Lawrence | Caught Fielder | Deepak Singh Aithani | Marc Yates | 38 | |
| Phil Woodcock | Bowled | Parveen Dhingra | 4 | ||
| Mike Evans | Caught Fielder | Jay Palan | Marc Yates | 24 | |
| Craig Taylor | LBW | Marc Yates | 9 | ||
| Alex Williams | Caught Fielder | Deepak Singh Aithani | Marc Yates | 24 | |
| Mark McMeeking | Bowled | Mason Thompson | 1 | ||
| Toby Reed | Bowled | Mason Thompson | 0 | ||
| Martyn Gregory | LBW | Marc Yates | 1 | ||
| Benjamin Webber | Not Out | 13 | |||
| Mitchell Clarke | Caught Fielder | Jay Palan | Parveen Dhingra | 4 | |
| Alan Fisher | Caught Fielder | Parveen Dhingra | Jay Palan | 4 | |
| Extras | Byes: 1, Leg Byes: 1, Wides: 13, No Balls: 1 | 16 | |||
| Total | for 10 wickets in 44.2 overs | 10 wkts, 44.2 overs | 138 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Mason Thompson | 9 | 1 | 34 | 2 |
| Parveen Dhingra | 9 | 2 | 22 | 2 |
| Vinod Kumar | 6 | 1 | 12 | 0 |
| Jay Palan | 7.2 | 1 | 23 | 1 |
| Deepak Singh Aithani | 4 | 0 | 20 | 0 |
| Marc Yates | 9 | 0 | 25 | 5 |
| Name | How Out | Fielder | Bowler | Score | |
| Arnab Choudhury | LBW | Phil Woodcock | 5 | ||
| Marc Yates | Caught Fielder | Phil Woodcock | Benjamin Webber | 32 | |
| Thomas Hamilton | Bowled | Alan Fisher | 11 | ||
| Vinod Kumar | Caught Fielder | Mike Evans | Benjamin Webber | 4 | |
| Lloyd Griffiths | Caught Fielder | Benjamin Webber | 7 | ||
| Mahendra Vishwakarma | Caught Fielder | Mark McMeeking | Alan Fisher | 1 | |
| Parveen Dhingra | Bowled | Craig Taylor | 22 | ||
| Jay Palan | Run Out | 2 | |||
| Mason Thompson | Bowled | Mike Evans | 22 | ||
| Praveen Ravat | Caught Fielder | Mike Evans | Mike Evans | 8 | |
| Deepak Singh Aithani | Not Out | 0 | |||
| Extras | Byes: 1, Wides: 10 | 11 | |||
| Total | for 10 wickets in 41.1 overs | 10 wkts, 41.1 overs | 125 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Phil Woodcock | 8.3 | 0 | 25 | 1 |
| Mark McMeeking | 9 | 1 | 21 | 0 |
| Benjamin Webber | 9 | 2 | 29 | 3 |
| Mike Evans | 5.3 | 1 | 16 | 2 |
| Alan Fisher | 7 | 0 | 25 | 2 |
| Craig Taylor | 2.1 | 0 | 8 | 1 |
Umpires
Nationwide House 2 umpire was Madhu Mysore-Eshwara (ACO Trained). 1 point awarded.
Wroughton Wranglers umpire was Dan Jones (ACO Trained). 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Nationwide House 2 | 0 | 3 | 6 | 1 | 10 |
| Wroughton Wranglers | 10 | 3 | 6 | 1 | 20 |