More ...
Minimum: 200 Runs
More ...
More ...
| Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
|---|---|---|---|---|---|---|
| David Novais | Wanborough | 32 | 78.3-7-306-32 | 9.56 | 3.90 | 14.72 |
| Frederick Walker | Ramsbury | 23 | 76-14-248-23 | 10.78 | 3.26 | 19.83 |
| Joe Veacock | Melksham | 23 | 99.1-15-383-23 | 16.65 | 3.86 | 25.87 |
| Joe Dorgan | Erlestoke | 22 | 96-20-269-22 | 12.23 | 2.80 | 26.18 |
| Toby Dorgan | Erlestoke | 22 | 115.1-32-316-22 | 14.36 | 2.74 | 31.41 |
| Andy Pegg | Sherston Magna | 21 | 108-12-409-21 | 19.48 | 3.79 | 30.86 |
| Joel Jones | Wanborough | 20 | 99.4-19-285-20 | 14.25 | 2.86 | 29.90 |
| Callum Duckett | Marshfield 2 | 18 | 89.2-15-287-18 | 15.94 | 3.21 | 29.78 |
| Matt Cox | Marshfield 2 | 18 | 115.2-20-302-18 | 16.78 | 2.62 | 38.44 |
| tom lucas | Erlestoke | 17 | 60-2-218-17 | 12.82 | 3.63 | 21.18 |
| Peter Mathias | Marlborough 2 | 16 | 88-26-217-16 | 13.56 | 2.47 | 33.00 |
| Matt Thomas | Erlestoke | 16 | 71.5-3-346-16 | 21.63 | 4.82 | 26.94 |
| Simon Butcher | Hinton Charterhouse 2 | 16 | 99.2-11-371-16 | 23.19 | 3.73 | 37.25 |
| Liam Merrett | Melksham | 16 | 101-12-392-16 | 24.50 | 3.88 | 37.88 |
| Justin Wagstaff | Heytesbury & Sutton Veny | 15 | 50.5-5-223-15 | 14.87 | 4.39 | 20.33 |
| Tom Clay | Marshfield 2 | 15 | 86-4-364-15 | 24.27 | 4.23 | 34.40 |
| Stanley Vas | Wanborough | 14 | 69-7-252-14 | 18.00 | 3.65 | 29.57 |
| Natividade Fernandes | Wanborough | 14 | 99-9-347-14 | 24.79 | 3.51 | 42.43 |
| James Millard | Erlestoke | 14 | 81.4-4-372-14 | 26.57 | 4.56 | 35.00 |
| Deepak Ramani | Marlborough 2 | 13 | 47.1-6-147-13 | 11.31 | 3.12 | 21.77 |
| John Baldwin | Wanborough | 13 | 56.4-9-192-13 | 14.77 | 3.39 | 26.15 |
| Finn Grant | Hinton Charterhouse 2 | 13 | 46.2-4-258-13 | 19.85 | 5.57 | 21.38 |
| Udhav Bhan | Marlborough 2 | 13 | 73.4-7-269-13 | 20.69 | 3.65 | 34.00 |
| Jakob Valentine | Corsham 3 | 12 | 31-9-69-12 | 5.75 | 2.23 | 15.50 |
| Callum Sandell | Corsham 3 | 12 | 50-7-154-12 | 12.83 | 3.08 | 25.00 |
| Cameron Walker | Marshfield 2 | 12 | 61-12-183-12 | 15.25 | 3.00 | 30.50 |
| Gary Archer | Hinton Charterhouse 2 | 11 | 52-9-195-11 | 17.73 | 3.75 | 28.36 |
| Balakrishna Mareedu | Marlborough 2 | 11 | 66.1-9-236-11 | 21.45 | 3.57 | 36.09 |
| Dave Nelson | Sherston Magna | 11 | 86.1-16-285-11 | 25.91 | 3.31 | 47.00 |
| Lily Day | Corsham 3 | 11 | 66-4-292-11 | 26.55 | 4.42 | 36.00 |
| Robert Barnes | Heytesbury & Sutton Veny | 11 | 94-12-350-11 | 31.82 | 3.72 | 51.27 |
| Matt Lee | Melksham | 10 | 40-8-111-10 | 11.10 | 2.78 | 24.00 |
More ...
Minimum 50 overs
| Name | Team | Average | Figures | Eco | SR |
|---|---|---|---|---|---|
| David Novais | Wanborough | 9.56 | 78.3-7-306-32 | 3.90 | 14.72 |
| Frederick Walker | Ramsbury | 10.78 | 76-14-248-23 | 3.26 | 19.83 |
| Joe Dorgan | Erlestoke | 12.23 | 96-20-269-22 | 2.80 | 26.18 |
| tom lucas | Erlestoke | 12.82 | 60-2-218-17 | 3.63 | 21.18 |
| Callum Sandell | Corsham 3 | 12.83 | 50-7-154-12 | 3.08 | 25.00 |
| Peter Mathias | Marlborough 2 | 13.56 | 88-26-217-16 | 2.47 | 33.00 |
| Joel Jones | Wanborough | 14.25 | 99.4-19-285-20 | 2.86 | 29.90 |
| Toby Dorgan | Erlestoke | 14.36 | 115.1-32-316-22 | 2.74 | 31.41 |
| John Baldwin | Wanborough | 14.77 | 56.4-9-192-13 | 3.39 | 26.15 |
| Justin Wagstaff | Heytesbury & Sutton Veny | 14.87 | 50.5-5-223-15 | 4.39 | 20.33 |
| Cameron Walker | Marshfield 2 | 15.25 | 61-12-183-12 | 3.00 | 30.50 |
| Callum Duckett | Marshfield 2 | 15.94 | 89.2-15-287-18 | 3.21 | 29.78 |
| Joe Veacock | Melksham | 16.65 | 99.1-15-383-23 | 3.86 | 25.87 |
| Matt Cox | Marshfield 2 | 16.78 | 115.2-20-302-18 | 2.62 | 38.44 |
| Gary Ings | Melksham | 17.57 | 54.2-12-123-7 | 2.26 | 46.57 |
| Gary Archer | Hinton Charterhouse 2 | 17.73 | 52-9-195-11 | 3.75 | 28.36 |
| Stanley Vas | Wanborough | 18.00 | 69-7-252-14 | 3.65 | 29.57 |
| Andy Pegg | Sherston Magna | 19.48 | 108-12-409-21 | 3.79 | 30.86 |
More ...
Minimum 50 overs
| Name | Team | Economy | Figures | Ave | SR |
|---|---|---|---|---|---|
| Gary Ings | Melksham | 2.26 | 54.2-12-123-7 | 17.57 | 46.57 |
| Peter Mathias | Marlborough 2 | 2.47 | 88-26-217-16 | 13.56 | 33.00 |
| Matt Cox | Marshfield 2 | 2.62 | 115.2-20-302-18 | 16.78 | 38.44 |
| Toby Dorgan | Erlestoke | 2.74 | 115.1-32-316-22 | 14.36 | 31.41 |
| Joe Dorgan | Erlestoke | 2.80 | 96-20-269-22 | 12.23 | 26.18 |
| Joel Jones | Wanborough | 2.86 | 99.4-19-285-20 | 14.25 | 29.90 |
| Cameron Walker | Marshfield 2 | 3.00 | 61-12-183-12 | 15.25 | 30.50 |
| Callum Sandell | Corsham 3 | 3.08 | 50-7-154-12 | 12.83 | 25.00 |
| Jervis Noronha | Wanborough | 3.09 | 103.4-15-320-8 | 40.00 | 77.75 |
| Callum Duckett | Marshfield 2 | 3.21 | 89.2-15-287-18 | 15.94 | 29.78 |
| Frederick Walker | Ramsbury | 3.26 | 76-14-248-23 | 10.78 | 19.83 |
| Dave Nelson | Sherston Magna | 3.31 | 86.1-16-285-11 | 25.91 | 47.00 |
| John Baldwin | Wanborough | 3.39 | 56.4-9-192-13 | 14.77 | 26.15 |
| Ben Hadfield | Hinton Charterhouse 2 | 3.40 | 58-10-197-8 | 24.63 | 43.50 |
| L Jackson | Heytesbury & Sutton Veny | 3.48 | 58-10-202-9 | 22.44 | 38.67 |
| Natividade Fernandes | Wanborough | 3.51 | 99-9-347-14 | 24.79 | 42.43 |
| Balakrishna Mareedu | Marlborough 2 | 3.57 | 66.1-9-236-11 | 21.45 | 36.09 |
| tom lucas | Erlestoke | 3.63 | 60-2-218-17 | 12.82 | 21.18 |
| Stanley Vas | Wanborough | 3.65 | 69-7-252-14 | 18.00 | 29.57 |
| Udhav Bhan | Marlborough 2 | 3.65 | 73.4-7-269-13 | 20.69 | 34.00 |
| Robert Barnes | Heytesbury & Sutton Veny | 3.72 | 94-12-350-11 | 31.82 | 51.27 |
| Simon Butcher | Hinton Charterhouse 2 | 3.73 | 99.2-11-371-16 | 23.19 | 37.25 |
| Gary Archer | Hinton Charterhouse 2 | 3.75 | 52-9-195-11 | 17.73 | 28.36 |
| Andy Pegg | Sherston Magna | 3.79 | 108-12-409-21 | 19.48 | 30.86 |
| Joe Veacock | Melksham | 3.86 | 99.1-15-383-23 | 16.65 | 25.87 |
| Liam Merrett | Melksham | 3.88 | 101-12-392-16 | 24.50 | 37.88 |
| Sam Helps | Corsham 3 | 3.88 | 52-8-202-9 | 22.44 | 34.67 |
| David Novais | Wanborough | 3.90 | 78.3-7-306-32 | 9.56 | 14.72 |
| Andy Day | Corsham 3 | 3.95 | 57.3-12-227-7 | 32.43 | 49.29 |
More ...
More ...
| Name | Figures | Team | Opponents | |
|---|---|---|---|---|
| Justin Wagstaff | 3.3-1-2-6 | Heytesbury & Sutton Veny | @ | Hinton Charterhouse 2 |
| Will Croucher | 8.1-0-56-4 | Erlestoke | @ | Wanborough |
| Name | Team | Catches | Stumpings | Total |
|---|---|---|---|---|
| Chris Davis | Hinton Charterhouse 2 | 7 | 5 | 12 |
| Claise Fernandes | Wanborough | 7 | 4 | 11 |
| Tom Shrubsole | Marshfield 2 | 7 | 4 | 11 |
| Nick Jephson | Ramsbury | 6 | 2 | 8 |
| David Curtis-Slater | Marlborough 2 | 7 | 7 | |
| Flynn Day | Corsham 3 | 4 | 1 | 5 |
| Matt Hutchins | Erlestoke | 3 | 2 | 5 |
| Theo Todhunter | Corsham 3 | 3 | 2 | 5 |
More ...
More ...
| Score | Overs | Team | Opponents | |
|---|---|---|---|---|
| 427-5 | 45 | Erlestoke | v | Sherston Magna |
| 299-10 | 43.2 | Corsham 3 | v | Sherston Magna |
| 271-6 | 45 | Erlestoke | v | Ramsbury |
| 268-7 | 45 | Erlestoke | v | Hinton Charterhouse 2 |
| 258-10 | 43.2 | Erlestoke | v | Wanborough |
| 258-7 | 45 | Marshfield 2 | v | Corsham 3 |
More ...
| Score | Overs | Team | Opponents | |
|---|---|---|---|---|
| 76-10 | 21.1 | Ramsbury | v | Marshfield 2 |
| 77-10 | 24 | Ramsbury | v | Corsham 3 |
| 79-10 | 32.4 | Heytesbury & Sutton Veny | v | Corsham 3 |
| 88-10 | 27.5 | Melksham | v | Erlestoke |
| 89-10 | 30.1 | Sherston Magna | v | Marshfield 2 |
| 92-10 | 37.4 | Melksham | v | Wanborough |
| 93-10 | 40.5 | Heytesbury & Sutton Veny | v | Marshfield 2 |
| 95-10 | 28 | Ramsbury | v | Sherston Magna |
| 102-10 | 33.3 | Heytesbury & Sutton Veny | v | Melksham |
| 103-10 | 28 | Ramsbury | v | Wanborough |
| 104-10 | 31.3 | Melksham | v | Heytesbury & Sutton Veny |
| 105-10 | 43 | Sherston Magna | v | Wanborough |
| 107-10 | 33.5 | Wanborough | v | Sherston Magna |
| 107-10 | 39.1 | Heytesbury & Sutton Veny | v | Sherston Magna |
| 107-10 | 31.2 | Hinton Charterhouse 2 | v | Erlestoke |
| 108-10 | 24.3 | Hinton Charterhouse 2 | v | Corsham 3 |
| 109-10 | 35.2 | Heytesbury & Sutton Veny | v | Marlborough 2 |
| 109-3 | 28 | Marshfield 2 | v | Hinton Charterhouse 2 |
| 110-10 | 40.2 | Marshfield 2 | v | Marlborough 2 |
| 113-5 | 34 | Ramsbury | v | Marlborough 2 |
| 113-10 | 39.3 | Marlborough 2 | v | Hinton Charterhouse 2 |
More ...