Royal Wootton Bassett 3

Contact Information and Ground Directions

Please log in to access contact details and ground directions.

History

Season Division PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
2025 6 16 11 4 0 1 63 75 12 265
2024 7 16 12 3 0 1 72 78 11 289
2023 7 East 16 10 2 0 4 70 66 8 273
2022 7 East 18 9 9 0 0 89 78 13 270
2021 7 East 18 6 8 0 4 44 52 19 207
2019 6 11 0 11 0 0 22 17 -36 3
2018 5 18 4 12 0 2 58 43 -18 136
2017 5 18 8 8 0 2 74 68 6 241
2016 6 16 8 3 0 5 48 47 10 225
2015 4 18 6 12 0 0 57 69 -20 166
2014 4 18 8 6 0 4 67 53 10 250
2013 5 12 6 4 0 2 52 52 0 184
2012 4 18 7 6 0 5 52 43 40 235
2011 5 16 9 5 0 2 69 75 0 254
2010 4 18 4 10 0 4 47 36 10 163
2009 5 18 12 5 0 1 95 63 20 298
2008 5 18 10 3 0 5 78 57 0 285
2007 6 18 10 4 0 4 64 63 20 277
2006 7 16 5 8 0 3 65 41 20 196

Team Records

Top Run Scorers (2018-present)

Name Runs Innings Not OutN.O. Centuries100s Average
Matt Hunt 1103 24 6 3 61.28
Darren Fisher 1055 33 11 0 47.95
Harminder Jagdey 885 28 2 1 34.04
Nathan Clinch 762 55 15 0 19.05
Rhys Farr 750 50 3 0 15.96
Yasir Irshad 687 17 1 1 42.94
Harshi Balusu 560 25 2 0 24.35
Shawn Vithanage 551 13 3 2 55.10
Jamie Wright 468 25 3 0 21.27
Rathi Mohapatra 444 17 3 1 31.71

Top Wicket Takers (2018-present)

Name WicketsWkt Matches Five-fors5fors Figures Ave SR Eco
Nathan Clinch 85 65 1 447.5-66-1678-85 19.74 31.61 3.75
Holly Evans 66 50 0 358.3-53-1396-66 21.15 32.59 3.89
Ian Lancaster 37 16 1 136-38-310-37 8.38 22.05 2.28
Rathi Mohapatra 32 17 1 111.5-15-506-32 15.81 20.97 4.52
Harshi Balusu 30 24 1 157-15-559-30 18.63 31.40 3.56
Rhys Farr 28 23 0 105.1-6-522-28 18.64 22.54 4.96
Ranga Samaranayake 27 14 0 101.5-17-408-27 15.11 22.63 4.01
Chris Turner 25 38 0 207.5-20-960-25 38.40 49.88 4.62
Tari Dogra 24 17 0 121.3-10-553-24 23.04 30.38 4.55
Shawn Vithanage 21 12 0 75-11-258-21 12.29 21.43 3.44