| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
| North Bradley | 16 | 11 | 3 | 0 | 2 | 76 | 92 | 0 | 298 |
| Corsham 4 | 16 | 11 | 4 | 0 | 1 | 78 | 72 | 0 | 270 |
| Cooper Avon Tyres 2 | 16 | 9 | 4 | 0 | 3 | 46 | 58 | -10 | 214 |
| Collingbourne 2 | 16 | 7 | 7 | 0 | 2 | 54 | 53 | 20 | 207 |
| Potterne 2 | 16 | 7 | 6 | 0 | 3 | 49 | 55 | 0 | 204 |
| Bath Civil Service 2 | 16 | 7 | 7 | 0 | 2 | 62 | 54 | -10 | 196 |
| Wootton Bassett 3 | 16 | 5 | 8 | 0 | 3 | 65 | 41 | 20 | 196 |
| Goatacre 3 | 16 | 2 | 11 | 0 | 3 | 46 | 40 | 0 | 136 |
| Marshfield 3 | 16 | 2 | 11 | 0 | 3 | 36 | 38 | 0 | 124 |
| Cherhill 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.