| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A | Batting Points | Bowling Points | Other Points | Total Points | 
| Avebury | 18 | 16 | 0 | 0 | 2 | 107 | 88 | 49 | 417 | 
| Winsley | 18 | 12 | 5 | 0 | 1 | 102 | 66 | 51 | 347 | 
| Marlborough | 18 | 11 | 6 | 0 | 1 | 82 | 82 | 48 | 330 | 
| Bear Flat | 18 | 10 | 7 | 0 | 1 | 77 | 78 | 51 | 314 | 
| Purton | 18 | 8 | 9 | 0 | 1 | 89 | 70 | 29 | 276 | 
| Malmesbury | 18 | 7 | 9 | 0 | 2 | 87 | 52 | 51 | 273 | 
| Swindon NALGO | 18 | 7 | 10 | 0 | 1 | 71 | 64 | 41 | 254 | 
| Chippenham 2 | 18 | 6 | 11 | 0 | 1 | 80 | 58 | 38 | 244 | 
| Calne | 18 | 5 | 12 | 0 | 1 | 77 | 54 | 48 | 237 | 
| Goatacre 2 | 18 | 2 | 15 | 0 | 1 | 68 | 45 | 39 | 180 | 
45 overs. Batting Points 75-200. 3 umpire points available. Loan players not allowed.