More ...
Minimum: 100 Runs
More ...
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR | Div |
---|---|---|---|---|---|---|---|
Joe Dorgan | Erlestoke | 21 | 80-22-212-21 | 10.10 | 2.65 | 22.86 | 3 |
Tom Clay | Marshfield 2 | 19 | 48.3-5-154-19 | 8.11 | 3.18 | 15.32 | 3 |
Edward Read | Heytesbury & Sutton Veny | 19 | 48.3-4-162-19 | 8.53 | 3.34 | 15.32 | 5 |
Harry Easton | Bishops Cannings | 19 | 62-17-193-19 | 10.16 | 3.11 | 19.58 | 6 |
David Novais | Wanborough | 19 | 61.2-7-208-19 | 10.95 | 3.39 | 19.37 | 4 |
George May | Christian Malford | 18 | 74-27-182-18 | 10.11 | 2.46 | 24.67 | 4 |
Simon Emmett | Keevil | 17 | 71-17-232-17 | 13.65 | 3.27 | 25.06 | 5 |
Luke Roche | Purton 2 | 17 | 64.2-9-262-17 | 15.41 | 4.07 | 22.71 | 5 |
Henry Reeves | Bear Flat | 17 | 65.4-2-280-17 | 16.47 | 4.26 | 23.18 | 1 |
Syam Samudrala | Marlborough 3 | 16 | 50.1-19-127-16 | 7.94 | 2.53 | 18.81 | 7 East |
Naeem Khan | Biddestone 2 | 16 | 54-15-148-16 | 9.25 | 2.74 | 20.25 | 2 |
Matt Cole | Chippenham 3 | 16 | 54.4-11-159-16 | 9.94 | 2.91 | 20.50 | 3 |
Manoj Perera | Shrivenham | 16 | 65.4-12-194-16 | 12.13 | 2.95 | 24.63 | 6 |
Sam Thomas | Lacock | 16 | 54-8-200-16 | 12.50 | 3.70 | 20.25 | 7 West |
Andy Pegg | Sherston Magna | 16 | 75-12-215-16 | 13.44 | 2.87 | 28.13 | 4 |
Kiran Kumar | Swindon NALGO 2 | 16 | 76.4-15-260-16 | 16.25 | 3.39 | 28.75 | 6 |
Toby Dorgan | Erlestoke | 16 | 64.2-4-315-16 | 19.69 | 4.90 | 24.13 | 3 |
Ian Lancaster | Royal Wootton Bassett 3 | 15 | 42-20-71-15 | 4.73 | 1.69 | 16.80 | 7 East |
Gordon Heywood | Wanborough 2 | 15 | 42.1-9-107-15 | 7.13 | 2.54 | 16.87 | 7 East |
Ollie Saunders | Bradford-on-Avon 2 | 15 | 51-15-133-15 | 8.87 | 2.61 | 20.40 | 7 West |
Satish Kasireddy | Chippenham 4 | 15 | 53-14-146-15 | 9.73 | 2.75 | 21.20 | 6 |
Alex Ayers | Avebury | 15 | 30.1-1-159-15 | 10.60 | 5.27 | 12.07 | 1 |
Andrew Hillier | Potterne 4 | 15 | 49.2-6-165-15 | 11.00 | 3.34 | 19.73 | 7 West |
Graham Tanner | Marshfield 3 | 15 | 51-8-172-15 | 11.47 | 3.37 | 20.40 | 7 West |
MacKenzie Keevil | Beckington 2 | 15 | 59.4-19-187-15 | 12.47 | 3.13 | 23.87 | 5 |
Rakesh Donthi | Marlborough | 15 | 60.2-15-187-15 | 12.47 | 3.10 | 24.13 | 1 |
Joel Jones | Wanborough | 15 | 54-8-200-15 | 13.33 | 3.70 | 21.60 | 4 |
Campbell McKegg | Winsley | 15 | 65-10-227-15 | 15.13 | 3.49 | 26.00 | 1 |
Tom Watling | Melksham 2 | 15 | 67-12-252-15 | 16.80 | 3.76 | 26.80 | 8 West |
Alex Horn | Biddestone 2 | 15 | 60.2-10-279-15 | 18.60 | 4.62 | 24.13 | 2 |
Navjot Chahal | Royal Wootton Bassett 2 | 14 | 38.5-6-140-14 | 10.00 | 3.61 | 16.64 | 3 |
Chris Barrow | Chippenham 5 | 14 | 40.3-5-160-14 | 11.43 | 3.95 | 17.36 | 7 West |
Phil Jones | Blunsdon | 14 | 54-13-166-14 | 11.86 | 3.07 | 23.14 | 6 |
Sam Wiles | Swindon 2 | 14 | 61.1-11-171-14 | 12.21 | 2.80 | 26.21 | 2 |
Pardeep Nagi | Swindon NALGO 2 | 14 | 68-11-193-14 | 13.79 | 2.84 | 29.14 | 6 |
L Shrubsole | Marshfield 2 | 14 | 57.3-10-196-14 | 14.00 | 3.41 | 24.64 | 3 |
Matt Cox | Marshfield 2 | 14 | 62-12-218-14 | 15.57 | 3.52 | 26.57 | 3 |
Richard Foley | Box | 14 | 61-3-228-14 | 16.29 | 3.74 | 26.14 | 2 |
Andy Hamilton | Box | 14 | 54.1-6-247-14 | 17.64 | 4.56 | 23.21 | 2 |
Owen Simonsen | Avebury | 14 | 62.2-4-259-14 | 18.50 | 4.16 | 26.71 | 1 |
Harrison Clark | Burbage & Easton Royal 2 | 13 | 33.3-5-86-13 | 6.62 | 2.57 | 15.46 | 2 |
Sahil Bassandrai | Beehive Southwick 2 | 13 | 34.5-4-103-13 | 7.92 | 2.96 | 16.08 | 7 West |
Ben Mason | Potterne 3 | 13 | 38.1-5-107-13 | 8.23 | 2.80 | 17.62 | 3 |
Graham Booth | Trowbridge 3 | 13 | 48.4-10-111-13 | 8.54 | 2.28 | 22.46 | 8 West |
Justin Wagstaff | Heytesbury & Sutton Veny | 13 | 36.4-9-127-13 | 9.77 | 3.46 | 16.92 | 5 |
John Sutton | Calne 2 | 13 | 43-6-141-13 | 10.85 | 3.28 | 19.85 | 6 |
Yusuf Khan | Swindon 2 | 13 | 34-11-154-13 | 11.85 | 4.53 | 15.69 | 2 |
Harry Roke | Blunsdon | 13 | 36.4-2-172-13 | 13.23 | 4.69 | 16.92 | 6 |
Mark Stewart | Burbage & Easton Royal 3 | 13 | 66.2-14-184-13 | 14.15 | 2.77 | 30.62 | 7 East |
Richard Martin | Swindon United Churches | 13 | 49.2-6-188-13 | 14.46 | 3.81 | 22.77 | 2 |
Harry Ormandy | Box 2 | 13 | 54-8-204-13 | 15.69 | 3.78 | 24.92 | 8 West |
Sumith Surendran | Devizes 2 | 13 | 69-16-214-13 | 16.46 | 3.10 | 31.85 | 2 |
Harry Griffin | Royal Wootton Bassett 2 | 13 | 54-8-220-13 | 16.92 | 4.07 | 24.92 | 3 |
Al Gaw | Devizes 3 | 13 | 63-12-229-13 | 17.62 | 3.63 | 29.08 | 7 West |
Jon Bouault | Keevil | 13 | 64-8-233-13 | 17.92 | 3.64 | 29.54 | 5 |
Udit Talati | Purton | 13 | 58.3-6-234-13 | 18.00 | 4.00 | 27.00 | 1 |
John Bramwell | Bishops Cannings | 13 | 45.3-3-235-13 | 18.08 | 5.16 | 21.00 | 6 |
Katy Cobb | Corsham 4 | 13 | 57.4-8-239-13 | 18.38 | 4.14 | 26.62 | 7 West |
Toby Goodman | Hinton Charterhouse 2 | 13 | 54.3-5-252-13 | 19.38 | 4.62 | 25.15 | 4 |
Lola Harris | Bradford-on-Avon 2 | 12 | 29.2-8-88-12 | 7.33 | 3.00 | 14.67 | 7 West |
Morgan Marsh-Ballard | Royal Wootton Bassett 2 | 12 | 30.4-6-107-12 | 8.92 | 3.49 | 15.33 | 3 |
Jack Smith | Great Bedwyn | 12 | 39.1-9-111-12 | 9.25 | 2.83 | 19.58 | 3 |
Arul Ramasamy | Blunsdon | 12 | 42.1-11-116-12 | 9.67 | 2.75 | 21.08 | 6 |
Jonny Pegler | Box | 12 | 31.3-3-119-12 | 9.92 | 3.78 | 15.75 | 2 |
Nick Cranston | Burbage & Easton Royal 3 | 12 | 47.3-12-126-12 | 10.50 | 2.65 | 23.75 | 7 East |
Josh Maslin | Chippenham 4 | 12 | 34.5-3-146-12 | 12.17 | 4.19 | 17.42 | 6 |
Sam Tuttle | Great Bedwyn | 12 | 64-14-146-12 | 12.17 | 2.28 | 32.00 | 3 |
James Harding | Lacock | 12 | 36-1-158-12 | 13.17 | 4.39 | 18.00 | 7 West |
Kevin Evans | Box 2 | 12 | 43-8-172-12 | 14.33 | 4.00 | 21.50 | 8 West |
Archie Attwell | Swindon 3 | 12 | 49-7-206-12 | 17.17 | 4.20 | 24.50 | 3 |
Tom Whittaker | Purton | 12 | 38.5-1-210-12 | 17.50 | 5.41 | 19.42 | 1 |
Finlay MacNaughton | Swindon 2 | 12 | 37.2-3-212-12 | 17.67 | 5.68 | 18.67 | 2 |
Damian Dixon | Christian Malford | 12 | 66.5-13-226-12 | 18.83 | 3.38 | 33.42 | 4 |
Sean Adams | Calne | 12 | 59.4-6-228-12 | 19.00 | 3.82 | 29.83 | 1 |
Anna Mae Shearn | Trowbridge 2 | 12 | 50.4-3-251-12 | 20.92 | 4.95 | 25.33 | 2 |
Darren Sutton | Bathford 2 | 12 | 67-10-253-12 | 21.08 | 3.78 | 33.50 | 8 West |
Shawn Tuitt | Avebury | 12 | 65-5-259-12 | 21.58 | 3.98 | 32.50 | 1 |
Thomas Lentschner | Goatacre 2 | 12 | 51.4-7-275-12 | 22.92 | 5.32 | 25.83 | 1 |
L Jackson | Heytesbury & Sutton Veny | 12 | 56.2-3-277-12 | 23.08 | 4.92 | 28.17 | 5 |
Tim Culling | Lacock 2 | 11 | 33-5-101-11 | 9.18 | 3.06 | 18.00 | 8 West |
Paul Gurr | Wanborough 3 | 11 | 43-10-118-11 | 10.73 | 2.74 | 23.45 | 7 East |
Christopher Edes | Calne 2 | 11 | 35-3-124-11 | 11.27 | 3.54 | 19.09 | 6 |
Liam Stacey | Wanborough 2 | 11 | 35-5-124-11 | 11.27 | 3.54 | 19.09 | 7 East |
N Savaraman | Shrivenham | 11 | 28-3-125-11 | 11.36 | 4.46 | 15.27 | 6 |
John Jacob | Swindon Super Strikers | 11 | 47.5-16-136-11 | 12.36 | 2.84 | 26.09 | 7 East |
William Thompsett | Chippenham 4 | 11 | 27.5-2-138-11 | 12.55 | 4.96 | 15.18 | 6 |
Tom Harris | Bear Flat | 11 | 40.3-8-140-11 | 12.73 | 3.46 | 22.09 | 1 |
Richard Gaunt | Malmesbury | 11 | 52.3-5-161-11 | 14.64 | 3.07 | 28.64 | 1 |
Nishanth Gopinath | Swindon Super Strikers 2 | 11 | 47-7-163-11 | 14.82 | 3.47 | 25.64 | 7 East |
Harsh Vardhan Singh | Combe Down | 11 | 43.1-3-165-11 | 15.00 | 3.82 | 23.55 | 3 |
Martin Varghese | Swindon Super Strikers | 11 | 47.3-11-172-11 | 15.64 | 3.62 | 25.91 | 7 East |
Sean Hughes | Lacock 2 | 11 | 61-3-192-11 | 17.45 | 3.15 | 33.27 | 8 West |
Josh Langley | Malmesbury | 11 | 55-11-195-11 | 17.73 | 3.55 | 30.00 | 1 |
Pete Andrews | Bradford-on-Avon | 11 | 40.5-8-198-11 | 18.00 | 4.85 | 22.27 | 2 |
Billy Flippance | Wilcot | 11 | 64.1-13-203-11 | 18.45 | 3.16 | 35.00 | 5 |
Martin Hewitt | Biddestone 2 | 11 | 64-6-220-11 | 20.00 | 3.44 | 34.91 | 2 |
Nathan Cox | Great Bedwyn | 11 | 54-6-225-11 | 20.45 | 4.17 | 29.45 | 3 |
Seth Naitram | White Horse | 11 | 65.3-10-241-11 | 21.91 | 3.68 | 35.73 | 3 |
Jamie Richards | Purton 2 | 11 | 57.3-12-242-11 | 22.00 | 4.21 | 31.36 | 5 |
Wahab Khalid | Swindon NALGO | 11 | 51.5-7-244-11 | 22.18 | 4.71 | 28.27 | 1 |
Callum Barnes | Bishops Cannings | 11 | 65-15-248-11 | 22.55 | 3.82 | 35.45 | 6 |
Liam Carpenter | Warminster 2 | 11 | 51.3-2-307-11 | 27.91 | 5.96 | 28.09 | 2 |
Jack Chatfield | Wilcot | 10 | 20-4-65-10 | 6.50 | 3.25 | 12.00 | 5 |
Matthew Williams | Biddestone 3 | 10 | 31-6-85-10 | 8.50 | 2.74 | 18.60 | 6 |
Richard Hemmings | Melksham | 10 | 39-10-93-10 | 9.30 | 2.38 | 23.40 | 4 |
Bhav Naique | Wanborough 3 | 10 | 47-8-117-10 | 11.70 | 2.49 | 28.20 | 7 East |
Saman Nahimalegedara | Shrivenham | 10 | 35-4-118-10 | 11.80 | 3.37 | 21.00 | 6 |
Matthew Watts | Bathford | 10 | 41-6-124-10 | 12.40 | 3.02 | 24.60 | 7 West |
George Alias | Swindon Super Strikers | 10 | 33-3-129-10 | 12.90 | 3.91 | 19.80 | 7 East |
Ranga Samaranayake | Royal Wootton Bassett 3 | 10 | 33.5-5-134-10 | 13.40 | 3.96 | 20.30 | 7 East |
Alan Dickenson | Sherston Magna | 10 | 50.1-9-139-10 | 13.90 | 2.77 | 30.10 | 4 |
Ben Sutton | Calne 2 | 10 | 41-6-146-10 | 14.60 | 3.56 | 24.60 | 6 |
Alan Paul | Swindon Super Strikers | 10 | 51-14-146-10 | 14.60 | 2.86 | 30.60 | 7 East |
Vivek Choudhary | Avebury 2 | 10 | 49.5-8-159-10 | 15.90 | 3.19 | 29.90 | 5 |
Josh Parkyn | Bear Flat | 10 | 41-1-175-10 | 17.50 | 4.27 | 24.60 | 1 |
Nathan Sheffield | White Horse | 10 | 59.5-11-194-10 | 19.40 | 3.24 | 35.90 | 3 |
Jay Morris | Bear Flat | 10 | 56.1-11-199-10 | 19.90 | 3.54 | 33.70 | 1 |
Freddie Fenton | Winsley 2 | 10 | 30.4-1-206-10 | 20.60 | 6.72 | 18.40 | 4 |
Adam Pithouse | Devizes 3 | 10 | 60.5-13-207-10 | 20.70 | 3.40 | 36.50 | 7 West |
Matt Harding | Lacock | 10 | 63-6-220-10 | 22.00 | 3.49 | 37.80 | 7 West |
Emily Smith | Chippenham 3 | 10 | 51.1-4-254-10 | 25.40 | 4.96 | 30.70 | 3 |
Simon Elliman | Combe Down | 10 | 69-6-323-10 | 32.30 | 4.68 | 41.40 | 3 |
James Millard | Erlestoke | 10 | 53-5-332-10 | 33.20 | 6.26 | 31.80 | 3 |
Charlie Carroll | Burbage & Easton Royal 2 | 9 | 22.1-4-40-9 | 4.44 | 1.80 | 14.78 | 2 |
James Redfern | Trowbridge 3 | 9 | 21.4-7-44-9 | 4.89 | 2.03 | 14.44 | 8 West |
Andy Fussell | Hinton Charterhouse 2 | 9 | 20-8-50-9 | 5.56 | 2.50 | 13.33 | 4 |
Jon Cleverly | Allington | 9 | 28.4-6-78-9 | 8.67 | 2.72 | 19.11 | 6 |
Tristan (Stan) Alsop | Bishops Cannings | 9 | 36-12-81-9 | 9.00 | 2.25 | 24.00 | 6 |
Paul Swift | Beckington 2 | 9 | 38.2-9-105-9 | 11.67 | 2.74 | 25.56 | 5 |
Matt Evans | Keevil | 9 | 20.4-4-107-9 | 11.89 | 5.18 | 13.78 | 5 |
Mark Mullis | Melksham | 9 | 29.4-6-109-9 | 12.11 | 3.67 | 19.78 | 4 |
Elliott Carey | Wanborough 3 | 9 | 36.5-6-109-9 | 12.11 | 2.96 | 24.56 | 7 East |
Sanjai Palliyil | Swindon Super Strikers | 9 | 44-11-118-9 | 13.11 | 2.68 | 29.33 | 7 East |
Nick Crane | Chippenham 2 | 9 | 41.2-13-122-9 | 13.56 | 2.95 | 27.56 | 1 |
Gareth Powell | Calne 3 | 9 | 47.2-6-124-9 | 13.78 | 2.62 | 31.56 | 8 West |
Md-Sohidul Alam | Potterne 3 | 9 | 40.2-6-129-9 | 14.33 | 3.20 | 26.89 | 3 |
Jack Rumble | Chippenham 4 | 9 | 46-5-129-9 | 14.33 | 2.80 | 30.67 | 6 |
Ash Rosier | Burbage & Easton Royal 3 | 9 | 37-5-130-9 | 14.44 | 3.51 | 24.67 | 7 East |
Alex Garrett | Bathford | 9 | 51-12-130-9 | 14.44 | 2.55 | 34.00 | 7 West |
Sachin Padiachy | Lacock 2 | 9 | 26.5-1-131-9 | 14.56 | 4.88 | 17.89 | 8 West |
Matt Haywood | Shrivenham | 9 | 40-8-131-9 | 14.56 | 3.28 | 26.67 | 6 |
Simon Ellis | Spye Park | 9 | 28.4-1-141-9 | 15.67 | 4.92 | 19.11 | 5 |
Fraser Conway | Purton 2 | 9 | 41-10-145-9 | 16.11 | 3.54 | 27.33 | 5 |
Mark Thatcher | Buscot Park | 9 | 54-11-149-9 | 16.56 | 2.76 | 36.00 | 5 |
Richard Mosdell | Malmesbury 2 | 9 | 46-8-151-9 | 16.78 | 3.28 | 30.67 | 6 |
M Mohan | Goatacre 4 | 9 | 39-3-156-9 | 17.33 | 4.00 | 26.00 | 7 East |
Steve Burns | Melksham 2 | 9 | 34-2-157-9 | 17.44 | 4.62 | 22.67 | 8 West |
Liam Shadwell | Potterne 4 | 9 | 46.2-5-161-9 | 17.89 | 3.47 | 30.89 | 7 West |
Phil Stockley | Beehive Southwick | 9 | 31.3-3-162-9 | 18.00 | 5.14 | 21.00 | 3 |
Graham Milne | Burbage & Easton Royal 3 | 9 | 34.5-0-166-9 | 18.44 | 4.77 | 23.22 | 7 East |
Archie Walsh | Sherston Magna | 9 | 41.3-8-171-9 | 19.00 | 4.12 | 27.67 | 4 |
Alex Gifford | Lacock | 9 | 50-5-187-9 | 20.78 | 3.74 | 33.33 | 7 West |
Harish Kumar P R | Blunsdon | 9 | 56-7-188-9 | 20.89 | 3.36 | 37.33 | 6 |
Vijay Joshi | Avebury 2 | 9 | 53-5-189-9 | 21.00 | 3.57 | 35.33 | 5 |
William Carson | Keevil | 9 | 37-5-193-9 | 21.44 | 5.22 | 24.67 | 5 |
Brad Wilkins | Melksham 2 | 9 | 34-2-207-9 | 23.00 | 6.09 | 22.67 | 8 West |
Krishna Sharma | Swindon 5 | 9 | 39-3-210-9 | 23.33 | 5.38 | 26.00 | 7 East |
Dave Nelson | Sherston Magna | 9 | 66-12-213-9 | 23.67 | 3.23 | 44.00 | 4 |
Paul Smith | Marlborough | 9 | 60.2-8-226-9 | 25.11 | 3.75 | 40.22 | 1 |
Rajdeep Uppal | Swindon NALGO | 9 | 56-7-228-9 | 25.33 | 4.07 | 37.33 | 1 |
James King | Chippenham 2 | 9 | 47-5-249-9 | 27.67 | 5.30 | 31.33 | 1 |
Mark Bedford | Erlestoke | 9 | 62-8-270-9 | 30.00 | 4.35 | 41.33 | 3 |
Joe Williamson | Christian Malford | 9 | 59.2-7-275-9 | 30.56 | 4.63 | 39.56 | 4 |
Ian Montague | Winsley 4 | 8 | 16-5-43-8 | 5.38 | 2.69 | 12.00 | 8 West |
Andy Marsh | Biddestone 4 | 8 | 30-7-47-8 | 5.88 | 1.57 | 22.50 | 8 West |
Greg Davies | Purton | 8 | 25-7-64-8 | 8.00 | 2.56 | 18.75 | 1 |
Nisar Shinwari | Swindon 4 | 8 | 26-5-65-8 | 8.13 | 2.50 | 19.50 | 6 |
Abhishek Dhanyabad | Marlborough 4 | 8 | 30-9-69-8 | 8.63 | 2.30 | 22.50 | 7 East |
Alex Tanner | Trowbridge 3 | 8 | 42-9-70-8 | 8.75 | 1.67 | 31.50 | 8 West |
Rob Gater | Avebury 2 | 8 | 20.2-2-77-8 | 9.63 | 3.79 | 15.25 | 5 |
Simon Lee | Marlborough 3 | 8 | 24-3-83-8 | 10.38 | 3.46 | 18.00 | 7 East |
Peter Burtwell | Keevil | 8 | 21-2-99-8 | 12.38 | 4.71 | 15.75 | 5 |
L Fitzgerald | Beehive Southwick 2 | 8 | 16.5-0-102-8 | 12.75 | 6.06 | 12.63 | 7 West |
Dyren Novais | Wanborough | 8 | 32-3-108-8 | 13.50 | 3.38 | 24.00 | 4 |
Chris Long | Melksham 2 | 8 | 50.5-12-112-8 | 14.00 | 2.20 | 38.13 | 8 West |
Natividade Fernandes | Wanborough | 8 | 42-7-119-8 | 14.88 | 2.83 | 31.50 | 4 |
Oliver Lavis | Burbage & Easton Royal 2 | 8 | 32.5-2-123-8 | 15.38 | 3.75 | 24.63 | 2 |
Scott Valentine | Shrivenham | 8 | 32-5-125-8 | 15.63 | 3.91 | 24.00 | 6 |
Adam Mitchell | Melksham | 8 | 34-6-126-8 | 15.75 | 3.71 | 25.50 | 4 |
Adam Iles | Goatacre 2 | 8 | 26-1-127-8 | 15.88 | 4.88 | 19.50 | 1 |
Simon Tyler | Keevil | 8 | 31-2-141-8 | 17.63 | 4.55 | 23.25 | 5 |
Andrew Albert | Swindon NALGO 2 | 8 | 38-5-142-8 | 17.75 | 3.74 | 28.50 | 6 |
Jack Hughes | Trowbridge 2 | 8 | 37-5-149-8 | 18.63 | 4.03 | 27.75 | 2 |
Nathan Clinch | Royal Wootton Bassett 3 | 8 | 41-5-153-8 | 19.13 | 3.73 | 30.75 | 7 East |
Toby Nightingale | Winsley 2 | 8 | 36.2-5-154-8 | 19.25 | 4.24 | 27.25 | 4 |
Adrian Day | Beehive Southwick 2 | 8 | 43-13-154-8 | 19.25 | 3.58 | 32.25 | 7 West |
Albert Weeden | Potterne 3 | 8 | 35-2-155-8 | 19.38 | 4.43 | 26.25 | 3 |
Conor Cleary | Calne | 8 | 40-8-160-8 | 20.00 | 4.00 | 30.00 | 1 |
Luke Wright | Winsley 2 | 8 | 31-1-162-8 | 20.25 | 5.23 | 23.25 | 4 |
Phil Barns | Bathford 2 | 8 | 38.1-3-165-8 | 20.63 | 4.32 | 28.63 | 8 West |
Huw Lee | Hinton Charterhouse 2 | 8 | 51-8-170-8 | 21.25 | 3.33 | 38.25 | 4 |
Balakrishna Mareedu | Marlborough 2 | 8 | 46-8-171-8 | 21.38 | 3.72 | 34.50 | 4 |
Sam Giddings | Swindon 2 | 8 | 39-7-177-8 | 22.13 | 4.54 | 29.25 | 2 |
Ben Draper | Corsham 4 | 8 | 47-2-178-8 | 22.25 | 3.79 | 35.25 | 7 West |
Oliver Sutton | Calne 3 | 8 | 48.1-5-178-8 | 22.25 | 3.70 | 36.13 | 8 West |
Doug Perrins | Wilcot | 8 | 49.3-6-180-8 | 22.50 | 3.64 | 37.13 | 5 |
Peter Lee-Wright | Combe Down | 8 | 51.3-9-186-8 | 23.25 | 3.61 | 38.63 | 3 |
Santosh Nair | Combe Down | 8 | 43-4-194-8 | 24.25 | 4.51 | 32.25 | 3 |
Andy Elliott | Marshfield 3 | 8 | 51.1-12-197-8 | 24.63 | 3.85 | 38.38 | 7 West |
Ben Keevil | Beckington 2 | 8 | 48-9-202-8 | 25.25 | 4.21 | 36.00 | 5 |
George Ellis | Bear Flat | 8 | 45.3-6-203-8 | 25.38 | 4.46 | 34.13 | 1 |
Edward Walker | Winsley | 8 | 55.4-3-203-8 | 25.38 | 3.65 | 41.75 | 1 |
Elona Hutchins | Potterne 4 | 8 | 47-4-217-8 | 27.13 | 4.62 | 35.25 | 7 West |
Jack Vittles | Bradford-on-Avon | 8 | 52-8-223-8 | 27.88 | 4.29 | 39.00 | 2 |
Milo Unwin | Winsley 4 | 8 | 52-3-225-8 | 28.13 | 4.33 | 39.00 | 8 West |
Patrick Whittaker | Purton | 8 | 64.3-1-332-8 | 41.50 | 5.15 | 48.38 | 1 |
Peter Hockley | Devizes 3 | 7 | 15.3-4-34-7 | 4.86 | 2.19 | 13.29 | 7 West |
Thomas Andrews | Goatacre 3 | 7 | 22-6-49-7 | 7.00 | 2.23 | 18.86 | 5 |
Michael Wilson | Winsley 3 | 7 | 12-3-54-7 | 7.71 | 4.50 | 10.29 | 7 West |
Dave Crawford | Box 2 | 7 | 21-6-58-7 | 8.29 | 2.76 | 18.00 | 8 West |
Arron Afonso | Buscot Park | 7 | 17.4-3-65-7 | 9.29 | 3.68 | 15.14 | 5 |
Jitendar Pal | Marlborough 4 | 7 | 23.3-2-66-7 | 9.43 | 2.81 | 20.14 | 7 East |
Jerron John | Calne | 7 | 23-4-76-7 | 10.86 | 3.30 | 19.71 | 1 |
Phil Stockley | Beehive Southwick 2 | 7 | 25.2-7-77-7 | 11.00 | 3.04 | 21.71 | 7 West |
Sam Woodman | Calne 3 | 7 | 25-3-86-7 | 12.29 | 3.44 | 21.43 | 8 West |
Stewart Williamson | Marlborough 3 | 7 | 26-3-92-7 | 13.14 | 3.54 | 22.29 | 7 East |
Adam Tunmore | Burbage & Easton Royal 3 | 7 | 27-2-99-7 | 14.14 | 3.67 | 23.14 | 7 East |
Luke Edwards | Marlborough | 7 | 18-0-111-7 | 15.86 | 6.17 | 15.43 | 1 |
Vamshi T | Swindon Super Strikers 2 | 7 | 34-1-116-7 | 16.57 | 3.41 | 29.14 | 7 East |
Andy Day | Corsham 3 | 7 | 38-10-118-7 | 16.86 | 3.11 | 32.57 | 4 |
Chris Singh | Melksham | 7 | 28.5-2-121-7 | 17.29 | 4.20 | 24.71 | 4 |
Jacob Callaway | Chippenham 4 | 7 | 31.3-2-127-7 | 18.14 | 4.03 | 27.00 | 6 |
Frederick Walker | Marlborough | 7 | 29.5-4-129-7 | 18.43 | 4.32 | 25.57 | 1 |
Christopher Keepen | Winsley 2 | 7 | 30-1-129-7 | 18.43 | 4.30 | 25.71 | 4 |
Ryan Berry | Biddestone 3 | 7 | 31.1-1-131-7 | 18.71 | 4.20 | 26.71 | 6 |
Grant Savides | Westbury 2 | 7 | 23.4-0-136-7 | 19.43 | 5.75 | 20.29 | 4 |
M Velusamy | Wanborough 2 | 7 | 36-4-136-7 | 19.43 | 3.78 | 30.86 | 7 East |
Thomas Stoner | Spye Park | 7 | 35-7-142-7 | 20.29 | 4.06 | 30.00 | 5 |
Callum Duckett | Marshfield 2 | 7 | 28-1-152-7 | 21.71 | 5.43 | 24.00 | 3 |
Mohamed Shihaz | Royal Wootton Bassett 2 | 7 | 40.3-6-154-7 | 22.00 | 3.80 | 34.71 | 3 |
Dean Bird | Bradford-on-Avon 2 | 7 | 34-5-155-7 | 22.14 | 4.56 | 29.14 | 7 West |
Louis Bailey | Devizes 3 | 7 | 38.1-4-159-7 | 22.71 | 4.17 | 32.71 | 7 West |
Narin Nandivada | Nationwide House | 7 | 27-0-162-7 | 23.14 | 6.00 | 23.14 | 2 |
Chris Dicker | Trowbridge 2 | 7 | 30.2-0-163-7 | 23.29 | 5.37 | 26.00 | 2 |
Simon Notman | Calne 3 | 7 | 51-9-169-7 | 24.14 | 3.31 | 43.71 | 8 West |
Mark McMeeking | Wroughton Wranglers | 7 | 52-13-170-7 | 24.29 | 3.27 | 44.57 | 4 |
Connor Dearlove | Winsley | 7 | 39-3-179-7 | 25.57 | 4.59 | 33.43 | 1 |
Kieron Gingell | Goatacre 3 | 7 | 33.2-3-184-7 | 26.29 | 5.52 | 28.57 | 5 |
Harrison Burridge | Purton 2 | 7 | 58-12-184-7 | 26.29 | 3.17 | 49.71 | 5 |
Jack Brind | Allington | 7 | 41.3-5-185-7 | 26.43 | 4.46 | 35.57 | 6 |
Naveed Akram | Shrivenham | 7 | 53.4-11-185-7 | 26.43 | 3.45 | 46.00 | 6 |
Lily Day | Corsham 3 | 7 | 53-8-187-7 | 26.71 | 3.53 | 45.43 | 4 |
Mark Morris | Nationwide House | 7 | 47.5-9-189-7 | 27.00 | 3.95 | 41.00 | 2 |
Corey Tallentire | Trowbridge 2 | 7 | 50-6-197-7 | 28.14 | 3.94 | 42.86 | 2 |
Robert Barnes | Heytesbury & Sutton Veny | 7 | 70-21-198-7 | 28.29 | 2.83 | 60.00 | 5 |
Joe Knight | Biddestone 3 | 7 | 31-0-200-7 | 28.57 | 6.45 | 26.57 | 6 |
Sam Duckett | Marshfield 2 | 7 | 62.3-12-207-7 | 29.57 | 3.31 | 53.57 | 3 |
Ross Newman | Bear Flat | 7 | 45.2-3-221-7 | 31.57 | 4.88 | 38.86 | 1 |
Nisarg Nagar | Swindon 3 | 7 | 48-4-222-7 | 31.71 | 4.63 | 41.14 | 3 |
Paul Fennell | Spye Park | 7 | 59-11-289-7 | 41.29 | 4.90 | 50.57 | 5 |
More ...
Minimum 25 overs
