| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
| Burbage & Easton Royal 3 | 6 | 4 | 0 | 0 | 2 | 34 | 20 | 5 | 112 |
| Chippenham 4 | 6 | 4 | 0 | 0 | 2 | 12 | 36 | 5 | 106 |
| Goatacre 3 | 6 | 3 | 1 | 0 | 2 | 29 | 16 | 2 | 90 |
| Bathford | 7 | 2 | 3 | 0 | 2 | 18 | 32 | 6 | 89 |
| Spye Park | 6 | 3 | 1 | 0 | 2 | 13 | 22 | 5 | 86 |
| Blunsdon | 6 | 2 | 3 | 0 | 1 | 17 | 32 | 4 | 81 |
| Nationwide House 2 | 6 | 2 | 2 | 0 | 2 | 17 | 15 | 5 | 70 |
| Keevil | 7 | 1 | 5 | 0 | 1 | 13 | 26 | 6 | 63 |
| Norton St Philip | 6 | 1 | 3 | 0 | 2 | 15 | 17 | 4 | 59 |
| Blue Brigade | 6 | 0 | 4 | 0 | 2 | 15 | 11 | 5 | 44 |
45 overs. Batting Points 100-225. 1 umpire point available. Loan players allowed.
Blunsdon v Burbage & Easton Royal 3 - result to be entered
Chippenham 4 v Nationwide House 2 - result to be entered
Goatacre 3 v Spye Park - result to be entered
Keevil v Bathford - result to be confirmed
Norton St Philip v Blue Brigade - result to be entered
Spye Park need to log in to see pending messages.
Nationwide House need to log in to see pending messages.