More ...
Minimum: 100 Runs
More ...
More ...
| Name | Team | WicketsWkt | Figures | Ave | Eco | SR | Div |
|---|---|---|---|---|---|---|---|
| Josh Davies | Potterne 3 | 20 | 41.4-7-99-20 | 4.95 | 2.38 | 12.50 | 2 |
| Niyamatullah Muhammadzai | Swindon NALGO | 19 | 29.1-4-124-19 | 6.53 | 4.25 | 9.21 | 2 |
| Anirudh Khandal | Swindon Hunters 2 | 17 | 43-3-203-17 | 11.94 | 4.72 | 15.18 | 8 |
| Jasper Richards | Winsley | 16 | 44-4-210-16 | 13.13 | 4.77 | 16.50 | 1 |
| John Iles | Winsley 3 | 15 | 25.4-2-108-15 | 7.20 | 4.21 | 10.27 | 8 |
| Ethan Smith | Melksham | 15 | 37-6-141-15 | 9.40 | 3.81 | 14.80 | 1 |
| Chandan Vaishnav | Swindon Hunters | 14 | 41-8-137-14 | 9.79 | 3.34 | 17.57 | 5 |
| Finley Burns | Melksham 2 | 14 | 40.3-8-142-14 | 10.14 | 3.51 | 17.36 | 9 |
| Benjamin Webber | Wroughton Wranglers | 14 | 47.1-8-143-14 | 10.21 | 3.03 | 20.21 | 5 |
| Tom Clay | Marshfield 2 | 14 | 49-7-164-14 | 11.71 | 3.35 | 21.00 | 2 |
| Arul Ramasamy | Blunsdon | 13 | 42.1-12-96-13 | 7.38 | 2.28 | 19.46 | 6 |
| Alex Hitchman | Chippenham 4 | 13 | 22.2-5-99-13 | 7.62 | 4.43 | 10.31 | 6 |
| Paul Smith | Marlborough | 13 | 38.2-5-144-13 | 11.08 | 3.76 | 17.69 | 1 |
| Max Ellis | Warminster 2 | 13 | 54-12-190-13 | 14.62 | 3.52 | 24.92 | 5 |
| Vineeth Krishnakumar | Swindon Royal Challengers | 13 | 39-1-216-13 | 16.62 | 5.54 | 18.00 | 8 |
| Josh Norgrove | Winsley | 13 | 52-3-230-13 | 17.69 | 4.42 | 24.00 | 1 |
| Graham Cuthbertson | Warminster 3 | 12 | 24.1-3-76-12 | 6.33 | 3.14 | 12.08 | 7 |
| Ben Mcgowan | Devizes | 12 | 40-14-76-12 | 6.33 | 1.90 | 20.00 | 1 |
| Andy Cox | Beckington | 12 | 33.2-9-110-12 | 9.17 | 3.30 | 16.67 | 4 |
| Mark McMeeking | Wroughton Wranglers | 12 | 42-12-112-12 | 9.33 | 2.67 | 21.00 | 5 |
| Alan Griffin | Goatacre 3 | 12 | 32-3-124-12 | 10.33 | 3.88 | 16.00 | 6 |
| Zeb Khan | Swindon NALGO 2 | 12 | 29.4-7-128-12 | 10.67 | 4.31 | 14.83 | 5 |
| Pete Force-Jones | Avebury 3 | 12 | 33.5-1-146-12 | 12.17 | 4.32 | 16.92 | 9 |
| R Asher | Heytesbury & Sutton Veny | 12 | 38-5-176-12 | 14.67 | 4.63 | 19.00 | 5 |
| Andrew Barnes | Lacock | 12 | 46-3-204-12 | 17.00 | 4.43 | 23.00 | 7 |
| Mark Dixon | Marshfield 3 | 12 | 36.4-2-214-12 | 17.83 | 5.84 | 18.33 | 8 |
| John Jacob | Swindon Super Strikers | 11 | 40-6-108-11 | 9.82 | 2.70 | 21.82 | 3 |
| Edward Barwell | Calne 2 | 11 | 28.2-2-109-11 | 9.91 | 3.85 | 15.45 | 7 |
| Mohamed Shihaz | White Horse | 11 | 38-8-109-11 | 9.91 | 2.87 | 20.73 | 4 |
| Ben Smith | Great Bedwyn | 11 | 30-8-111-11 | 10.09 | 3.70 | 16.36 | 2 |
| Jude Cierpicki | Warminster 2 | 11 | 29.4-2-127-11 | 11.55 | 4.28 | 16.18 | 5 |
| Ryan Berry | Biddestone 2 | 11 | 22.5-2-131-11 | 11.91 | 5.74 | 12.45 | 4 |
| Nigel Reeves | Westbury 3 | 11 | 35.3-4-137-11 | 12.45 | 3.86 | 19.36 | 11 |
| Chris Singh | Melksham 2 | 11 | 36-4-139-11 | 12.64 | 3.86 | 19.64 | 9 |
| Sean Adams | Calne | 11 | 48-12-146-11 | 13.27 | 3.04 | 26.18 | 2 |
| Andy Hamilton | Box 2 | 11 | 31.1-2-153-11 | 13.91 | 4.91 | 17.00 | 7 |
| Archie Edes | Calne 3 | 11 | 27.4-0-155-11 | 14.09 | 5.60 | 15.09 | 10 |
| Adam Benney | Beckington | 11 | 45-8-170-11 | 15.45 | 3.78 | 24.55 | 4 |
| Darren Holcombe | Calne | 11 | 49-6-175-11 | 15.91 | 3.57 | 26.73 | 2 |
| Daniel Gray | Purton 2 | 11 | 41.1-5-187-11 | 17.00 | 4.54 | 22.45 | 3 |
| Sayed Hashimi | Heytesbury & Sutton Veny | 11 | 42.2-2-215-11 | 19.55 | 5.08 | 23.09 | 5 |
| Habib Hashimi | Heytesbury & Sutton Veny | 11 | 63-9-264-11 | 24.00 | 4.19 | 34.36 | 5 |
| Chris Long | Melksham 3 | 10 | 25-13-26-10 | 2.60 | 1.04 | 15.00 | 11 |
| S Boyle | Sherston Magna 2 | 10 | 16-2-59-10 | 5.90 | 3.69 | 9.60 | 11 |
| Dominic Fry | Avebury 2 | 10 | 27.4-4-92-10 | 9.20 | 3.33 | 16.60 | 3 |
| Yugant Bhatt | Melksham 2 | 10 | 30-7-95-10 | 9.50 | 3.17 | 18.00 | 9 |
| Harry Edes | Calne 2 | 10 | 33.3-8-103-10 | 10.30 | 3.07 | 20.10 | 7 |
| Harish Kumar | Blunsdon | 10 | 44.5-10-105-10 | 10.50 | 2.34 | 26.90 | 6 |
| Rome England | Goatacre 2 | 10 | 27.2-1-123-10 | 12.30 | 4.50 | 16.40 | 2 |
| Richard Jefferson | Malmesbury 2 | 10 | 34-10-132-10 | 13.20 | 3.88 | 20.40 | 7 |
| Mark Stewart | Burbage & Easton Royal 3 | 10 | 33.2-3-133-10 | 13.30 | 3.99 | 20.00 | 6 |
| Manoj Perera | Shrivenham | 10 | 37-7-146-10 | 14.60 | 3.95 | 22.20 | 5 |
| Pankaj Walke | Swindon 4 | 10 | 29-0-149-10 | 14.90 | 5.14 | 17.40 | 7 |
| Qayoum Abdul | Winsley 2 | 10 | 31-0-152-10 | 15.20 | 4.90 | 18.60 | 4 |
| Jebin George | Westbury 2 | 10 | 36.1-5-157-10 | 15.70 | 4.34 | 21.70 | 5 |
| William Hardie | Calne | 10 | 42-4-203-10 | 20.30 | 4.83 | 25.20 | 2 |
| D Cummine | Erlestoke | 10 | 39-3-239-10 | 23.90 | 6.13 | 23.40 | 2 |
| Dave Hicks | Chippenham 4 | 9 | 16-3-51-9 | 5.67 | 3.19 | 10.67 | 6 |
| Thomas Pritchard | Corsham 4 | 9 | 23.1-4-75-9 | 8.33 | 3.24 | 15.44 | 8 |
| Rohan Kelly | Keevil | 9 | 20.5-2-83-9 | 9.22 | 3.98 | 13.89 | 6 |
| Peter Lee-Wright | Combe Down | 9 | 33.1-9-91-9 | 10.11 | 2.74 | 22.11 | 3 |
| Stan Alsop | Bishops Cannings | 9 | 31.2-9-94-9 | 10.44 | 3.00 | 20.89 | 1 |
| Ian Montague | Spye Park | 9 | 28-3-95-9 | 10.56 | 3.39 | 18.67 | 6 |
| Gladston Rodrigues | Coastal Cobras | 9 | 24-3-97-9 | 10.78 | 4.04 | 16.00 | 4 |
| Udhav Bhan | Marlborough 2 | 9 | 35.1-5-105-9 | 11.67 | 2.99 | 23.44 | 4 |
| Azan Baig | Swindon NALGO | 9 | 27.4-4-110-9 | 12.22 | 3.98 | 18.44 | 2 |
| Andrew Hillier | Bishops Cannings 2 | 9 | 35.2-2-111-9 | 12.33 | 3.14 | 23.56 | 8 |
| James Underwood | Swindon 5 | 9 | 28.4-1-120-9 | 13.33 | 4.19 | 19.11 | 10 |
| Liam Merrett | Melksham | 9 | 31-9-120-9 | 13.33 | 3.87 | 20.67 | 1 |
| Alfie Rogers | Malmesbury | 9 | 29-2-125-9 | 13.89 | 4.31 | 19.33 | 1 |
| Ryan Mee | Erlestoke | 9 | 27-0-136-9 | 15.11 | 5.04 | 18.00 | 2 |
| Josh Lewis | Winsley | 9 | 35-7-142-9 | 15.78 | 4.06 | 23.33 | 1 |
| Suraj Kumar | Trowbridge 3 | 9 | 34-1-148-9 | 16.44 | 4.35 | 22.67 | 8 |
| Toby Nightingale | Winsley 2 | 9 | 39.2-5-152-9 | 16.89 | 3.86 | 26.22 | 4 |
| Ned Jones | Corsham 3 | 9 | 34-3-167-9 | 18.56 | 4.91 | 22.67 | 3 |
| Sarab Singh | Swindon Hunters | 9 | 34.2-5-169-9 | 18.78 | 4.92 | 22.89 | 5 |
| Harrison Painter | Marlborough | 9 | 42-3-172-9 | 19.11 | 4.10 | 28.00 | 1 |
| T Hughes | Marshfield 2 | 9 | 49-7-229-9 | 25.44 | 4.67 | 32.67 | 2 |
| James Redfern | Trowbridge 3 | 8 | 21.1-3-53-8 | 6.63 | 2.50 | 15.88 | 8 |
| Anil Kumar Chopra | Swindon Hunters | 8 | 27.2-8-82-8 | 10.25 | 3.00 | 20.50 | 5 |
| Freddie Fuller | Bradford-on-Avon 2 | 8 | 22-5-88-8 | 11.00 | 4.00 | 16.50 | 8 |
| Matthew Watts | Bathford | 8 | 30-9-96-8 | 12.00 | 3.20 | 22.50 | 6 |
| Wayne Ashley | Allington 2 | 8 | 36-8-96-8 | 12.00 | 2.67 | 27.00 | 9 |
| Matt Hunt | Melksham 2 | 8 | 33-5-105-8 | 13.13 | 3.18 | 24.75 | 9 |
| Harry Easton | Bishops Cannings | 8 | 27-4-117-8 | 14.63 | 4.33 | 20.25 | 1 |
| Phil Stockley | Heytesbury & Sutton Veny | 8 | 28.2-1-122-8 | 15.25 | 4.31 | 21.25 | 5 |
| Phil Jones | Blunsdon | 8 | 36-6-124-8 | 15.50 | 3.44 | 27.00 | 6 |
| Toby Dorgan | Erlestoke | 8 | 33.1-4-126-8 | 15.75 | 3.80 | 24.88 | 2 |
| Syed Sharief | Swindon Hunters | 8 | 29-3-137-8 | 17.13 | 4.72 | 21.75 | 5 |
| Jamar Trotman | Westbury 2 | 8 | 43-6-139-8 | 17.38 | 3.23 | 32.25 | 5 |
| James Liles | Calne 2 | 8 | 36-4-140-8 | 17.50 | 3.89 | 27.00 | 7 |
| Jack Fry | Goatacre 2 | 8 | 38.3-7-156-8 | 19.50 | 4.05 | 28.88 | 2 |
| Ben Tucker | Norton St Philip | 8 | 39-1-159-8 | 19.88 | 4.08 | 29.25 | 6 |
| Arinjoy Nag | DC United | 8 | 37.1-2-160-8 | 20.00 | 4.30 | 27.88 | 7 |
| Will Christie | Marshfield 2 | 8 | 34.1-0-164-8 | 20.50 | 4.80 | 25.63 | 2 |
| Robert Watson | Chippenham 2 | 8 | 38.5-6-164-8 | 20.50 | 4.22 | 29.13 | 1 |
| Andrew Murray | Bathford | 8 | 37-3-185-8 | 23.13 | 5.00 | 27.75 | 6 |
| Tony Trotman | Melksham 3 | 7 | 14-5-23-7 | 3.29 | 1.64 | 12.00 | 11 |
| Sean Hughes | Lacock 2 | 7 | 9.4-1-26-7 | 3.71 | 2.69 | 8.29 | 10 |
| Andrew Dodson | Avebury 3 | 7 | 14.1-2-49-7 | 7.00 | 3.46 | 12.14 | 9 |
| Zak Tunmore | Great Bedwyn | 7 | 15.3-1-57-7 | 8.14 | 3.68 | 13.29 | 2 |
| Greg Hall | Sherston Magna | 7 | 23.5-4-58-7 | 8.29 | 2.43 | 20.43 | 4 |
| Pete Orner | Lacock | 7 | 12-0-63-7 | 9.00 | 5.25 | 10.29 | 7 |
| Zoe Williams | Calne 4 | 7 | 20-3-64-7 | 9.14 | 3.20 | 17.14 | 11 |
| Seshan Udara | Potterne 3 | 7 | 15-0-66-7 | 9.43 | 4.40 | 12.86 | 2 |
| Ben Newmarch-Christensen | Bradford-on-Avon 2 | 7 | 25-7-68-7 | 9.71 | 2.72 | 21.43 | 8 |
| Nathan Sheffield | White Horse | 7 | 32.4-9-71-7 | 10.14 | 2.17 | 28.00 | 4 |
| Graeme Mattocks | Avebury 2 | 7 | 22.5-3-73-7 | 10.43 | 3.20 | 19.57 | 3 |
| Jacob Rogers | Bishops Cannings | 7 | 15.5-3-75-7 | 10.71 | 4.74 | 13.57 | 1 |
| Richard Kaye | Burbage & Easton Royal 3 | 7 | 19.4-1-81-7 | 11.57 | 4.12 | 16.86 | 6 |
| Doug Perrins | Wilcot | 7 | 27-5-89-7 | 12.71 | 3.30 | 23.14 | 5 |
| Finnbar Beldon | Malmesbury | 7 | 45-15-89-7 | 12.71 | 1.98 | 38.57 | 1 |
| Luke Roche | Purton 2 | 7 | 23-0-91-7 | 13.00 | 3.96 | 19.71 | 3 |
| John Sutton | Calne 2 | 7 | 26.4-6-91-7 | 13.00 | 3.41 | 22.86 | 7 |
| Thooyavan Kannan | Swindon Thalaivas | 7 | 25-4-92-7 | 13.14 | 3.68 | 21.43 | 9 |
| Vijay Joshi | Nationwide House 2 | 7 | 27-6-92-7 | 13.14 | 3.41 | 23.14 | 6 |
| Rory Unwin | Spye Park | 7 | 23-3-95-7 | 13.57 | 4.13 | 19.71 | 6 |
| Cieran Woodhouse | Warminster 2 | 7 | 26-4-95-7 | 13.57 | 3.65 | 22.29 | 5 |
| Dave Bott | Blunsdon | 7 | 29.3-4-95-7 | 13.57 | 3.22 | 25.29 | 6 |
| Charl Botha | Bradford-on-Avon | 7 | 28-6-102-7 | 14.57 | 3.64 | 24.00 | 2 |
| Shreyash Solankure | Swindon 2 | 7 | 26-3-105-7 | 15.00 | 4.04 | 22.29 | 1 |
| Niaz Shinwari | Swindon 2 | 7 | 23.4-1-106-7 | 15.14 | 4.48 | 20.29 | 1 |
| Damian Dixon | Christian Malford | 7 | 31.3-4-107-7 | 15.29 | 3.40 | 27.00 | 4 |
| Elliot Carey | Wanborough 2 | 7 | 31.3-7-109-7 | 15.57 | 3.46 | 27.00 | 7 |
| Josh Moncrieff | Wroughton Wranglers | 7 | 22-0-110-7 | 15.71 | 5.00 | 18.86 | 5 |
| Hamish Quigley | Bishops Cannings 2 | 7 | 30-3-110-7 | 15.71 | 3.67 | 25.71 | 8 |
| Seth Naitram | White Horse | 7 | 36-6-111-7 | 15.86 | 3.08 | 30.86 | 4 |
| James Clack | Heytesbury & Sutton Veny | 7 | 25-4-112-7 | 16.00 | 4.48 | 21.43 | 5 |
| Vinod Harival | Swindon Titans 2 | 7 | 35-6-114-7 | 16.29 | 3.26 | 30.00 | 9 |
| George Woodley | Marlborough | 7 | 37-8-117-7 | 16.71 | 3.16 | 31.71 | 1 |
| Akshay Ganesh | DC United | 7 | 31-4-118-7 | 16.86 | 3.81 | 26.57 | 7 |
| Richard Gaunt | Malmesbury | 7 | 36-5-120-7 | 17.14 | 3.33 | 30.86 | 1 |
| Sheldon Pereira | Coastal Cobras | 7 | 27-1-125-7 | 17.86 | 4.63 | 23.14 | 4 |
| Darran Freegard | Devizes | 7 | 43-8-125-7 | 17.86 | 2.91 | 36.86 | 1 |
| Joel Jones | Wanborough | 7 | 24-2-126-7 | 18.00 | 5.25 | 20.57 | 2 |
| Vivek Bajaj | Swindon Titans 2 | 7 | 28-3-128-7 | 18.29 | 4.57 | 24.00 | 9 |
| Alan Paul | Swindon Super Strikers | 7 | 29.4-4-128-7 | 18.29 | 4.31 | 25.43 | 3 |
| A De Melo | Wanborough 2 | 7 | 33-3-133-7 | 19.00 | 4.03 | 28.29 | 7 |
| Dave Crawford | Box 2 | 7 | 40-7-134-7 | 19.14 | 3.35 | 34.29 | 7 |
| Sam Sheppard | Purton 2 | 7 | 36-4-138-7 | 19.71 | 3.83 | 30.86 | 3 |
| Ragesh - | Norton St Philip | 7 | 36-5-140-7 | 20.00 | 3.89 | 30.86 | 6 |
| Ethan Hyslop | Devizes 2 | 7 | 31-1-144-7 | 20.57 | 4.65 | 26.57 | 7 |
| Natividade Fernandes | Wanborough | 7 | 34-7-146-7 | 20.86 | 4.29 | 29.14 | 2 |
| Tom Swain | Lacock | 7 | 35-6-148-7 | 21.14 | 4.23 | 30.00 | 7 |
| Cameron Iles | Goatacre 2 | 7 | 31-2-150-7 | 21.43 | 4.84 | 26.57 | 2 |
| Manu Mohan | Swindon Royal Challengers | 7 | 24.2-2-153-7 | 21.86 | 6.29 | 20.86 | 8 |
| Corey Tallentire | Trowbridge 2 | 7 | 33-3-160-7 | 22.86 | 4.85 | 28.29 | 3 |
| Alex Tanner | Trowbridge 2 | 7 | 43-4-186-7 | 26.57 | 4.33 | 36.86 | 3 |
| Ayyappa Reddy | Swindon Titans | 7 | 42-4-194-7 | 27.71 | 4.62 | 36.00 | 4 |
More ...
Minimum 25 overs
| Name | Team | Average | Figures | Eco | SR | Div |
|---|---|---|---|---|---|---|
| Chris Long | Melksham 3 | 2.60 | 25-13-26-10 | 1.04 | 15.00 | 11 |
| Josh Davies | Potterne 3 | 4.95 | 41.4-7-99-20 | 2.38 | 12.50 | 2 |
| Ben Mcgowan | Devizes | 6.33 | 40-14-76-12 | 1.90 | 20.00 | 1 |
| Niyamatullah Muhammadzai | Swindon NALGO | 6.53 | 29.1-4-124-19 | 4.25 | 9.21 | 2 |
| John Iles | Winsley 3 | 7.20 | 25.4-2-108-15 | 4.21 | 10.27 | 8 |
| Arul Ramasamy | Blunsdon | 7.38 | 42.1-12-96-13 | 2.28 | 19.46 | 6 |
| Jim Sutton | Calne 2 | 8.20 | 27-12-41-5 | 1.52 | 32.40 | 7 |
| Andy Cox | Beckington | 9.17 | 33.2-9-110-12 | 3.30 | 16.67 | 4 |
| Dominic Fry | Avebury 2 | 9.20 | 27.4-4-92-10 | 3.33 | 16.60 | 3 |
| Mark McMeeking | Wroughton Wranglers | 9.33 | 42-12-112-12 | 2.67 | 21.00 | 5 |
| Ethan Smith | Melksham | 9.40 | 37-6-141-15 | 3.81 | 14.80 | 1 |
| Yugant Bhatt | Melksham 2 | 9.50 | 30-7-95-10 | 3.17 | 18.00 | 9 |
| Ben Newmarch-Christensen | Bradford-on-Avon 2 | 9.71 | 25-7-68-7 | 2.72 | 21.43 | 8 |
| Chandan Vaishnav | Swindon Hunters | 9.79 | 41-8-137-14 | 3.34 | 17.57 | 5 |
| John Jacob | Swindon Super Strikers | 9.82 | 40-6-108-11 | 2.70 | 21.82 | 3 |
| Edward Barwell | Calne 2 | 9.91 | 28.2-2-109-11 | 3.85 | 15.45 | 7 |
| Mohamed Shihaz | White Horse | 9.91 | 38-8-109-11 | 2.87 | 20.73 | 4 |
| Ben Smith | Great Bedwyn | 10.09 | 30-8-111-11 | 3.70 | 16.36 | 2 |
| Peter Lee-Wright | Combe Down | 10.11 | 33.1-9-91-9 | 2.74 | 22.11 | 3 |
| Finley Burns | Melksham 2 | 10.14 | 40.3-8-142-14 | 3.51 | 17.36 | 9 |
| Nathan Sheffield | White Horse | 10.14 | 32.4-9-71-7 | 2.17 | 28.00 | 4 |
| Benjamin Webber | Wroughton Wranglers | 10.21 | 47.1-8-143-14 | 3.03 | 20.21 | 5 |
| Anil Kumar Chopra | Swindon Hunters | 10.25 | 27.2-8-82-8 | 3.00 | 20.50 | 5 |
| Harry Edes | Calne 2 | 10.30 | 33.3-8-103-10 | 3.07 | 20.10 | 7 |
| Alan Griffin | Goatacre 3 | 10.33 | 32-3-124-12 | 3.88 | 16.00 | 6 |
| Stan Alsop | Bishops Cannings | 10.44 | 31.2-9-94-9 | 3.00 | 20.89 | 1 |
| Harish Kumar | Blunsdon | 10.50 | 44.5-10-105-10 | 2.34 | 26.90 | 6 |
| Ian Montague | Spye Park | 10.56 | 28-3-95-9 | 3.39 | 18.67 | 6 |
| Zeb Khan | Swindon NALGO 2 | 10.67 | 29.4-7-128-12 | 4.31 | 14.83 | 5 |
| Paul Smith | Marlborough | 11.08 | 38.2-5-144-13 | 3.76 | 17.69 | 1 |
| James Alexander | Chippenham 5 | 11.33 | 26.2-7-68-6 | 2.58 | 26.33 | 10 |
| Jude Cierpicki | Warminster 2 | 11.55 | 29.4-2-127-11 | 4.28 | 16.18 | 5 |
| Udhav Bhan | Marlborough 2 | 11.67 | 35.1-5-105-9 | 2.99 | 23.44 | 4 |
| Tom Clay | Marshfield 2 | 11.71 | 49-7-164-14 | 3.35 | 21.00 | 2 |
| Anirudh Khandal | Swindon Hunters 2 | 11.94 | 43-3-203-17 | 4.72 | 15.18 | 8 |
| Matthew Watts | Bathford | 12.00 | 30-9-96-8 | 3.20 | 22.50 | 6 |
| Wayne Ashley | Allington 2 | 12.00 | 36-8-96-8 | 2.67 | 27.00 | 9 |
| Pete Force-Jones | Avebury 3 | 12.17 | 33.5-1-146-12 | 4.32 | 16.92 | 9 |
| Azan Baig | Swindon NALGO | 12.22 | 27.4-4-110-9 | 3.98 | 18.44 | 2 |
| Rome England | Goatacre 2 | 12.30 | 27.2-1-123-10 | 4.50 | 16.40 | 2 |
| Andrew Hillier | Bishops Cannings 2 | 12.33 | 35.2-2-111-9 | 3.14 | 23.56 | 8 |
| Nigel Reeves | Westbury 3 | 12.45 | 35.3-4-137-11 | 3.86 | 19.36 | 11 |
| Chris Singh | Melksham 2 | 12.64 | 36-4-139-11 | 3.86 | 19.64 | 9 |
| Muhammad Zubair Baig | Hinton Charterhouse 2 | 12.67 | 27-4-76-6 | 2.81 | 27.00 | 3 |
| Doug Perrins | Wilcot | 12.71 | 27-5-89-7 | 3.30 | 23.14 | 5 |
| Finnbar Beldon | Malmesbury | 12.71 | 45-15-89-7 | 1.98 | 38.57 | 1 |
| John Sutton | Calne 2 | 13.00 | 26.4-6-91-7 | 3.41 | 22.86 | 7 |
| Jasper Richards | Winsley | 13.13 | 44-4-210-16 | 4.77 | 16.50 | 1 |
| Matt Hunt | Melksham 2 | 13.13 | 33-5-105-8 | 3.18 | 24.75 | 9 |
| Thooyavan Kannan | Swindon Thalaivas | 13.14 | 25-4-92-7 | 3.68 | 21.43 | 9 |
| Vijay Joshi | Nationwide House 2 | 13.14 | 27-6-92-7 | 3.41 | 23.14 | 6 |
| Richard Jefferson | Malmesbury 2 | 13.20 | 34-10-132-10 | 3.88 | 20.40 | 7 |
| Sean Adams | Calne | 13.27 | 48-12-146-11 | 3.04 | 26.18 | 2 |
| Mark Stewart | Burbage & Easton Royal 3 | 13.30 | 33.2-3-133-10 | 3.99 | 20.00 | 6 |
| James Underwood | Swindon 5 | 13.33 | 28.4-1-120-9 | 4.19 | 19.11 | 10 |
| Liam Merrett | Melksham | 13.33 | 31-9-120-9 | 3.87 | 20.67 | 1 |
| Cieran Woodhouse | Warminster 2 | 13.57 | 26-4-95-7 | 3.65 | 22.29 | 5 |
| Dave Bott | Blunsdon | 13.57 | 29.3-4-95-7 | 3.22 | 25.29 | 6 |
| Alfie Rogers | Malmesbury | 13.89 | 29-2-125-9 | 4.31 | 19.33 | 1 |
| Andy Hamilton | Box 2 | 13.91 | 31.1-2-153-11 | 4.91 | 17.00 | 7 |
| Archie Edes | Calne 3 | 14.09 | 27.4-0-155-11 | 5.60 | 15.09 | 10 |
| Rakesh Donthi | Swindon Titans | 14.40 | 26-3-72-5 | 2.77 | 31.20 | 4 |
| Charl Botha | Bradford-on-Avon | 14.57 | 28-6-102-7 | 3.64 | 24.00 | 2 |
| Manoj Perera | Shrivenham | 14.60 | 37-7-146-10 | 3.95 | 22.20 | 5 |
| Max Ellis | Warminster 2 | 14.62 | 54-12-190-13 | 3.52 | 24.92 | 5 |
| Harry Easton | Bishops Cannings | 14.63 | 27-4-117-8 | 4.33 | 20.25 | 1 |
| R Asher | Heytesbury & Sutton Veny | 14.67 | 38-5-176-12 | 4.63 | 19.00 | 5 |
| Pankaj Walke | Swindon 4 | 14.90 | 29-0-149-10 | 5.14 | 17.40 | 7 |
| Shreyash Solankure | Swindon 2 | 15.00 | 26-3-105-7 | 4.04 | 22.29 | 1 |
| Ryan Mee | Erlestoke | 15.11 | 27-0-136-9 | 5.04 | 18.00 | 2 |
| Qayoum Abdul | Winsley 2 | 15.20 | 31-0-152-10 | 4.90 | 18.60 | 4 |
| Phil Stockley | Heytesbury & Sutton Veny | 15.25 | 28.2-1-122-8 | 4.31 | 21.25 | 5 |
| Damian Dixon | Christian Malford | 15.29 | 31.3-4-107-7 | 3.40 | 27.00 | 4 |
| Adam Benney | Beckington | 15.45 | 45-8-170-11 | 3.78 | 24.55 | 4 |
| Phil Jones | Blunsdon | 15.50 | 36-6-124-8 | 3.44 | 27.00 | 6 |
| Kunal Faterpenkar | Coastal Cobras | 15.50 | 28.2-6-93-6 | 3.28 | 28.33 | 4 |
| Elliot Carey | Wanborough 2 | 15.57 | 31.3-7-109-7 | 3.46 | 27.00 | 7 |
| Alan Dickenson | Sherston Magna | 15.67 | 25.2-2-94-6 | 3.71 | 25.33 | 4 |
| Jebin George | Westbury 2 | 15.70 | 36.1-5-157-10 | 4.34 | 21.70 | 5 |
| Hamish Quigley | Bishops Cannings 2 | 15.71 | 30-3-110-7 | 3.67 | 25.71 | 8 |
| Toby Dorgan | Erlestoke | 15.75 | 33.1-4-126-8 | 3.80 | 24.88 | 2 |
| Josh Lewis | Winsley | 15.78 | 35-7-142-9 | 4.06 | 23.33 | 1 |
| Seth Naitram | White Horse | 15.86 | 36-6-111-7 | 3.08 | 30.86 | 4 |
| Darren Holcombe | Calne | 15.91 | 49-6-175-11 | 3.57 | 26.73 | 2 |
| James Clack | Heytesbury & Sutton Veny | 16.00 | 25-4-112-7 | 4.48 | 21.43 | 5 |
| Vinod Harival | Swindon Titans 2 | 16.29 | 35-6-114-7 | 3.26 | 30.00 | 9 |
| Husnain Arshad | Combe Down | 16.33 | 28-4-98-6 | 3.50 | 28.00 | 3 |
| Suraj Kumar | Trowbridge 3 | 16.44 | 34-1-148-9 | 4.35 | 22.67 | 8 |
| Dimuthu Munasinghe | Melksham 2 | 16.50 | 45-12-99-6 | 2.20 | 45.00 | 9 |
| Vineeth Krishnakumar | Swindon Royal Challengers | 16.62 | 39-1-216-13 | 5.54 | 18.00 | 8 |
| George Woodley | Marlborough | 16.71 | 37-8-117-7 | 3.16 | 31.71 | 1 |
| Blake Blumeris | Marlborough | 16.83 | 28.1-2-101-6 | 3.59 | 28.17 | 1 |
| Akshay Ganesh | DC United | 16.86 | 31-4-118-7 | 3.81 | 26.57 | 7 |
| Toby Nightingale | Winsley 2 | 16.89 | 39.2-5-152-9 | 3.86 | 26.22 | 4 |
| Andrew Barnes | Lacock | 17.00 | 46-3-204-12 | 4.43 | 23.00 | 7 |
| Daniel Gray | Purton 2 | 17.00 | 41.1-5-187-11 | 4.54 | 22.45 | 3 |
| Josh Penfold | Royal Wootton Bassett 2 | 17.00 | 27-2-102-6 | 3.78 | 27.00 | 1 |
| Syed Sharief | Swindon Hunters | 17.13 | 29-3-137-8 | 4.72 | 21.75 | 5 |
| Richard Gaunt | Malmesbury | 17.14 | 36-5-120-7 | 3.33 | 30.86 | 1 |
| Jamar Trotman | Westbury 2 | 17.38 | 43-6-139-8 | 3.23 | 32.25 | 5 |
| James Liles | Calne 2 | 17.50 | 36-4-140-8 | 3.89 | 27.00 | 7 |
| Josh Norgrove | Winsley | 17.69 | 52-3-230-13 | 4.42 | 24.00 | 1 |
| Mark Dixon | Marshfield 3 | 17.83 | 36.4-2-214-12 | 5.84 | 18.33 | 8 |
| Sheldon Pereira | Coastal Cobras | 17.86 | 27-1-125-7 | 4.63 | 23.14 | 4 |
