Currently at Corsham
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 3 | 0 | 5-3-2-3 | 0.67 | 10.00 | 0.40 |
| Total | 1 | 3 | 0 | 5-3-2-3 | 0.67 | 10.00 | 0.40 |
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Corsham 4 | 1 | 3 | 0 | 5-3-2-3 | 0.67 | 10.00 | 0.40 |
| Total | 1 | 3 | 0 | 5-3-2-3 | 0.67 | 10.00 | 0.40 |
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2025 Corsham 4 | 1 | 3 | 0 | 5-3-2-3 | 0.67 | 10.00 | 0.40 |
| Total | 1 | 3 | 0 | 5-3-2-3 | 0.67 | 10.00 | 0.40 |
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Home | 1 | 3 | 0 | 5-3-2-3 | 0.67 | 10.00 | 0.40 |
| Total | 1 | 3 | 0 | 5-3-2-3 | 0.67 | 10.00 | 0.40 |
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Won | 1 | 3 | 0 | 5-3-2-3 | 0.67 | 10.00 | 0.40 |
| Total | 1 | 3 | 0 | 5-3-2-3 | 0.67 | 10.00 | 0.40 |
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 3 | 0 | 5-3-2-3 | 0.67 | 10.00 | 0.40 |
| Total | 1 | 3 | 0 | 5-3-2-3 | 0.67 | 10.00 | 0.40 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 14 Jun 2025 | Corsham 4 v Lacock 2 | 9 | Did Not Bat | 5.0-3-2-3 | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.