Currently at Swindon Titans
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2026 | 4 | 5 | 0 | 27-6-88-5 | 17.60 | 32.40 | 3.26 |
| Total | 4 | 5 | 0 | 27-6-88-5 | 17.60 | 32.40 | 3.26 |
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Swindon Titans 2 | 4 | 5 | 0 | 27-6-88-5 | 17.60 | 32.40 | 3.26 |
| Total | 4 | 5 | 0 | 27-6-88-5 | 17.60 | 32.40 | 3.26 |
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2026 Swindon Titans 2 | 4 | 5 | 0 | 27-6-88-5 | 17.60 | 32.40 | 3.26 |
| Total | 4 | 5 | 0 | 27-6-88-5 | 17.60 | 32.40 | 3.26 |
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 0 | 16-4-44-1 | 44.00 | 96.00 | 2.75 |
| Away | 2 | 4 | 0 | 11-2-44-4 | 11.00 | 16.50 | 4.00 |
| Total | 4 | 5 | 0 | 27-6-88-5 | 17.60 | 32.40 | 3.26 |
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Won | 3 | 4 | 0 | 21-6-55-4 | 13.75 | 31.50 | 2.62 |
| No Result | 1 | 1 | 0 | 6-0-33-1 | 33.00 | 36.00 | 5.50 |
| Total | 4 | 5 | 0 | 27-6-88-5 | 17.60 | 32.40 | 3.26 |
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 14-3-55-2 | 27.50 | 42.00 | 3.93 |
| 2 | 1 | 0 | 0 | 8-1-22-0 | 2.75 | ||
| 4 | 1 | 3 | 0 | 5-2-11-3 | 3.67 | 10.00 | 2.20 |
| Total | 4 | 5 | 0 | 27-6-88-5 | 17.60 | 32.40 | 3.26 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 02 May 2026 | Purton 3 v Swindon Titans 2 | 10 | Did Not Bat | 5.0-2-11-3 | No | |
| 09 May 2026 | Swindon Titans 2 v Bathford 2 | 10 | Did Not Bat | 8.0-1-22-0 | No | |
| 16 May 2026 | Swindon Thalaivas v Swindon Titans 2 | 10 | Did Not Bat | 6.0-0-33-1 | No | |
| 30 May 2026 | Swindon Titans 2 v Allington 2 | 9 | Did Not Bat | 8.0-3-22-1 | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.