Currently at Beckington
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2018 | 13 | 6 | 2 | 0 | 3.25 | 
| 2019 | 1 | 3 | 2 | 0 | 1.00 | 
| 2021 | 2 | 1 | 1 | 0 | |
| 2022 | 35 | 6 | 4 | 0 | 17.50 | 
| 2023 | 5 | 2 | 2 | 0 | |
| 2024 | 12 | 4 | 4 | 0 | |
| 2025 | 117 | 10 | 8 | 0 | 58.50 | 
| Total | 185 | 32 | 23 | 0 | 20.56 | 
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Beckington | 17 | 8 | 7 | 0 | 17.00 | 
| Beckington 2 | 168 | 24 | 16 | 0 | 21.00 | 
| Total | 185 | 32 | 23 | 0 | 20.56 | 
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2018 Beckington 2 | 13 | 6 | 2 | 0 | 3.25 | 
| 2019 Beckington | 0 | 2 | 1 | 0 | 0.00 | 
| 2019 Beckington 2 | 1 | 1 | 1 | 0 | |
| 2021 Beckington 2 | 2 | 1 | 1 | 0 | |
| 2022 Beckington 2 | 35 | 6 | 4 | 0 | 17.50 | 
| 2023 Beckington | 5 | 2 | 2 | 0 | |
| 2024 Beckington | 12 | 4 | 4 | 0 | |
| 2025 Beckington 2 | 117 | 10 | 8 | 0 | 58.50 | 
| Total | 185 | 32 | 23 | 0 | 20.56 | 
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Home | 146 | 16 | 9 | 0 | 20.86 | 
| Away | 39 | 16 | 14 | 0 | 19.50 | 
| Total | 185 | 32 | 23 | 0 | 20.56 | 
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Won | 87 | 10 | 10 | 0 | |
| Lost | 97 | 21 | 13 | 0 | 12.12 | 
| Tied | 1 | 1 | 0 | 0 | 1.00 | 
| Total | 185 | 32 | 23 | 0 | 20.56 | 
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 8 | 48 | 2 | 1 | 0 | 48.00 | 
| 10 | 19 | 10 | 4 | 0 | 3.17 | 
| 11 | 118 | 20 | 18 | 0 | 59.00 | 
| Total | 185 | 32 | 23 | 0 | 20.56 | 
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Not Out | 164 | 23 | 23 | 0 | |
| Bowled | 5 | 3 | 0 | 0 | 1.67 | 
| LBW | 1 | 1 | 0 | 0 | 1.00 | 
| Caught Fielder | 15 | 4 | 0 | 0 | 3.75 | 
| Run Out | 0 | 1 | 0 | 0 | 0.00 | 
| Total | 185 | 32 | 23 | 0 | 20.56 | 
Less ...
More ...
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 2018 | 7 | 8 | 0 | 63-9-262-8 | 32.75 | 47.25 | 4.16 | 
| 2019 | 6 | 8 | 0 | 46-9-163-8 | 20.38 | 34.50 | 3.54 | 
| 2021 | 1 | 4 | 0 | 7-2-13-4 | 3.25 | 10.50 | 1.86 | 
| 2022 | 10 | 14 | 0 | 77.2-13-260-14 | 18.57 | 33.14 | 3.36 | 
| 2023 | 7 | 9 | 0 | 63-12-222-9 | 24.67 | 42.00 | 3.52 | 
| 2024 | 11 | 13 | 0 | 96-16-334-13 | 25.69 | 44.31 | 3.48 | 
| 2025 | 14 | 19 | 0 | 76-10-271-19 | 14.26 | 24.00 | 3.57 | 
| Total | 56 | 75 | 0 | 428.2-71-1525-75 | 20.33 | 34.27 | 3.56 | 
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Beckington | 24 | 29 | 0 | 208-38-740-29 | 25.52 | 43.03 | 3.56 | 
| Beckington 2 | 32 | 46 | 0 | 220.2-33-785-46 | 17.07 | 28.74 | 3.56 | 
| Total | 56 | 75 | 0 | 428.2-71-1525-75 | 20.33 | 34.27 | 3.56 | 
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 2018 Beckington | 1 | 1 | 0 | 9-1-39-1 | 39.00 | 54.00 | 4.33 | 
| 2018 Beckington 2 | 6 | 7 | 0 | 54-8-223-7 | 31.86 | 46.29 | 4.13 | 
| 2019 Beckington | 5 | 6 | 0 | 40-9-145-6 | 24.17 | 40.00 | 3.62 | 
| 2019 Beckington 2 | 1 | 2 | 0 | 6-0-18-2 | 9.00 | 18.00 | 3.00 | 
| 2021 Beckington 2 | 1 | 4 | 0 | 7-2-13-4 | 3.25 | 10.50 | 1.86 | 
| 2022 Beckington 2 | 10 | 14 | 0 | 77.2-13-260-14 | 18.57 | 33.14 | 3.36 | 
| 2023 Beckington | 7 | 9 | 0 | 63-12-222-9 | 24.67 | 42.00 | 3.52 | 
| 2024 Beckington | 11 | 13 | 0 | 96-16-334-13 | 25.69 | 44.31 | 3.48 | 
| 2025 Beckington 2 | 14 | 19 | 0 | 76-10-271-19 | 14.26 | 24.00 | 3.57 | 
| Total | 56 | 75 | 0 | 428.2-71-1525-75 | 20.33 | 34.27 | 3.56 | 
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Home | 27 | 34 | 0 | 205.3-35-741-34 | 21.79 | 36.26 | 3.61 | 
| Away | 29 | 41 | 0 | 222.5-36-784-41 | 19.12 | 32.61 | 3.52 | 
| Total | 56 | 75 | 0 | 428.2-71-1525-75 | 20.33 | 34.27 | 3.56 | 
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Won | 27 | 38 | 0 | 202.5-37-620-38 | 16.32 | 32.03 | 3.06 | 
| Lost | 28 | 36 | 0 | 218.3-33-888-36 | 24.67 | 36.42 | 4.06 | 
| Tied | 1 | 1 | 0 | 7-1-17-1 | 17.00 | 42.00 | 2.43 | 
| Total | 56 | 75 | 0 | 428.2-71-1525-75 | 20.33 | 34.27 | 3.56 | 
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 1 | 36 | 50 | 0 | 301.2-51-1048-50 | 20.96 | 36.16 | 3.48 | 
| 2 | 5 | 7 | 0 | 34-7-103-7 | 14.71 | 29.14 | 3.03 | 
| 3 | 8 | 11 | 0 | 54-9-205-11 | 18.64 | 29.45 | 3.80 | 
| 4 | 2 | 3 | 0 | 14-3-49-3 | 16.33 | 28.00 | 3.50 | 
| 5 | 1 | 2 | 0 | 9-0-55-2 | 27.50 | 27.00 | 6.11 | 
| 6 | 1 | 0 | 0 | 1-0-1-0 | 1.00 | ||
| 7 | 2 | 1 | 0 | 11-1-41-1 | 41.00 | 66.00 | 3.73 | 
| 8 | 1 | 1 | 0 | 4-0-23-1 | 23.00 | 24.00 | 5.75 | 
| Total | 56 | 75 | 0 | 428.2-71-1525-75 | 20.33 | 34.27 | 3.56 | 
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? | 
|---|---|---|---|---|---|---|
| 12 May 2018 | Winsley 2 v Beckington 2 | 10 | 5 | Not Out | 9.0-2-28-1 | No | 
| 19 May 2018 | Warminster 2 v Beckington | 10 | Did Not Bat | 9.0-1-39-1 | No | |
| 23 Jun 2018 | Beckington 2 v Burbage & Easton Royal 3 | 10 | 0 | Run Out | 9.0-2-55-0 | No | 
| 14 Jul 2018 | Beckington 2 v Winsley 2 | 10 | 2 | Caught Fielder | 9.0-3-24-0 | No | 
| 21 Jul 2018 | Hinton Charterhouse 2 v Beckington 2 | 11 | 0 | Not Out | 9.0-0-55-2 | No | 
| 28 Jul 2018 | Beckington 2 v Bradford-on-Avon 2 | 10 | 3 | Caught Fielder | 9.0-1-18-2 | No | 
| 01 Sep 2018 | Beckington 2 v Wilcot | 10 | 3 | Caught Fielder | 9.0-0-43-2 | No | 
| 04 May 2019 | Beckington 2 v Burbage & Easton Royal 3 | 11 | 1 | Not Out | 6.0-0-18-2 | No | 
| 11 May 2019 | Beckington v Nationwide House | 11 | 0 | Bowled | 9.0-2-16-1 | No | 
| 25 May 2019 | Great Bedwyn v Beckington | 11 | 0 | Not Out | 9.0-0-49-1 | No | 
| 01 Jun 2019 | Beckington v Malmesbury | 11 | Did Not Bat | 6.0-2-22-2 | No | |
| 08 Jun 2019 | Marlborough v Beckington | 11 | Did Not Bat | 7.0-1-25-1 | No | |
| 29 Jun 2019 | Beckington v Swindon 2 | 11 | Did Not Bat | 9.0-4-33-1 | No | |
| 24 Jul 2021 | Lacock v Beckington 2 | 11 | 2 | Not Out | 7.0-2-13-4 | No | 
| 14 May 2022 | Beckington 2 v Heytesbury & Sutton Veny | 11 | 6 | Not Out | 7.3-3-18-1 | No | 
| 21 May 2022 | Buscot Park v Beckington 2 | 8 | 5 | Bowled | 6.0-4-5-2 | No | 
| 28 May 2022 | Beckington 2 v Keevil | 11 | 7 | Caught Fielder | 9.0-0-49-2 | No | 
| 04 Jun 2022 | Goatacre 3 v Beckington 2 | 7 | Did Not Bat | 8.5-1-19-3 | No | |
| 18 Jun 2022 | Avebury 2 v Beckington 2 | 11 | 1 | Not Out | 7.0-1-14-1 | No | 
| 16 Jul 2022 | Heytesbury & Sutton Veny v Beckington 2 | 11 | 0 | Not Out | 9.0-1-53-2 | No | 
| 23 Jul 2022 | Beckington 2 v Buscot Park | 11 | 16 | Not Out | 9.0-0-30-1 | No | 
| 20 Aug 2022 | Beckington 2 v Avebury 2 | 9 | Did Not Bat | 9.0-2-23-2 | No | |
| 27 Aug 2022 | Ramsbury v Beckington 2 | 9 | Did Not Bat | 7.0-1-24-0 | No | |
| 03 Sep 2022 | Beckington 2 v Wilcot | 9 | Did Not Bat | 5.0-0-25-0 | No | |
| 13 May 2023 | Spye Park v Beckington | 11 | Did Not Bat | 9.0-3-18-0 | No | |
| 20 May 2023 | Beckington v Westbury 2 | 11 | Did Not Bat | 9.0-2-26-0 | No | |
| 03 Jun 2023 | Beckington v Wilcot | 11 | 1 | Not Out | 9.0-2-44-1 | No | 
| 10 Jun 2023 | Avebury 2 v Beckington | 11 | Did Not Bat | 9.0-1-32-3 | No | |
| 24 Jun 2023 | Heytesbury & Sutton Veny v Beckington | 10 | Did Not Bat | 9.0-2-27-3 | No | |
| 01 Jul 2023 | Beckington v Coastal Cobras | 11 | Did Not Bat | 9.0-1-36-0 | No | |
| 02 Sep 2023 | Coastal Cobras v Beckington | 11 | 4 | Not Out | 9.0-1-39-2 | No | 
| 04 May 2024 | Beckington v Avebury 2 | 11 | 5 | Not Out | 6.0-0-32-0 | No | 
| 11 May 2024 | Wroughton Wranglers v Beckington | 9 | Did Not Bat | 9.0-2-24-1 | No | |
| 18 May 2024 | Beckington v Heytesbury & Sutton Veny | 11 | Did Not Bat | No | ||
| 25 May 2024 | Allington v Beckington | 10 | 0 | Not Out | 9.0-0-39-2 | No | 
| 08 Jun 2024 | Beckington v Wilcot | 10 | Did Not Bat | 9.0-1-32-2 | No | |
| 15 Jun 2024 | Westbury 2 v Beckington | 10 | Did Not Bat | 9.0-1-31-0 | No | |
| 13 Jul 2024 | Beckington v Wroughton Wranglers | 11 | Did Not Bat | 9.0-4-19-2 | No | |
| 20 Jul 2024 | Heytesbury & Sutton Veny v Beckington | 11 | 4 | Not Out | 9.0-2-21-0 | No | 
| 27 Jul 2024 | Beckington v Allington | 11 | Did Not Bat | 9.0-0-43-0 | No | |
| 03 Aug 2024 | Swindon Super Strikers v Beckington | 7 | Did Not Bat | 9.0-3-19-2 | No | |
| 10 Aug 2024 | Wilcot v Beckington | 11 | 3 | Not Out | 9.0-3-29-0 | No | 
| 31 Aug 2024 | Beckington v Spye Park | 10 | Did Not Bat | 9.0-0-45-4 | No | |
| 03 May 2025 | Calne 4 v Beckington 2 | 10 | Did Not Bat | 4.0-0-23-1 | No | |
| 10 May 2025 | Beckington 2 v Shrivenham 2 | 11 | 5 | Not Out | 5.0-2-20-2 | No | 
| 17 May 2025 | Royal Wootton Bassett 4 v Beckington 2 | 10 | 1 | Not Out | 4.0-0-13-2 | No | 
| 24 May 2025 | Beckington 2 v Swindon 5 | 10 | 0 | Bowled | 5.0-0-16-2 | No | 
| 31 May 2025 | Chippenham 6 v Beckington 2 | 11 | 1 | Not Out | 5.0-0-12-2 | No | 
| 07 Jun 2025 | Beckington 2 v Westbury 3 | 9 | Did Not Bat | No | ||
| 14 Jun 2025 | Winsley 4 v Beckington 2 | 11 | Did Not Bat | 5.0-1-29-2 | No | |
| 21 Jun 2025 | Beckington 2 v Melksham 3 | 11 | 53 | Not Out | 6.0-1-12-1 | No | 
| 28 Jun 2025 | Bradford-on-Avon 3 v Beckington 2 | 11 | Did Not Bat | 8.0-1-40-1 | No | |
| 05 Jul 2025 | Beckington 2 v Calne 4 | 11 | 1 | Not Out | 1.0-0-1-0 | No | 
| 12 Jul 2025 | Shrivenham 2 v Beckington 2 | 11 | 8 | Not Out | 4.0-0-24-0 | No | 
| 19 Jul 2025 | Beckington 2 v Royal Wootton Bassett 4 | 8 | 43 | Not Out | 8.0-1-32-2 | No | 
| 26 Jul 2025 | Swindon 5 v Beckington 2 | 10 | 4 | Not Out | 8.0-1-23-1 | No | 
| 02 Aug 2025 | Beckington 2 v Chippenham 6 | 10 | Did Not Bat | 6.0-2-9-2 | No | |
| 23 Aug 2025 | Melksham 3 v Beckington 2 | 10 | 1 | LBW | 7.0-1-17-1 | No | 
| 30 Aug 2025 | Beckington 2 v Bradford-on-Avon 3 | 9 | Did Not Bat | No | 
| Date | Match | How Out | Bowler | Batsman | Score | 
|---|---|---|---|---|---|
| 01 Sep 2018 | Beckington 2 v Wilcot | Caught Fielder | Simon Attwell | Ash Elliott | 31 | 
| 04 May 2019 | Beckington 2 v Burbage & Easton Royal 3 | Caught Fielder | Ben Keevil | Nick Cranston | 4 | 
| 28 May 2022 | Beckington 2 v Keevil | Caught Fielder | Ben Tollworthy | Josh Hamblin | 0 | 
| 23 Jul 2022 | Beckington 2 v Buscot Park | Caught Fielder | MacKenzie Keevil | Stuart Burchett | 0 | 
| 08 Jun 2024 | Beckington v Wilcot | Caught Fielder | Alex Keevil | Oscar Oliver | 0 | 
| 31 Aug 2024 | Beckington v Spye Park | Caught Fielder | Paul Swift | Scott Emes | 0 | 
| 17 May 2025 | Royal Wootton Bassett 4 v Beckington 2 | Caught Fielder | Oliver Tomlinson | Ella Pitman | 0 | 
| 24 May 2025 | Beckington 2 v Swindon 5 | Caught Fielder | Oliver Tomlinson | Irfan Mir | 47 | 
| 14 Jun 2025 | Winsley 4 v Beckington 2 | Caught Fielder | Travis Morgan | Faheem Ahmadzai | 5 | 
| 21 Jun 2025 | Beckington 2 v Melksham 3 | Caught Fielder | Oliver Tomlinson | Tim Edwards | 3 | 
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.