Currently at Chippenham
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2018 | 153 | 8 | 1 | 0 | 21.86 | 
| 2019 | 146 | 8 | 4 | 0 | 36.50 | 
| 2020 | 53 | 5 | 0 | 0 | 10.60 | 
| 2021 | 201 | 13 | 8 | 0 | 40.20 | 
| 2022 | 204 | 8 | 2 | 0 | 34.00 | 
| 2023 | 231 | 7 | 0 | 0 | 33.00 | 
| 2024 | 180 | 10 | 0 | 0 | 18.00 | 
| 2025 | 20 | 1 | 0 | 0 | 20.00 | 
| Total | 1188 | 60 | 15 | 0 | 26.40 | 
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Chippenham 2 | 686 | 31 | 5 | 0 | 26.38 | 
| Chippenham 3 | 482 | 28 | 10 | 0 | 26.78 | 
| Chippenham 4 | 20 | 1 | 0 | 0 | 20.00 | 
| Total | 1188 | 60 | 15 | 0 | 26.40 | 
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2018 Chippenham 3 | 153 | 8 | 1 | 0 | 21.86 | 
| 2019 Chippenham 3 | 146 | 8 | 4 | 0 | 36.50 | 
| 2020 Chippenham 3 | 53 | 5 | 0 | 0 | 10.60 | 
| 2021 Chippenham 2 | 71 | 6 | 3 | 0 | 23.67 | 
| 2021 Chippenham 3 | 130 | 7 | 5 | 0 | 65.00 | 
| 2022 Chippenham 2 | 204 | 8 | 2 | 0 | 34.00 | 
| 2023 Chippenham 2 | 231 | 7 | 0 | 0 | 33.00 | 
| 2024 Chippenham 2 | 180 | 10 | 0 | 0 | 18.00 | 
| 2025 Chippenham 4 | 20 | 1 | 0 | 0 | 20.00 | 
| Total | 1188 | 60 | 15 | 0 | 26.40 | 
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Home | 705 | 31 | 6 | 0 | 28.20 | 
| Away | 483 | 29 | 9 | 0 | 24.15 | 
| Total | 1188 | 60 | 15 | 0 | 26.40 | 
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Won | 431 | 24 | 11 | 0 | 33.15 | 
| Lost | 750 | 34 | 4 | 0 | 25.00 | 
| No Result | 7 | 2 | 0 | 0 | 3.50 | 
| Total | 1188 | 60 | 15 | 0 | 26.40 | 
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2 | 177 | 5 | 0 | 0 | 35.40 | 
| 3 | 260 | 11 | 0 | 0 | 23.64 | 
| 4 | 30 | 2 | 0 | 0 | 15.00 | 
| 5 | 23 | 3 | 0 | 0 | 7.67 | 
| 6 | 154 | 5 | 2 | 0 | 51.33 | 
| 7 | 368 | 19 | 6 | 0 | 28.31 | 
| 8 | 158 | 13 | 7 | 0 | 26.33 | 
| 9 | 18 | 2 | 0 | 0 | 9.00 | 
| Total | 1188 | 60 | 15 | 0 | 26.40 | 
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Not Out | 261 | 15 | 15 | 0 | |
| Bowled | 263 | 13 | 0 | 0 | 20.23 | 
| LBW | 59 | 4 | 0 | 0 | 14.75 | 
| Caught Keeper | 110 | 8 | 0 | 0 | 13.75 | 
| Caught Fielder | 468 | 19 | 0 | 0 | 24.63 | 
| Run Out | 27 | 1 | 0 | 0 | 27.00 | 
| Total | 1188 | 60 | 15 | 0 | 26.40 | 
Less ...
More ...
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 2018 | 10 | 11 | 0 | 75-7-307-11 | 27.91 | 40.91 | 4.09 | 
| 2019 | 10 | 19 | 1 | 75.5-10-216-19 | 11.37 | 23.95 | 2.85 | 
| 2020 | 6 | 18 | 1 | 49-14-137-18 | 7.61 | 16.33 | 2.80 | 
| 2021 | 12 | 22 | 0 | 92-6-354-22 | 16.09 | 25.09 | 3.85 | 
| 2022 | 11 | 16 | 0 | 92-8-373-16 | 23.31 | 34.50 | 4.05 | 
| 2023 | 6 | 10 | 0 | 51-6-185-10 | 18.50 | 30.60 | 3.63 | 
| 2024 | 11 | 14 | 0 | 82-6-362-14 | 25.86 | 35.14 | 4.41 | 
| 2025 | 1 | 2 | 0 | 9-0-40-2 | 20.00 | 27.00 | 4.44 | 
| Total | 67 | 112 | 2 | 525.5-57-1974-112 | 17.62 | 28.17 | 3.75 | 
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Chippenham 2 | 33 | 53 | 0 | 266-25-1055-53 | 19.91 | 30.11 | 3.97 | 
| Chippenham 3 | 33 | 57 | 2 | 250.5-32-879-57 | 15.42 | 26.40 | 3.50 | 
| Chippenham 4 | 1 | 2 | 0 | 9-0-40-2 | 20.00 | 27.00 | 4.44 | 
| Total | 67 | 112 | 2 | 525.5-57-1974-112 | 17.62 | 28.17 | 3.75 | 
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 2018 Chippenham 3 | 10 | 11 | 0 | 75-7-307-11 | 27.91 | 40.91 | 4.09 | 
| 2019 Chippenham 3 | 10 | 19 | 1 | 75.5-10-216-19 | 11.37 | 23.95 | 2.85 | 
| 2020 Chippenham 3 | 6 | 18 | 1 | 49-14-137-18 | 7.61 | 16.33 | 2.80 | 
| 2021 Chippenham 2 | 5 | 13 | 0 | 41-5-135-13 | 10.38 | 18.92 | 3.29 | 
| 2021 Chippenham 3 | 7 | 9 | 0 | 51-1-219-9 | 24.33 | 34.00 | 4.29 | 
| 2022 Chippenham 2 | 11 | 16 | 0 | 92-8-373-16 | 23.31 | 34.50 | 4.05 | 
| 2023 Chippenham 2 | 6 | 10 | 0 | 51-6-185-10 | 18.50 | 30.60 | 3.63 | 
| 2024 Chippenham 2 | 11 | 14 | 0 | 82-6-362-14 | 25.86 | 35.14 | 4.41 | 
| 2025 Chippenham 4 | 1 | 2 | 0 | 9-0-40-2 | 20.00 | 27.00 | 4.44 | 
| Total | 67 | 112 | 2 | 525.5-57-1974-112 | 17.62 | 28.17 | 3.75 | 
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Home | 34 | 52 | 2 | 271-31-1069-52 | 20.56 | 31.27 | 3.94 | 
| Away | 33 | 60 | 0 | 254.5-26-905-60 | 15.08 | 25.48 | 3.55 | 
| Total | 67 | 112 | 2 | 525.5-57-1974-112 | 17.62 | 28.17 | 3.75 | 
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Won | 33 | 65 | 2 | 249.5-34-863-65 | 13.28 | 23.06 | 3.45 | 
| Lost | 34 | 47 | 0 | 276-23-1111-47 | 23.64 | 35.23 | 4.03 | 
| Total | 67 | 112 | 2 | 525.5-57-1974-112 | 17.62 | 28.17 | 3.75 | 
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 9-0-29-1 | 29.00 | 54.00 | 3.22 | 
| 3 | 23 | 47 | 2 | 190-23-672-47 | 14.30 | 24.26 | 3.54 | 
| 4 | 22 | 40 | 0 | 169.5-25-554-40 | 13.85 | 25.48 | 3.26 | 
| 5 | 15 | 18 | 0 | 115-8-535-18 | 29.72 | 38.33 | 4.65 | 
| 6 | 6 | 6 | 0 | 42-1-184-6 | 30.67 | 42.00 | 4.38 | 
| Total | 67 | 112 | 2 | 525.5-57-1974-112 | 17.62 | 28.17 | 3.75 | 
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? | 
|---|---|---|---|---|---|---|
| 12 May 2018 | Goatacre 2 v Chippenham 3 | 8 | 4 | Caught Keeper | 5.0-0-26-0 | No | 
| 19 May 2018 | Chippenham 3 v Marlborough 2 | 9 | Did Not Bat | 3.0-1-5-1 | No | |
| 02 Jun 2018 | Chippenham 3 v Bradford-on-Avon | 8 | Did Not Bat | 9.0-1-29-2 | No | |
| 09 Jun 2018 | Chippenham 3 v White Horse | 7 | 0 | LBW | 9.0-2-24-0 | No | 
| 30 Jun 2018 | Burbage & Easton Royal 2 v Chippenham 3 | 7 | 26 | Not Out | 9.0-2-24-3 | No | 
| 07 Jul 2018 | Heytesbury & Sutton Veny v Chippenham 3 | 7 | 7 | LBW | 9.0-0-28-2 | No | 
| 14 Jul 2018 | Chippenham 3 v Goatacre 2 | 8 | 28 | Caught Fielder | 9.0-0-47-0 | No | 
| 21 Jul 2018 | Marlborough 2 v Chippenham 3 | 9 | 6 | Caught Fielder | 7.0-1-38-2 | No | 
| 28 Jul 2018 | Chippenham 3 v Potterne 3 | 8 | 32 | Bowled | 7.0-0-37-0 | No | 
| 01 Sep 2018 | Chippenham 3 v Burbage & Easton Royal 2 | 7 | 50 | Caught Fielder | 8.0-0-49-1 | No | 
| 04 May 2019 | Chippenham 3 v Swindon 3 | 7 | 18 | Not Out | 3.5-0-11-3 | No | 
| 11 May 2019 | Heytesbury & Sutton Veny v Chippenham 3 | 6 | Did Not Bat | 6.0-1-23-0 | No | |
| 18 May 2019 | Lacock v Chippenham 3 | 8 | 0 | Bowled | No | |
| 25 May 2019 | Chippenham 3 v Potterne 3 | 8 | 0 | Caught Fielder | 9.0-2-23-1 | No | 
| 01 Jun 2019 | Bradford-on-Avon v Chippenham 3 | 7 | 26 | Caught Fielder | 9.0-5-8-2 | No | 
| 08 Jun 2019 | Chippenham 3 v Marshfield 2 | 6 | 8 | Not Out | 6.0-0-15-0 | No | 
| 29 Jun 2019 | White Horse v Chippenham 3 | 7 | 33 | Not Out | 9.0-0-29-1 | No | 
| 06 Jul 2019 | Swindon 3 v Chippenham 3 | 8 | Did Not Bat | 9.0-0-27-3 | No | |
| 13 Jul 2019 | Chippenham 3 v Heytesbury & Sutton Veny | 8 | 10 | Not Out | 9.0-2-21-6 | No | 
| 27 Jul 2019 | Potterne 3 v Chippenham 3 | 7 | Did Not Bat | 6.0-0-39-1 | No | |
| 03 Aug 2019 | Chippenham 3 v Bradford-on-Avon | 6 | 51 | Caught Keeper | 9.0-0-20-2 | No | 
| 08 Aug 2020 | Chippenham 3 v Spye Park | 7 | 4 | Caught Keeper | 9.0-2-27-3 | No | 
| 29 Aug 2020 | Chippenham 3 v Beckington 2 | 7 | 24 | Caught Fielder | 9.0-3-24-1 | No | 
| 05 Sep 2020 | Chippenham 3 v Trowbridge 3 | 6 | Did Not Bat | 9.0-4-15-4 | No | |
| 12 Sep 2020 | Spye Park v Chippenham 3 | 7 | 8 | Caught Keeper | 5.0-3-11-2 | No | 
| 19 Sep 2020 | Chippenham 3 v Melksham | 9 | 12 | Caught Fielder | 8.0-2-28-5 | No | 
| 26 Sep 2020 | Biddestone 3 v Chippenham 3 | 5 | 5 | Bowled | 9.0-0-32-3 | No | 
| 01 May 2021 | Wroughton Wranglers v Chippenham 3 | 8 | 9 | Not Out | 7.5-0-25-4 | No | 
| 08 May 2021 | Chippenham 3 v Warminster 2 | 8 | 11 | Not Out | 6.1-0-20-0 | No | 
| 22 May 2021 | Chippenham 3 v Swindon 3 | 7 | 14 | Not Out | 9.0-0-35-0 | No | 
| 29 May 2021 | Royal Wootton Bassett 2 v Chippenham 3 | 8 | 17 | Not Out | 9.0-0-40-3 | No | 
| 05 Jun 2021 | Chippenham 3 v Keevil | 7 | 35 | Caught Fielder | 9.0-1-60-0 | No | 
| 12 Jun 2021 | Potterne 3 v Chippenham 3 | 7 | 14 | Bowled | 9.0-0-33-2 | No | 
| 19 Jun 2021 | Devizes 2 v Chippenham 3 | 7 | 30 | Not Out | 1.0-0-6-0 | No | 
| 03 Jul 2021 | Chippenham 2 v Swindon NALGO | 6 | 31 | Not Out | 9.0-1-21-4 | No | 
| 10 Jul 2021 | Hinton Charterhouse v Chippenham 2 | 8 | 20 | Not Out | 7.0-0-39-0 | No | 
| 24 Jul 2021 | Marlborough v Chippenham 2 | 7 | 11 | Not Out | 7.0-1-24-3 | No | 
| 07 Aug 2021 | Chippenham 2 v Winsley | 7 | 3 | Caught Fielder | No | |
| 14 Aug 2021 | Bear Flat v Chippenham 2 | 7 | 2 | Caught Keeper | 9.0-1-30-2 | No | 
| 28 Aug 2021 | Burbage & Easton Royal 2 v Chippenham 2 | 8 | 4 | Caught Fielder | 9.0-2-21-4 | No | 
| 07 May 2022 | Purton v Chippenham 2 | 8 | Did Not Bat | 9.0-0-40-1 | No | |
| 28 May 2022 | Chippenham 2 v Bear Flat | 7 | 51 | Bowled | 9.0-0-33-2 | No | 
| 04 Jun 2022 | Winsley v Chippenham 2 | 6 | 51 | Bowled | 9.0-1-27-3 | No | 
| 18 Jun 2022 | Chippenham 2 v Swindon NALGO | 7 | Did Not Bat | 5.0-0-38-0 | No | |
| 09 Jul 2022 | Chippenham 2 v Purton | 7 | 12 | Caught Keeper | 9.0-1-36-0 | No | 
| 16 Jul 2022 | Avebury v Chippenham 2 | 8 | 13 | Not Out | 6.0-0-42-0 | No | 
| 23 Jul 2022 | Chippenham 2 v Malmesbury | 9 | Did Not Bat | 9.0-1-23-3 | No | |
| 30 Jul 2022 | Bear Flat v Chippenham 2 | 3 | 0 | Caught Fielder | 9.0-1-40-1 | No | 
| 06 Aug 2022 | Chippenham 2 v Winsley | 2 | 54 | Caught Fielder | 9.0-1-33-2 | No | 
| 27 Aug 2022 | Chippenham 2 v Marlborough | 6 | 13 | Caught Keeper | 9.0-1-47-2 | No | 
| 03 Sep 2022 | Calne v Chippenham 2 | 8 | 10 | Not Out | 9.0-2-14-2 | No | 
| 13 May 2023 | Chippenham 2 v Malmesbury | 3 | 55 | Caught Fielder | 9.0-2-32-1 | No | 
| 20 May 2023 | Calne v Chippenham 2 | 3 | 26 | Caught Fielder | 6.0-4-7-1 | No | 
| 17 Jun 2023 | Chippenham 2 v Purton | 2 | 61 | Caught Fielder | 9.0-0-41-1 | No | 
| 24 Jun 2023 | Swindon NALGO v Chippenham 2 | 2 | 58 | Caught Fielder | 9.0-0-29-4 | No | 
| 01 Jul 2023 | Chippenham 2 v Bear Flat | 2 | 0 | Caught Fielder | 9.0-0-37-0 | No | 
| 12 Aug 2023 | Chippenham 2 v Devizes | 2 | 4 | Bowled | No | |
| 02 Sep 2023 | Bear Flat v Chippenham 2 | 4 | 27 | Run Out | 9.0-0-39-3 | No | 
| 11 May 2024 | Devizes v Chippenham 2 | 4 | 3 | Bowled | 6.0-0-18-0 | No | 
| 18 May 2024 | Goatacre 2 v Chippenham 2 | 3 | 45 | LBW | 8.0-0-46-2 | No | 
| 25 May 2024 | Chippenham 2 v Bear Flat | 3 | 21 | Bowled | 6.0-0-13-0 | No | 
| 01 Jun 2024 | Swindon NALGO v Chippenham 2 | 3 | 6 | Caught Fielder | 9.0-1-15-1 | No | 
| 08 Jun 2024 | Chippenham 2 v Swindon 2 | 3 | 44 | Bowled | 6.0-0-69-0 | No | 
| 22 Jun 2024 | Chippenham 2 v Biddestone | 3 | 16 | Bowled | 9.0-0-60-2 | No | 
| 20 Jul 2024 | Chippenham 2 v Goatacre 2 | 3 | 7 | LBW | 6.0-2-16-3 | No | 
| 27 Jul 2024 | Bear Flat v Chippenham 2 | 8 | Did Not Bat | 9.0-1-15-2 | No | |
| 17 Aug 2024 | Chippenham 2 v Malmesbury | 3 | 20 | Caught Fielder | 9.0-1-39-2 | No | 
| 24 Aug 2024 | Biddestone v Chippenham 2 | 5 | 2 | Bowled | 6.0-0-30-1 | No | 
| 31 Aug 2024 | Chippenham 2 v Burbage & Easton Royal 2 | 5 | 16 | Caught Keeper | 8.0-1-41-1 | No | 
| 09 Aug 2025 | Box 2 v Chippenham 4 | 3 | 20 | Bowled | 9.0-0-40-2 | No | 
| Date | Match | How Out | Bowler | Batsman | Score | 
|---|---|---|---|---|---|
| 12 May 2018 | Goatacre 2 v Chippenham 3 | Caught Fielder | Josh Smith | Toby Horton | 90 | 
| 19 May 2018 | Chippenham 3 v Marlborough 2 | Caught Fielder | Matthew Jenkins | Paul Clark | 0 | 
| 30 Jun 2018 | Burbage & Easton Royal 2 v Chippenham 3 | Caught Fielder | Bradley Milton | Jon Street | 17 | 
| 28 Jul 2018 | Chippenham 3 v Potterne 3 | Caught Fielder | Robert Humphreys | J Kelly | 5 | 
| 11 May 2019 | Heytesbury & Sutton Veny v Chippenham 3 | Run Out | Edward Read | 73 | |
| 25 May 2019 | Chippenham 3 v Potterne 3 | Caught Fielder | Alex Christopher | Sam Thurlow | 33 | 
| 01 Jun 2019 | Bradford-on-Avon v Chippenham 3 | Caught Fielder | Robert Humphreys | Lewis Green | 42 | 
| 29 Jun 2019 | White Horse v Chippenham 3 | Caught Fielder | Ollie Rew | Jon Candy | 1 | 
| 13 Jul 2019 | Chippenham 3 v Heytesbury & Sutton Veny | Caught Fielder | Steve Merryweather | Martin Read | 7 | 
| 27 Jul 2019 | Potterne 3 v Chippenham 3 | Caught Fielder | Steve Merryweather | Nick Mooney | 25 | 
| 03 Aug 2019 | Chippenham 3 v Bradford-on-Avon | Caught Fielder | Hayden Lloyd | Leo Harris | 17 | 
| 08 Aug 2020 | Chippenham 3 v Spye Park | Caught Fielder | Ollie Rew | Matt Loft | 0 | 
| 08 Aug 2020 | Chippenham 3 v Spye Park | Caught Fielder | Karan Kumar | David Nickson | 0 | 
| 05 Sep 2020 | Chippenham 3 v Trowbridge 3 | Caught Fielder | Ollie Rew | Thomas Roberts | 4 | 
| 05 Sep 2020 | Chippenham 3 v Trowbridge 3 | Caught Fielder | Ollie Rew | Tom Oatley | 16 | 
| 19 Sep 2020 | Chippenham 3 v Melksham | Caught Fielder | Ollie Rew | Matthew Hunt | 15 | 
| 01 May 2021 | Wroughton Wranglers v Chippenham 3 | Caught Fielder | Robert Wilkes-Mcleod | Joe Smedley | 31 | 
| 19 Jun 2021 | Devizes 2 v Chippenham 3 | Caught Fielder | Dan Pettit | Richard Mansell | 10 | 
| 19 Jun 2021 | Devizes 2 v Chippenham 3 | Caught Fielder | Samuel Dunmow | George Dunford | 6 | 
| 03 Jul 2021 | Chippenham 2 v Swindon NALGO | Caught Fielder | James King | Ahmed Hassan | 23 | 
| 28 Aug 2021 | Burbage & Easton Royal 2 v Chippenham 2 | Caught Fielder | Ollie Rew | Russ Buck | 4 | 
| 28 May 2022 | Chippenham 2 v Bear Flat | Caught Fielder | Ollie Rew | Joe De Souza | 0 | 
| 18 Jun 2022 | Chippenham 2 v Swindon NALGO | Caught Fielder | James King | Abrar Qureshi | 0 | 
| 09 Jul 2022 | Chippenham 2 v Purton | Caught Fielder | Robert Wilkes-Mcleod | Saqib Javed | 58 | 
| 16 Jul 2022 | Avebury v Chippenham 2 | Caught Fielder | Michael Myatt | Shawn Tuitt | 146 | 
| 30 Jul 2022 | Bear Flat v Chippenham 2 | Caught Fielder | Jack Goodwin | Ross Newman | 47 | 
| 30 Jul 2022 | Bear Flat v Chippenham 2 | Caught Fielder | Robert Wilkes-Mcleod | Chris Bence | 20 | 
| 06 Aug 2022 | Chippenham 2 v Winsley | Caught Fielder | Ollie Rew | Stuart MacDougall | 27 | 
| 25 May 2024 | Chippenham 2 v Bear Flat | Caught Fielder | Matt Cole | Ross Newman | 46 | 
| 20 Jul 2024 | Chippenham 2 v Goatacre 2 | Caught Fielder | Jack Rumble | Eric Pyke | 4 | 
| 17 Aug 2024 | Chippenham 2 v Malmesbury | Caught Fielder | Ollie Rew | Josh Langley | 9 | 
| 24 Aug 2024 | Biddestone v Chippenham 2 | Caught Fielder | Robert Watson | Cormac Pritchett | 12 | 
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.