Currently at Buscot Park
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2018 | 266 | 12 | 7 | 0 | 53.20 | 
| 2019 | 332 | 13 | 5 | 0 | 41.50 | 
| 2020 | 7 | 3 | 3 | 0 | |
| 2021 | 100 | 9 | 5 | 0 | 25.00 | 
| 2022 | 6 | 1 | 0 | 0 | 6.00 | 
| Total | 711 | 38 | 20 | 0 | 39.50 | 
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Buscot Park | 6 | 1 | 0 | 0 | 6.00 | 
| Buscot Park 2 | 705 | 37 | 20 | 0 | 41.47 | 
| Total | 711 | 38 | 20 | 0 | 39.50 | 
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2018 Buscot Park 2 | 266 | 12 | 7 | 0 | 53.20 | 
| 2019 Buscot Park 2 | 332 | 13 | 5 | 0 | 41.50 | 
| 2020 Buscot Park 2 | 7 | 3 | 3 | 0 | |
| 2021 Buscot Park 2 | 100 | 9 | 5 | 0 | 25.00 | 
| 2022 Buscot Park | 6 | 1 | 0 | 0 | 6.00 | 
| Total | 711 | 38 | 20 | 0 | 39.50 | 
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Home | 356 | 20 | 12 | 0 | 44.50 | 
| Away | 355 | 18 | 8 | 0 | 35.50 | 
| Total | 711 | 38 | 20 | 0 | 39.50 | 
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Won | 304 | 13 | 11 | 0 | 152.00 | 
| Lost | 400 | 23 | 9 | 0 | 28.57 | 
| Tied | 6 | 1 | 0 | 0 | 6.00 | 
| No Result | 1 | 1 | 0 | 0 | 1.00 | 
| Total | 711 | 38 | 20 | 0 | 39.50 | 
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 1.00 | 
| 2 | 336 | 10 | 3 | 0 | 48.00 | 
| 5 | 21 | 3 | 0 | 0 | 7.00 | 
| 6 | 39 | 1 | 1 | 0 | |
| 7 | 189 | 7 | 3 | 0 | 47.25 | 
| 8 | 77 | 7 | 4 | 0 | 25.67 | 
| 9 | 26 | 2 | 2 | 0 | |
| 10 | 5 | 2 | 2 | 0 | |
| 11 | 17 | 5 | 5 | 0 | |
| Total | 711 | 38 | 20 | 0 | 39.50 | 
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Not Out | 336 | 20 | 20 | 0 | |
| Bowled | 91 | 5 | 0 | 0 | 18.20 | 
| LBW | 86 | 4 | 0 | 0 | 21.50 | 
| Caught Keeper | 110 | 4 | 0 | 0 | 27.50 | 
| Caught Fielder | 88 | 5 | 0 | 0 | 17.60 | 
| Total | 711 | 38 | 20 | 0 | 39.50 | 
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? | 
|---|---|---|---|---|---|---|
| 12 May 2018 | Buscot Park 2 v Devizes 3 | 7 | 16 | Not Out | No | |
| 19 May 2018 | Biddestone 4 v Buscot Park 2 | 6 | 39 | Not Out | No | |
| 26 May 2018 | Buscot Park 2 v Chippenham 5 | 8 | 3 | Not Out | No | |
| 09 Jun 2018 | Beckington 2 v Buscot Park | 11 | Did Not Bat | No | ||
| 16 Jun 2018 | Wanborough 2 v Buscot Park 2 | 7 | 20 | Bowled | No | |
| 23 Jun 2018 | Marlborough 3 v Buscot Park 2 | 2 | 0 | Caught Fielder | No | |
| 14 Jul 2018 | Devizes 3 v Buscot Park 2 | 2 | 32 | Caught Keeper | No | |
| 21 Jul 2018 | Buscot Park 2 v Biddestone 4 | 2 | 58 | Not Out | No | |
| 28 Jul 2018 | Chippenham 5 v Buscot Park 2 | 2 | 33 | Not Out | No | |
| 04 Aug 2018 | Buscot Park 2 v Winsley 3 | 7 | 1 | Not Out | No | |
| 11 Aug 2018 | North Bradley v Buscot Park 2 | 1 | 1 | LBW | No | |
| 18 Aug 2018 | Buscot Park 2 v Wanborough 2 | 7 | 56 | LBW | No | |
| 25 Aug 2018 | Buscot Park 2 v Marlborough 3 | 9 | 7 | Not Out | No | |
| 04 May 2019 | Beehive Southwick 2 v Buscot Park 2 | 2 | 23 | LBW | No | |
| 11 May 2019 | Buscot Park 2 v Calne 2 | 2 | 31 | Caught Keeper | No | |
| 25 May 2019 | Potterne 4 v Buscot Park 2 | 2 | 56 | Bowled | No | |
| 08 Jun 2019 | Chippenham 5 v Buscot Park 2 | 2 | 69 | Not Out | No | |
| 15 Jun 2019 | Buscot Park 2 v Wanborough 2 | 2 | 6 | Bowled | No | |
| 29 Jun 2019 | Buscot Park 2 v Marlborough 3 | 11 | 14 | Not Out | No | |
| 06 Jul 2019 | Buscot Park 2 v Beehive Southwick 2 | 2 | 28 | Caught Keeper | No | |
| 13 Jul 2019 | Calne 2 v Buscot Park 2 | 5 | 11 | Caught Fielder | No | |
| 20 Jul 2019 | Corsham 4 v Buscot Park 2 | 9 | 19 | Not Out | No | |
| 27 Jul 2019 | Buscot Park 2 v Potterne 4 | 7 | 41 | Caught Fielder | No | |
| 03 Aug 2019 | Goatacre 4 v Buscot Park 2 | 11 | 0 | Not Out | No | |
| 10 Aug 2019 | Buscot Park 2 v Chippenham 5 | 7 | 29 | Not Out | No | |
| 17 Aug 2019 | Wanborough 2 v Buscot Park 2 | 7 | Did Not Bat | No | ||
| 31 Aug 2019 | Marlborough 3 v Buscot Park 2 | 8 | 5 | Bowled | No | |
| 01 Aug 2020 | Blunsdon v Buscot Park 2 | 10 | Did Not Bat | No | ||
| 08 Aug 2020 | Buscot Park 2 v Swindon NALGO 2 | 10 | 5 | Not Out | No | |
| 22 Aug 2020 | Swindon 4 v Buscot Park 2 | 11 | 0 | Not Out | No | |
| 29 Aug 2020 | Buscot Park 2 v Calne 2 | 11 | 2 | Not Out | No | |
| 01 May 2021 | Buscot Park 2 v Swindon 4 | 5 | 4 | Bowled | No | |
| 29 May 2021 | Goatacre 4 v Buscot Park 2 | 8 | 22 | Not Out | No | |
| 05 Jun 2021 | Buscot Park 2 v Royal Wootton Bassett 3 | 8 | 10 | Caught Fielder | No | |
| 12 Jun 2021 | Swindon 5 v Buscot Park 2 | 11 | Did Not Bat | No | ||
| 19 Jun 2021 | Buscot Park 2 v Marlborough 4 | 8 | 14 | Not Out | No | |
| 26 Jun 2021 | Swindon Super Strikers v Buscot Park 2 | 8 | 19 | Caught Keeper | No | |
| 10 Jul 2021 | Buscot Park 2 v Wanborough 2 | 11 | Did Not Bat | No | ||
| 17 Jul 2021 | Marlborough 3 v Buscot Park 2 | 9 | Did Not Bat | No | ||
| 24 Jul 2021 | Buscot Park 2 v Wanborough 3 | 8 | 4 | Not Out | No | |
| 31 Jul 2021 | Buscot Park 2 v Goatacre 4 | 7 | 26 | Caught Fielder | No | |
| 07 Aug 2021 | Royal Wootton Bassett 3 v Buscot Park 2 | 10 | 0 | Not Out | No | |
| 14 Aug 2021 | Buscot Park 2 v Swindon 5 | 11 | Did Not Bat | No | ||
| 28 Aug 2021 | Buscot Park 2 v Swindon Super Strikers | 11 | 1 | Not Out | No | |
| 23 Jul 2022 | Beckington 2 v Buscot Park | 5 | 6 | LBW | No | 
| Date | Match | How Out | Bowler | Batsman | Score | 
|---|---|---|---|---|---|
| 12 May 2018 | Buscot Park 2 v Devizes 3 | Stumped | Jon Slack | Gary Boyce | 6 | 
| 09 Jun 2018 | Beckington 2 v Buscot Park | Caught Keeper | Mark Thatcher | Jamie Caddis | 21 | 
| 23 Jun 2018 | Marlborough 3 v Buscot Park 2 | Stumped | Zak Trivedi | Zak Tunmore | 30 | 
| 14 Jul 2018 | Devizes 3 v Buscot Park 2 | Caught Keeper | Euan Stillion | Gary Boyce | 20 | 
| 28 Jul 2018 | Chippenham 5 v Buscot Park 2 | Stumped | Archie Saunders | Josh Barrow | 11 | 
| 04 Aug 2018 | Buscot Park 2 v Winsley 3 | Stumped | Patrick Slack | Chris Hill | 2 | 
| 11 Aug 2018 | North Bradley v Buscot Park 2 | Stumped | Josh Davies | Martyn Russam | 1 | 
| 25 Aug 2018 | Buscot Park 2 v Marlborough 3 | Caught Keeper | Sanjay Trivedi | Andrew Crabbe | 69 | 
| 04 May 2019 | Beehive Southwick 2 v Buscot Park 2 | Caught Keeper | Andy Capper | Clive Warren | 49 | 
| 25 May 2019 | Potterne 4 v Buscot Park 2 | Stumped | Euan Stillion | Kofi Pegden | 1 | 
| 25 May 2019 | Potterne 4 v Buscot Park 2 | Stumped | Paul Farmer | Andrew Hillier | 5 | 
| 20 Jul 2019 | Corsham 4 v Buscot Park 2 | Stumped | Max Blackburn | Chris Ormandy | 0 | 
| 27 Jul 2019 | Buscot Park 2 v Potterne 4 | Caught Keeper | Will Townsend | James Shadwell | 31 | 
| 03 Aug 2019 | Goatacre 4 v Buscot Park 2 | Stumped | Patrick Slack | Jamie Green | 10 | 
| 29 Aug 2020 | Buscot Park 2 v Calne 2 | Caught Fielder | Andy Capper | Richard Annett | 16 | 
| 01 May 2021 | Buscot Park 2 v Swindon 4 | Stumped | Sanjay Trivedi | Karan Sharma | 3 | 
| 29 May 2021 | Goatacre 4 v Buscot Park 2 | Stumped | Liam Farmer | Jamie Green | 23 | 
| 05 Jun 2021 | Buscot Park 2 v Royal Wootton Bassett 3 | Stumped | Jon Slack | Tim Barton | 80 | 
| 26 Jun 2021 | Swindon Super Strikers v Buscot Park 2 | Stumped | Stuart Burchett | John Jacob | 27 | 
| 10 Jul 2021 | Buscot Park 2 v Wanborough 2 | Caught Keeper | Paul Farmer | Dyren Novais | 2 | 
| 24 Jul 2021 | Buscot Park 2 v Wanborough 3 | Stumped | Michael Heasman | Alan Baldwin | 36 | 
| 07 Aug 2021 | Royal Wootton Bassett 3 v Buscot Park 2 | Stumped | Paul Farmer | Jon Davies | 66 | 
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.