Amelie Trivedi
Currently at Buscot Park
Batting Stats
By Season
| 2019 | 38 | 5 | 2 | 0 | 12.67 | 
| 2020 | 23 | 4 | 0 | 0 | 5.75 | 
| 2021 | 38 | 3 | 1 | 0 | 19.00 | 
| Total | 99 | 12 | 3 | 0 | 11.00 | 
 
By Team
| Buscot Park | 3 | 1 | 0 | 0 | 3.00 | 
| Buscot Park 2 | 96 | 11 | 3 | 0 | 12.00 | 
| Total | 99 | 12 | 3 | 0 | 11.00 | 
 
By Season & Team
| 2019 Buscot Park 2 | 38 | 5 | 2 | 0 | 12.67 | 
| 2020 Buscot Park | 3 | 1 | 0 | 0 | 3.00 | 
| 2020 Buscot Park 2 | 20 | 3 | 0 | 0 | 6.67 | 
| 2021 Buscot Park 2 | 38 | 3 | 1 | 0 | 19.00 | 
| Total | 99 | 12 | 3 | 0 | 11.00 | 
 
By Home/Away
| Home | 81 | 7 | 2 | 0 | 16.20 | 
| Away | 18 | 5 | 1 | 0 | 4.50 | 
| Total | 99 | 12 | 3 | 0 | 11.00 | 
 
By Result
| Won | 0 | 1 | 1 | 0 |  | 
| Lost | 99 | 11 | 2 | 0 | 11.00 | 
| Total | 99 | 12 | 3 | 0 | 11.00 | 
 
By Batting Position
| 4 | 54 | 4 | 1 | 0 | 18.00 | 
| 5 | 8 | 1 | 0 | 0 | 8.00 | 
| 7 | 4 | 1 | 0 | 0 | 4.00 | 
| 8 | 0 | 2 | 1 | 0 | 0.00 | 
| 9 | 28 | 2 | 0 | 0 | 14.00 | 
| 10 | 3 | 1 | 0 | 0 | 3.00 | 
| 11 | 2 | 1 | 1 | 0 |  | 
| Total | 99 | 12 | 3 | 0 | 11.00 | 
 
By Mode of DismissalHow Out
| Not Out | 32 | 3 | 3 | 0 |  | 
| Bowled | 31 | 5 | 0 | 0 | 6.20 | 
| LBW | 12 | 1 | 0 | 0 | 12.00 | 
| Caught Keeper | 13 | 1 | 0 | 0 | 13.00 | 
| Caught Fielder | 11 | 2 | 0 | 0 | 5.50 | 
| Total | 99 | 12 | 3 | 0 | 11.00 | 
 
Less ...
 
More ...
Bowling Stats
By Season
| 2018 | 2 | 3 | 0 | 12-3-50-3 | 16.67 | 24.00 | 4.17 | 
| 2019 | 8 | 6 | 0 | 54-3-200-6 | 33.33 | 54.00 | 3.70 | 
| 2020 | 4 | 7 | 0 | 29-2-127-7 | 18.14 | 24.86 | 4.38 | 
| 2021 | 3 | 1 | 0 | 17-1-74-1 | 74.00 | 102.00 | 4.35 | 
| Total | 17 | 17 | 0 | 112-9-451-17 | 26.53 | 39.53 | 4.03 | 
 
By Team
| Buscot Park | 1 | 1 | 0 | 6-1-22-1 | 22.00 | 36.00 | 3.67 | 
| Buscot Park 2 | 16 | 16 | 0 | 106-8-429-16 | 26.81 | 39.75 | 4.05 | 
| Total | 17 | 17 | 0 | 112-9-451-17 | 26.53 | 39.53 | 4.03 | 
 
By Season & TeamS/T
| 2018 Buscot Park 2 | 2 | 3 | 0 | 12-3-50-3 | 16.67 | 24.00 | 4.17 | 
| 2019 Buscot Park 2 | 8 | 6 | 0 | 54-3-200-6 | 33.33 | 54.00 | 3.70 | 
| 2020 Buscot Park | 1 | 1 | 0 | 6-1-22-1 | 22.00 | 36.00 | 3.67 | 
| 2020 Buscot Park 2 | 3 | 6 | 0 | 23-1-105-6 | 17.50 | 23.00 | 4.57 | 
| 2021 Buscot Park 2 | 3 | 1 | 0 | 17-1-74-1 | 74.00 | 102.00 | 4.35 | 
| Total | 17 | 17 | 0 | 112-9-451-17 | 26.53 | 39.53 | 4.03 | 
 
By Home/AwayH/A
| Home | 10 | 8 | 0 | 58-5-227-8 | 28.38 | 43.50 | 3.91 | 
| Away | 7 | 9 | 0 | 54-4-224-9 | 24.89 | 36.00 | 4.15 | 
| Total | 17 | 17 | 0 | 112-9-451-17 | 26.53 | 39.53 | 4.03 | 
 
By Result
| Won | 5 | 5 | 0 | 35-3-144-5 | 28.80 | 42.00 | 4.11 | 
| Lost | 11 | 10 | 0 | 70-6-283-10 | 28.30 | 42.00 | 4.04 | 
| Tied | 1 | 2 | 0 | 7-0-24-2 | 12.00 | 21.00 | 3.43 | 
| Total | 17 | 17 | 0 | 112-9-451-17 | 26.53 | 39.53 | 4.03 | 
 
By Bowling PositionPos
| 1 | 3 | 3 | 0 | 21-2-78-3 | 26.00 | 42.00 | 3.71 | 
| 2 | 6 | 8 | 0 | 43-3-178-8 | 22.25 | 32.25 | 4.14 | 
| 3 | 4 | 2 | 0 | 26-2-89-2 | 44.50 | 78.00 | 3.42 | 
| 4 | 3 | 4 | 0 | 18-1-79-4 | 19.75 | 27.00 | 4.39 | 
| 6 | 1 | 0 | 0 | 4-1-27-0 |  |  | 6.75 | 
| Total | 17 | 17 | 0 | 112-9-451-17 | 26.53 | 39.53 | 4.03 | 
 
Less ...
 
More ...
Match Data
Matches Played
| 12 May 2018 | Buscot Park 2 v Devizes 3 | 11 |  | Did Not Bat | 4.0-1-27-0 | No | 
| 09 Jun 2018 | Buscot Park 2 v North Bradley | 11 |  | Did Not Bat | 8.0-2-23-3 | No | 
| 11 May 2019 | Buscot Park 2 v Calne 2 | 9 | 12 | LBW | 5.0-0-14-0 | No | 
| 25 May 2019 | Potterne 4 v Buscot Park 2 | 8 |  | Did Not Bat | 9.0-0-55-1 | No | 
| 08 Jun 2019 | Chippenham 5 v Buscot Park 2 | 8 | 0 | Not Out | 5.0-0-20-1 | No | 
| 15 Jun 2019 | Buscot Park 2 v Wanborough 2 | 9 |  | Did Not Bat | 7.0-0-24-2 | No | 
| 06 Jul 2019 | Buscot Park 2 v Beehive Southwick 2 | 11 | 2 | Not Out | 5.0-0-20-0 | No | 
| 27 Jul 2019 | Buscot Park 2 v Potterne 4 | 4 | 13 | Caught Keeper | 5.0-1-19-0 | No | 
| 17 Aug 2019 | Wanborough 2 v Buscot Park 2 | 10 |  | Did Not Bat | 9.0-0-19-0 | No | 
| 31 Aug 2019 | Marlborough 3 v Buscot Park 2 | 4 | 11 | Caught Fielder | 9.0-2-29-2 | No | 
| 01 Aug 2020 | Blunsdon v Buscot Park 2 | 7 | 4 | Bowled | 9.0-1-36-1 | No | 
| 22 Aug 2020 | Swindon 4 v Buscot Park 2 | 8 | 0 | Bowled | 7.0-0-43-3 | No | 
| 29 Aug 2020 | Buscot Park 2 v Calne 2 | 9 | 16 | Bowled | 7.0-0-26-2 | No | 
| 26 Sep 2020 | Swindon 3 v Buscot Park | 10 | 3 | Bowled | 6.0-1-22-1 | No | 
| 01 May 2021 | Buscot Park 2 v Swindon 4 | 4 | 30 | Not Out | 8.0-1-30-0 | No | 
| 05 Jun 2021 | Buscot Park 2 v Royal Wootton Bassett 3 | 4 | 0 | Caught Fielder | 3.0-0-27-0 | No | 
| 14 Aug 2021 | Buscot Park 2 v Swindon 5 | 5 | 8 | Bowled | 6.0-0-17-1 | No | 
 
Fielding Dismissals
| 14 Aug 2021 | Buscot Park 2 v Swindon 5 | Run Out |  | Mayank Kukreti | 81 | 
 
Matches Umpired
No matches umpired
 
Hide ...
 
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.