Currently at Buscot Park
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2018 | 155 | 14 | 1 | 0 | 11.92 | 
| 2019 | 210 | 13 | 0 | 0 | 16.15 | 
| 2020 | 56 | 4 | 0 | 0 | 14.00 | 
| 2021 | 256 | 13 | 1 | 0 | 21.33 | 
| 2022 | 32 | 2 | 0 | 0 | 16.00 | 
| Total | 709 | 46 | 2 | 0 | 16.11 | 
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Buscot Park | 32 | 2 | 0 | 0 | 16.00 | 
| Buscot Park 2 | 677 | 44 | 2 | 0 | 16.12 | 
| Total | 709 | 46 | 2 | 0 | 16.11 | 
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2018 Buscot Park 2 | 155 | 14 | 1 | 0 | 11.92 | 
| 2019 Buscot Park 2 | 210 | 13 | 0 | 0 | 16.15 | 
| 2020 Buscot Park 2 | 56 | 4 | 0 | 0 | 14.00 | 
| 2021 Buscot Park 2 | 256 | 13 | 1 | 0 | 21.33 | 
| 2022 Buscot Park | 32 | 2 | 0 | 0 | 16.00 | 
| Total | 709 | 46 | 2 | 0 | 16.11 | 
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Home | 387 | 24 | 2 | 0 | 17.59 | 
| Away | 322 | 22 | 0 | 0 | 14.64 | 
| Total | 709 | 46 | 2 | 0 | 16.11 | 
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Won | 281 | 16 | 1 | 0 | 18.73 | 
| Lost | 406 | 28 | 1 | 0 | 15.04 | 
| Tied | 22 | 1 | 0 | 0 | 22.00 | 
| No Result | 0 | 1 | 0 | 0 | 0.00 | 
| Total | 709 | 46 | 2 | 0 | 16.11 | 
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 1 | 367 | 20 | 0 | 0 | 18.35 | 
| 2 | 170 | 12 | 0 | 0 | 14.17 | 
| 3 | 39 | 1 | 0 | 0 | 39.00 | 
| 4 | 1 | 2 | 0 | 0 | 0.50 | 
| 5 | 89 | 3 | 1 | 0 | 44.50 | 
| 6 | 17 | 5 | 0 | 0 | 3.40 | 
| 7 | 22 | 2 | 0 | 0 | 11.00 | 
| 8 | 4 | 1 | 1 | 0 | |
| Total | 709 | 46 | 2 | 0 | 16.11 | 
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Not Out | 76 | 2 | 2 | 0 | |
| Bowled | 242 | 20 | 0 | 0 | 12.10 | 
| LBW | 15 | 1 | 0 | 0 | 15.00 | 
| Caught Keeper | 116 | 9 | 0 | 0 | 12.89 | 
| Caught Fielder | 185 | 8 | 0 | 0 | 23.12 | 
| Stumped | 48 | 2 | 0 | 0 | 24.00 | 
| Run Out | 27 | 4 | 0 | 0 | 6.75 | 
| Total | 709 | 46 | 2 | 0 | 16.11 | 
Less ...
More ...
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 2018 | 4 | 4 | 0 | 14.3-1-70-4 | 17.50 | 21.75 | 4.83 | 
| 2019 | 10 | 17 | 0 | 90-8-284-17 | 16.71 | 31.76 | 3.16 | 
| 2020 | 3 | 4 | 0 | 16.4-3-60-4 | 15.00 | 25.00 | 3.60 | 
| 2021 | 9 | 11 | 0 | 62.1-7-261-11 | 23.73 | 33.91 | 4.20 | 
| 2022 | 1 | 0 | 0 | 6-0-52-0 | 8.67 | ||
| Total | 27 | 36 | 0 | 189.2-19-727-36 | 20.19 | 31.56 | 3.84 | 
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Buscot Park | 1 | 0 | 0 | 6-0-52-0 | 8.67 | ||
| Buscot Park 2 | 26 | 36 | 0 | 183.2-19-675-36 | 18.75 | 30.56 | 3.68 | 
| Total | 27 | 36 | 0 | 189.2-19-727-36 | 20.19 | 31.56 | 3.84 | 
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 2018 Buscot Park 2 | 4 | 4 | 0 | 14.3-1-70-4 | 17.50 | 21.75 | 4.83 | 
| 2019 Buscot Park 2 | 10 | 17 | 0 | 90-8-284-17 | 16.71 | 31.76 | 3.16 | 
| 2020 Buscot Park 2 | 3 | 4 | 0 | 16.4-3-60-4 | 15.00 | 25.00 | 3.60 | 
| 2021 Buscot Park 2 | 9 | 11 | 0 | 62.1-7-261-11 | 23.73 | 33.91 | 4.20 | 
| 2022 Buscot Park | 1 | 0 | 0 | 6-0-52-0 | 8.67 | ||
| Total | 27 | 36 | 0 | 189.2-19-727-36 | 20.19 | 31.56 | 3.84 | 
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Home | 11 | 16 | 0 | 76.1-8-241-16 | 15.06 | 28.56 | 3.16 | 
| Away | 16 | 20 | 0 | 113.1-11-486-20 | 24.30 | 33.95 | 4.29 | 
| Total | 27 | 36 | 0 | 189.2-19-727-36 | 20.19 | 31.56 | 3.84 | 
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Won | 9 | 17 | 0 | 69.3-7-233-17 | 13.71 | 24.53 | 3.35 | 
| Lost | 17 | 17 | 0 | 110.5-12-465-17 | 27.35 | 39.12 | 4.20 | 
| Tied | 1 | 2 | 0 | 9-0-29-2 | 14.50 | 27.00 | 3.22 | 
| Total | 27 | 36 | 0 | 189.2-19-727-36 | 20.19 | 31.56 | 3.84 | 
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 0 | 27-3-98-2 | 49.00 | 81.00 | 3.63 | 
| 3 | 3 | 4 | 0 | 27-1-114-4 | 28.50 | 40.50 | 4.22 | 
| 4 | 6 | 9 | 0 | 51-5-179-9 | 19.89 | 34.00 | 3.51 | 
| 5 | 6 | 14 | 0 | 51-5-171-14 | 12.21 | 21.86 | 3.35 | 
| 6 | 4 | 2 | 0 | 19.3-4-104-2 | 52.00 | 58.50 | 5.33 | 
| 7 | 5 | 5 | 0 | 13.5-1-61-5 | 12.20 | 16.60 | 4.41 | 
| Total | 27 | 36 | 0 | 189.2-19-727-36 | 20.19 | 31.56 | 3.84 | 
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? | 
|---|---|---|---|---|---|---|
| 12 May 2018 | Buscot Park 2 v Devizes 3 | 2 | 4 | Bowled | No | |
| 19 May 2018 | Biddestone 4 v Buscot Park 2 | 1 | 7 | Caught Fielder | No | |
| 26 May 2018 | Buscot Park 2 v Chippenham 5 | 2 | 2 | Bowled | No | |
| 02 Jun 2018 | Winsley 3 v Buscot Park 2 | 2 | 3 | Bowled | 0.3-0-2-1 | No | 
| 09 Jun 2018 | Buscot Park 2 v North Bradley | 5 | 72 | Not Out | No | |
| 16 Jun 2018 | Wanborough 2 v Buscot Park 2 | 6 | 11 | Run Out | 6.0-0-20-1 | No | 
| 23 Jun 2018 | Marlborough 3 v Buscot Park 2 | 7 | 13 | Caught Keeper | 2.0-0-9-0 | No | 
| 14 Jul 2018 | Devizes 3 v Buscot Park 2 | 6 | 0 | Bowled | 6.0-1-39-2 | No | 
| 21 Jul 2018 | Buscot Park 2 v Biddestone 4 | 5 | 8 | Caught Fielder | No | |
| 28 Jul 2018 | Chippenham 5 v Buscot Park 2 | 4 | 1 | Bowled | No | |
| 04 Aug 2018 | Buscot Park 2 v Winsley 3 | 2 | 19 | Bowled | No | |
| 11 Aug 2018 | North Bradley v Buscot Park 2 | 6 | 0 | Caught Keeper | No | |
| 18 Aug 2018 | Buscot Park 2 v Wanborough 2 | 6 | 6 | Bowled | No | |
| 25 Aug 2018 | Buscot Park 2 v Marlborough 3 | 5 | 9 | Run Out | No | |
| 11 May 2019 | Buscot Park 2 v Calne 2 | 1 | 4 | Bowled | No | |
| 25 May 2019 | Potterne 4 v Buscot Park 2 | 1 | 48 | Caught Fielder | 9.0-0-24-3 | No | 
| 08 Jun 2019 | Chippenham 5 v Buscot Park 2 | 1 | 7 | Run Out | No | |
| 15 Jun 2019 | Buscot Park 2 v Wanborough 2 | 1 | 22 | Caught Fielder | 9.0-0-29-2 | No | 
| 29 Jun 2019 | Buscot Park 2 v Marlborough 3 | 1 | 31 | Bowled | 9.0-0-28-0 | No | 
| 06 Jul 2019 | Buscot Park 2 v Beehive Southwick 2 | 1 | 17 | Bowled | No | |
| 13 Jul 2019 | Calne 2 v Buscot Park 2 | 1 | 13 | Caught Keeper | 9.0-1-30-0 | No | 
| 20 Jul 2019 | Corsham 4 v Buscot Park 2 | 1 | 26 | Caught Fielder | 9.0-0-28-2 | No | 
| 27 Jul 2019 | Buscot Park 2 v Potterne 4 | 1 | 11 | Stumped | 9.0-2-18-3 | No | 
| 03 Aug 2019 | Goatacre 4 v Buscot Park 2 | 1 | 9 | Caught Keeper | 9.0-2-29-3 | No | 
| 10 Aug 2019 | Buscot Park 2 v Chippenham 5 | 4 | 0 | Bowled | 9.0-1-29-4 | No | 
| 17 Aug 2019 | Wanborough 2 v Buscot Park 2 | 1 | 4 | Caught Fielder | 9.0-1-32-0 | No | 
| 31 Aug 2019 | Marlborough 3 v Buscot Park 2 | 1 | 18 | Caught Keeper | 9.0-1-37-0 | No | 
| 01 Aug 2020 | Blunsdon v Buscot Park 2 | 2 | 42 | Bowled | 4.4-1-17-2 | No | 
| 08 Aug 2020 | Buscot Park 2 v Swindon NALGO 2 | 2 | 12 | Bowled | 9.0-2-34-0 | No | 
| 22 Aug 2020 | Swindon 4 v Buscot Park 2 | 1 | 2 | Caught Fielder | No | |
| 29 Aug 2020 | Buscot Park 2 v Calne 2 | 1 | 0 | Bowled | 3.0-0-9-2 | No | 
| 01 May 2021 | Buscot Park 2 v Swindon 4 | 1 | 16 | Bowled | 3.0-0-25-0 | No | 
| 29 May 2021 | Goatacre 4 v Buscot Park 2 | 7 | 9 | Caught Keeper | 9.0-2-22-2 | No | 
| 05 Jun 2021 | Buscot Park 2 v Royal Wootton Bassett 3 | 2 | 1 | Bowled | 6.0-3-8-0 | No | 
| 12 Jun 2021 | Swindon 5 v Buscot Park 2 | 3 | 39 | Bowled | 9.0-0-43-3 | No | 
| 19 Jun 2021 | Buscot Park 2 v Marlborough 4 | 6 | 0 | Run Out | 9.0-0-26-2 | No | 
| 26 Jun 2021 | Swindon Super Strikers v Buscot Park 2 | 2 | 0 | Caught Keeper | 9.0-1-60-0 | No | 
| 10 Jul 2021 | Buscot Park 2 v Wanborough 2 | 8 | 4 | Not Out | 9.0-0-34-2 | No | 
| 17 Jul 2021 | Marlborough 3 v Buscot Park 2 | 2 | 15 | LBW | No | |
| 24 Jul 2021 | Buscot Park 2 v Wanborough 3 | 2 | 40 | Caught Keeper | No | |
| 31 Jul 2021 | Buscot Park 2 v Goatacre 4 | 1 | 1 | Bowled | 1.1-0-1-1 | No | 
| 07 Aug 2021 | Royal Wootton Bassett 3 v Buscot Park 2 | 1 | 37 | Stumped | 7.0-1-42-1 | No | 
| 14 Aug 2021 | Buscot Park 2 v Swindon 5 | 1 | 68 | Caught Fielder | No | |
| 28 Aug 2021 | Buscot Park 2 v Swindon Super Strikers | 1 | 26 | Bowled | No | |
| 25 Jun 2022 | Buscot Park v Avebury 2 | 2 | 14 | Caught Keeper | No | |
| 23 Jul 2022 | Beckington 2 v Buscot Park | 2 | 18 | Bowled | 6.0-0-52-0 | No | 
| Date | Match | How Out | Bowler | Batsman | Score | 
|---|---|---|---|---|---|
| 12 May 2018 | Buscot Park 2 v Devizes 3 | Caught Fielder | Patrick Slack | Paul Kimber | 9 | 
| 19 May 2018 | Biddestone 4 v Buscot Park 2 | Caught Fielder | Jon Slack | Tom Benton | 0 | 
| 26 May 2018 | Buscot Park 2 v Chippenham 5 | Caught Fielder | Archie Saunders | Sam Couzens | 1 | 
| 25 May 2019 | Potterne 4 v Buscot Park 2 | Caught Fielder | Patrick Slack | Rupert Lloyd-Hughes | 21 | 
| 25 May 2019 | Potterne 4 v Buscot Park 2 | Caught Fielder | Paul Farmer | J Lloyd-Hughes | 8 | 
| 20 Jul 2019 | Corsham 4 v Buscot Park 2 | Caught Fielder | Paul Hatcher | Robert Reed | 45 | 
| 20 Jul 2019 | Corsham 4 v Buscot Park 2 | Caught Fielder | Stuart Burchett | Charlotte Moore | 1 | 
| 22 Aug 2020 | Swindon 4 v Buscot Park 2 | Caught Fielder | Amelie Trivedi | Karan Sharma | 3 | 
| 29 Aug 2020 | Buscot Park 2 v Calne 2 | Caught Fielder | Nick Edgington | Chris Edes | 3 | 
| 26 Jun 2021 | Swindon Super Strikers v Buscot Park 2 | Caught Fielder | Stuart Burchett | Jayesh Kumar | 15 | 
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.