Liam Farmer
Currently at Buscot Park
Batting Stats
By Season
| 2018 | 0 | 1 | 0 | 0 | 0.00 | 
| 2019 | 206 | 7 | 3 | 0 | 51.50 | 
| 2020 | 40 | 2 | 0 | 0 | 20.00 | 
| 2021 | 48 | 2 | 0 | 0 | 24.00 | 
| 2022 | 72 | 7 | 1 | 0 | 12.00 | 
| Total | 366 | 19 | 4 | 0 | 24.40 | 
 
By Team
| Buscot Park | 97 | 8 | 1 | 0 | 13.86 | 
| Buscot Park 2 | 269 | 11 | 3 | 0 | 33.62 | 
| Total | 366 | 19 | 4 | 0 | 24.40 | 
 
By Season & Team
| 2018 Buscot Park 2 | 0 | 1 | 0 | 0 | 0.00 | 
| 2019 Buscot Park 2 | 206 | 7 | 3 | 0 | 51.50 | 
| 2020 Buscot Park | 25 | 1 | 0 | 0 | 25.00 | 
| 2020 Buscot Park 2 | 15 | 1 | 0 | 0 | 15.00 | 
| 2021 Buscot Park 2 | 48 | 2 | 0 | 0 | 24.00 | 
| 2022 Buscot Park | 72 | 7 | 1 | 0 | 12.00 | 
| Total | 366 | 19 | 4 | 0 | 24.40 | 
 
By Home/Away
| Home | 133 | 10 | 1 | 0 | 14.78 | 
| Away | 233 | 9 | 3 | 0 | 38.83 | 
| Total | 366 | 19 | 4 | 0 | 24.40 | 
 
By Result
| Won | 208 | 8 | 3 | 0 | 41.60 | 
| Lost | 154 | 10 | 1 | 0 | 17.11 | 
| Tied | 4 | 1 | 0 | 0 | 4.00 | 
| Total | 366 | 19 | 4 | 0 | 24.40 | 
 
By Batting Position
| 2 | 25 | 1 | 0 | 0 | 25.00 | 
| 3 | 30 | 2 | 0 | 0 | 15.00 | 
| 4 | 27 | 3 | 0 | 0 | 9.00 | 
| 5 | 119 | 4 | 1 | 0 | 39.67 | 
| 6 | 78 | 3 | 1 | 0 | 39.00 | 
| 7 | 65 | 4 | 2 | 0 | 32.50 | 
| 8 | 15 | 1 | 0 | 0 | 15.00 | 
| 10 | 7 | 1 | 0 | 0 | 7.00 | 
| Total | 366 | 19 | 4 | 0 | 24.40 | 
 
By Mode of DismissalHow Out
| Not Out | 134 | 4 | 4 | 0 |  | 
| Bowled | 9 | 2 | 0 | 0 | 4.50 | 
| LBW | 113 | 4 | 0 | 0 | 28.25 | 
| Caught Keeper | 41 | 3 | 0 | 0 | 13.67 | 
| Caught Fielder | 69 | 6 | 0 | 0 | 11.50 | 
| Total | 366 | 19 | 4 | 0 | 24.40 | 
 
Less ...
 
More ...
Bowling Stats
By Season
| 2019 | 4 | 1 | 0 | 19-1-91-1 | 91.00 | 114.00 | 4.79 | 
| 2020 | 1 | 2 | 0 | 6-0-45-2 | 22.50 | 18.00 | 7.50 | 
| 2021 | 2 | 1 | 0 | 8-0-60-1 | 60.00 | 48.00 | 7.50 | 
| Total | 7 | 4 | 0 | 33-1-196-4 | 49.00 | 49.50 | 5.94 | 
 
By Team
| Buscot Park 2 | 7 | 4 | 0 | 33-1-196-4 | 49.00 | 49.50 | 5.94 | 
| Total | 7 | 4 | 0 | 33-1-196-4 | 49.00 | 49.50 | 5.94 | 
 
By Season & TeamS/T
| 2019 Buscot Park 2 | 4 | 1 | 0 | 19-1-91-1 | 91.00 | 114.00 | 4.79 | 
| 2020 Buscot Park 2 | 1 | 2 | 0 | 6-0-45-2 | 22.50 | 18.00 | 7.50 | 
| 2021 Buscot Park 2 | 2 | 1 | 0 | 8-0-60-1 | 60.00 | 48.00 | 7.50 | 
| Total | 7 | 4 | 0 | 33-1-196-4 | 49.00 | 49.50 | 5.94 | 
 
By Home/AwayH/A
| Home | 2 | 2 | 0 | 12-0-89-2 | 44.50 | 36.00 | 7.42 | 
| Away | 5 | 2 | 0 | 21-1-107-2 | 53.50 | 63.00 | 5.10 | 
| Total | 7 | 4 | 0 | 33-1-196-4 | 49.00 | 49.50 | 5.94 | 
 
By Result
| Won | 3 | 1 | 0 | 13-0-63-1 | 63.00 | 78.00 | 4.85 | 
| Lost | 4 | 3 | 0 | 20-1-133-3 | 44.33 | 40.00 | 6.65 | 
| Total | 7 | 4 | 0 | 33-1-196-4 | 49.00 | 49.50 | 5.94 | 
 
By Bowling PositionPos
| 2 | 1 | 0 | 0 | 6-0-44-0 |  |  | 7.33 | 
| 4 | 1 | 0 | 0 | 7-0-29-0 |  |  | 4.14 | 
| 5 | 1 | 0 | 0 | 5-1-24-0 |  |  | 4.80 | 
| 6 | 3 | 3 | 0 | 12-0-79-3 | 26.33 | 24.00 | 6.58 | 
| 7 | 1 | 1 | 0 | 3-0-20-1 | 20.00 | 18.00 | 6.67 | 
| Total | 7 | 4 | 0 | 33-1-196-4 | 49.00 | 49.50 | 5.94 | 
 
Less ...
 
More ...
Match Data
Matches Played
| 09 Jun 2018 | Buscot Park 2 v North Bradley | 4 | 0 | Bowled |  | No | 
| 25 May 2019 | Potterne 4 v Buscot Park 2 | 5 | 44 | Not Out |  | No | 
| 15 Jun 2019 | Buscot Park 2 v Wanborough 2 | 5 | 4 | Caught Keeper |  | No | 
| 06 Jul 2019 | Buscot Park 2 v Beehive Southwick 2 | 6 | 18 | Caught Fielder |  | No | 
| 13 Jul 2019 | Calne 2 v Buscot Park 2 | 6 | 35 | Not Out | 3.0-0-20-1 | No | 
| 20 Jul 2019 | Corsham 4 v Buscot Park 2 | 7 | 32 | Not Out | 7.0-0-29-0 | No | 
| 03 Aug 2019 | Goatacre 4 v Buscot Park 2 | 5 | 48 | LBW |  | No | 
| 17 Aug 2019 | Wanborough 2 v Buscot Park 2 | 6 |  | Did Not Bat | 4.0-0-18-0 | No | 
| 31 Aug 2019 | Marlborough 3 v Buscot Park 2 | 3 | 25 | LBW | 5.0-1-24-0 | No | 
| 01 Aug 2020 | Buscot Park v Purton 2 | 2 | 25 | LBW |  | No | 
| 08 Aug 2020 | Buscot Park 2 v Swindon NALGO 2 | 8 | 15 | LBW | 6.0-0-45-2 | No | 
| 01 May 2021 | Buscot Park 2 v Swindon 4 | 6 | 25 | Caught Fielder | 6.0-0-44-0 | No | 
| 29 May 2021 | Goatacre 4 v Buscot Park 2 | 5 | 23 | Caught Keeper | 2.0-0-16-1 | No | 
| 26 Jun 2021 | Buscot Park v Wilcot | 6 |  | Did Not Bat |  | No | 
| 14 May 2022 | Ramsbury v Buscot Park | 3 | 5 | Caught Fielder |  | No | 
| 21 May 2022 | Buscot Park v Beckington 2 | 4 | 13 | Caught Fielder |  | No | 
| 25 Jun 2022 | Buscot Park v Avebury 2 | 7 | 1 | Caught Fielder |  | No | 
| 23 Jul 2022 | Beckington 2 v Buscot Park | 4 | 14 | Caught Keeper |  | No | 
| 30 Jul 2022 | Buscot Park v Heytesbury & Sutton Veny | 7 | 9 | Bowled |  | No | 
| 27 Aug 2022 | Avebury 2 v Buscot Park | 10 | 7 | Caught Fielder |  | No | 
| 03 Sep 2022 | Buscot Park v Goatacre 3 | 7 | 23 | Not Out |  | No | 
 
Fielding Dismissals
| 09 Jun 2018 | Buscot Park 2 v North Bradley | Caught Fielder | Jon Slack | O Howe | 60 | 
| 09 Jun 2018 | Buscot Park 2 v North Bradley | Caught Fielder | Jon Slack | J Earl | 5 | 
| 03 Aug 2019 | Goatacre 4 v Buscot Park 2 | Caught Fielder | Paul Farmer | Kieron Gingell | 15 | 
| 08 Aug 2020 | Buscot Park 2 v Swindon NALGO 2 | Caught Fielder | Jon Slack | Jitendra Gautam | 27 | 
| 29 May 2021 | Goatacre 4 v Buscot Park 2 | Caught Fielder | Michael Heasman | Andrew Lewis | 16 | 
| 26 Jun 2021 | Buscot Park v Wilcot | Caught Fielder | Divine Fernandes | Billy Flippance | 7 | 
| 21 May 2022 | Buscot Park v Beckington 2 | Caught Fielder | Andy Capper | James Finch | 7 | 
| 21 May 2022 | Buscot Park v Beckington 2 | Caught Fielder | Andy Capper | Ben Keevil | 0 | 
| 25 Jun 2022 | Buscot Park v Avebury 2 | Caught Keeper | Euan Stillion | Ed Olley | 23 | 
| 03 Sep 2022 | Buscot Park v Goatacre 3 | Caught Keeper | Julian Brown | Ferdie Van Der Merwe | 47 | 
| 03 Sep 2022 | Buscot Park v Goatacre 3 | Caught Keeper | Mark Thatcher | Kieron Gingell | 7 | 
| 03 Sep 2022 | Buscot Park v Goatacre 3 | Stumped | Andy Capper | Ollie Sandell | 0 | 
 
Matches Umpired
No matches umpired
 
Hide ...
 
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.