Currently at Hinton Charterhouse
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2018 | 471 | 16 | 2 | 1 | 33.64 | 
| 2019 | 354 | 12 | 4 | 0 | 44.25 | 
| 2021 | 57 | 6 | 0 | 0 | 9.50 | 
| Total | 882 | 34 | 6 | 1 | 31.50 | 
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Hinton Charterhouse | 19 | 4 | 0 | 0 | 4.75 | 
| Hinton Charterhouse 2 | 863 | 30 | 6 | 1 | 35.96 | 
| Total | 882 | 34 | 6 | 1 | 31.50 | 
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 2018 Hinton Charterhouse | 0 | 1 | 0 | 0 | 0.00 | 
| 2018 Hinton Charterhouse 2 | 471 | 15 | 2 | 1 | 36.23 | 
| 2019 Hinton Charterhouse 2 | 354 | 12 | 4 | 0 | 44.25 | 
| 2021 Hinton Charterhouse | 19 | 3 | 0 | 0 | 6.33 | 
| 2021 Hinton Charterhouse 2 | 38 | 3 | 0 | 0 | 12.67 | 
| Total | 882 | 34 | 6 | 1 | 31.50 | 
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Home | 556 | 17 | 3 | 0 | 39.71 | 
| Away | 326 | 17 | 3 | 1 | 23.29 | 
| Total | 882 | 34 | 6 | 1 | 31.50 | 
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Won | 737 | 25 | 6 | 1 | 38.79 | 
| Lost | 113 | 6 | 0 | 0 | 18.83 | 
| No Result | 32 | 3 | 0 | 0 | 10.67 | 
| Total | 882 | 34 | 6 | 1 | 31.50 | 
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| 1 | 60 | 1 | 1 | 0 | |
| 4 | 534 | 19 | 3 | 1 | 33.38 | 
| 5 | 178 | 5 | 2 | 0 | 59.33 | 
| 6 | 32 | 2 | 0 | 0 | 16.00 | 
| 7 | 60 | 6 | 0 | 0 | 10.00 | 
| 8 | 18 | 1 | 0 | 0 | 18.00 | 
| Total | 882 | 34 | 6 | 1 | 31.50 | 
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average | 
|---|---|---|---|---|---|
| Not Out | 194 | 6 | 6 | 0 | |
| Bowled | 104 | 7 | 0 | 0 | 14.86 | 
| LBW | 80 | 3 | 0 | 0 | 26.67 | 
| Caught Keeper | 37 | 1 | 0 | 0 | 37.00 | 
| Caught Fielder | 438 | 15 | 0 | 1 | 29.20 | 
| Stumped | 29 | 2 | 0 | 0 | 14.50 | 
| Total | 882 | 34 | 6 | 1 | 31.50 | 
Less ...
More ...
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 2018 | 11 | 19 | 1 | 68.3-8-314-19 | 16.53 | 21.63 | 4.58 | 
| 2019 | 12 | 14 | 0 | 76-10-340-14 | 24.29 | 32.57 | 4.47 | 
| Total | 23 | 33 | 1 | 144.3-18-654-33 | 19.82 | 26.27 | 4.53 | 
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Hinton Charterhouse 2 | 23 | 33 | 1 | 144.3-18-654-33 | 19.82 | 26.27 | 4.53 | 
| Total | 23 | 33 | 1 | 144.3-18-654-33 | 19.82 | 26.27 | 4.53 | 
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 2018 Hinton Charterhouse 2 | 11 | 19 | 1 | 68.3-8-314-19 | 16.53 | 21.63 | 4.58 | 
| 2019 Hinton Charterhouse 2 | 12 | 14 | 0 | 76-10-340-14 | 24.29 | 32.57 | 4.47 | 
| Total | 23 | 33 | 1 | 144.3-18-654-33 | 19.82 | 26.27 | 4.53 | 
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Home | 11 | 16 | 1 | 69.5-10-294-16 | 18.38 | 26.19 | 4.21 | 
| Away | 12 | 17 | 0 | 74.4-8-360-17 | 21.18 | 26.35 | 4.82 | 
| Total | 23 | 33 | 1 | 144.3-18-654-33 | 19.82 | 26.27 | 4.53 | 
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| Won | 17 | 29 | 1 | 99.3-13-403-29 | 13.90 | 20.59 | 4.05 | 
| Lost | 5 | 4 | 0 | 41.4-5-222-4 | 55.50 | 62.50 | 5.33 | 
| No Result | 1 | 0 | 0 | 3.2-0-29-0 | 8.70 | ||
| Total | 23 | 33 | 1 | 144.3-18-654-33 | 19.82 | 26.27 | 4.53 | 
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco | 
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 9-3-23-1 | 23.00 | 54.00 | 2.56 | 
| 2 | 6 | 8 | 0 | 40.2-6-172-8 | 21.50 | 30.25 | 4.26 | 
| 3 | 2 | 4 | 0 | 9.2-1-46-4 | 11.50 | 14.00 | 4.93 | 
| 4 | 6 | 14 | 1 | 45.2-5-197-14 | 14.07 | 19.43 | 4.35 | 
| 5 | 4 | 2 | 0 | 12.5-1-72-2 | 36.00 | 38.50 | 5.61 | 
| 6 | 4 | 4 | 0 | 27.4-2-144-4 | 36.00 | 41.50 | 5.20 | 
| Total | 23 | 33 | 1 | 144.3-18-654-33 | 19.82 | 26.27 | 4.53 | 
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? | 
|---|---|---|---|---|---|---|
| 05 May 2018 | Hinton Charterhouse 2 v Wilcot | 7 | 9 | LBW | 5.0-0-14-1 | No | 
| 12 May 2018 | Blunsdon v Hinton Charterhouse 2 | 8 | 18 | Caught Fielder | 9.0-0-65-1 | No | 
| 19 May 2018 | Beckington 2 v Hinton Charterhouse 2 | 7 | 0 | Caught Fielder | 9.0-2-45-1 | No | 
| 26 May 2018 | Hinton Charterhouse 2 v Heytesbury & Sutton Veny 2 | 4 | 27 | Bowled | No | |
| 09 Jun 2018 | Hinton Charterhouse 2 v Sherston Magna | 4 | 5 | Caught Fielder | No | |
| 16 Jun 2018 | Burbage & Easton Royal 3 v Hinton Charterhouse 2 | 11 | Did Not Bat | 9.0-0-27-4 | No | |
| 23 Jun 2018 | Hinton Charterhouse 2 v Winsley 2 | 7 | 37 | Caught Keeper | 8.0-0-47-3 | No | 
| 30 Jun 2018 | Bradford-on-Avon 2 v Hinton Charterhouse 2 | 4 | 0 | Not Out | No | |
| 07 Jul 2018 | Wilcot v Hinton Charterhouse 2 | 4 | 142 | Caught Fielder | No | |
| 14 Jul 2018 | Hinton Charterhouse 2 v Blunsdon | 6 | 22 | Caught Fielder | 3.0-1-9-0 | No | 
| 21 Jul 2018 | Hinton Charterhouse 2 v Beckington 2 | 4 | 61 | LBW | 7.2-1-25-5 | No | 
| 28 Jul 2018 | Heytesbury & Sutton Veny 2 v Hinton Charterhouse 2 | 5 | 33 | Caught Fielder | 5.2-1-28-3 | No | 
| 04 Aug 2018 | Box v Hinton Charterhouse | 4 | 0 | Caught Fielder | No | |
| 11 Aug 2018 | Sherston Magna v Hinton Charterhouse 2 | 4 | 17 | Caught Fielder | No | |
| 18 Aug 2018 | Hinton Charterhouse 2 v Burbage & Easton Royal 3 | 5 | 34 | Caught Fielder | 9.0-3-23-1 | No | 
| 25 Aug 2018 | Winsley 2 v Hinton Charterhouse 2 | 4 | 6 | Bowled | 3.2-0-29-0 | No | 
| 01 Sep 2018 | Hinton Charterhouse 2 v Bradford-on-Avon 2 | 1 | 60 | Not Out | 0.3-0-2-0 | No | 
| 27 Apr 2019 | Hinton Charterhouse 2 v Buscot Park | 4 | 0 | Bowled | 9.0-1-61-1 | No | 
| 04 May 2019 | Buscot Park v Hinton Charterhouse 2 | 4 | 17 | Bowled | 9.0-0-61-1 | No | 
| 11 May 2019 | Hinton Charterhouse 2 v Spye Park | 5 | 71 | Not Out | 9.0-3-21-4 | No | 
| 18 May 2019 | Goatacre 3 v Hinton Charterhouse 2 | 5 | 15 | Not Out | 4.0-0-19-1 | No | 
| 25 May 2019 | Hinton Charterhouse 2 v Sherston Magna | 4 | 29 | Stumped | 6.0-1-24-1 | No | 
| 01 Jun 2019 | Bathford v Hinton Charterhouse 2 | 4 | 4 | Not Out | 0.2-0-0-1 | No | 
| 08 Jun 2019 | Hinton Charterhouse 2 v Purton 2 | 4 | 93 | Caught Fielder | No | |
| 15 Jun 2019 | Westbury 2 v Hinton Charterhouse 2 | 4 | 43 | Caught Fielder | 5.4-0-28-0 | No | 
| 22 Jun 2019 | Biddestone 3 v Hinton Charterhouse 2 | 8 | Did Not Bat | 8.0-3-21-3 | No | |
| 29 Jun 2019 | Hinton Charterhouse 2 v Erlestoke | 4 | 33 | Bowled | 8.0-0-44-0 | No | 
| 13 Jul 2019 | Spye Park v Hinton Charterhouse 2 | 4 | 0 | Stumped | 4.0-0-18-1 | No | 
| 10 Aug 2019 | Purton 2 v Hinton Charterhouse 2 | 7 | 5 | Caught Fielder | 8.0-2-19-1 | No | 
| 24 Aug 2019 | Hinton Charterhouse 2 v Biddestone 3 | 4 | 44 | Not Out | 5.0-0-24-0 | No | 
| 24 Apr 2021 | Hinton Charterhouse 2 v Melksham | 4 | 12 | Bowled | No | |
| 01 May 2021 | Hinton Charterhouse v Winsley | 6 | 10 | LBW | No | |
| 08 May 2021 | Chippenham 2 v Hinton Charterhouse | 7 | 0 | Caught Fielder | No | |
| 15 May 2021 | Hinton Charterhouse v Swindon 2 | 7 | 9 | Bowled | No | |
| 10 Jul 2021 | Erlestoke v Hinton Charterhouse 2 | 4 | 1 | Caught Fielder | No | |
| 14 Aug 2021 | Ramsbury v Hinton Charterhouse 2 | 5 | 25 | Caught Fielder | No | 
| Date | Match | How Out | Bowler | Batsman | Score | 
|---|---|---|---|---|---|
| 05 May 2018 | Hinton Charterhouse 2 v Wilcot | Caught Fielder | Scyld Berry | Doug Perrins | 19 | 
| 26 May 2018 | Hinton Charterhouse 2 v Heytesbury & Sutton Veny 2 | Run Out | Rob Robson | 25 | |
| 09 Jun 2018 | Hinton Charterhouse 2 v Sherston Magna | Caught Fielder | Scyld Berry | Andy Pegg | 9 | 
| 30 Jun 2018 | Bradford-on-Avon 2 v Hinton Charterhouse 2 | Caught Fielder | Ben Hadfield | Seth Robinson | 0 | 
| 30 Jun 2018 | Bradford-on-Avon 2 v Hinton Charterhouse 2 | Caught Fielder | Adam Mapstone | Tom Caston | 0 | 
| 22 Jun 2019 | Biddestone 3 v Hinton Charterhouse 2 | Caught Fielder | Matthew Spencer | David Cox | 12 | 
| 13 Jul 2019 | Spye Park v Hinton Charterhouse 2 | Caught Fielder | Richard Newport | Fin Fielder | 12 | 
| 13 Jul 2019 | Spye Park v Hinton Charterhouse 2 | Caught Fielder | Matthew Spencer | Ian Dickens | 0 | 
| 24 Apr 2021 | Hinton Charterhouse 2 v Melksham | Run Out | Ross Holbrook | 2 | |
| 15 May 2021 | Hinton Charterhouse v Swindon 2 | Caught Fielder | Henry Cheal | Christy Millar | 12 | 
| 10 Jul 2021 | Erlestoke v Hinton Charterhouse 2 | Caught Fielder | Gary Archer | tom lucas | 16 | 
| 14 Aug 2021 | Ramsbury v Hinton Charterhouse 2 | Caught Fielder | James Willson | Sharath Kumar | 9 | 
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.