Oliver Sutton

Currently at Calne

Batting Stats

By Season

Season Runs Innings Not OutsN.O. Centuries100s Average
2018 3 3 1 0 1.50
2019 90 12 4 0 11.25
2020 0 1 0 0 0.00
2021 106 13 2 0 9.64
2022 312 15 3 0 26.00
2023 144 11 4 0 20.57
2024 101 11 4 0 14.43
2025 57 5 0 0 11.40
Total 813 71 18 0 15.34

By Team

Team Runs Innings Not OutsN.O. Centuries100s Average
Calne 40 7 3 0 10.00
Calne 2 243 30 10 0 12.15
Calne 3 434 32 5 0 16.07
Calne 4 96 2 0 0 48.00
Total 813 71 18 0 15.34

By Season & Team

Season & Team Runs Innings Not OutsN.O. Centuries100s Average
2018 Calne 2 3 3 1 0 1.50
2019 Calne 2 8 2 2 0
2019 Calne 3 82 10 2 0 10.25
2020 Calne 3 0 1 0 0 0.00
2021 Calne 2 0 3 1 0 0.00
2021 Calne 3 106 10 1 0 11.78
2022 Calne 2 80 7 1 0 13.33
2022 Calne 3 232 8 2 0 38.67
2023 Calne 2 83 8 4 0 20.75
2023 Calne 3 1 2 0 0 0.50
2023 Calne 4 60 1 0 0 60.00
2024 Calne 40 7 3 0 10.00
2024 Calne 2 12 2 1 0 12.00
2024 Calne 3 13 1 0 0 13.00
2024 Calne 4 36 1 0 0 36.00
2025 Calne 2 57 5 0 0 11.40
Total 813 71 18 0 15.34

By Home/Away

Home/Away Runs Innings Not OutsN.O. Centuries100s Average
Home 462 30 4 0 17.77
Away 351 41 14 0 13.00
Total 813 71 18 0 15.34

By Result

Result Runs Innings Not OutsN.O. Centuries100s Average
Won 233 24 12 0 19.42
Lost 580 45 6 0 14.87
No Result 0 2 0 0 0.00
Total 813 71 18 0 15.34

By Batting Position

Batting Position Runs Innings Not OutsN.O. Centuries100s Average
1 35 2 0 0 17.50
2 44 8 0 0 5.50
3 114 8 1 0 16.29
4 257 9 1 0 32.12
5 56 6 1 0 11.20
6 48 4 2 0 24.00
7 84 7 3 0 21.00
8 16 2 1 0 16.00
9 98 12 2 0 9.80
10 61 11 6 0 12.20
11 0 2 1 0 0.00
Total 813 71 18 0 15.34

By Mode of DismissalHow Out

Mode of DismissalHow Out Runs Innings Not OutsN.O. Centuries100s Average
Not Out 173 18 18 0
Bowled 314 25 0 0 12.56
LBW 7 2 0 0 3.50
Caught Keeper 43 4 0 0 10.75
Caught Fielder 265 21 0 0 12.62
Run Out 11 1 0 0 11.00
Total 813 71 18 0 15.34

Less ...

More ...

Bowling Stats

By Season

Season Innings WicketsWkt Five Fors Figures Ave SR Eco
2018 2 0 0 11-0-80-0 7.27
2019 16 17 0 103.2-10-483-17 28.41 36.47 4.67
2020 1 0 0 9-0-37-0 4.11
2021 13 17 0 94.1-13-366-17 21.53 33.24 3.89
2022 15 18 0 95.4-7-442-18 24.56 31.89 4.62
2023 12 13 0 66-8-331-13 25.46 30.46 5.02
2024 14 14 0 92.5-10-416-14 29.71 39.79 4.48
2025 2 1 0 8-0-60-1 60.00 48.00 7.50
Total 75 80 0 480-48-2215-80 27.69 36.00 4.61

By Team

Team Innings WicketsWkt Five Fors Figures Ave SR Eco
Calne 10 11 0 62.5-6-296-11 26.91 34.27 4.71
Calne 2 29 26 0 154.5-17-787-26 30.27 35.73 5.08
Calne 3 34 42 0 253-25-1073-42 25.55 36.14 4.24
Calne 4 2 1 0 9.2-0-59-1 59.00 56.00 6.32
Total 75 80 0 480-48-2215-80 27.69 36.00 4.61

By Season & TeamS/T

Season & TeamS/T Innings WicketsWkt Five Fors Figures Ave SR Eco
2018 Calne 2 2 0 0 11-0-80-0 7.27
2019 Calne 2 5 4 0 26-4-80-4 20.00 39.00 3.08
2019 Calne 3 11 13 0 77.2-6-403-13 31.00 35.69 5.21
2020 Calne 3 1 0 0 9-0-37-0 4.11
2021 Calne 2 3 3 0 16.4-3-79-3 26.33 33.33 4.74
2021 Calne 3 10 14 0 77.3-10-287-14 20.50 33.21 3.70
2022 Calne 2 6 5 0 28.3-1-175-5 35.00 34.20 6.14
2022 Calne 3 9 13 0 67.1-6-267-13 20.54 31.00 3.98
2023 Calne 2 9 10 0 48.4-5-255-10 25.50 29.20 5.24
2023 Calne 3 2 2 0 14-3-62-2 31.00 42.00 4.43
2023 Calne 4 1 1 0 3.2-0-14-1 14.00 20.00 4.20
2024 Calne 10 11 0 62.5-6-296-11 26.91 34.27 4.71
2024 Calne 2 2 3 0 16-4-58-3 19.33 32.00 3.62
2024 Calne 3 1 0 0 8-0-17-0 2.12
2024 Calne 4 1 0 0 6-0-45-0 7.50
2025 Calne 2 2 1 0 8-0-60-1 60.00 48.00 7.50
Total 75 80 0 480-48-2215-80 27.69 36.00 4.61

By Home/AwayH/A

Home/AwayH/A Innings WicketsWkt Five Fors Figures Ave SR Eco
Home 33 31 0 220-26-1006-31 32.45 42.58 4.57
Away 42 49 0 260-22-1209-49 24.67 31.84 4.65
Total 75 80 0 480-48-2215-80 27.69 36.00 4.61

By Result

Result Innings WicketsWkt Five Fors Figures Ave SR Eco
Won 30 40 0 183.3-25-698-40 17.45 27.52 3.80
Lost 45 40 0 296.3-23-1517-40 37.92 44.48 5.12
Total 75 80 0 480-48-2215-80 27.69 36.00 4.61

By Bowling PositionPos

Bowling PositionPos Innings WicketsWkt Five Fors Figures Ave SR Eco
1 37 45 0 265.2-27-1208-45 26.84 35.38 4.55
2 15 18 0 97.2-11-425-18 23.61 32.44 4.37
3 4 3 0 22-2-118-3 39.33 44.00 5.36
4 3 2 0 26-3-73-2 36.50 78.00 2.81
5 5 5 0 30.5-1-194-5 38.80 37.00 6.29
6 7 5 0 27.4-4-141-5 28.20 33.20 5.10
7 3 2 0 7.5-0-40-2 20.00 23.50 5.11
8 1 0 0 3-0-16-0 5.33
Total 75 80 0 480-48-2215-80 27.69 36.00 4.61

Less ...

More ...

Match Data

Matches Played

Date Match Pos Score How Out Bowling Hattrick?
07 Jul 2018 Avebury 2 v Calne 2 11 0 Bowled 7.0-0-55-0 No
11 Aug 2018 Calne 2 v Corsham 4 11 Did Not Bat No
18 Aug 2018 Westbury 3 v Calne 2 8 3 Not Out No
01 Sep 2018 Goatacre 4 v Calne 2 9 0 Bowled 4.0-0-25-0 No
28 Apr 2019 Calne 3 v Melksham 2 10 Did Not Bat 7.0-2-21-1 No
04 May 2019 Calne 3 v Devizes 3 10 9 Bowled 7.2-0-42-1 No
11 May 2019 Buscot Park 2 v Calne 2 7 Did Not Bat 5.0-1-7-1 No
18 May 2019 Burbage & Easton Royal 4 v Calne 3 10 5 Bowled 5.0-0-34-0 No
25 May 2019 Calne 3 v Winsley 3 9 9 Not Out 5.0-1-30-0 No
01 Jun 2019 Calne 2 v Wanborough 2 11 Did Not Bat 6.0-1-17-0 No
08 Jun 2019 Calne 3 v North Bradley 7 15 Not Out 9.0-1-44-0 No
22 Jun 2019 Melksham 2 v Calne 3 2 0 Bowled 9.0-0-48-4 No
29 Jun 2019 Calne 3 v Devizes 3 2 36 Bowled 8.0-0-40-1 No
06 Jul 2019 Corsham 4 v Calne 2 10 0 Not Out 5.0-1-21-1 No
13 Jul 2019 Biddestone 4 v Calne 3 2 4 Bowled 4.0-1-12-1 No
20 Jul 2019 Devizes 3 v Calne 3 2 4 Caught Keeper 6.0-1-29-0 No
27 Jul 2019 Winsley 3 v Calne 3 2 0 Bowled 8.0-0-63-1 No
03 Aug 2019 Wanborough 2 v Calne 2 9 Did Not Bat 7.0-0-22-2 No
24 Aug 2019 Beehive Southwick 2 v Calne 2 10 8 Not Out 3.0-1-13-0 No
31 Aug 2019 Bathford 2 v Calne 3 4 0 Bowled 9.0-0-40-4 No
01 Aug 2020 Warminster 3 v Calne 3 2 0 Caught Fielder 9.0-0-37-0 No
01 May 2021 Calne 3 v Winsley 4 7 5 Caught Fielder 7.3-1-39-0 No
08 May 2021 Calne 2 v Devizes 3 9 0 Caught Fielder 4.0-0-33-0 No
15 May 2021 Calne 3 v Biddestone 4 6 5 Not Out 5.0-2-14-0 No
29 May 2021 Potterne 4 v Calne 3 5 19 Bowled 8.0-0-36-1 No
05 Jun 2021 Chippenham 5 v Calne 2 9 0 Caught Fielder 5.4-2-21-1 No
12 Jun 2021 Chippenham 6 v Calne 3 6 0 LBW 9.0-1-27-2 No
19 Jun 2021 Corsham 4 v Calne 3 9 9 Caught Fielder 7.0-1-18-0 No
26 Jun 2021 Lacock 2 v Calne 3 6 20 Caught Fielder 9.0-1-49-4 No
03 Jul 2021 Winsley 4 v Calne 3 1 0 Bowled 9.0-2-17-1 No
10 Jul 2021 Calne 3 v Spye Park 2 4 38 Caught Fielder 9.0-1-24-4 No
17 Jul 2021 Biddestone 4 v Calne 3 7 9 Bowled 5.0-0-28-1 No
31 Jul 2021 Calne 3 v Potterne 4 4 1 Caught Fielder 9.0-1-35-1 No
14 Aug 2021 Melksham 2 v Calne 2 9 Did Not Bat 7.0-1-25-2 No
28 Aug 2021 Trowbridge 3 v Calne 2 5 0 Not Out No
30 Apr 2022 Calne 3 v Lacock 2 5 4 Bowled 9.0-0-35-1 No
07 May 2022 Winsley 4 v Calne 3 4 4 Not Out 9.0-2-23-1 No
14 May 2022 Calne 3 v Bathford 2 5 19 Caught Keeper 9.0-2-43-3 No
21 May 2022 Melksham 2 v Calne 3 4 20 Caught Keeper 6.1-0-23-0 No
29 May 2022 Calne 3 v Calne 4 7 Did Not Bat 6.0-0-15-2 No
04 Jun 2022 Calne 3 v Box 2 4 94 Bowled 9.0-1-39-1 No
18 Jun 2022 Bishops Cannings v Calne 2 5 7 LBW 3.0-0-27-0 No
25 Jun 2022 Malmesbury 2 v Calne 2 6 23 Not Out 0.3-0-1-1 No
02 Jul 2022 Calne 2 v Allington 2 0 Bowled No
09 Jul 2022 Calne 3 v Winsley 4 3 28 Caught Fielder 9.0-1-34-2 No
16 Jul 2022 Shrivenham v Calne 2 9 4 Bowled 9.0-0-53-2 No
23 Jul 2022 Calne 2 v Swindon NALGO 2 10 10 Bowled 5.0-0-26-0 No
30 Jul 2022 Calne 4 v Calne 3 3 28 Not Out 5.0-0-24-3 No
06 Aug 2022 Box 2 v Calne 3 1 35 Caught Fielder 5.0-0-31-0 No
13 Aug 2022 Blunsdon v Calne 2 7 14 Bowled 4.0-0-29-1 No
03 Sep 2022 Allington v Calne 2 9 22 Bowled 7.0-1-39-1 No
20 May 2023 Calne 3 v Chippenham 6 2 0 Caught Keeper 5.5-0-31-1 No
27 May 2023 Calne 4 v Bathford 2 4 60 Bowled 3.2-0-14-1 No
03 Jun 2023 Goatacre 3 v Calne 2 11 0 Not Out 9.0-0-33-4 No
10 Jun 2023 Calne 2 v Swindon Super Strikers 7 Did Not Bat 3.0-0-16-0 No
17 Jun 2023 Chippenham 4 v Calne 2 10 1 Not Out 6.0-1-24-0 No
24 Jun 2023 Calne 2 v Bathford 4 4 Caught Fielder 4.0-1-26-1 No
01 Jul 2023 Bradford-on-Avon 2 v Calne 2 7 6 Caught Fielder 1.0-0-7-0 No
08 Jul 2023 Calne 2 v Blunsdon 10 11 Bowled 8.0-2-54-3 No
15 Jul 2023 Allington v Calne 2 9 25 Not Out 1.4-0-15-0 No
29 Jul 2023 Calne 3 v Corsham 4 3 1 Bowled 8.1-3-31-1 No
26 Aug 2023 Bathford v Calne 2 7 29 Not Out 8.0-1-34-0 No
02 Sep 2023 Calne 2 v Bradford-on-Avon 2 5 7 Caught Fielder 8.0-0-46-2 No
04 May 2024 Calne 3 v Corsham 4 8 13 Caught Fielder 8.0-0-17-0 No
11 May 2024 Royal Wootton Bassett 2 v Calne 9 9 Caught Fielder 5.0-0-28-0 No
18 May 2024 Calne v Trowbridge 2 10 Did Not Bat 7.0-2-29-1 No
25 May 2024 Marshfield 2 v Calne 10 0 Not Out 6.0-1-22-1 No
01 Jun 2024 Calne v Nationwide House 10 0 Bowled 7.0-1-31-1 No
08 Jun 2024 Erlestoke v Calne 9 3 Caught Fielder 9.0-0-63-3 No
15 Jun 2024 Calne v Biddestone 2 10 Did Not Bat 5.0-0-21-1 No
29 Jun 2024 Box v Calne 10 Did Not Bat 6.0-0-17-1 No
13 Jul 2024 Calne v Royal Wootton Bassett 2 9 11 Run Out 8.5-1-44-0 No
20 Jul 2024 Calne 2 v Royal Wootton Bassett 3 9 6 Bowled 7.0-1-40-0 No
27 Jul 2024 Calne v Marshfield 2 10 13 Not Out 4.0-1-11-2 No
03 Aug 2024 Nationwide House v Calne 10 4 Not Out 5.0-0-30-1 No
17 Aug 2024 Calne 4 v Goatacre 4 4 36 Caught Fielder 6.0-0-45-0 No
31 Aug 2024 Bradford-on-Avon 2 v Calne 2 7 6 Not Out 9.0-3-18-3 No
03 May 2025 Winsley 3 v Calne 2 3 24 Caught Fielder 5.0-0-41-1 No
10 May 2025 Calne 2 v Chippenham 4 3 0 Caught Fielder 3.0-0-19-0 No
24 May 2025 Calne 2 v Burbage & Easton Royal 3 3 27 Caught Fielder No
31 May 2025 Box 2 v Calne 2 3 6 Bowled No
07 Jun 2025 Calne 2 v Swindon Super Strikers 3 3 0 Caught Fielder No

Fielding Dismissals

Date Match How Out Bowler Batsman Score
25 May 2019 Calne 3 v Winsley 3 Run Out Adrian Jeffrey 80
22 Jun 2019 Melksham 2 v Calne 3 Caught Fielder Shane Bull Laurence Martin 2
22 Jun 2019 Melksham 2 v Calne 3 Caught Fielder Shane Bull James Walters 1
29 Jun 2019 Calne 3 v Devizes 3 Caught Fielder Victoria Stone Barny Read 108
29 Jun 2019 Calne 3 v Devizes 3 Run Out Phil Gay 2
15 May 2021 Calne 3 v Biddestone 4 Caught Fielder Simon Notman Peter Brown 10
05 Jun 2021 Chippenham 5 v Calne 2 Caught Fielder Chris Edes Kartik Prasad Maduvegadde 3
05 Jun 2021 Chippenham 5 v Calne 2 Run Out Austin Brown 6
03 Jul 2021 Winsley 4 v Calne 3 Run Out Niall MacDougall 0
14 May 2022 Calne 3 v Bathford 2 Caught Fielder Oliver Sutton Ollie Clark 22
14 May 2022 Calne 3 v Bathford 2 Caught Keeper Gareth Powell Daniel Hunt 0
14 May 2022 Calne 3 v Bathford 2 Caught Keeper Oliver Smitherman Stephen Dent 4
16 Jul 2022 Shrivenham v Calne 2 Caught Fielder S Bijo Richard Deacon 7
23 Jul 2022 Calne 2 v Swindon NALGO 2 Caught Fielder John Sutton Sandeep Biwalkar 17
30 Jul 2022 Calne 4 v Calne 3 Caught Fielder Simon Notman Phil Barwell 8
06 Aug 2022 Box 2 v Calne 3 Caught Fielder Simon Notman Jonty Mitchell 0
20 May 2023 Calne 3 v Chippenham 6 Caught Fielder Darren Liles Alex Keane 0
27 May 2023 Calne 4 v Bathford 2 Run Out Brian O'Callaghan 64
27 May 2023 Calne 4 v Bathford 2 Run Out W Lush 87
27 May 2023 Calne 4 v Bathford 2 Caught Fielder Oliver Sutton Ashton Wright 15
29 Jul 2023 Calne 3 v Corsham 4 Run Out Henry Bonser 17
04 May 2024 Calne 3 v Corsham 4 Run Out Ben Draper 1
04 May 2024 Calne 3 v Corsham 4 Caught Fielder Liam Piggott J Mitchell 5
04 May 2024 Calne 3 v Corsham 4 Run Out Max Edmund 0
04 May 2024 Calne 3 v Corsham 4 Run Out A Marshall 5
11 May 2024 Royal Wootton Bassett 2 v Calne Caught Fielder Darren Holcombe Euan Burke 4
25 May 2024 Marshfield 2 v Calne Caught Fielder Sean Adams Harry Bates 8
01 Jun 2024 Calne v Nationwide House Caught Fielder Andrew Windsor Jamie Baden 88
15 Jun 2024 Calne v Biddestone 2 Caught Fielder Sean Adams Oscar Powell 0
29 Jun 2024 Box v Calne Caught Fielder Oliver Sutton Jordan Welsby 11
03 May 2025 Winsley 3 v Calne 2 Caught Fielder Millie Powell Ian Montague 21
24 May 2025 Calne 2 v Burbage & Easton Royal 3 Caught Fielder Gareth Powell Harrison Bailey 0
31 May 2025 Box 2 v Calne 2 Run Out Kevin Evans 5

Matches Umpired

No matches umpired

Hide ...

Show ...

If any of the above information is incorrect, click here for information on how to get it corrected.