Currently at White Horse
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2019 | 61 | 4 | 0 | 0 | 15.25 |
| 2021 | 219 | 9 | 0 | 0 | 24.33 |
| 2022 | 495 | 15 | 2 | 2 | 38.08 |
| 2023 | 440 | 13 | 1 | 1 | 36.67 |
| 2024 | 129 | 10 | 0 | 0 | 12.90 |
| 2025 | 160 | 5 | 0 | 0 | 32.00 |
| 2026 | 51 | 2 | 0 | 0 | 25.50 |
| Total | 1555 | 58 | 3 | 3 | 28.27 |
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| White Horse | 1555 | 58 | 3 | 3 | 28.27 |
| Total | 1555 | 58 | 3 | 3 | 28.27 |
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2019 White Horse | 61 | 4 | 0 | 0 | 15.25 |
| 2021 White Horse | 219 | 9 | 0 | 0 | 24.33 |
| 2022 White Horse | 495 | 15 | 2 | 2 | 38.08 |
| 2023 White Horse | 440 | 13 | 1 | 1 | 36.67 |
| 2024 White Horse | 129 | 10 | 0 | 0 | 12.90 |
| 2025 White Horse | 160 | 5 | 0 | 0 | 32.00 |
| 2026 White Horse | 51 | 2 | 0 | 0 | 25.50 |
| Total | 1555 | 58 | 3 | 3 | 28.27 |
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Home | 650 | 30 | 1 | 0 | 22.41 |
| Away | 905 | 28 | 2 | 3 | 34.81 |
| Total | 1555 | 58 | 3 | 3 | 28.27 |
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Won | 843 | 25 | 2 | 2 | 36.65 |
| Lost | 712 | 33 | 1 | 1 | 22.25 |
| Total | 1555 | 58 | 3 | 3 | 28.27 |
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 1 | 942 | 28 | 2 | 3 | 36.23 |
| 2 | 146 | 5 | 0 | 0 | 29.20 |
| 3 | 62 | 4 | 0 | 0 | 15.50 |
| 4 | 249 | 10 | 1 | 0 | 27.67 |
| 5 | 57 | 4 | 0 | 0 | 14.25 |
| 6 | 19 | 3 | 0 | 0 | 6.33 |
| 7 | 80 | 4 | 0 | 0 | 20.00 |
| Total | 1555 | 58 | 3 | 3 | 28.27 |
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Not Out | 93 | 2 | 2 | 0 | |
| Bowled | 425 | 16 | 0 | 1 | 26.56 |
| LBW | 212 | 9 | 0 | 0 | 23.56 |
| Caught Keeper | 55 | 5 | 0 | 0 | 11.00 |
| Caught Fielder | 424 | 19 | 0 | 0 | 22.32 |
| Stumped | 16 | 3 | 0 | 0 | 5.33 |
| Run Out | 270 | 3 | 0 | 2 | 90.00 |
| Retired Hurt | 60 | 1 | 1 | 0 | |
| Total | 1555 | 58 | 3 | 3 | 28.27 |
Less ...
More ...
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2019 | 4 | 1 | 0 | 10.3-0-73-1 | 73.00 | 63.00 | 6.95 |
| 2021 | 9 | 13 | 0 | 72.4-7-292-13 | 22.46 | 33.54 | 4.02 |
| 2022 | 15 | 23 | 1 | 122-25-454-23 | 19.74 | 31.83 | 3.72 |
| 2023 | 12 | 23 | 0 | 85.1-12-319-23 | 13.87 | 22.22 | 3.75 |
| 2024 | 9 | 15 | 0 | 68.4-8-263-15 | 17.53 | 27.47 | 3.83 |
| 2025 | 5 | 3 | 0 | 17-0-91-3 | 30.33 | 34.00 | 5.35 |
| 2026 | 3 | 6 | 0 | 27-5-86-6 | 14.33 | 27.00 | 3.19 |
| Total | 57 | 84 | 1 | 403-57-1578-84 | 18.79 | 28.79 | 3.92 |
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| White Horse | 57 | 84 | 1 | 403-57-1578-84 | 18.79 | 28.79 | 3.92 |
| Total | 57 | 84 | 1 | 403-57-1578-84 | 18.79 | 28.79 | 3.92 |
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2019 White Horse | 4 | 1 | 0 | 10.3-0-73-1 | 73.00 | 63.00 | 6.95 |
| 2021 White Horse | 9 | 13 | 0 | 72.4-7-292-13 | 22.46 | 33.54 | 4.02 |
| 2022 White Horse | 15 | 23 | 1 | 122-25-454-23 | 19.74 | 31.83 | 3.72 |
| 2023 White Horse | 12 | 23 | 0 | 85.1-12-319-23 | 13.87 | 22.22 | 3.75 |
| 2024 White Horse | 9 | 15 | 0 | 68.4-8-263-15 | 17.53 | 27.47 | 3.83 |
| 2025 White Horse | 5 | 3 | 0 | 17-0-91-3 | 30.33 | 34.00 | 5.35 |
| 2026 White Horse | 3 | 6 | 0 | 27-5-86-6 | 14.33 | 27.00 | 3.19 |
| Total | 57 | 84 | 1 | 403-57-1578-84 | 18.79 | 28.79 | 3.92 |
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Home | 29 | 40 | 0 | 217-30-778-40 | 19.45 | 32.55 | 3.59 |
| Away | 28 | 44 | 1 | 186-27-800-44 | 18.18 | 25.36 | 4.30 |
| Total | 57 | 84 | 1 | 403-57-1578-84 | 18.79 | 28.79 | 3.92 |
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Won | 25 | 45 | 0 | 176.3-25-647-45 | 14.38 | 23.53 | 3.67 |
| Lost | 32 | 39 | 1 | 226.3-32-931-39 | 23.87 | 34.85 | 4.11 |
| Total | 57 | 84 | 1 | 403-57-1578-84 | 18.79 | 28.79 | 3.92 |
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 13 | 0 | 99.3-16-426-13 | 32.77 | 45.92 | 4.28 |
| 2 | 14 | 26 | 1 | 102.4-19-342-26 | 13.15 | 23.69 | 3.33 |
| 3 | 15 | 26 | 0 | 123.1-19-461-26 | 17.73 | 28.42 | 3.74 |
| 4 | 7 | 14 | 0 | 50.1-3-217-14 | 15.50 | 21.50 | 4.33 |
| 5 | 3 | 3 | 0 | 14-0-53-3 | 17.67 | 28.00 | 3.79 |
| 6 | 1 | 0 | 0 | 1-0-12-0 | 12.00 | ||
| 7 | 4 | 2 | 0 | 12.3-0-67-2 | 33.50 | 37.50 | 5.36 |
| Total | 57 | 84 | 1 | 403-57-1578-84 | 18.79 | 28.79 | 3.92 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 27 Apr 2019 | Heytesbury & Sutton Veny v White Horse | 4 | 3 | Caught Fielder | No | |
| 22 Jun 2019 | Potterne 3 v White Horse | 7 | 9 | LBW | 5.0-0-35-0 | No |
| 06 Jul 2019 | White Horse v Bradford-on-Avon | 4 | 20 | Caught Keeper | 3.0-0-17-1 | No |
| 27 Jul 2019 | Lacock v White Horse | 4 | 29 | Caught Fielder | 0.3-0-3-0 | No |
| 03 Aug 2019 | Keevil v White Horse | 11 | Did Not Bat | 2.0-0-18-0 | No | |
| 01 May 2021 | White Horse v Devizes 2 | 7 | 20 | Bowled | 6.5-2-18-1 | No |
| 22 May 2021 | Keevil v White Horse | 5 | Did Not Bat | 6.5-2-7-3 | No | |
| 29 May 2021 | Warminster 2 v White Horse | 5 | 8 | Stumped | 7.0-1-24-1 | No |
| 19 Jun 2021 | White Horse v Royal Wootton Bassett 2 | 7 | Did Not Bat | 7.0-0-48-0 | No | |
| 03 Jul 2021 | Devizes 2 v White Horse | 2 | 14 | Caught Keeper | 9.0-1-54-1 | No |
| 10 Jul 2021 | White Horse v Potterne 3 | 6 | 7 | Stumped | 9.0-1-22-2 | No |
| 17 Jul 2021 | Wroughton Wranglers v White Horse | 2 | 68 | LBW | No | |
| 24 Jul 2021 | White Horse v Keevil | 2 | 41 | Caught Fielder | 9.0-0-46-2 | No |
| 31 Jul 2021 | White Horse v Warminster 2 | 2 | 11 | Caught Fielder | No | |
| 14 Aug 2021 | White Horse v Swindon 3 | 2 | 12 | LBW | 9.0-0-33-3 | No |
| 28 Aug 2021 | White Horse v Chippenham 3 | 1 | 38 | Bowled | 9.0-0-40-0 | No |
| 30 Apr 2022 | Potterne 3 v White Horse | 1 | 60 | Retired Hurt | 9.0-2-54-1 | No |
| 07 May 2022 | White Horse v Royal Wootton Bassett 2 | 1 | 52 | Caught Fielder | 9.0-2-22-4 | No |
| 14 May 2022 | Swindon 3 v White Horse | 1 | 111 | Bowled | 5.0-0-27-1 | No |
| 21 May 2022 | White Horse v Great Bedwyn | 1 | 3 | Bowled | 9.0-2-16-1 | No |
| 28 May 2022 | Chippenham 3 v White Horse | 1 | 39 | Bowled | 7.0-0-29-0 | No |
| 04 Jun 2022 | White Horse v Combe Down | 1 | 14 | Bowled | 9.0-2-31-0 | No |
| 11 Jun 2022 | Marshfield 2 v White Horse | 1 | 21 | LBW | 8.3-0-34-4 | No |
| 25 Jun 2022 | White Horse v Erlestoke | 1 | 13 | Caught Fielder | 9.0-2-28-0 | No |
| 09 Jul 2022 | Royal Wootton Bassett 2 v White Horse | 1 | 12 | Bowled | 8.0-0-32-2 | No |
| 23 Jul 2022 | Great Bedwyn v White Horse | 1 | 100 | Run Out | 7.0-3-14-5 | Yes |
| 30 Jul 2022 | White Horse v Chippenham 3 | 1 | 18 | Caught Fielder | 7.0-4-19-0 | No |
| 06 Aug 2022 | Combe Down v White Horse | 4 | 4 | Caught Keeper | 9.0-4-21-1 | No |
| 13 Aug 2022 | White Horse v Marshfield 2 | 3 | 16 | Caught Keeper | 9.0-2-32-1 | No |
| 27 Aug 2022 | Erlestoke v White Horse | 1 | 1 | Caught Keeper | 9.0-0-87-0 | No |
| 03 Sep 2022 | White Horse v Beehive Southwick | 4 | 31 | Not Out | 7.3-2-8-3 | No |
| 29 Apr 2023 | White Horse v Royal Wootton Bassett 2 | 1 | 63 | Run Out | 8.1-4-11-3 | No |
| 13 May 2023 | Melksham v White Horse | 1 | 0 | Bowled | 9.0-1-32-4 | No |
| 20 May 2023 | Chippenham 3 v White Horse | 1 | 62 | Not Out | 7.0-1-25-3 | No |
| 27 May 2023 | White Horse v Great Bedwyn | 1 | 28 | Caught Fielder | 9.0-1-48-2 | No |
| 03 Jun 2023 | Wanborough v White Horse | 1 | 4 | Caught Fielder | 9.0-0-45-0 | No |
| 10 Jun 2023 | White Horse v Devizes 2 | 1 | 6 | LBW | 5.0-0-18-0 | No |
| 17 Jun 2023 | Royal Wootton Bassett 2 v White Horse | 1 | 38 | Bowled | 9.0-1-34-2 | No |
| 24 Jun 2023 | White Horse v Swindon 3 | 1 | 50 | Bowled | 4.0-0-23-0 | No |
| 01 Jul 2023 | Potterne 3 v White Horse | 1 | 107 | Run Out | 4.4-0-20-2 | No |
| 29 Jul 2023 | Great Bedwyn v White Horse | 1 | 11 | Caught Fielder | No | |
| 12 Aug 2023 | Devizes 2 v White Horse | 1 | 20 | Caught Fielder | 6.2-2-16-1 | No |
| 26 Aug 2023 | Swindon 3 v White Horse | 1 | 40 | Caught Fielder | 6.0-0-30-3 | No |
| 02 Sep 2023 | White Horse v Potterne 3 | 6 | 11 | LBW | 8.0-2-17-3 | No |
| 27 Apr 2024 | White Horse v Bishops Cannings | 5 | 29 | Caught Fielder | 9.0-1-38-3 | No |
| 11 May 2024 | Combe Down v White Horse | 3 | 29 | LBW | 6.0-0-32-2 | No |
| 18 May 2024 | White Horse v Warminster 2 | 4 | 15 | Caught Fielder | 6.3-0-33-1 | No |
| 01 Jun 2024 | Swindon 3 v White Horse | 1 | 7 | Caught Fielder | 6.0-2-22-1 | No |
| 08 Jun 2024 | White Horse v Great Bedwyn | 4 | 16 | Bowled | 9.0-0-41-1 | No |
| 22 Jun 2024 | White Horse v Chippenham 3 | 4 | 4 | Bowled | 7.0-1-14-0 | No |
| 27 Jul 2024 | White Horse v Hinton Charterhouse 2 | 3 | 4 | LBW | No | |
| 03 Aug 2024 | White Horse v Swindon 3 | 1 | 8 | Caught Fielder | 9.0-0-20-2 | No |
| 10 Aug 2024 | Great Bedwyn v White Horse | 6 | 1 | Caught Fielder | 7.1-2-18-3 | No |
| 31 Aug 2024 | White Horse v Wanborough | 1 | 16 | Bowled | 9.0-2-45-2 | No |
| 03 May 2025 | White Horse v Combe Down | 5 | 19 | Bowled | 8.0-0-40-1 | No |
| 10 May 2025 | Purton 2 v White Horse | 4 | 75 | Caught Fielder | 4.0-0-17-1 | No |
| 17 May 2025 | White Horse v Potterne 3 | 4 | 52 | LBW | 3.0-0-15-1 | No |
| 31 May 2025 | Great Bedwyn v White Horse | 3 | 13 | Bowled | 1.0-0-12-0 | No |
| 02 Aug 2025 | White Horse v Great Bedwyn | 5 | 1 | Stumped | 1.0-0-7-0 | No |
| 09 May 2026 | Marlborough 2 v White Horse | 7 | Did Not Bat | 9.0-3-20-2 | No | |
| 16 May 2026 | White Horse v Beckington | 7 | 32 | Bowled | 9.0-0-28-3 | No |
| 23 May 2026 | Coastal Cobras v White Horse | 7 | 19 | Caught Fielder | 9.0-2-38-1 | No |
| Date | Match | How Out | Bowler | Batsman | Score |
|---|---|---|---|---|---|
| 06 Jul 2019 | White Horse v Bradford-on-Avon | Caught Fielder | Peter Dobell | Lewis Green | 4 |
| 10 Jul 2021 | White Horse v Potterne 3 | Caught Fielder | Jon Candy | Tom Johnson | 26 |
| 28 Aug 2021 | White Horse v Chippenham 3 | Run Out | Josh Barrow | 16 | |
| 07 May 2022 | White Horse v Royal Wootton Bassett 2 | Caught Fielder | Seth Naitram | Darren Fisher | 8 |
| 21 May 2022 | White Horse v Great Bedwyn | Run Out | C Almond | 0 | |
| 13 Aug 2022 | White Horse v Marshfield 2 | Caught Fielder | Matt Candy | Sam Duckett | 26 |
| 13 Aug 2022 | White Horse v Marshfield 2 | Caught Fielder | M Farooq | Andy Elliott | 34 |
| 13 May 2023 | Melksham v White Horse | Caught Fielder | Ravi Kumar | Liam Merrett | 1 |
| 01 Jul 2023 | Potterne 3 v White Horse | Caught Fielder | Mohamed Shihaz | Charlie Beasant | 3 |
| 29 Jul 2023 | Great Bedwyn v White Horse | Caught Fielder | Mohamed Shihaz | Alistair Tuttle | 2 |
| 26 Aug 2023 | Swindon 3 v White Horse | Caught Fielder | Ravi Kumar | M Rathi | 5 |
| 02 Sep 2023 | White Horse v Potterne 3 | Caught Fielder | M Farooq | Chris Penhaligon | 7 |
| 18 May 2024 | White Horse v Warminster 2 | Caught Fielder | Mohamed Shihaz | Richard Davie | 1 |
| 18 May 2024 | White Horse v Warminster 2 | Caught Fielder | Matthew Garbett | Sean Holton | 3 |
| 08 Jun 2024 | White Horse v Great Bedwyn | Caught Fielder | Gautam Thakur | Joe Blundy | 6 |
| 08 Jun 2024 | White Horse v Great Bedwyn | Caught Fielder | Gautam Thakur | Jack Smith | 8 |
| 27 Jul 2024 | White Horse v Hinton Charterhouse 2 | Caught Fielder | Matthew Garbett | Billy Sefton-Moore | 8 |
| 09 May 2026 | Marlborough 2 v White Horse | Caught Fielder | Nathan Sheffield | Nick Crabbe | 13 |
| 09 May 2026 | Marlborough 2 v White Horse | Caught Fielder | Nathan Sheffield | Will Taylor | 4 |
| 09 May 2026 | Marlborough 2 v White Horse | Caught Fielder | Ravi Kumar | David Curtis-Slater | 7 |
| 16 May 2026 | White Horse v Beckington | Caught Fielder | Mohamed Shihaz | Isaac Butler | 1 |
| 23 May 2026 | Coastal Cobras v White Horse | Caught Fielder | M Farooq | Charles Dasilva | 4 |
| 23 May 2026 | Coastal Cobras v White Horse | Run Out | Ashlan Fernandes | 4 |
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.