Currently at Avebury
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2024 | 1 | 1 | 0 | 7-0-33-1 | 33.00 | 42.00 | 4.71 |
| Total | 1 | 1 | 0 | 7-0-33-1 | 33.00 | 42.00 | 4.71 |
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Avebury 3 | 1 | 1 | 0 | 7-0-33-1 | 33.00 | 42.00 | 4.71 |
| Total | 1 | 1 | 0 | 7-0-33-1 | 33.00 | 42.00 | 4.71 |
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2024 Avebury 3 | 1 | 1 | 0 | 7-0-33-1 | 33.00 | 42.00 | 4.71 |
| Total | 1 | 1 | 0 | 7-0-33-1 | 33.00 | 42.00 | 4.71 |
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Away | 1 | 1 | 0 | 7-0-33-1 | 33.00 | 42.00 | 4.71 |
| Total | 1 | 1 | 0 | 7-0-33-1 | 33.00 | 42.00 | 4.71 |
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Won | 1 | 1 | 0 | 7-0-33-1 | 33.00 | 42.00 | 4.71 |
| Total | 1 | 1 | 0 | 7-0-33-1 | 33.00 | 42.00 | 4.71 |
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 7-0-33-1 | 33.00 | 42.00 | 4.71 |
| Total | 1 | 1 | 0 | 7-0-33-1 | 33.00 | 42.00 | 4.71 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 22 Jun 2024 | Beehive Southwick 2 v Avebury 3 | 10 | Did Not Bat | 7.0-0-33-1 | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.