Currently at Warminster
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 5-0-58-1 | 58.00 | 30.00 | 11.60 |
| Total | 1 | 1 | 0 | 5-0-58-1 | 58.00 | 30.00 | 11.60 |
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Warminster 3 | 1 | 1 | 0 | 5-0-58-1 | 58.00 | 30.00 | 11.60 |
| Total | 1 | 1 | 0 | 5-0-58-1 | 58.00 | 30.00 | 11.60 |
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2025 Warminster 3 | 1 | 1 | 0 | 5-0-58-1 | 58.00 | 30.00 | 11.60 |
| Total | 1 | 1 | 0 | 5-0-58-1 | 58.00 | 30.00 | 11.60 |
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Away | 1 | 1 | 0 | 5-0-58-1 | 58.00 | 30.00 | 11.60 |
| Total | 1 | 1 | 0 | 5-0-58-1 | 58.00 | 30.00 | 11.60 |
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Lost | 1 | 1 | 0 | 5-0-58-1 | 58.00 | 30.00 | 11.60 |
| Total | 1 | 1 | 0 | 5-0-58-1 | 58.00 | 30.00 | 11.60 |
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 5-0-58-1 | 58.00 | 30.00 | 11.60 |
| Total | 1 | 1 | 0 | 5-0-58-1 | 58.00 | 30.00 | 11.60 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 10 May 2025 | Swindon Royal Challengers v Warminster 3 | 10 | Did Not Bat | 5.0-0-58-1 | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.