Currently at Warminster
Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2025 | 2 | 4 | 0 | 18-1-98-4 | 24.50 | 27.00 | 5.44 |
Total | 2 | 4 | 0 | 18-1-98-4 | 24.50 | 27.00 | 5.44 |
Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Warminster 3 | 2 | 4 | 0 | 18-1-98-4 | 24.50 | 27.00 | 5.44 |
Total | 2 | 4 | 0 | 18-1-98-4 | 24.50 | 27.00 | 5.44 |
Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
2025 Warminster 3 | 2 | 4 | 0 | 18-1-98-4 | 24.50 | 27.00 | 5.44 |
Total | 2 | 4 | 0 | 18-1-98-4 | 24.50 | 27.00 | 5.44 |
Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Away | 2 | 4 | 0 | 18-1-98-4 | 24.50 | 27.00 | 5.44 |
Total | 2 | 4 | 0 | 18-1-98-4 | 24.50 | 27.00 | 5.44 |
Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
Won | 1 | 2 | 0 | 9-1-59-2 | 29.50 | 27.00 | 6.56 |
No Result | 1 | 2 | 0 | 9-0-39-2 | 19.50 | 27.00 | 4.33 |
Total | 2 | 4 | 0 | 18-1-98-4 | 24.50 | 27.00 | 5.44 |
Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
---|---|---|---|---|---|---|---|
1 | 2 | 4 | 0 | 18-1-98-4 | 24.50 | 27.00 | 5.44 |
Total | 2 | 4 | 0 | 18-1-98-4 | 24.50 | 27.00 | 5.44 |
Less ...
More ...
Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
---|---|---|---|---|---|---|
24 May 2025 | Norton St Philip v Warminster 3 | 11 | Did Not Bat | 9.0-1-59-2 | No | |
14 Jun 2025 | Purton 3 v Warminster 3 | 10 | Did Not Bat | 9.0-0-39-2 | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.